![]() |
[ symbols ] The (Soon-to-be Complete?) Records of
|
|||
1984 | |||
| 01/02 | Birmingham | Bob Armstrong | W |
| 01/03 | Columbia | Dick Slater | W |
| 01/05 | Sumter | Bob Orton Jr. | W |
| 01/06 | St. Louis | Bruiser Brody | W (DQ) |
| 01/10 | Ft. Worth | Mike Von Erich | D |
| 01/15 | Orlando | Mike Rotundo | D |
| 01/17 | St. Augustine | Dusty Rhodes | L (DQ) |
| 01/20 | Winston-Salem | Dick Slater | W (DQ) |
| 01/21 | St. Augustine (aft) | Dusty Rhodes | W (DQ) |
| 01/21 | Sarasota (eve) | Dusty Rhodes | L (DQ) |
| 01/23 | Wichita | Bruiser Brody | D |
| 01/24 | Miami | Bruiser Brody | D |
| 01/25 | Topeka | Bruiser Brody | D (nc) |
| 01/24 | Tulsa | Bruiser Brody | D (NC) |
| 01/26 | Kansas City | Harley Race | W |
| 01/29 | San Antonio | Kevin Von Erich | |
| 01/30 | Ft. Worth | Mike Von Erich | D |
| 02/03 | Dallas | Chris Adams | W |
| 02/04 | San Antonio | David Von Erich | W |
| 02/04 | Ft. Myers | Barry Windham | D |
| 02/05 | Greensboro | Dick Slater | L |
| 02/11 | Hampton | Dick Slater | D |
| 02/12 | Toronto | Harley Race (cage) | W |
| 02/13 | W. Palm Beach | Mike Rotundo | D |
| 02/15 | Miami | Barry Windham | W (DQ) |
| 02/16 | Ocala | Mike Rotundo | W |
| 02/17 | St. Louis | Barry Windham | W |
| 02/18 | Sarasota | Barry Windham | W |
| 02/19 | Orlando | Mike Rotundo | D |
| 02/21 | Topeka | Buzz Tyler | W |
| 02/23 | Kansas City | Junkyard Dog | D (NC) |
| 02/24 | St. Joseph | Bob Brown | W |
| 02/26 | Atlanta | Brad Armstrong | W |
| 02/27 | Fayetteville, AR Dick Slater | W | |
| 03/01 | Norfolk | Angelo Mosca Jr. | W |
| 03/02 | Charleston | Dory Funk Jr. | W |
| 03/04 | Kansas City | Harley Race | D |
| 03/05 | Birmingham | Jimmy Golden | W (DQ) |
| 03/08 | Kansas City | Harley Race | D |
| 03/10 | St. Louis | Bruiser Brody | W (DQ) |
| 03/11 | San Antonio | Kevin Von Erich | L (DQ) |
| 03/12 | Ft. Worth | Terry Gordy | W |
| 03/17 | Greensboro | Ricky Steamboat | D |
| 03/20 | Wellington, NZL | Harley Race | L |
| |||
| 03/21 | Auckland, NZL | Ric Flair | W |
| 03/25 | SINGAPORE | Ric Flair | L |
| |||
| 03/31 | Bayamón | King Tonga | D (nc) |
| 04/07 | Baltimore | Jack Brisco | W |
| 04/08 | Orlando | Dusty Rhodes (lights out, cage) | W (DQ) |
| 04/09 | W. Palm Beach | Barry Windham | W (DQ) |
| 04/10 | Tampa | Billy Jack Haynes | W (DQ) |
| 04/11 | Miami Beach | Dusty Rhodes (lights out, cage) | W (DQ) |
| 04/12 | Homestead | Dusty Rhodes | L |
| 04/13 | St. Louis | Harley Race | W |
| 04/16 | Birmingham | Jimmy Golden | W (DQ) |
| 04/17 | Rogers, AR | Buzz Tyler | W |
| 04/19 | Kansas City | Buzz Sawyer | W |
| 04/20 | Lincoln | Brad Armstrong | W |
| 04/21 | Ft. Scott, KS | Ted Oates | W |
| 04/22 | Savannah (aft) | Dick Slater | W |
| 04/22 | Charlotte (eve) | Ricky Steamboat | D |
| 04/23 | Greenville | Ricky Steamboat | D |
| 04/24 | Columbia | Dick Slater | W |
| 04/26 | Norfolk | Dick Slater | W |
| 04/27 | Richmond | Ricky Steamboat | D |
| 04/30 | Bellingham | Brett Sawyer | W |
| 05/01 | Portland | Billy Jack Haynes | D |
| 05/02 | Seattle | Billy Jack Haynes | W |
| 05/03 | Spokane | Billy Jack Haynes | L (DQ) |
| 05/04 | Eugene | Brett Sawyer | W |
| 05/06 | Irving, TX | Kerry Von Erich | L |
| |||
| 05/07 | Ft. Worth | Terry Gordy | W |
| 05/09 | Corpus Christi | Ric Flair | |
| 05/11 | Dallas | Ric Flair | W |
| 05/12 | San Antonio | Ric Flair | W |
| 05/13 | Ocala, FL (aft) | Mike Rotundo | W |
| ??? | Orlando, FL | Superstar Billy Graham | (eve) |
| 05/14 | W. Palm Beach | Ron Bass | |
| 05/15 | Ft. Myers, FL | Mike Rotundo | |
| 05/16 | Miami | Superstar Billy Graham | W (DQ) |
| 05/17 | Melbourne, FL | Black Bart | |
| 05/18 | Lake City, FL | Superstar Billy Graham | |
| 05/19 | Tampa, FL | Ron Bass | |
| 05/22 | Tokyo | Jumbo Tsuruta | D (DCOR) |
| 05/24 | Yokosuka, JPN | Ric Flair | L |
| |||
| 05/25 | Funabashi, JPN | Harley Race | D (DDQ) |
| 05/27 | Toronto | Dick Slater | W |
| 05/29 | E. Rutherford | Ricky Steamboat | W |
| 05/31 | Emporia, VA | Dick Slater | W |
| 06/01 | St. Louis | Kerry Von Erich | D |
| 06/02 | Roanoke | Dick Slater | W |
| 06/03 | Asheville (aft) | Dick Slater | W (DQ) |
| 06/03 | Atlanta (eve) | Stan Hansen | W (DQ) |
| 06/04 | Greenville | Tully Blanchard | W |
| 06/05 | Columbia | Ricky Steamboat | D |
| 06/06 | Raleigh | Harley Race | D (NC) |
| 06/07 | Norfolk | Ricky Steamboat | D |
| 06/08 | Richmond | Harley Race (cage) | W |
| 06/09 | Baltimore | Ron Garvin | W |
| 06/10 | Mobile | Jimmy Golden | W |
| 06/11 | Birmingham | Jimmy Golden | W |
| 06/12 | Pensacola | Bob Armstrong Sr. | |
| 06/16 | Atlanta | Ron Garvin | D |
| 06/18 | Ft. Worth | Mike Von Erich | W (DQ) |
| 06/22 | St. Louis | Wahoo McDaniel | W |
| 06/24 | Orlando | Dusty Rhodes | D (NC) |
| 06/25 | W. Palm Beach | Barry Windham | D (NC) |
| 06/26 | Tampa | Barry Windham | D |
| 06/27 | Punta Gorda | Mike Rotundo | D |
| 06/28 | Ocala | Billy Jack Haynes | W (DQ) |
| 06/30 | Miami | Dusty Rhodes | L |
| 07/01 | Charlotte (aft) | Tully Blanchard | L (DQ) |
| 07/01 | Sumter (eve) | Wahoo McDaniel | W |
| 07/02 | Greenville | Wahoo McDaniel | W |
| 07/03 | Raleigh | Wahoo McDaniel | W |
| 07/04 | Myrtle Beach | Gary Royal | W |
| 07/05 | Norfolk | Wahoo McDaniel | W (DQ?) |
| 07/06 | Richmond | Ricky Steamboat | W |
| 07/07 | Greensboro (aft) | Wahoo McDaniel | W |
| 07/08 | Kansas City | Kerry Von Erich | D |
| 07/10 | Charleston, SC | Wahoo McDaniel | W (DQ) |
| 07/11 | Lincoln | Harley Race | L (DQ) |
| 07/17 | Kansas City | Harley Race | L (DQ) |
| 07/21 | Bayamón | The Invader | W |
| 07/22 | Austin (aft) | Kevin Von Erich | W |
| 07/22 | San Antonio (eve) | Kerry Von Erich | D (60min) |
| 07/23 | Ft. Worth | Gino Hernandez | W |
| ??? | Lubbock | Kevin Von Erich | |
| 07/27 | Dallas | Chris Adams | W |
| 07/29 | Ocala | Blackjack Mulligan | W |
| 07/30 | W. Palm Beach | Dusty Rhodes | L (DQ) |
| 07/31 | Tampa | Dusty Rhodes | L (DQ) |
| 08/01 | Miami Beach (eve) | Billy Jack Haynes | W (DQ) |
| 08/02 | Lake City | Scott McGhee | L |
| 08/03 | St. Louis | Kerry Von Erich | D |
| 08/04 | Tallahassee | Dusty Rhodes | W (DQ) |
| 08/05 | Sumter (aft) | Wahoo McDaniel | W |
| 08/06 | Fayetteville | Wahoo McDaniel | W (DQ) |
| 08/07 | Columbia | Wahoo McDaniel | W (DQ) |
| 08/09 | Rocky Mount | Wahoo McDaniel | W (DQ) |
| 08/10 | Charleston, SC | Wahoo McDaniel | W (DQ) |
| 08/17 | Richmond | Wahoo McDaniel | W (DQ) |
| 08/18 | Greensboro | Wahoo McDaniel | W (DQ) |
| 08/22 | Winston-Salem | The Assassin | W |
| 08/24 | New Orleans | Kerry Von Erich | D (NC) |
| 08/25 | Little Rock | Kerry Von Erich | |
| 08/26 | Oklahoma City | Kerry Von Erich | D |
| 08/30 | Dartmouth, NS | Stephen Pettipas | |
| 08/31 | Bridgewater, NS | Stephen Pettipas | |
| 09/01 | Greensboro | Blackjack Mulligan | D (NC) |
| 09/02 | Asheville | Wahoo McDaniel | W |
| 09/10 | Montreal | Gino Brito Sr. | W |
| 09/12 | Mito, JPN | Genichiro Tenyru | L (DQ) |
| 09/14 | St. Louis | Harley Race | W |
| 09/16 | Kansas City | Ted DiBiase | W (DQ) |
| 09/17 | Ft. Worth | Chris Adams | W |
| 09/21 | Dallas | Gino Hernandez | W |
| 09/22 | Miami Beach | Dusty Rhodes | W (COR) |
| 09/23 | Sarasota (aft) | Billy Jack Haynes | W |
| 09/23 | Orlando (eve) | Scott McGhee | W |
| 09/25 | Tampa | Billy Jack Haynes | L (DQ) |
| 09/26 | Gainesville, FL | Billy Jack Haynes | W (DQ) |
| 09/27 | Jacksonville | Scott McGhee | W |
| 09/28 | Okeechobee, FL | Jack Brisco | W |
| 09/29 | Groveland, FL | Scott McGhee | W |
| 10/01 | W. Palm Beach | Billy Jack Haynes | W |
| 10/02 | Columbia | Wahoo McDaniel | D (NC) |
| 10/03 | Raleigh | Wahoo McDaniel | D (NC) |
| 10/05 | Richmond | Wahoo McDaniel | W |
| 10/07 | Bethalto, IL | Ted DiBiase | L (DQ) |
| 10/08 | Wichita | Buzz Tyler | W |
| 10/11 | Baltimore | Harley Race (cage) | W |
| 10/13 | Dothan | ||
| 10/14 | Atlanta | Dusty Rhodes | |
| 10/15 | Birmingham | Mr. Olympia | W |
| 10/16 | Birmingham? | Porkchop Cash | W |
| 10/17 | ??? | Mr. Olympia | W |
| 10/18 | Birmingham | Mr. Olympia | W |
| 10/19 | Eugene | Rip Oliver | W |
| 10/20 | Portland | Billy Jack Haynes | L (DQ) |
| 10/21 | Pendleton | Tom Prichard | W |
| 10/22 | Molalla, OR | Tom Prichard | W |
| 10/23 | Portland | Billy Jack Haynes | W |
| 10/24 | Seattle | Billy Jack Haynes | W |
| 10/25 | Kansas City | Ted DiBiase | W |
| 10/26 | Sarasota | Scott McGhee | W |
| 10/27 | Miami | Billy Graham | W |
| 10/28 | Orlando | Dory Funk Jr. | L (DQ) |
| 10/29 | W. Palm Beach | Mike Graham | W |
| 10/30 | Tampa | Jay Youngblood | L |
| 10/31 | Ft. Lauderdale | Dory Funk Jr. | L (DQ) |
| 11/03? | Montreal? | Raymond Rougeau | W |
| 11/03 | Key West | ||
| 11/04 | San Antonio | Kerry Von Erich | L (DQ) |
| 11/05 | Ft. Worth | ||
| 11/09 | Dallas | Chris Adams | W (DQ) |
| 11/13 | Tampa | Jay Youngblood | W |
| 11/16 | St. Louis | Bruiser Brody | D (NC) |
| 11/17 | Sarasota | Sweet Brown Sugar | W |
| 11/18 | San Marcos, TX | Kevin Von Erich | L (DQ) |
| 11 | Dothan | Austin Idol | W |
| 11/22 | Greensboro | Dusty Rhodes | W (cuts) |
| 11/24 | Columbus, OH | Tommy Rich | L (COR) |
| 11/27 | Miami Beach | Billy Jack Haynes | W |
| 11/29 | Kansas City | Jerry Blackwell | W (COR) |
| 11/30 | Ft. Dodge, IA | Bob Brown | W |
| 12/02 | Tulsa (aft) | Magnum TA | W |
| 12/02 | Oklahoma City (eve) | Kerry Von Erich | W |
| 12/03 | Birmingham | Bob Armstrong | D |
| 12/04 | Baltimore | Ron Garvin | D (NC) |
| 12/05 | Raleigh | Tully Blanchard | L (DQ) |
| 12/06 | Kansas City | Kerry Von Erich | W |
| 12/06 | Norfolk | Wahoo McDaniel | W |
| 12/08 | Greensboro | Tully Blanchard | W |
| 12/09 | Charlotte | Tully Blanchard | W |
| 12/14 | Charleston, SC | Wahoo McDaniel | W |
| 12/15 | Hampton | Tully Blanchard | W |
| 12/25 | Dallas | Kerry Von Erich | L (DQ) |
| 12/26 | Topeka | Marty Janetty | W |
| 12/27 | Kansas City | Bruiser Brody | W (DQ) |
| 12/28 | Wichita | Rufus Jones | W |
| 12/30 | St. Joseph | Bob Brown | L (DQ) |
1985 | |||
| 01/01 | Tampa | Pez Whatley | W |
| 01/02 | Miami Beach | Sweet Brown Sugar | L (DQ) |
| 01/03 | Jacksonville | Pez Whatley | W |
| 01/04 | St. Louis | Bruiser Brody | D (NC) |
| 01/06 | Greensboro | Harley Race | W |
| 01/07 | Ft. Worth | Kerry Von Erich | D |
| 01/08 | Austin | Kerry Von Erich | W (DQ) |
| 01/10 | San Antonio | Kerry Von Erich | D |
| 01/11 | Dallas | Terry Gordy | W |
| 01/12 | Spartanburg | Wahoo McDaniel | L (DQ) |
| 01/15 | Tampa | Pez Whatley | W (DQ) |
| 01/17 | Altoona, PA | Tommy Rich | W |
| 01/18 | Richmond | Wahoo McDaniel | L (DQ) |
| 01/19 | Sarasota | Dutch Mantell | W (DQ) |
| 01/22 | Baltimore | ||
| 01/23 | Ridgewood, NY | ||
| 01/24 | Totowa, NJ | ||
| 01/25 | St. Louis | Kerry Von Erich | W |
| 01/27 | Roanoke | Wahoo McDaniel | L (DQ) |
| 01/28 | Greenville | Wahoo McDaniel | W |
| 02/01 | Norfolk | Wahoo McDaniel | W |
| 02/03 | Charlotte (aft) | Wahoo McDaniel | W (DQ) |
| 02/03 | Savannah (eve) | Wahoo McDaniel | W |
| 02/05 | Philadelphia | Ricky Steamboat | W |
| 02/12 | Quebec City | Dino Bravo | W |
| 02/13 | Honolulu | Kerry Von Erich | D |
| 02/14 | Kansas City | Bruiser Brody | L (DQ) |
| 02/15 | St. Louis | Bruiser Brody | D |
| 02/16 | Baltimore | Sgt. Slaughter | W (DQ) |
| 02/18 | Birmingham | Bob Armstrong | W |
| 02/21 | Jacksonville | Terry Gordy | W (DQ) |
| 02/22 | Miami Beach | Jesse Barr | W |
| 02/24 | Charlotte (aft) | Wahoo McDaniel | W |
| 02/24 | E. Rutherford (eve) | Harley Race | W |
| 02/26 | Tampa | Wahoo McDaniel | W |
| 02/28 | Philadelphia | Sgt. Slaughter | W (DQ) |
| 03/02 | Greensboro | Wahoo McDaniel | W |
| 03/03 | Des Moines | Bob Brown | W |
| 03/04 | Ft. Worth | Chris Adams | D |
| 03/08 | Dallas | Kevin Von Erich | W (COR) |
| 03/11 | Birmingham | Bob Armstrong (cage) | D (NC) |
| 03/12 | Wichita | Marty Janetty | W |
| 03/14 | Kansas City | Rufus Jones | W |
| 03/15 | St. Joseph | Bob Brown | W |
| 03/16 | Greensboro | Wahoo McDaniel | W |
| 03/23 | San Juan | Carlos Colon | |
| 03/24 | Orlando | Wahoo McDaniel | W |
| 03/26 | Tampa | Wahoo McDaniel | W |
| 03/27 | Miami Beach | Wahoo McDaniel | W |
| 03/29 | St. Louis | Kerry Von Erich | L (DQ) |
| 04/01 | Canton | Tommy Rich | W |
| 04/02 | Muskegon | Tommy Rich | W |
| 04/03 | Lansing | Tommy Rich | W |
| 04/04 | Troy, OH | Ron Garvin | D (NC) |
| 04/05 | Wheeling | Tommy Rich | W |
| 04/06 | Cincinnati | Tommy Rich | W |
| 04/07 | Houston | Kerry Von Erich | D (60min) |
| 04/08 | Dallas | Bobby Jaggers | W |
| 04/09 | Portland | Curt Hennig | W |
| 04/10 | Seattle | Curt Hennig | W |
| 04/11 | Salem | Bobby Jaggers | W |
| 04/12 | Eugene | Bobby Jaggers | W |
| 04/13 | Portland | Karl Steiner | D |
| 04/14 | Atlanta | Michael Hayes | L (DQ) |
| 04/23 | Sagamahira, JPN | Riki Choshu | D (DCOR) |
| 04/24 | Yokohama | Jumbo Tsuruta | D (DCOR) |
| 04/28 | Oklahoma | Terry Taylor | W |
| 04/30 | Shreveport | Terry Taylor | W |
| 05/03 | Houston | Terry Taylor | W |
| 05/05 | Irving, TX | Kevin Von Erich | D (NC) |
| 05/07 | Tampa | Kerry Von Erich | L (DQ) |
| 05/08 | Miami Beach | Wahoo McDaniel | W |
| 05/10 | Orlando | Mike Graham | W |
| 05/11 | St. Petersburg | Wahoo McDaniel | W |
| 05/12 | St. Louis | Kevin Von Erich | W |
| 05/13 | Birmingham | Bob Armstrong | W |
| 05/15 | Miami Beach | Wahoo McDaniel | L (DQ) |
| 05/19 | Des Moines | Rufus Jones | W |
| 05/21 | Portland | Billy Jack Haynes | D |
| 05/22 | Shreveport | Wendell Cooley | W |
| 05/26 | Greensboro (aft) | Magnum TA | D |
| 05/27 | Pittsburgh | Magnum TA | W (DQ) |
| 05/29 | Raleigh | Tully Blanchard | W |
| 05/30 | Columbia | Magnum TA | D |
| 06/01 | New Orleans | Terry Taylor | W |
| 06/02 | Asheville (aft) | Magnum TA | W (DQ) |
| 06/02 | Atlanta (eve) | Magnum TA | W (DQ) |
| 06/03 | Birmingham | Humongous | L (DQ) |
| 06/08 | Greensboro | Buddy Landel | W |
| 06/09 | Wheeling | Dick Slater | L (DQ) |
| 06/12 | Philadelphia | Magnum TA | D |
| 06/13 | Warwick RI? | David Schults | D (NC) |
| 06/14 | Salisbury, MD | Dusty Rhodes | W (DQ) |
| 06/15 | Richmond | Buddy Landel | W (DQ) |
| 06/16 | Orlando | Wahoo McDaniel | L (DQ) |
| 06/17 | Greenville | Buddy Landel | W (DQ) |
| 06/18 | Tampa | Wahoo McDaniel | L (DQ) |
| 06/21 | St. Louis | Kerry Von Erich | L (DQ) |
| 06/22 | Columbus, GA | Dick Slater | W (DQ) |
| 06/23 | Atlanta | Magnum TA | L (DQ) |
| 06/24 | New Orleans | Bruce Reed | W (DQ) |
| 06/28 | Houston | Magnum TA | W |
| 06/29 | Los Angeles | Magnum TA | W (DQ) |
| 06/30 | Tulsa | Terry Taylor | W |
| 07/04 | Atlanta | Magnum TA | W |
| 07/06 | Charlotte | Nikita Koloff | W (DQ) |
| 07/07 | Greenville | Magnum TA | W (DQ) |
| 07/10 | Miami Beach | Dusty Rhodes | L |
| 07/11 | Kansas City | Harley Race | L (DQ) |
| 07/12 | Houston | Wahoo McDaniel | W (DQ) |
| 07/13 | Charlotte (aft) | Buddy Landel | W |
| 07/13 | Greensboro (eve) | Buddy Landel | W |
| 07/14 | Orlando | Wahoo McDaniel | W |
| 07/16 | Tampa | Wahoo McDaniel | W |
| 07/18 | Columbus, OH | Magnum TA | L (DQ) |
| 07/24 | Miami Beach | Wahoo McDaniel | W |
| 07/26 | Houston | Wahoo McDaniel | W |
| 07/27 | Tulsa | Dusty Rhodes | |
| 07/31 | Raleigh | Buddy Landel | W |
| 08/01 | Huntington | Magnum TA | D |
| 08/02 | St. Louis | Sgt. Slaughter | W (COR) |
| 08/03 | Honolulu | Sivi Afi | D (NC) |
| 08/08 | Kansas City | Harley Race | W |
| 08/10 | New Orleans | Bruce Reed | W |
| 08/11 | Atlanta | Nikita Koloff | D (NC) |
| 08/16 | E. Rutherford | Sgt. Slaughter | L (DQ) |
| 08/17 | Landover | Magnum TA | L (DQ) |
| 08/18 | Chicago | Billy Robinson | W |
| 08/22 | Columbia | Nikita Koloff | W (DQ) |
| 08/23 | Philadelphia | Dusty Rhodes | W (DQ) |
| 08/24 | Greensboro | Nikita Koloff | W |
| 08/31 | Charlotte | Buddy Landel | W |
| 09/01 | Atlanta | Nikita Koloff | W |
| 09/02 | Tampa | Wahoo McDaniel | W |
| 09/04 | Raleigh | Nikita Koloff | D (NC) |
| 09/05 | Lexington | Jerry Lawler | W (DQ) |
| 09/06 | Hampton | Buddy Landel | W |
| 09/07 | Philadelphia | Dusty Rhodes | W |
| 09/08 | Asheville | Nikita Koloff | D (NC) |
| 09/09 | Greenville | Tully Blanchard | W |
| 09/11 | Miami Beach | Billy Jack Haynes | W |
| 09/13 | Oxford, AL | Brad Armstrong | W |
| 09/15 | Pensacola | Dusty Rhodes | W (DQ) |
| 09/16 | Birmingham | Tommy Rich | L (DQ) |
| 09/17 | Tampa | Billy Jack | W |
| 09/19 | Baltimore | Magnum TA | W |
| 09/20 | St. Louis | Harley Race | W (cuts) |
| 09/21 | San Juan | Hercures Ayala | W |
| 09/23 | Seattle | Billy Jack Haynes | D |
| 09/24 | Portland | Magnum TA | D |
| 09/27 | Norfolk | Magnum TA | D |
| 09/28 | Chicago | Magnum TA | W |
| 09/29 | Charlotte (aft) | Nikita Koloff | W |
| 09/29 | Atlanta (eve) | Nikita Koloff (cage) | W |
| 09/30 | Memphis | Jerry Lawler | W (DQ) |
| 10/04 | Hampton | Nikita Koloff | W |
| 10/05 | Philadelphia | Ron Garvin | W |
| 10/06 | Cincinnati | Magnum TA | D |
| 10/07 | Canton | Ron Garvin | W |
| 10/09 | Raleigh | Magnum TA | L (DQ) |
| 10/10 | Norfolk | Magnum TA | L (DQ) |
| 10/11 | Houston | Bruce Reed | W (DQ) |
| 10/13 | Asheville (aft) | Magnum TA | L (DQ) |
| 10/13 | Charlotte (eve) | Magnum TA | L (DQ) |
| 10/19 | Tokyo | Jumbo Tsuruta | D |
| 10/21 | Tokyo | Rick Martel | D (DCOR) |
| Double title match against AWA World champion. | |||
| 10/24 | Kansas City | Harley Race | W (cuts) |
| 10/26 | Cleveland | Magnum TA | L (DQ) |
| 10/28 | Ft. Worth | Lance Von Erich | D (NC) |
| 11/03 | Asheville (aft) | Magnum TA | W |
| 11/06 | Shreveport | Bruce Reed | L |
| 11/17? | Shreveport | Ted DiBiase | W (COR) |
| 11/17 | Des Moines | Harley Race | W |
| 11/18 | Memphis | Koko B. Ware | L (DQ) |
| 11/19 | Lincoln | Marty Janetty | W |
| 11/25 | Memphis | Koko B. Ware | W |
| 11/28 | Atlanta | Dusty Rhodes | L (DQ) |
| 11/29 | St. Louis | Dusty Rhodes | D (NC) |
| 12/21 | San Juan | Dusty Rhodes | |
| 12/21? | Atlanta | Ron Garvin | L (DQ) |
| 12/25 | Atlanta (eve) | Dusty Rhodes | W |
| 12/27 | Richmond | Dusty Rhodes | D (NC) |
| 12/29 | E. Rutherford | Dusty Rhodes | W (DQ) |
| 12/30 | Baltimore | Ron Garvin | W |
>> 1986 - 87
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective oragnizations. Credits for information on this site are given to these sites/people.
Copyright © 2003
Puroresu Dojo. All rights reserved. Privacy
Policy