The Records of
|
|||
![]() |
|||
| 01-03 | Washington, DC | Gene Kelly | W |
| 01-10 | Washington, DC | Miguel Perez | W |
| 01-12 | Philadelphia, PA | Bobo Brazil | W |
| 01-14 | Washington, DC | Buddy Austin | D |
| 01-16 | Montreal, QC, CAN | Wladek Kowalski | D |
| 01-17 | Cleveland, OH | Bobo Brazil | NC |
| 01-18 | Chicago, IL | Bobo Brazil | W |
| 01-19 | Philadelphia, PA | Bobo Brazil | W |
| Also defeats Killer Kowalski on 01-21 in New York, NY in what is most likely a non-title match (no mention of the title on the newspapers). | |||
| 01-23 | Richmond, VA | Edouard Carpentier | W |
| 01-24 | Toronto, ON, CAN | Lou Thesz | L |
[3] | |||
| 01-25 | Louisville, KY | Bill Miller | W (DQ) |
| 01-26 | Columbus, OH | Bill Miller | W (DQ) |
| 01-27 | Cincinnati, OH | Nicoli Volkoff | W |
| 01-28 | Ft. Worth, TX | Bull Curry | W |
| 01-29 | Dallas, TX | Ray Gunkel | D (1-1; DCOR in 3rd) |
| 01-30 | San Antonio, TX | Rito Romero | D (1-1; DCOR in 3rd) |
| 01-31 | Corpus Christi, TX | El Medico II (Tony Amessa) | |
| 02-01 | Houston, TX | Wladek Kowalski | W (2-1) |
| 02-02 | Indianapolis, IN | Bill Miller | W |
| 02-04 | Memphis, TN | Nikita Mulkovich | W |
| 02-05 | St. Louis, MO | Al Torres (non-title?) | W |
| 02-05 | Dallas, TX | Ray Gunkel | D |
| 02-07 | Toronto, ON, CAN | Buddy Rogers | W (2-1) |
| 02-08 | Louisville, KY | Bill Miller | D |
| 02-09 | Columbus, OH | Bill Miller | W |
| 02-15 | St. Louis, MO | Pat O'Connor | W |
| 02-16 | Cincinnati, OH | Joe Blanchard | W |
| 02-25 | Memphis, TN | Sam Steamboat | W |
| 02-26 | Nashville, TN | Pat O'Connor | D |
| 02-27 | Kingsport, TN | Chief Crazy Horse | W (2-0) |
| 03-01 | Knoxville, TN | Sam Steamboat | D |
| 03-02 | Detroit, MI | Mark Lewin | W |
| 03-05 | Little Rock, AR | Danny Hodge | W (2-1) |
| 03-06 | Ft. Smith, AR | Great Bolo | |
| 03-07 | Wichita Falls, TX | Danny Hodge | |
| 03-08 | Oklahoma City, OK | Danny Hodge | W |
| 03-09 | Joplin, MO | Danny Hodge | W (2-1; DQ in 3rd) |
| 03-09 | St. Louis, MO | The Alaskan (Jay York) | W |
| 03-11 | Tulsa, OK | Mr. Szabo | W |
| 03-12 | Indianapolis, IN | Taro Miyake | W |
| 03-13 | Montreal, QC, CAN | Pat O'Connor | W |
| 03-14 | Toronto, ON, CAN | Bruno Sammartino | W (24:44) |
| 03-15 | St. Louis, MO | Dick the Bruiser | W (DQ) |
| 03-16 | Cincinnati, OH | Bill Miller | D |
| 03-25 | Tulsa, OK | Mr. Szabo | W |
| 03-26 | Indianapolis, IN | Bearcat Wright | NC |
| 03-28 | Ft. Wayne, IN | Dick the Bruiser | W |
| 03-29 | Atlanta, GA | Tarzan Tyler | D |
| 03-30 | Cincinnati, OH | Dick the Bruiser | W |
| 04-03 | San Antonio, TX | The Mummy | W |
| 04-04 | Austin, TX | Nick Kozak | W (COR) |
| 04-05 | Houston, TX | Ernie Ladd | (1-1 DKO) |
| 04-06 | Beaumont, TX | Sweet Daddy Siki | W |
| 04-08 | Ft. Worth, TX | Louie Tillet | W |
| 04-09 | Dallas, TX | Sweet Daddy Siki | D |
| 04-15 | Memphis, TN | Joe Walcott | W |
| 04-16 | Indianapolis, IN | Dick the Bruiser | W |
| 04-18 | Flint, MI | Dick the Bruiser | D |
| 04-19 | Milwaukee, WI | Bearcat Wright | W |
| 04-20 | St. Louis, MO | Ray Gordon (non-title?) | W |
| 04-23 | Nashville, TN | Sam Steamboat | D (1-1 60min) |
| 04-24 | Atlanta, GA | Gene Kiniski | D |
| 04-25 | Chattanooga, TN | The Medic | W |
| 04-26 | St. Louis, MO | Dick the Bruiser | W |
| 04-27 | Detroit, MI | Bill Miller | W |
| 05-04 | Cincinnati, OH | Bill Miller | W |
| 05-05 | Detroit, MI | Dick the Bruiser | W |
| 05-09 | Toronto, ON, CAN | Bulldog Brower | W (16:37 DQ) |
| 05-10 | Buffalo, NY | Antonino Rocca | W |
| 05-11 | Milwaukee, WI | Dick the Bruiser | W |
| 05-13 | Memphis, TN | Sam Steamboat | W |
| 05-14 | Indianapolis, IN | Dick the Bruiser | W |
| 05-16 | Windsor, ON (TV) | Steve Stanlee (non-title?) | W |
| 05-16 | Windsor, ON (TV) | Rudy Kay (non-title?) | W |
| 05-16 | Windsor, ON (TV) | Jack Wilson (non-title?) | W |
| 05-18 | Detroit, MI | Dick the Bruiser | W |
| 05-24 | Houston, TX | Art Thomas | W (2-1) |
| 05-29 | Springfield, MO | Great Bolo | W |
| 05-30 | Wichita Falls, TX | Great Bolo | W (2-1) |
| 05-31 | Oklahoma City, OK | Danny Hodge | W |
| 06-01 | Joplin, MO | Danny Hodge | W (2-1) |
| 06-03 | Ft. Worth, TX | Mark Lewin | W (DQ) |
| 06-04 | Dallas, TX | Dory Dixon | W |
| 06-07 | Atlanta, GA | Tarzan Tyler | W |
| 06-08 | St. Louis, MO | Pedro Godoy | W |
| 06-11 | Dallas, TX | Bill Watts | W |
| 06-12 | San Antonio, TX | Rito Romero | W |
| 06-12 | Mobile, AL | Tarzan Tyler | D (DCOR) |
| 06-13 | Corpus Christi, TX | Louie Tillet | W |
| 06-14 | Houston, TX | Ernie Ladd | W (2-1) |
| 06-15 | St. Louis, MO | Bill Miller | W |
| 06-19 | Rochester, NY | Hans Schmidt | W |
| 06-20 | Toronto, ON, CAN | John Paul Henning | W (22:28 COR) |
| 06-21 | Buffalo, NY | Hans Schmidt | W |
| 06-22 | Akron, OH | The Shadow | W |
| 06-24 | Orlando, FL | Boris Malenko | W |
| 06-25 | Tampa, FL | Hiro Matsuda | W |
| 06-27 | Jacksonville, FL | Don Curtis | W |
| 06-28 | Atlanta, GA | Ray Gunkel | D |
| 07-05 | Miami Beach, FL | Boris Malenko | W |
| 07-06 | Kingston, JAM | Mike Paidousis | W |
| 07-09 | Odessa, TX | Dory Funk Jr. | W |
| 07-10 | Lubbock, TX | Sputnik Monroe | W |
| 07-11 | Amarillo, TX | Dory Funk | D |
| 07-14 | Kingsport, TN | Red Roberts | W (2-0) |
| 07-15 | Memphis, TN | Skull Von Stroheim | W |
| 07-16 | Pensacola, FL | The Outlaw (Mike Paidousis) | D |
| 07-17 | Mobile, AL | Tarzan Tyler | D |
| 07-18 | Panama City, FL | Tarzan Tyler | W |
| 07-19 | Dothan, AL | Rocket Monroe | L (DQ) |
| 07-20 | Jonesboro, AR | Jim Holly | W |
| 07-22 | Memphis, TN | Skull Von Stroheim | W |
| 07-23 | Nashville, TN | Mike Clancy | W |
| 07-25 | Chattanooga, TN | Karl Von Stroheim | W |
| 07-26 | Atlanta, GA | Dick the Bruiser | W |
| 07-29 | Orlando, FL | Hiro Matsuda | W |
| 07-30 | Tampa, FL | Boris Malenko | W |
| 08-01 | Jacksonville, FL | Don Curtis | W |
| 08-02 | Miami Beach, FL | Eddie Graham | W |
| 08-09 | Atlanta, GA | Tarzan Tyler | W |
| 08-10 | Beaumont, TX | Nick Kozak | W |
| 08-12 | Ft. Worth, TX | Bob Ellis | W |
| 08-13 | Dallas, TX | Mark Lewin | W (2-1; DQ in 3rd) |
| 08-14 | San Antonio, TX | Mark Lewin | W (DQ) |
| 08-15 | Austin, TX | Nick Kozak | W |
| 08-16 | Houston, TX | Bob Ellis | W (2-1) |
| 08-20 | Miami Beach, FL | Boris Malenko | W |
| 08-23 | Atlanta, GA | Dick the Bruiser | W |
| 08-24 | San Antonio, TX | Mark Lewin | W (DQ) |
| 08-25 | Houston, TX | Bill Miller | D |
| 08-26 | Orlando, FL | Ray Villmer | W |
| 08-27 | Tampa, FL | The Assassin #1 | W (DQ) |
| 08-29 | Jacksonville, FL | Eddie Graham | NC |
| 08-30 | Miami Beach, FL | Hiro Matsuda | W (DQ) |
| 09-02 | Columbus, OH | Karl Gotch | W (DQ) |
| 09-05 | Chattanooga, TN | Maurice LaPointe | W |
| 09-06 | Knoxville, TN | Sam Steamboat | W |
| 09-14 | St. Louis, MO | Rocky Montero (non-title?) | W |
| 09-16 | Orlando, FL | Karl Kox | W |
| 09-17 | Nashville, TN | Maurice LaPointe | W |
| 09-18 | Memphis, TN | Sam Steamboat | W |
| 09-19 | Chattanooga, TN | Don Greene | W |
| 09-20 | Knoxville, TN | Sam Steamboat | NC |
| 09-21 | Columbus, OH | Karl Gotch | D |
| 09-24 | El Paso, TX | Rito Romero | D (DKO in 3rd) |
| 09-30 | Tulsa, OK | Bill Watts | W |
| 10-01 | Little Rock, AR | Bill Watts | W |
| 10-02 | Springfield, MO | Bill Watts | W |
| 10-03 | Wichita Falls, TX | Bill Watts | |
| 10-04 | Oklahoma City, OK | Bill Watts | W |
| 10-05 | Joplin, MO | Bill Watts | W (2-1) |
| 10-05 | St. Louis, MO | Bobby Graham (non-title?) | W |
| 10-10 | Toronto, ON, CAN | Johnny Valentine | W (22:12 DQ) |
| 10-11 | St. Louis, MO | Fritz Von Erich | W |
| 10-12 | Beaumont, TX | ||
| 10-14 | Ft. Worth, TX | Bill Miller | W (DQ) |
| 10-15 | Dallas, TX | Stan Stasiak | W (2-0; DQ in 1st) |
| 10-17 | Corpus Christi, TX | Polo Torres | |
| 10-18 | Houston, TX | Chief White Wolf | W (2-1) |
| 10-25 | Houston, TX | Bill Miller | D (1-1 DDQ) |
| 10-28 | Augusta, GA | Tarzan Tyler | W |
| 10-29 | Dallas, TX | Chief White Wolf | W |
| 10-30 | San Antonio, TX | Rito Romero | D (90min) |
| 10-31 | Austin, TX | Bill Miller | W |
| 11-01 | Atlanta, GA | Mighty Hercules (Bobby Graham) | W |
| 11-04 | Vancouver, BC, CAN | Gene Kiniski | D |
| 11-05 | Tacoma, WA | Dan Miller | D (1-1 60min) |
| 11-07 | N. Surrey, BC, CAN | Roy McClarty | W |
| 11-08 | Calgary, AB, CAN | Art Neilson | win |
| 11-11 | Portland, OR | The Destroyer | W (2-1) 1: Thesz (10:04) 2: Destroyer (16:24) 3: Thesz (2min- DQ) |
| 11-12 | Hamilton, ON, CAN | The Beast | W |
| 11-13 | Calgary, AB, CAN | Art Neilson | W |
| 11-14 | Toronto, ON, CAN | Bulldog Brower | W (12:38 COR) |
| 11-15 | Buffalo, NY | Hans Schmidt | W (10:17 DQ) |
| 11-22 | St. Louis, MO | Fritz Von Erich | W (2-1; DQ in 3rd) |
| 11-23 | Houston, TX | Danny Hodge | D (90min) |
| 11-25 | Charlotte, NC | Tarzan Tyler | W |
| 11-26 | Raleigh, NC | Ike Eakins | |
| 11-27 | Asheville, NC | Johnny Weaver | W (2-1) |
| 11-28 | Greensboro, NC | Swede Hanson | |
| 11-29 | Richmond, VA | Tarzan Tyler | |
| 11-30 | Detroit, MI | Masked Terror (Jay York) | W |
| 12-03 | Tampa, FL | Bob Orton | D |
| 12-05 | Jacksonville, FL | Eddie Graham | D (or NC) |
| 12-06 | Miami Beach, FL | Don Curtis | W |
| 12-07 | Beaumont, TX | Bull Curry | D |
| 12-10 | Dallas, TX | Joe Blanchard | W (2-1; DQ in 3rd) |
| 12-11 | San Antonio, TX | Stan Stasiak | W (DQ) |
| 12-12 | Austin, TX | Danny Hodge | W |
| 12-13 | Houston, TX | Danny Hodge | W (2-1; DQ in 1st) |
| 12-26 | Windsor, ON, CAN | Dan Miller | W |
| 12-27 | St. Louis, MO | Karl Gotch | W |
| 12-28 | Detroit, MI | Wilbur Snyder | D (60min) |
>> 1964
|
|