|
|
Last updated on 2013/02/20
The Records of
|
|||
![]() | |||
| 01/03 | Cedar Rapids, IA | Jim Dobie | W |
| 01/04 | Jefferson, IA | Aloa Lehleni | |
| 01/08 | Louisville, KY | "Mr. XX" (Frank Taylor) | W |
| 01/10 | Toledo, OH | Sky Hi Lee | |
| 01/11 | St. Louis, MO | Mighty Atlas | W |
| 01/14 | New York, NY | Bobby Managoff | W |
| 01/16 | Montreal, QC | Wladek Kowalski | W (DQ) |
| 01/17 | Toronto, ON | Hans Hermann | W (DQ) |
| 01/18 | Buffalo, NY | Willie Davis | W |
| 01/21 | Memphis, TN | Ivan Rasputin | W (2-0; DQ in 1st) |
| 01/22 | Kansas City, MO | Bob Orton | W |
| 01/23 | Des Moines, IA | Barney Bernard | W |
| 01/24 | Toledo, OH | Bobby Managoff | |
| 01/25 | Chicago, IL | Verne Gagne | D |
| 01/29 | El Paso, TX | Enrique Torres | W |
| 01/30 | Los Angeles, CA | Lord Blears | W (2-1) |
| 01/31 | Long Beach, CA | Joe Pazandak | D (0-0) |
| 02/02 | San Bernardino, CA | Gino Garibaldi | W |
| 02/04 | Hollywood, CA | Hans Schnabel | W (2-0) |
| 02/05 | San Diego, CA | Mr. Moto | W |
| 02/06 | Los Angeles, CA | Joe Pazandak | W (2-0 DQ in 2nd) |
| 02/08 | Santa Monica, CA | Mr. Moto | W |
| 02/11 | Ft. Worth, TX | Duke Keomuka | W |
| 02/12 | Dallas, TX | Antonino Rocca | D (1-1) |
| 02/15 | Houston, TX | Antonino Rocca | D (1-1; DCOR in 3rd) |
| 02/18 | Ft. Worth, TX | Duke Keomuka | W |
| 02/19 | Indianapolis, IN | Earl McCready | |
| 02/21 | Columbus, OH | Yukon Eric | W |
| 02/22 | St. Louis, MO | Bobby Managoff | W |
| 02/23 | Erie, PA | Frank Hewitt | W |
| 02/26 | Syracuse, NY | LaVerne Baxter | W (2-0) |
| 02/28 | Rochester, NY | Willie Davis | W |
| 02/29 | Buffalo, NY | Don Evans | W (DQ) |
| 03/01 | Milwaukee, WI | Wladek Kowalski | W |
| 03/03 | Memphis, TN | Ivan Rasputin | W (2-1; DQ in 3rd) |
| 03/04 | Indianapolis, IN | Enrique Torres | W |
| 03/05 | Holyoke, MA | Manuel Cortez | W |
| 03/07 | N. Attleboro, MA | Manuel Cortez | W |
| 03/08 | Boston, MA | Primo Carnera | W |
| 03/10 | Tampa, FL | Mighty Atlas | W |
| 03/15 | Havana, CUB | Mighty Atlas | W |
| 03/19 | Montreal, QC | Bobby Managoff | D |
| 03/20 | Boston, MA | Yukon Eric | W |
| 03/21 | St. Louis, MO | Bobby Managoff | W |
| 03/22 | St. Joseph, MO | Tarzan Kowalski | |
| 03/24 | Hannibal, MO | Chief Big Heart | W |
| 03/26 | Evansville, IN | Ray Eckert | W |
| 03/27 | Kansas City, KS | Enrique Torres | W (2-1) |
| 03/28 | St. Louis, MO | Verne Gagne | W |
| 03/29 | Louisville, KY | Enrique Torres | W |
| 04/01 | Cedar Rapids, IA | Johnny Balbo | W (22min UTC) |
| 04/05 | Milwaukee, WI | Verne Gagne | D |
| 04/07 | Regina, SK | Earl McCready | D (DKO) |
| 04/08 | Edmonton, AB | Al Mills | W (DQ) |
| 04/09 | Calgary, AB | Paul Baillargeon | W |
| 04/10 | Seattle, WA | Masked Marvel | W |
| 04/11 | Tacoma, WA | Hombre Montana | W |
| 04/12 | Milwaukee, WI | Verne Gagne | D |
| 04/15 | Minneapolis, MN | Bronko Nagurski | W (19:31) |
| 04/16 | Ft. William, ON? | Fred Von Schacht | W |
| 04/19 | Los Angeles, CA | Gino Garibaldi | |
| 04/21 | Hollywood, CA | Lord Blears | W (23min UTC) |
| 04/22 | Dallas, TX | Ray Gunkel | W (2-1) |
| 04/23 | San Antonio, TX | Wladek Kowalski | W (DQ) |
| 04/24 | Galveston, TX | Great Scott | W |
| 04/25 | Houston, TX | Mr. Moto | W (2-1; DQ in 3rd) |
| 04/29 | Syracuse, NY | Mighty Atlas (Morris Shapiro) | W |
| 04/30 | Lubbock, TX | Billy Raburn | W |
| 05/01 | Rochester, NY | Nanjo Singh | W |
| 05/02 | Erie, PA | Fred von Schacht | W |
| 05/05 | Vallejo, CA | Ron Etchison | W |
| 05/06 | San Francisco, CA | Hombre Montana | W |
| 05/07 | Richmond, VA | Lee Henning | W |
| 05/08 | Stockton, CA | Ron Etchison | W |
| 05/09 | Santa Rosa, CA | Danny Plechas | W |
| 05/10 | Fresno, CA | Lee Henning | W |
| 05/17 | Visalia, CA | Frank Jares | W |
| 05/21 | Los Angeles, CA | Baron Leone | W (2-1) |
| Unifies the Los Angeles version of the world title. | |||
| 05/26 | Tulsa, OK | Bobby Managoff | W |
| 05/27 | Little Rock, AR | Bobby Managoff | W |
| 05/28 | Lubbock, TX | Ray Clements | W |
| 05/29 | Amarillo, TX | "Masked Marvel" (Bob Geigel?) | W |
| 05/30 | Oklahoma City, OK | Art Neilson | W |
| 05/31 | St. Joseph, MO | Sonny Myers | D (1-1 curfew) |
| 06/07 | Chicago, IL | Ray Eckert | W |
| 06/09 | Birmingham, AL | George Bollas | W |
| 06/10 | Nashville, TN | Al Galento | W |
| 06/11 | Chattanooga, TN | Johnny Kostas | W |
| 06/12 | New Orleans, LA | Gorgeous George | W |
| 06/13 | Atlanta, GA | Al Massey | W |
| 06/16 | Ft. Worth, TX | Duke Keomuka | W |
| 06/17 | Dallas, TX | Bill Longson | W (2-1) |
| 06/18 | San Antonio, TX | Mighty Atlas | W |
| 06/19 | Galveston, TX | Duke Keomuka | W |
| 06/20 | Houston, TX | Ray Gunkel | W |
| 06/23 | Cedar Rapids, IA | Fred Von Schacht | W |
| 06/24 | Minneapolis, MN | Bronko Nagurski | W (23:18) |
| 06/27 | Chicago, IL | Pat O'Connor | W (injured) |
| 07/03 | Tacoma, WA | Soldat Gorky | (canceled) |
| 07/07 | Peoria, IL | Ivan Rasputin | W |
| 07/09 | Springfield, IL | Ivan Rasputin | W |
| 07/11 | Sparta | Hans Schmidt | W |
| 07/12 | Decatur, AL | Hans Schmidt | W |
| 07/14 | Saginaw, MI | The Sheik | (rained out) |
| 07/16 | Knox, IN | Mighty Atlas | |
| 07/16? | Dallas, TX | Ray Gunkel | |
| 07/23 | Los Angeles, CA | Gorgeous George | W (15:31 UTC) |
| 07/24 | Long Beach, CA | Karl Davis | W (2-0) |
| 07/25 | Santa Monica, CA | John Smith (Soldat Gorky) | W |
| 07/26 | Valley Gardens, CA | John Smith | W |
| 07/28 | Hollywood, CA | Sandor Szabo | W (1-0 time limit) |
| 07/29 | S. Gate, CA | Frank Jares | W |
| 07/30 | Los Angeles, CA | Hombre Montana | W (2-1) |
| 08/01 | Santa Monica, CA | Rito Romero | W |
| 08/05 | San Diego, CA | Lee Grable | W |
| 08/06 | Los Angeles, CA | Hombre Montana | W |
| 08/08 | Santa Monica, CA | Rito Romero | W |
| 08/09 | Valley Gardens, CA | Karl Davis | W |
| 08/11 | Hollywood, CA | "Jungle Boy" (Lou Bertucci) | W |
| 08/12 | San Diego, CA | Hombre Montana | W |
| 08/24 | Honolulu, HI | Bud Curtis | W |
| 08/31 | Honolulu, HI | Red Scorpion | W |
| 09/02 | San Francisco, CA | Zebra Kid | W |
| 09/09 | Wilmington, CA | Mr. Moto | W (2-1 DQ in 3rd) |
| 09/10 | Los Angeles, CA | Antonino Rocca | D |
| 09/15 | Ft. Worth, TX | Miguel Guzman | W |
| 09/16 | Dallas, TX | Ray Gunkel | W (2-0 UTC) |
| 09/19 | Houston, TX | Andre Drapp | W |
| 09/22 | Los Angeles, CA | Antonino Rocca | W |
| 09/23 | Baltimore, MD | Adrien Baillargeon | W |
| 09/24 | Washington, DC | Antonino Rocca | D |
| 09/25 | Brooklyn, NY | Ray Thunder (Stern) | W |
| 09/26 | Queens, NY | Ilio DiPaolo | W |
| 09/27 | Angola, IN | Reggie Lisowski | W |
| ??? | Minneapolis, MN? | Hans Schmidt? | DQ |
| ??? | Sioux City? | Mighty Atlas | W |
| 10/01 | Mobile, AL | Nick Carter | W |
| 10/02 | New Orleans, LA | Raul Lopez | W |
| 10/03 | St. Louis, MO | Mighty Atlas | W |
| 10/08 | Denver, CO | Danny Plechas | W |
| 10/13 | Omaha, NE | Great Togo | W |
| 10/15 | Springfield, IL | Hans Schmidt | W |
| 10/20 | Niagara Falls, ON | Ray Villmer | |
| 10/21 | Hamilton, ON | Lou Plummer | W |
| 10/23 | Toronto, ON | Billy Watson | W (DQ) |
| 10/24 | Newark, NJ | Steve Stanlee | W |
| 10/29 | London, ON | Chief Big Heart | W (DQ) |
| 10/30 | Toronto, ON | Billy Watson | D |
| 10/31 | Buffalo, NY | Jim Wright | W |
| 11/01 | Chicago, IL | Hans Schmidt | W |
| 11/05 | Montreal, QC | Great Togo | W (DQ) |
| 11/06 | Ottawa, ON | Wladek Kowalski | W (DQ) |
| 11/07 | Chicago, IL | Hans Schmidt | W (DQ) |
| 11/10 | San Francisco, CA | Hombre Montana | W |
| 11/12 | Los Angeles, CA | Antonino Rocca | W (2-0 COR in 2nd) |
| 11/16? | St. Louis, MO? | Bill Longson? | |
| 11/18 | New York, NY | Gene Stanlee | W |
| 11/20 | Washington, DC | Danny Plechas | W (DQ) |
| 11/21 | St. Louis, MO | Hans Hermann | W |
| 11/22 | Milwaukee, WI | Hans Schmidt | W (DQ) |
| 11/22 | Los Angeles, CA | Antonino Rocca | W (2-1) |
| 11/25 | Louisville, KY | Bill Longson | W |
| 11/26 | Des Moines, IA | Barney Bernard | W |
| 11/27 | Kansas City, KS | Bobby Lane | W (2-1) |
| 11/29 | Chicago, IL | Sonny Myers | W |
| 12/02 | San Francisco, CA | Ray Eckert | D |
| 12/07 | Honolulu, HI | Mike Sharpe | W |
| 12/09 | Indianapolis, IN | Baron Leone | W |
| 12/10 | Evansville, IN | Masked Scorpion | W |
| 12/12 | Chicago, IL | Verne Gagne | D |
| 12/15 | Boise, ID | Leo Wallick | W |
| 12/17 | Vancouver, BC | Bud Curtis | W |
| 12/18 | Seattle, WA | Primo Carnera | W |
| 12/19 | Tacoma, WA | Bud Curtis | W |
| 12/22 | Omaha, NE | Sonny Myers | W |
| 12/23 | Minneapolis, MN | Paul Baillargeon | W (25:16) |
| 12/26 | St. Louis, MO | Pat O'Connor | W |
| 12/30? | Indianapolis, IN? | Ray Gunkel? | W |
>> 1953
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective organizations. Credits for information on this site are given to these sites/people.
Copyright © 2003-2013
puroresu.com. All rights reserved. Privacy
Policy
Site hosted by Arisu Communications.