|
|
Last updated on 2013/01/22
The Records of
|
|||
![]() |
|||
| 01/03 | Wichita, KS | Buddy Rogers | D (90min) |
| 01/04 | Cleveland, OH | Buddy Rogers | W (DQ) |
| 01/06 | Columbus, OH | Doug Carlson | W (COR) |
| 01/10 | Des Moines, IA | Don Eagle | W |
| 01/11 | Des Moines, IA | Don Eagle | W |
| 01/13 | Kansas City, KS | Buddy Rogers | D |
| 01/14 | Winnipeg, MB | Bronko Nagurski | W (DQ) |
| 01/20 | Kansas City, KS | Tarzan Kowalski | W (2-1) |
| 01/24 | Wichita, KS | Bobby Bruns | D |
| 01/25 | Cleveland, OH | Bob Wagner | W |
| 01/27 | Kansas City, KS | Don Eagle | W (2-0) |
| 01/31 | Des Moines, IA | Don Eagle | W |
| 02/01 | Des Moines, IA | Don Eagle | W |
| 02/02 | Cleveland, OH | Bobby Bruns | D |
| 02/03 | Columbus, OH | Ron Etchison | W |
| 02/07 | Wichita, KS | Bob Wagner | W |
| 02/08 | Cleveland, OH | Bobby Bruns | W |
| 02/14 | Wichita, KS | Sonny Myers | W (UTC) |
| 02/15 | Cleveland, OH | Buddy Rogers | D |
| 02/17 | Kansas City, KS | Bob Wagner | W (2-1) |
| 02/28 | Detroit, MI | Jim Wright | W |
| 03/02 | Burlington, IA | Joe Dusek | |
| 03/04 | St. Louis, MO | Bobby Bruns | W |
| 03/07 | Des Moines, IA | Bobby Bruns | D |
| 03/08 | Minneapolis, MN | Dick Raines | D |
| 03/15 | Cleveland, OH | Frank Sexton | D |
| Unification match with AWA title | |||
| 03/17 | Winnipeg, MB | Bronko Nagurski | W |
| 03/18 | St. Joseph, MO | Lucky Simunovich | W |
| 03/24 | Columbus, OH | Ron Lee | W |
| 03/28 | Wichita, KS | Don Eagle | W |
| 04/01 | Louisville, KY | Ron Etchison | W |
| 04/07 | Kansas City, KS | Lucky Simunovich | W |
| 04/11 | Wichita, KS | Sonny Myers | W |
| 04/12 | Hutchinson, KS | King Kong Kashey | W (2-1) |
| 04/25 | Wichita, KS | Dean Detton | W |
| 04/27 | Sedalia, MO | Roy Graham | W (2-1 COR) |
| 04/28 | Kansas City, KS | Bobby Bruns | W (2-1 DQ) |
| 05/02 | Des Moines, IA | Bobby Bruns | W |
| 05/03 | St. Louis, MO | Buddy Rogers | W |
| 05/04 | Sedalia, MO | Roy Graham | |
| 05/05 | Kansas City, KS | Dean Detton | W (2-1) |
| 05/09 | Wichita, KS | Roy Graham | W |
| 05/13 | St. Louis, MO | Buddy Rogers | D |
| 05/16 | Wichita, KS | Francois Miquet | W |
| 05/19 | Kansas City, KS | Bobby Bruns | W (2-1) |
| 05/23 | Wichita, KS | Tiny Roebuck | W |
| 05/24 | Kansas City, MO | Don Eagle | W |
| 05/28 | Calgary, AB | Earl McCready | W |
| 05/30 | Edmonton, AB | Laverne Baxter | W |
| 06/02 | Billings, MT | Pat McGill | W (2-1) |
| 06/03 | Winnipeg, MB | Bronko Nagurski | D |
| 06/04 | Calgary, AB | Black Shadow | W |
| 06/06 | Wichita, KS | Joe Pazandak | L (0-1) |
| 06/07 | Minneapolis, MN | Bronko Nagurski | W (DQ) |
| 06/09 | Kansas City, KS | Joe Pazandak | D (1-1 curfew) |
| 06/13 | Wichita, KS | Joe Pazandak | W (2-1 DQ) |
| 06/15 | Columbus, OH | Don Evans | W |
| 06/19 | Waterloo, IA | Ras Samara | W (42:20) |
| 06/23 | Kansas City, KS | Joe Pazandak | W (2-1) |
| 06/24 | St. Joseph, MO | Tarzan Kowalski | W (2-1) |
| 06/27 | Wichita, KS | Joe Pazandak | W |
| 06/30 | Cleveland, OH | Sandor Kovacs | W |
| 07/03 | Waterloo, IA | Wladek Kowalski | W |
| 07/15 | Council Bluffs, IA | Barney Bernard | W (2-1) |
| 08/30 | Dallas, TX | Sandy O'Donnell | W (2-1) |
| 09/01 | Galveston, TX | Sonny Myers | W |
| 09/02 | Houston, TX | Ruffy Silverstein | W |
| 09/06 | Dallas, TX | Roy Graham | W (1-0 UTC) |
| 09/07 | San Antonio, TX | ||
| 09/08 | Galveston, TX | Sonny Myers | W |
| 09/09 | Houston, TX | Vic Holbrook | W |
| 09/11 | Waterloo, IA | Peter Tamiroff (cancelled) | |
| 09/18 | Waterloo, IA | Peter Tamiroff | W (47:20) |
| 09/19 | Wichita, KS | Joe Pazandak | D (90min) |
| 09/26 | Wichita, KS | Joe Pazandak | W |
| 09/29 | Kansas City, KS | Bill Longson | W (2-1 DQ) |
| 10/31 | Des Moines, IA | Bobby Bruns | W |
| Suffers an auto accident on 11/01 that would force Brown to retire. | |||
![]() |
|||
| Awarded to National Wrestling Association champion Thesz on 11/27 when Brown is injured in an automobile accidenton 11/01 before a unification match scheduled on 11/25 in St. Louis, MO. | |||
| 11/21 | Owensboro, KY | Ralph Garibaldi | W |
| 11/28 | Memphis, TN | Karol Krauser | W |
| 11/30 | Des Moines, IA | Enrique Torres | D |
| 12/03 | Chicago, IL | Ivan Rasputin | W |
| 12/07 | Evansville, IN | ||
| 12/09 | Houston, TX | LeRoy McGuirk | W |
| 12/12 | Ft. Worth, TX | Chief Chewacki | W |
| 12/14 | San Antonio, TX | Rito Romero | W |
| 12/15 | Galveston, TX | Sonny Myers | W |
| 12/16 | St. Louis, MO | Enrique Torres | W |
| 12/21 | San Antonio, TX | Rito Romero | W |
| 12/30 | Houston, TX | Wladek Kowalski | W |
>> 1950
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective organizations. Credits for information on this site are given to these sites/people.
Copyright © 2003-2013
puroresu.com. All rights reserved. Privacy
Policy
Site hosted by Arisu Communications.