|
|
The Records of
|
|||
![]() | |||
|
2007 | |||
| 01/14 | Orlando, FL | Christian Cage (3-way with Sting) | L |
[2] | |||
| 02/12 | Orlando, FL | Kurt Angle | W |
| 03/11 | Orlando, FL | Samoa Joe | |
| 04/17 | Orlando, FL | Sting | W (DQ) |
| 04/22 | Bristol, CT | Samoa Joe | |
| Stripped by NWA on 07/05/13 after NWA and TNA discontinue the working agreement. | |||
![]() | |||
| 09/01 | Bayamón, PR | Brent Albright (tournament final) | W |
| 09/14 | Vista, CA | Al Katrazz | L (DQ) |
| 09/29 | Ahoskie, NC | Sean Denny | W |
| 10/13 | Irving, TX | Sicodelico Jr. | D (30min) |
| 10/14 | Corpus Christi, TX | Sean Waltman | L (DQ) |
| 11/10 | Hammond, IN | Sean Waltman | L (DQ) |
| 11/17 | Oceanside, CA | Babi Slymm | W |
| 12/16 | City of Industry, CA | Lil' Cholo | W |
>> 2008
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective organizations. Credits for information on this site are given to these sites/people.
Copyright © 2003-2013
puroresu.com. All rights reserved. Privacy
Policy
Site hosted by Arisu Communications.