|
|
Last updated on 2013/02/12
The Records of
|
|||
![]() | |||
| 01/03 | Minneapolis, MN | Enrique Torres | D (60min) |
| 01/04 | Des Moines, IA | Enrique Torres | W |
| 01/05 | Kansas City, KS | Enrique Torres | W |
| 01/06 | St. Louis, MO | Wladek Kowalski | W |
| 01/07 | Chicago, IL | Rudy Kay | W |
| 01/08 | Cincinnati, OH | Jack Kennedy | W |
| 01/09 | Tulsa, OK | Whitey Whittler | W |
| 01/10 | Topeka, KS | Ron Etchison | W |
| 01/14 | St. Joseph, MO | Mike Sharpe | D (1-1 curfew) |
| 01/16 | Winnipeg, MB | Bronko Nagurski | D |
| 01/17 | Hamilton, ON | Fred Atkins | D |
| 01/18 | Montreal, QC | Bobby Managoff | NC |
| 01/19 | Toronto, ON | Billy Watson | W |
| 01/20 | St. Louis, MO | Wladek Kowalski | W (DQ) |
| 01/21 | Chicago, IL | Jim McMillen | W |
| 01/23 | Ft. Worth, TX | Danny McShain | W |
| 01/24 | Dallas, TX | Roy Graham | W |
| 01/27 | Houston, TX | Tim Geohagen | W |
| 01/31 | Indianapolis, IN | Enrique Torres | W |
| 02/01 | Joliet, IL | Rudy Kay | W |
| 02/04 | Chicago, IL | Fred Von Schacht | W |
| 02/08 | Lorain, OH | Fred Von Schacht | W (DQ) |
| 02/09 | Cleveland, OH | Ruffy Silverstein | W |
| 02/13 | Tulsa, OK | Bill Longson | W |
| 02/14 | Indianapolis, IN | Mike Sharpe | W |
| 02/15 | Des Moines, IA | Lee Henning | W (DQ) |
| 02/16 | Kansas City, KS | Vic Christy | W |
| 02/17 | St. Louis, MO | Mike Sharpe | W (2-1) |
| 02/21 | Minneapolis, MN | Enrique Torres | W (33:51) |
| 02/23 | Winnipeg, MB | Dick Raines | W |
| 02/27 | Memphis, TN | Wladek Kowalski | W (2-0; DQ in 1st) |
| 02/28 | Nashville, TN | Don McIntyre | W |
| 03/06 | Tulsa, OK | Bill Longson | W (DQ) |
| 03/08 | Des Moines, IA | Sonny Myers | W |
| 03/09 | Kansas City, KS | Tarzan Kowalski | W (2-1) |
| 03/10 | Houston, TX | Danny McShain | W (2-1) |
| 03/13 | Ft. Worth, TX | Tim Geohagen | W |
| 03/17 | Chicago, IL | Ruffy Silverstein | W |
| 03/22 | Chicago, IL | Johnny Balbo | W |
| 03/24 | St. Louis, MO | Billy Watson | W (DQ) |
| 03/26 | Wichita, KS | Bill Longson | W (COR) |
| 03/27 | Memphis, TN | Wladek Kowalski | W |
| 03/28 | Indianapolis, IN | Wladek Kowalski | W |
| 03/30 | Toronto, ON | Seelie Samara | W |
| 03/31 | Chicago, IL | Cyclone Anaya | W |
| 04/03 | Memphis, TN | Wladek Kowalski | W |
| 04/04 | Nashville, TN | Bill Longson | W |
| 04/13 | Kansas City, KS | Bobby Bruns | D (1-1 curfew) |
| 04/14 | St. Louis, MO | Billy Watson | W |
| 04/17 | Milwaukee, WI | Ruffy Silverstein | W |
| 04/20 | Columbus, OH | Enrique Torres | W |
| 04/21 | Cincinnati, OH | Jack Kennedy | W |
| 04/28 | Cincinnati, OH | Jack Kennedy | W |
| 05/01 | Wichita, KS | Lee Henning | W (DQ) |
| 05/02 | Kansas City, KS | Bobby Bruns | W |
| 05/05 | Houston, TX | Wladek Kowalski | W (2-1; DQ in 3rd) |
| 05/08 | Memphis, TN | Vic Holbrook | W (2-0) |
| 05/12 | Chicago, IL | Ed White | W (2-0) |
| 05/16 | Dallas, TX | Danny McShain | W |
| 05/17 | San Antonio, TX | Tim Geohagen | W |
| 05/18 | Galveston, TX | Ruffy Silverstein | W |
| 05/19 | Houston, TX | Wladek Kowalski | W (2-1; DQ in 2nd) |
| 05/23 | Louisville, KY | Sonny Myers | W |
| 05/24 | Evansville, IN | Wladek Kowalski | |
| 05/30 | Minneapolis, MN | Bronko Nagurski | W |
| 06/01 | Kansas City, KS | Bill Longson | W (2-0 DQ) |
| 06/02 | St. Joseph, MO | Sonny Myers | W (2-1) |
| 06/06 | Minneapolis, MN | Bronko Nagurski | D |
| 06/08 | Milwaukee, WI | Bobby Nelson | W |
| 06/12 | Memphis, TN | Tommy O'Toole | W (2-0) |
| 06/21 | Chicago, IL | Buddy Rogers | W (COR) |
| 06/26 | Minneapolis, MN | Bronko Nagurski | W |
| 06/28 | London, ON | Al Mills | W |
| 06/29 | Winnipeg, MB | Bronko Nagurski | W |
| 07/04 | Indianapolis, IN | Karl Davis | W |
| 07/05 | Minneapolis, MN | Bronko Nagurski | W |
| ??? | ??? | Ben Morgan | W |
| 07/07 | Atlanta, GA | Bibber McCoy | W |
| 07/15 | St. Joseph, MI | Cyclone Anaya | W |
| 07/18 | Indianapolis, IN | (cancelled) | |
| 07/23 | Chicago, IL | Don Leo Jonathan | W |
| 07/24 | Memphis, TN | Buddy Rogers | D (1-1 90min) |
| 07/27 | Chicago, IL | Gorgeous George | W |
| George is the reigning AWA(Boston) World champion (AWA title not on line) | |||
| 07/31 | Ft. Worth, TX | Sonny Myers | W |
| 08/01 | Dallas, TX | George Bollas | W |
| 08/02 | Galveston, TX | Ivan Kalmikoff | W |
| 08/04 | Houston, TX | Buddy Rogers | W (2-1; DQ in 3rd) |
| 08/08 | Little Rock, AR | Al Lovelock | W |
| 08/11 | St. Louis, MO | George Koverly | W |
| 08/15 | Indianapolis, IN | Wladek Kowalski | W |
| 08/17 | Toronto, ON | Yukon Eric | D |
| 08/19 | Chicago, IL | Lone Eagle | W (DQ) |
| 08/25 | St. Louis, MO | Wladek Kowalski | W |
| 08/29 | Louisville, KY | Fred Blassie | W |
| 09/01 | Houston, TX | George Bollas | W (2-0) |
| 09/04 | Ft. Worth, TX | Bobby Bruns | W |
| 09/05 | Dallas, TX | Wladek Kowalski | W (DQ) |
| 09/06 | San Antonio, TX | Wladek Kowalski | W |
| 09/12 | Nashville, TN | "Dark Secret" (Gene Bowman) | W |
| 09/15 | Atlanta, GA | Babe Zaharias | W |
| 09/16 | Chicago, IL | Joe Rococo | W (2-0) |
| 09/19 | Milwaukee, WI | Walter Palmer | (cancelled) |
| 09/20 | Montreal, QC | Yukon Eric | NC |
| 09/21 | Toronto, ON | Tim Geohagen | W |
| 09/23 | Toronto, ON | Walter Palmer | W (COR) |
| 09/26 | Indianapolis, IN | Ray Eckert | W |
| 10/02 | Detroit, MI | Wladek Kowalski | W |
| 10/04 | Montreal, QC | Yvon Robert | W (DQ) |
| 10/06 | St. Louis, MO | Dave Levin | W |
| 10/09 | Memphis, TN | Al Lovelock | W |
| 10/10 | Chicago, IL | Walter Palmer | W |
| 10/12 | Kokomo, IN | Benito Gardini | |
| 10/14 | Benton Harbor, MI | Buddy Rogers | D (DCOR) |
| 10/16 | Ft. Worth, TX | Duke Keomuka | W |
| 10/17 | Dallas, TX | Rito Romero (Cyclone Anaya) | D (1-1 90min) |
| 10/18 | San Antonio, TX | Miguel Guzman | D |
| 10/19 | Galveston, TX | Billy Varga | W |
| 10/20 | Houston, TX | Verne Gagne | D |
| 10/25 | Rochester, NY | Seelie Samara | W |
| 10/26 | Toronto, ON | Tim Geohagen | W |
| 10/27 | Buffalo, NY | Steve Stanlee | W |
| 10/31 | Minneapolis, MN | Hans Schnabel | W (DQ) |
| 11/01 | Rochester, MN | Stu Hart | W |
| 11/02 | Winnipeg, MB | Billy Watson | D |
| 11/03 | St. Louis, MO | Buddy Rogers | W |
| 11/07 | Nashville, TN | Wladek Kowalski | W (DQ) |
| 11/09 | Atlanta, GA | Jack Kennedy | W |
| 11/10 | Houston, TX | Rito Romero | W |
| 11/13 | Tampa, FL | Bob Orton | W |
| 11/20 | Birmingham, AL | Miguel Torres | W |
| 11/23 | New Orleans, LA | Hans Herman | W (2-0) |
| 11/27 | Detroit, MI | Lou Klein | W |
| 12/02 | Detroit, MI | Jim Dobie | |
| 12/04 | Memphis, TN | Ray Eckert | W |
| 12/06 | Des Moines, IA | Fritz Schnabel | |
| 12/07 | Milwaukee, WI | Jumping Rococo | W |
| 12/08 | Chicago, IL | Buddy Rogers | W (1-0 60min) |
| 12/11 | Wichita, KS | Dick Raines | W |
| 12/12 | Topeka, KS | Otto Kuss | |
| 12/14 | Kansas City, KS | Gorgeous George | |
| 12/15 | Houston, TX | Verne Gagne | W |
| 12/18 | Ft. Worth, TX | Bill Longson | W |
| 12/19 | Dallas, TX | Wladek Kowalski | W |
| 12/20 | San Antonio, TX | Paul Boesch | W |
| 12/25 | Tulsa, OK | Al Lovelock | W |
| 12/26 | Little Rock, AR | Al Lovelock | W |
| 12/31 | Houston, TX | Wladek Kowalski | W |
| 12/ | Evansville, IN | Bobby Managoff | D |
>> 1951
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective organizations. Credits for information on this site are given to these sites/people.
Copyright © 2003-2013
puroresu.com. All rights reserved. Privacy
Policy
Site hosted by Arisu Communications.