|
|
Last updated on 2013/02/23
The Records of
|
|||
![]() | |||
| 01/04 | Huntington, WV | "Dark Secret" (George Bollas) | W (DQ) |
| 01/05 | Pittsburgh, PA | Bill Miller | W |
| 01/06 | Canton, OH | Bill Miller | D (DCOR) |
| 01/07 | Cleveland, OH | Ruffy Silverstein | D |
| 01/13 | Wichita, KS | Sonny Myers | W |
| 01/14 | Kansas City, KS | Bibber McCoy | W |
| 01/15 | St. Louis, MO | Ray Eckert | W |
| 01/19 | Dayton, OH | Bill Miler | NC |
| 01/22 | Houston, TX | Gorgeous George | W |
| 01/26 | Dayton, OH | Andre Drapp | W |
| 01/30 | Indianapolis, IN | Ray Gunkel | D |
| 02/08 | Tampa, FL | Baron Leone | D |
| 02/09 | Nashville, TN | Bill Longson | W (DQ) |
| 02/11 | New Orleans, LA | Mighty Goliath | W |
| 02/13 | Hollywood, CA (TV) | Mr. Moto | W (2-1) |
| 02/15 | Ft. Worth, TX | Tim Geohagen | W |
| 02/16 | El Paso, TX | Baron Leone | W |
| 02/18 | Salt Lake City, UT | Sandor Szabo | W (2-1) |
| 02/20 | Indianapolis, IN | Buddy Rogers | W (DQ) |
| 02/23 | Dallas, TX? | Duke Keomuka | W |
| 02/24 | Mansfield, OH | Oyama Kato | W |
| 02/25 | Columbus, OH | Bill Miller | W (DQ) |
| 02/26 | Cincinnati, OH | Len Montana | W |
| 02/27 | St. Louis, MO | Barney Bernard | W |
| 03/02 | Minneapolis, MN | Paul Baillargeon | W (COR) |
| 03/03 | Chicago, IL | Vern Taft | W |
| 03/04 | Rochester, MN | Kinji Shibuya | W (DQ) |
| 03/05 | Winnipeg, MB | Paul Baillargeon | W |
| 03/06 | Indianapolis, IN | Buddy Rogers | W |
| 03/12 | Houston, TX | Ray Gunkel | W (DQ) |
| 03/13 | Hollywood, CA (TV) | Wilbur Snyder | D |
| 03/17 | Evansville, IN | Great Scott | W |
| 03/19 | St. Louis, MO | Johnny Valentine | W |
| 03/20 | Louisville, KY | Mr. Moto | W |
| 03/23 | San Francisco, CA | Ron Etchison | W |
| 03/24 | San Jose, CA | Bobo Brazil | W |
| 03/25 | Stockton, CA | Enrique Torres | D |
| 03/27 | Hollywood, CA (TV) | Wilbur Snyder | D |
| 03/29 | Portland, OR | Luther Lindsay | D |
| 03/30 | Yakima, WA | Earl McCready | W |
| 03/31 | Vancouver, BC | Earl McCready | W |
| 04/01 | Seattle, WA | Luther Lindsay | D |
| 04/02 | Tacoma, WA | Lou Sjoberg | W |
| 04/05 | Boise, ID | Gregorio Irabarren | W |
| 04/07 | Portland, OR | Eric Pedersen | W |
| 04/08 | Spokane, WA | Kurt Von Poppenheim | W |
| 04/09 | Yakima, WA | Luther Lindsay | W (DQ) |
| 04/10 | San Jose, CA | Enrique Torres | D |
| 04/11 | Stockton, CA | ||
| 04/13 | San Francisco, CA | Ron Etchison | W |
| 04/15 | Galveston, TX | Bull Curry | W (2-1; DQ in 3rd) |
| 04/16 | Houston, TX | Prince Maiava | W |
| 04/20 | Dallas, TX | Don Evans | D (1-1; DCOR in 3rd) |
| 04/22 | Amarillo, TX | Dory Funk | W (DQ) |
| 04/23 | St. Louis, MO | Buddy Rogers | W (DQ) |
| 04/24 | Indianapolis, IN | Ray Gunkel | W (DQ) |
| 04/26 | Peoria, IL | Pat O'Connor | W |
| 04/27 | Ottawa, ON | Ike Eakins | W |
| 04/28 | Montreal, QC | Bill Longson | W |
| 04/29 | Columbus, OH | Bill Miller | W |
| 05/01 | St. Paul, MN | Kinji Shibuya | W (21:34 DQ) |
| 05/03 | Owensboro, KY | Karl Kowalski | W (DQ) |
| 05/04 | Sioux City, IA | Bob Orton | W |
| 05/05 | Des Moines, IA | Sonny Myers | W |
| 05/08 | St. Louis, MO | Don Leo Jonathan | W |
| 05/10 | Ft. Worth, TX | Don Evans | W (DQ) |
| 05/11 | Austin, TX | Ray Gunkel | D |
| 05/15 | Hollywood, CA (TV) | Wilbur Snyder | D |
| 05/26 | Victoria, TX | Rito Romero | (Thesz no-showed) |
| 05/28 | Houston, TX | Enrique Guzman | W (DQ) |
| 05/ | Hollywood, CA | Wilbur Snyder | D |
| 06/01 | San Francisco, CA | Bobo Brazil | W |
| 06/02 | San Jose, CA | Danny Plechas | W |
| 06/03 | Stockton, CA | Enrique Torres | D |
| 06/06 | Honolulu, HI | Larry Moquin | D |
| 06/13 | Honolulu, HI | Karl Von Schoberg | W |
| 06/20 | Honolulu, HI | Larry Moquin | W |
| 06/24 | Columbus, OH | Buddy Rogers | W |
| 06/29 | Dallas, TX | Ray Gunkel | W |
| 06/30 | San Antonio, TX | Johnny Valentine | W (DQ) |
| 07/01 | Corpus Christi, TX | Duke Keomuka | W |
| 07/02 | Houston, TX | Ed Francis | D |
| 07/06 | Nashville, TN | Ray Eckert | W |
| 07/07 | Chicago, IL | Bob McCune | W |
| 07/13 | Indianapolis, IN | Mr. Moto | W |
| 07/16 | Chicago, IL | Lu Kim | W (DQ) |
| 07/17 | Akron, OH | Buddy Rogers | NC |
| 07/19 | Peoria, IL | Hans Hermann | W |
| 07/21 | Chicago, IL | Don Leo Jonathan | W |
| 07/22 | Salt Lake City, UT | Wilbur Snyder | D |
| 07/23 | Cincinnati, OH | Bill Miller | NC |
| 07/26 | Spokane, WA | Lord Blears | W |
| 07/27 | Tacoma, WA | Len Hughes | W |
| 07/28 | Vancouver, BC | Ben Sharpe | W |
| 07/29 | Seattle, WA | Wladek Kowalski | W |
| 07/30 | Salt Lake City, UT | Wilbur Snyder | D (1-1) |
| 07/30? | Louisville, KY | Johnny Valentine | D |
| 08/03 | Hamilton, ON | Paul Baillargeon | W |
| 08/04 | Montreal, QC | Pat O'Connor | D |
| 08/05 | Toronto, ON | Great Togo | D |
| 08/09 | Ft. Worth, TX | Rito Romero | W |
| 08/10 | Austin, TX | Ray Gunkel | W |
| 08/11 | Evansville, IN | Cyclone Anaya | W |
| 08/14 | St. Louis, MO | Ron Etchison | W |
| 08/17 | Johnstown, PA | Buddy Rogers | D |
| 08/18 | Chicago, IL | Stu Gibson | W |
| 08/20 | Cincinnati, OH | Ray Stern | W |
| 08/24 | Hamilton, ON | Bearcat Wright | W |
| 08/26 | Toronto, ON | Paul Baillargeon | W |
| 08/27 | Houston, TX | Johnny Valentine | W |
| 09/06 | Hannibal, MO | Joe Tangaro | W |
| 09/09 | Kansas City, KS | Cyclone Anaya | W |
| 09/11 | Louisville, KY | Stu Gibson | W |
| 09/13 | Wichita, KS | Dave Sims | W |
| 09/21 | Minneapolis, MN | Pat O'Connor | D (60min) |
| 09/23 | St. Louis, MO | Lu Kim | W |
| 09/24 | Cincinnati, OH | Ray Stern | W |
| 09/28 | Dallas, TX | Ray Gunkel | D (1-1; DCOR in 3rd) |
| 09/29 | San Antonio, TX | Otto Kuss | W |
| 09/30 | Galveston, TX | Rito Romero | W |
| 10/01 | Houston, TX | Johnny Valentine | W |
| 10/04 | Memphis, TN | Mighty Atlas | W (2-0; DQ in 1st) |
| 10/05 | Nashville, TN | Babe Zaharias | W |
| 10/06 | Chattanooga, TN | Don Lee | W |
| 10/07 | New Orleans, LA | Ray Gunkel | W |
| 10/11 | Memphis, TN | Yukon Eric | W |
| 10/12 | Little Rock, AR | Gorgeous George | W |
| 10/13 | Tulsa, OK | Baron Leone | W |
| 10/14 | Amarillo, TX | Bob Geigel | W |
| 10/19 | Baltimore, MD | Buddy Rogers | D |
| 10/21 | Columbus, OH | Bill Miller | W |
| 10/22 | Cincinnati, OH | Dick Hutton | D |
| 10/25 | Omaha, NE | Pat O'Connor | D (1-1 60min) |
| 10/27 | Los Angeles, CA (TV) | Great Bolo | W (2-0) |
| 10/28 | Tucson, AZ | Jim Wright | W |
| 10/29 | Santa Monica, CA | Sandor Szabo | W |
| 11/01 | Hollywood, CA (TV) | Wilbur Snyder | D (1-1 60min) |
| 11/02 | San Diego, CA | Lord Blears | W |
| 11/03 | Los Angeles, CA (TV) | Gene Kiniski | W (2-0 DQ) |
| 11/04 | Long Beach, CA | Mike DiBiase | W (2-1) |
| 11/08 | Eureka, CA | Ben Sharpe | W |
| 11/09 | San Francisco, CA | Jesus Ortega | W |
| 11/10 | San Jose, CA | Enrique Torres | D |
| 11/12 | Richmond, VA | Rocky Brown | W |
| 11/15 | Phoenix, AZ | Great Bolo | W |
| 11/16 | El Paso, TX | Rito Romero | W |
| 11/18 | Chicago, IL | Paul Baillargeon | W |
| 11/19 | St. Louis, MO | Johnny Valentine | W |
| 11/24 | Springfield, MO | Cyclone Anaya | W |
| 11/25 | Kansas City, KS | Ron Etchison | W |
| 11/27 | Louisville, KY | Gorgeous George | W |
| 11/29 | Ft. Wayne, IN | Hans Schmidt | W |
| 11/30 | Minneapolis, MN | Hard Boiled Haggerty | W (29:40 DQ) |
| 12/02 | Struthers, OH | Buddy Rogers | D |
| 12/03 | St. Louis, MO | Lu Kim | W |
| 12/05 | Honolulu, HI | Dick Raines | W |
| 12/12 | Honolulu, HI | Ed Faietta (Gardenia) | W |
| 12/13 | Honolulu, HI | George Bollas | W |
| 12/16 | Chicago, IL | Billy McDaniels | W |
| 12/17 | Houston, TX | Polo Torres | NC |
| 12/18 | Amarillo, TX | Vern Taft | W |
| 12/19 | Houston, TX | Polo Torres | W |
| 12/30 | Chicago, IL | Bobby Managoff | D |
>> 1955
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective organizations. Credits for information on this site are given to these sites/people.
Copyright © 2003-2013
puroresu.com. All rights reserved. Privacy
Policy
Site hosted by Arisu Communications.