|
|
Last updated on 2013/02/22
The Records of
|
|||
![]() |
|||
| 01/02 | Houston, TX | Wladek Kowalski | W |
| 01/03 | Denver, CO | Danny Plechas | W |
| 01/05 | New York, NY | Antonino Rocca | W (DQ) |
| 01/06 | Dallas, TX | Mr. Moto | W (2-0) |
| 01/07 | San Antonio, TX | Cyclone Anaya | W (2-1) |
| 01/08 | Galveston, TX | Cyclone Anaya | W |
| 01/09 | Houston, TX | Ray Gunkel | D |
| 01/12 | Camden, NJ | Yukon Eric | W |
| 01/13 | Syracuse, NY | Steve Stanlee | W (2-0) |
| 01/14? | Saratoga Springs, NY | Ron Etchison | W |
| 01/15 | New York, NY | Antonino Rocca | W |
| 01/16 | Chicago, IL | Hans Schmidt | NC |
| 01/20 | Syracuse, NY | Gorgeous George | (2-0 COR) |
| 01/21 | Erie, PA | Jim Wright | W |
| 01/26 | Memphis, TN | Hans Hermann | W (2-0) |
| 01/27 | Indianapolis, IN | Ray Gunkel | W |
| 01/29 | Des Moines, IA | Bob McCune | W |
| 01/30 | St. Louis, MO | Bill Longson | W (DQ) |
| 01/31 | Chicago, IL | Ivan Rasputin | W |
| 02/03 | Nashville, TN | Gorgeous George | W |
| 02/04 | Jackson, TN | Ivan Rasputin | W |
| 02/05 | New Orleans, LA | Nick Carter | W |
| 02/06 | St. Louis, MO | Hans Schmidt | W |
| 02/09 | Tampa, FL | Great Togo | W |
| 02/12 | Camden, NJ | Yukon Eric | W |
| 02/13 | Jamaica, NY | Ilio DiPaolo | W |
| 02/14 | Brooklyn, NY | Ray Thunder (Stern) | W |
| 02/17 | New York, NY | Lu Kim | W |
| 02/19 | Baltimore, MD | Lu Kim | W |
| 02/20 | St. Paul, MN | Paul Baillargeon | D (60min) |
| 02/23 | Sacramento, CA | Enrique Torres | D |
| 02/24 | San Francisco, CA | Leo Nomellini | W |
| 02/25 | San Jose, CA | Ben Sharpe | W |
| 02/26 | Richmond, VA | Fred Atkins | W |
| 02/27 | Oakland, CA | Ray Eckert | W |
| 02/28 | Fresno, CA | Enrique Torres | D |
| 03/02 | Phoenix, AZ | Gino Garibaldi | W |
| 03/03 | San Diego, CA | Hombre Montana | W |
| 03/04 | Los Angeles, CA | Enrique Romero | W (1-0 60min) |
| 03/06 | St. Louis, MO | Bill Longson | W |
| 03/10 | El Paso, TX | Mr. Moto | W |
| 03/12 | Amarillo, TX | Dizzy Davis | |
| 03/13 | Houston, TX | Bull Curry | W (DQ) |
| 03/17 | Louisville, KY | Great Zorra | W (DQ) |
| 03/18 | Des Moines, IA | Bob McCune | D |
| 03/19 | Kansas City, KS | Dave Sims | W |
| 03/20 | Chicago, IL | Sonny Myers | W |
| 03/21 | Indianapolis, IN | Buddy Rogers | W |
| 03/24 | New York, NY | Antonino Rocca | D (curfew, 30:50) |
| 03/25 | Evansville, IN | Great Zorra | W |
| 03/26 | Toledo, OH | Hans Schmidt | L (DQ) |
| 03/27 | St. Louis, MO | Verne Gagne | W |
| 03/28 | Indianapolis, IN | Ray Gunkel | W |
| 03/31 | Kansas City, KS | Wladek Kowalski | W |
| 04/01 | Topeka, KS | Jim Wright | |
| 04/02 | Toledo, OH | Hans Schmidt | W |
| 04/07 | Boston, MA | Verne Gagne | D |
| 04/18 | St. Paul, MN | Paul Baillargeon | W (21:04) |
| 04/21 | Minneapolis, MN | Bronko Nagurski | W (22:00) |
| 04/22 | Evansville, IN | Great Zorra | W (DQ) |
| 05/04 | Omaha, NE | Hans Schmidt | W (2-1 DQ) |
| 05/05 | Kansas City, KS | Jim Wright | W |
| 05/07 | New Orleans, LA | Antonino Rocca | D |
| 05/11 | Saratoga Springs, NY | Ron Etchison | W |
| 05/12 | Syracuse, NY | Ron Etchison | W |
| 05/14 | Rochester, NY | Ivan Kameroff | W |
| 05/15 | Buffalo, NY | Frank Taylor | W |
| 05/18 | Charlotte, NC | Juan Humberto | W |
| 05/20 | Hollywood, CA | Baron Leone | W |
| 05/21 | Norfolk, VA | Juan Humberto | W |
| 05/22 | Richmond, VA | Charro Azteca | W |
| 05/25 | Regina, SK | Earl McCready | D (60min) |
| 05/26 | Edmonton, AB | George Gordienko | W |
| 05/27 | Saskatoon, SK | Bob Russell | W |
| 05/28 | Calgary, AB | Kinji Shibuya | W (DQ) |
| 05/30 | St. Louis, MO | Hans Hermann | W |
| 06/03 | Montreal, QC | Great Togo | W |
| 06/04 | Toronto, ON | Gorgeous George | W |
| 06/09 | Hamilton, ON | Billy Watson | D |
| 06/10 | Montreal, QC | Gorgeous George | W |
| 06/11 | Toronto, ON | "Red Mask" (Dutch Hefner) | W |
| 06 | (midwest) | Sonny Myers | W |
| 06 | (east) | Adrien Baillargeon | W |
| 06 | (east) | Jim Wright | W |
| 06/15 | Chicago, IL | Ray Eckert | W |
| 06/16 | San Francisco, CA | Leo Nomellini | D |
| 06/19 | Houston, TX | Ray Gunkel | W |
| 06/23 | Dallas, TX | Bull Curry | W (2-1; COR in 3rd) |
| 06/24 | San Antonio, TX | Juan Humberto | W (2-0) |
| 06/25 | Amarillo, TX | Verne Gagne | D |
| 06/26 | Houston, TX | Wladek Kowalski | W |
| 06/27 | Chicago, IL | Pat O'Connor | W |
| 06/30 | Minneapolis, MN | Verne Gagne | D (60min) |
| 07/07 | Idaho Falls, ID | Warren Bockwinkel | W (2-1) |
| 07/09 | Salt Lake City, UT | Wilbur Snyder | W (2-1) |
| 07/13 | Boise, ID | Danny McShain | W |
| 07/17 | Spokane, WA | Red Vagnone | W |
| 07/23 | Seattle, WA | Hombre Montana | W |
| 07/29 | Vancouver, BC | Billy Watson | D |
| 07/31 | Tacoma, WA | Luther Lindsay | D |
| 08/04 | San Francisco, CA | Sandor Szabo | W |
| 08/09 | Honolulu, HI | Bobby Managoff | W |
| 08/16 | Honolulu, HI | Ray Eckert | W (DQ) |
| 08/18 | San Francisco, CA | Ike Eakins | W |
| 08/19 | San Diego, CA | Great Bolo | W |
| 08/24 | Phoenix, AZ | "Great Bolo" or Enrique Torres | W |
| 08/25 | El Paso, TX | Enrique Torres | W |
| 09/08 | Louisville, KY | Fred Blassie | W |
| 09/09 | Chicago, IL | Jim Wright | W |
| 09/10 | Toledo, OH | Wladek Kowalski | W |
| 09/11 | Downers Grove | Bob Orton | W |
| 09/15 | Minneapolis, MN | Kinji Shibuya | W (15:30 DQ) |
| 09/22 | Hollywood, CA | Baron Leone | W |
| 09/28 | Peoria, IL | Pat O'Connor | D |
| 09/30 | Springfield, MO | Sky Hi Lee | W |
| 10/03 | St. Louis, MO | Ray Eckert | D |
| 10/04 | Peoria, IL | Pat O'Connor | W |
| 10/05 | Wichita, KS | Dave Levin | W |
| 10/06 | Dallas, TX | Duke Keomuka | W (2-1; DQ in 3rd) |
| 10/07 | San Antonio, TX | Duke Keomuka | W (2-1) |
| 10/08 | Galveston, TX | Galveston, TX | W (2-1; DQ in 3rd) |
| 10/12 | Ft. Worth, TX | Danny Savich | W |
| 10/15 | New Orleans, LA | Don McIntyre | W |
| 10/16 | Houston, TX | Duke Keomuka | W |
| 10/19 | Memphis, TN | Bill Longson | W |
| 10/21 | Chicago, IL | Tarzan Zorra | W |
| 10/23 | St. Louis, MO | Ray Eckert | W |
| 10/28 | Chicago, IL | Hans Hermann | W |
| 10/29 | Cleveland, OH | Bobby Managoff | W |
| 10/30 | Wichita, KS | Dave Sims | W |
| 11/03 | Ottawa, ON | Yvon Robert | D |
| 11/04 | Montreal, QC | Bobby Managoff | D |
| 11/05 | Toronto, ON | Lord Layton | W (DQ) |
| 11/12 | Los Angeles, CA | Great Bolo | W (2-0) |
| 11/13 | Salt Lake City, UT | Baron Leone | W |
| 11/17 | Indianapolis, IN | Mr. Moto | W (DQ) |
| 11/18 | Chicago, IL | Paul Baillargeon | W |
| 11/19 | Seattle, WA? | Hombre Montana | W |
| 11/20 | St. Joseph, MO | Sonny Myers | W |
| 11/21 | Milwaukee, WI | Wladek Kowalski | W |
| 11/23 | Portland, OR | Eric Pedersen | W |
| 11/24 | Salem, OR | Luther Lindsay | D |
| 11/25 | Vancouver, BC | Ivan Kameroff | W |
| 11/26 | Seattle, WA | Masked Marvel (Buddy Knox) | W (unmasked him) |
| 11/27 | Tacoma, WA | Luther Lindsay | W |
| 11/28 | Eugene, OR | Luther Lindsay | W (2-1) |
| 12/01 | San Francisco, CA | Bobo Brazil | W |
| 12/06 | Honolulu, HI | Rikidozan | W |
| 12/13 | Honolulu, HI | Frank Valois | W |
| 12/16 | Evansville, IN | Paul Baillargeon | W |
| 12/18 | Houston, TX | Stu Gibson | |
| 12/23 | Chicago, IL | Billy McDaniels | W |
| 12/24 | San Francisco, CA | Leo Nomellini | W |
| 12/26 | St. Louis, MO | Leo Numa | W |
| 12/28 | Winnipeg, MB | Bronko Nagurski | W (18min pin |
| 12/29 | Minneapolis, MN | Pat O'Connor | D (60min) |
| 12/30 | Chicago, IL | Bobby Managoff | D |
>> 1954
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective organizations. Credits for information on this site are given to these sites/people.
Copyright © 2003-2013
puroresu.com. All rights reserved. Privacy
Policy
Site hosted by Arisu Communications.