|
|
Last updated on 2011/04/04
The Records of
|
|||
[4]1980 | |||
| 01/04 | St. Louis, MO | David Von Erich | D |
| 01/07 | Vancouver, BC | Roddy Piper | W |
| 01/08 | Portland, OR | Rick Martel | L |
| 01/12 | Portland, OR | Rick Martel | D |
| 01/18 | Los Angeles, CA | Andre the Giant | D |
| 01/20 | San Bernadino | Andre the Giant | L (DQ) |
| 01/25 | Los Angeles, CA | Chavo Guerrero | nc |
| 01/26 | Los Angeles, CA | Frank Dusek | W |
| 01/ | Los Angeles, CA | Terry Funk | D |
| 01/ | San Francisco, CA | Ray Stevens | W |
| 02/03 | Dallas, TX | Kerry Von Erich | D |
| 02/05 | Salina, KS | Bob Brown | |
| 02/06 | Topeka, KS | Bob Brown | W |
| 02/07 | Kansas City, KS | The Assasin | W |
| 02/08 | Los Angeles, CA | Andre the Giant | |
| 02/08? | Houston, TX | Mil Mascaras | L (DQ?) |
| 02/09 | St. Petersburg, FL | Manny Fernandez | W |
| 02/13 | Daytona, FL | Mike Graham | |
| 02/15 | Hollywood, FL | Dusty Rhodes | L (DQ?) |
| 02/16 | Jacksonville, FL | Andre the Giant | D (DCOR) |
| 02/17 | Ft. Myers, FL (aft) | Dusty Rhodes | |
| 02/17 | Orlando, FL (eve) | Dusty Rhodes | L (DQ) |
| 02/21 | Kansas City, KS | Bob Brown | W |
| 02/22 | St. Louis, MO | Kevin Von Erich | W |
| 02/24 | Atlanta, GA | Mr. Wrestling II | L (DQ) |
| 02/26 | Mobile, AL | Ron Fuller | W |
| 02/27 | Columbus, GA | Wahoo McDaniel | W (COR) |
| 03/02 | Knoxville, TN | Dick Slater | W |
| 03/14 | Houston, TX | Tony Atlas | W |
| 03/15 | Ft. Pierce, FL | Dusty Rhodes | L (DQ) |
| 03/16 | Dallas, TX | Bruiser Brody | NC |
| 03/25 | Tampa, FL | Manny Fernandez | D (60min) |
| 03/26 | Miami Beach, FL | Steve Keirn | W |
| 03/27 | Jacksonville, FL | Manny Fernandez | W |
| 03/28 | St. Louis, MO | Ric Flair | D (DCOR) |
| 03/30 | Ft. Myers, FL (aft) | Dusty Rhodes | |
| 03/30 | Orlando, FL (eve) | Dusty Rhodes | L (DQ) |
| 04/04 | Knoxville, TN | Tommy Rich | L |
| 04/06 | Atlanta, GA | Mr. Wrestling II | D |
| 04/08 | Macon, GA | Tony Atlas | W |
| 04/09 | Columbus, GA | Tommy Rich | L (DQ) |
| 04/10 | Rome, GA | Tommy Rich | |
| 04/12 | Key West, FL | Dusty Rhodes | |
| 04/13 | Toronto, ON | Dewey Robertson | D |
| 04/14 | Augusta, GA | Tommy Rich | L (DQ) |
| 04/16 | Miami Beach, FL | Manny Fernandez | W |
| 04/17 | ??? | Dusty Rhodes | D |
| 04/18 | Tallahassee, FL | Steve Keirn | |
| 04/19 | St. Petersburg, FL | Dusty Rhodes | L (DQ?) |
| 04/24 | Kansas City, KS | Dick Murdoch | D |
| 04/25 | St. Louis, MO | Ric Flair | W |
| 04/26 | Ft. Scott, KS | Dick Murdoch | |
| 05/04 | Atlanta, GA | Austin idol | W |
| 05/04 | ??? | Mr. Wrestling II | L |
| 05/08 | ??? | Frank Williams | |
| 05/08 | ??? | Steve King | |
| 05/08 | ??? | Angero Gomez | |
| 05/17 | ??? | Dory Funk Jr. | D |
| 05/27 | Akita, JPN | Tiger Toguchi | W |
| 05/28 | Sapporo, JPN | Jumbo Tsuruta | D (1-1, 60min) |
| 06/08 | Atlanta, GA | Mr. Wrestling II | W |
| 06/13 | St. Louis, MO | Rocky Johnson | W |
| 06/14 | Junction City, KS | Bob Brown | |
| 06/20 | ??? | Rocky Johnson | W |
| 06/22 | Houston, TX | Mil Mascaras | D |
| 06/23 | Augusta, GA | Tommy Rich | D (DDQ) |
| 06/24 | Macon, GA | Mr. Wrestling II | W |
| 06/25 | Columbus, GA | Tommy Rich | W |
| 06/25? | ??? | Steve Lawler | W |
| 06/27 | Knoxville, TN | Mr. Wrestling II | |
| 07/04 | Calgary, AB | Hercules Ayala | W |
| 07/06 | Atlanta, GA | Tommy Rich | NC |
| 07/11 | Calgary, AB | Archie Gouldie | D (DCOR) |
| 07/20 | Atlanta, GA | Tommy Rich | W |
| 07/21 | Augusta, GA | Tommy Rich | L (DQ) |
| 07/22 | Raleigh, NC | Ric Flair | W (COR) |
| 07/23 | Columbus, GA | Tommy Rich | W |
| 07/24 | Knoxville, TN | Tommy Rich | |
| 07/28 | Ft. Worth, TX | Fritz Von Erich | D |
| 08/01 | Houston, TX | Tony Atlas | W |
| 08/02 | Tampa, FL | Dusty Rhodes | D (time limit) |
| 08/03 | Tampa, FL | Dusty Rhodes | D (60min) |
| 08/08 | St. Louis, MO | Ken Patera | W |
| 08/11 | Charlotte, NC | Ric Flair | |
| 08/22 | Augusta, GA | Tommy Rich | D |
| 08/25 | Greenville, SC | Ric Flair | W (COR) |
| 09/01 | Kanoya, JPN | Jumbo Tsuruta | D (DCOR) |
| 09/04 | Saga, JPN | Giant Baba | L |
[3] | |||
| 09/10 | Ohtsu, JPN | Harley Race | L |
[5] | |||
| 09/12 | Ichinomiya, JPN | Mil Mascaras | D (DCOR) |
| 09/15 | W. Palm Beach, FL | Bobo Brazil | W (DQ) |
| 09/16 | Tampa, FL | Dick Murdoch | L (DQ) |
| 09/17 | Miami Beach, FL | Dick Murdoch | D (60min) |
| 09/18 | Jacksonville, FL | Dick Murdoch | W |
| 09/19 | Ocala, FL | Barry Windham | L (DQ) |
| 09/20 | Tallahassee, FL | Bugsy McGraw | |
| 09/22 | New York, NY | Bob Backlund | L (DQ) |
| 09/27 | Allepton? | Akio Sato | W |
| 09/29 | Ft. Worth, TX | Kerry Von Erich | D |
| 10/02 | Kansas City, KS | Rufus Jones | W |
| 10/03 | St. Louis, MO | David Von Erich | W |
| 10/07 | Mobile, AL | Ron Fuller | |
| 10/09 | Rome, GA | Stan Hansen | |
| 10/10 | Atlanta, GA | Dick Slater | W |
| 10/10 | Macon, GA | Stan Hansen | W |
| 10/12 | Pensacola, FL | Ron Fuller | |
| 10/ | Augusta, GA | Dick Slater | W |
| 10/ | Houston, TX | Bruiser Brody | |
| 10/29 | Auckland, NZD | Mark Lewin | NC |
| 10/30 | Wellington, NZD | Mark Lewin | D |
| 11/01 | Dunedin, NZD | Mark Lewin | L (DQ) |
| 11/02 | Christchurch, NZD | Mark Lewin | D |
| 11/03 | Auckland, NZD | Mark Lewin | W |
| 11/07 | St. Louis, MO | Bob Backlund | W |
| 11/09 | Ft. Worth, TX | Al Madril | W? |
| 11/10 | Greenville, SC | Ric Flair | D |
| 11/11 | Columbus, OH | Ole Anderson | |
| 11/14 | Richmond, VA | Ric Flair | W (COR) |
| 11/15 | Spartanburg, SC | Ricky Steamboat | W |
| 11/16 | Toronto, ON | Ric Flair | D (DCOR) |
| 11/17 | W. Palm Beach, FL | Scott McGhee | W (11:30 pin) |
| 11/18 | Tampa, FL | Manny Fernandez | D |
| 11/19 | Ft. Myers, FL | Mike Graham | L (DQ) |
| 11/20 | Jacksonville, FL | Bugsy McGraw | W |
| 11/21 | Hollywood, FL | Dory Funk Jr. | D (time limit) |
| 11/22 | Houston, TX | Bruiser Brody | W |
| 11/23 | Orlando, FL | Barry Windham | D |
| 11/24 | Augusta, GA | Jim Brunzell | W |
| 11/26 | Columbus, OH | Mr. Wrestling II | NC |
| 11/27 | Atlanta, GA | Tony Atlas | NC |
| 11/29 | St. Petersburg, FL | Dick Murdoch | L (DQ?) |
| 12/20 | St. Petersburg, FL | Dick Murdoch | D |
| 12/24 | Orlando, FL | Barry Windham | W |
| 12/27 | Chattanooga, TN | Mr. Wrestling II | |
| 12/28 | Columbus, OH | Tony Atlas | D (60min) |
| 12/30 | Topeka, KS | Bob Brown | W |
>> 1981
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective organizations. Credits for information on this site are given to these sites/people.
Copyright © 2003-2013
puroresu.com. All rights reserved. Privacy
Policy
Site hosted by Arisu Communications.