The Records of
|
|||
|
|||
1979 | |||
| 01-01 | Atlanta, GA | Andre the Giant | D (DCOR) |
| 01-02 | Tampa, FL | Terry Funk | D (60min) |
| 01-03 | Miami Beach, FL | Joe LeDuc | W |
| 01-04 | Ft. Myers, FL | Jack Brisco | |
| 01-05 | St. Louis, MO | Dick the Bruiser | W (DQ) |
| 01-07 | Houston, TX | Andre the Giant | D |
| 01-08 | Ft. Worth, TX | Kevin Von Erich | D (DCOR) |
| 01-10 | San Antonio, TX | Mark Lewin (cancelled) | |
| Race misses the scheduled title defense due to his mother's illness; Lewin loses to Dory Funk Jr. via DQ. | |||
| 01-11 | Corpus Christi, TX | Tiger Conway Jr. | W |
| 01-12 | Austin, TX | Tiger Conway Jr. | |
| 01-15 | Augusta, GA | Rufus R. Jones | W |
| 01-16 | Tampa, FL | Mr. Wrestling II [Johnny Walker] | W |
| 01-17 | Miami Beach, FL | Mike Graham | W |
| 01-18 | Jacksonville, FL | Mike Graham | W |
| 01- | Lakeland, FL | Dusty Rhodes | NC |
| 01-27 | San Francisco, CA | Ron Starr | DCOR |
| 01-29 | Birmingham, AL | Randy Savage (cancelled?) | |
| 01-30 | Florence, AL | The Mexican Angel (cancelled?) | |
| 01-31 | Nashville, TN | Randy Savage (cancelled) | |
| Race misses the scheduled title defense due to his wife taken to hospital in Kansas City and undergoing surgery; Savage loses to Jackie Fargo via DQ. | |||
| 02-02 | Huntsville, AL | Bobby Eaton | |
| 02-05 | Hutchinson, KS | Bob Brown | |
| 02-08 | Kansas City, KS | Bob Sweetan | DDQ |
| 02-10 | Lakeland, FL | Rocky Johnson | W |
| 02-11 | Orlando, FL | Andre the Giant | L (DQ) |
| 02-12 | Ft. Pierce, FL | Jimmy Garvin | D |
| 02-14 | Hollywood, FL | Andre the Giant | D (DCOR) |
| 02-15 | Tallahassee, FL | Andre the Giant | |
| 02-16 | Atlanta, GA | Wahoo McDaniel | W (DQ) |
| 02-17 | St. Petersburg, FL | Mike Graham | W (DQ) |
| 02-18? | Pensacola, FL? | Tony Charles | |
| 02-19 | Knoxville, TN | Ron Garvin | W (COR) |
| 02-20 | Johnson City, TN | Ron Garvin | W |
| 02-21? | Mobile, AL? | Bob Armstrong | |
| 02-23 | St. Louis, MO | Ric Flair | W (2-1) |
| 02- | Wellington, NZL | Peter Maivia | L (DQ) |
| 02-27 | Auckland, NZL | Peter Maivia | L (DQ) |
| 02-28 | Honolulu, HI | Peter Maivia | W |
| 03- | Greensboro, NC | Ric Flair | NC |
| 03-08 | Amarillo, TX | Dick Murdoch | D (1-1 60min) |
| 03-09 | Lubbock, TX | Blackjack Mulligan | |
| 03-11 | Dallas, TX | Kevin Von Erich | L (DQ) |
| 03-14 | San Antonio, TX | The Great Goliath | W |
| 03-15 | Corpus Christi, TX | Jose Lothario | L (DQ) |
| 03-16 | Waco, TX | Kevin Von Erich | |
| 03-19 | Garden City, KS | Bob Brown | |
| 03-20 | Hutchinson, KS | Siegfried Stanke | |
| 03-21 | Quincy, IL | Bob Sweetan | |
| 03-22 | Kansas City, KS | Bob Sweetan | W |
| 03-23 | St. Louis, MO | Bruiser Brody | W (2-1) |
| 03-25 | Lubbock, TX | Dick Murdoch | |
| 03-26 | Snyder, TX | Ted DiBiase | |
| 03-27 | Odessa, TX | Dick Murdoch | W |
| 03-29 | Amarillo, TX | Dick Murdoch | D (DDQ) |
| 03-30 | Houston, TX | The Spoiler [Don Jardine] | W |
| 03-31 | St. Petersburg, FL | Dusty Rhodes | DCOR |
| 04-08 | Toronto, ON, CAN | Ricky Steamboat | W (26:35) |
| 04-16 | W. Palm Beach, FL | Steve Keirn | W |
| 04-17 | Tampa, FL | Jimmy Garvin | W (DQ) |
| 04-18 | Hollywood, FL | Jimmy Garvin | D |
| 04-19 | Ft. Myers, FL | Mike Graham | W (40min DQ) |
| 04-22 | Asheville, NC (aft) | Ricky Steamboat | W |
| 04-22 | Greensboro, NC (eve) | Dino Bravo | W (23:30) |
| 04- | Johnson City, TN | Ron Fuller | W |
| 04-24 | Columbia, SC | Tony Atlas | W |
| 04-26 | Norfolk, VA | Ricky Steamboat | D |
| 04-27 | St. Louis, MO | Ted DiBiase | W (2-1) |
| 04-28 | St. Petersburg, FL | Jimmy Garvin | W |
| 04-30 | New York, NY | Steve Travis | W (5:14) |
| 05-07 | Ōsaka, JPN | Jumbo Tsuruta | D (1-1) 1: Race (20:17 pin) 2: Tsuruta (2:50 pin) 3: (6:10 DCOR) |
| 05-08 | Chiba, JPN | Dick Murdoch | D (1-1) 1: Murdoch (14:45 pin) Race 2: Race (20:46 pin) Baba 3: (60min limit draw) |
| 05-09 | Sendai, JPN | Giant Baba | D (1-1) 1: Baba (32:50 pin) 2: Race (14:45 pin) 3: (60min limit draw) |
| 05-16 | Miami Beach, FL | Dusty Rhodes | W (DQ) |
| 05-17 | Jacksonville, FL | Jimmy Garvin | W |
| 05-18 | Knoxville, TN | Ron Fuller | NC (blood stoppage) |
| 05-21 | Montgomery, AL | Ron Fuller | |
| 05-22 | Johnson City, TN | Ron Fuller | W |
| 05-23 | Mobile, AL | Terry Boulder (sub. for Ron Fuller) | W (DQ) |
| 05-24 | Panama City, FL | Terry Boulder | L (DQ) |
| 05-25 | Dothan, AL | Terry Boulder | L (DQ; rev dec) |
| 05-26 | St. Petersburg, FL | Steve Keirn | W (22min DQ) |
| 05-27 | Dallas, TX | El Halcon | L (DQ) |
| 05-28 | Ft. Worth, TX | The Spoiler [Don Jardine] | W (DQ) |
| 06-01 | Houston, TX | Wahoo McDaniel | W (2-1; forfeit in 3rd) |
| 06-03 | St. Petersburg, FL | Dory Funk Jr. | D |
| 06-09 | Des Moines, IA | Super Destroyer Mark II [Sgt. Slaughter] | W (DQ) |
| 06-11 | Wichita, KS | Bob Brown | |
| 06-13 | Topeka, KS | Frank Hill | |
| 06-14 | Kansas City, KS | Dick the Bruiser | L (DQ) |
| 06-15 | St. Louis, MO | David Von Erich | W (2-1) |
| 06-17 | Greensboro, NC | Ricky Steamboat | L (1-2 DQ) |
| 06-18 | Fayetteville, NC | Tony Atlas | D (60min) |
| 06-19 | Columbia, SC | Ricky Steamboat | W (DQ) |
| Double title match against NWA Television champion. | |||
| 06-21 | Norfolk, VA | Tony Atlas | W |
| 06-22 | Dothan, AL | Terry Boulder | L (DQ) |
| 06-25 | W. Palm Beach, FL | Jack Brisco | W (DQ) |
| 06-26 | Tampa, FL | Jimmy Garvin | W (20min) |
| 06-27 | Miami Beach, FL | Dusty Rhodes | W (DQ) |
| 06-28 | Ft. Myers, FL | Dusty Rhodes | W |
| ??? | Harlan, KY | Ron Garvin | L (DQ) |
| 06-30 | Sarasota, FL | Mike Graham | |
| 07-01 | Jacksonville, FL (aft) | Jack Brisco | W |
| 07-01 | Orlando, FL (eve) | Steve Keirn | W (DQ) |
| 07-02 | Fayetteville, NC | Andre the Giant | D (DDQ) |
| 07-03 | Winnsboro, NC | Tony Atlas | |
| 07-05 | Norfolk, VA | Ricky Steamboat | DDQ |
| 07-06 | Columbia, SC | Jim Brunzell | D (60min) |
| 07-07 | Hampton, VA | Jim Brunzell | D |
| 07-08 | Spartanburg, SC (aft) | Jimmy Snuka | W |
| 07-08 | Greensboro, NC (eve) | Ricky Steamboat | L (DQ) |
| 07-10 | Billing, MT | Big Daddy Ritter | W (7min) |
| 07-11 | Butte, MT | Jake Roberts | W |
| 07-12 | Regina, SK | Jake Roberts | W |
| 07-13 | Calgary, AB, CAN | Jake Roberts | W |
| 07-14? | Edmonton, AB? | Big Daddy Ritter | |
| 07- | Dothan, AL | Terry Boulder | W |
| 07-19 | Kansas City, KS | Dick the Bruiser | W |
| 07-22 | Dallas, TX | Kevin Von Erich | D (DDQ) |
| 07-23 | Ft. Worth, TX | Kevin Von Erich | W |
| 07-26 | Kansas City, KS | Bruiser Brody | W (DQ) |
| 07-27 | Houston, TX | El Halcon | W (2-1) |
| 07-28 | St. Petersburg, FL | Mike Graham | W (27min DQ) |
| 08-02 | Orlando, FL | Dusty Rhodes | W |
| 08-05 | Albuquerque, NM | Dick Murdoch | |
| 08-06 | Florence, CO | Dick Murdoch | L (DQ) |
| 08-08 | Lubbock, TX | Dick Murdoch | |
| 08-09 | Amarillo, TX | Dick Murdoch | L (DQ) |
| Double title match against the International champion. | |||
| 08-10 | St. Louis, MO | Dick Murdoch | W (2-1) |
| 08-13 | Augusta, GA | Wahoo McDaniel | L (DQ) |
| 08-14 | Macon, GA | Tommy Rich | W (22:15) |
| 08-15 | Columbus, GA | Mr. Wrestling I (battle royal winner) | W |
| 08-16 | Mobile, AL | Andre the Giant | D (DCOR) |
| 08-17 | Atlanta, GA | Tony Atlas | W |
| 08-20 | W. Palm Beach, FL | Steve Keirn | W (13:45) |
| 08-21 | Tampa, FL | Dusty Rhodes | L (18:05) |
| |||
| 08-23 | Key West, FL | Harley Race | W |
| 08-25 | St. Petersburg, FL | Terry Funk | W (14min) |
| 08-26 | Jacksonville, FL (aft) | Don Muraco | W |
| 08-26 | Orlando, FL (eve) | Harley Race | L |
| |||
| 08-27 | Birmingham, AL | Ken Lucas | |
| 08-28 | Huntsville, AL | Bobby Eaton | |
| 08-29 | Nashville, TN | George Gulas | W (37min DQ) |
| 08-31 | Houston, TX | El Halcon | W (2-1) |
| 09-01 | Chattanooga, TN | Dennis Condrey | |
| ??? | Marietta, GA | Tommy Rich | W |
| ??? | Gainesville,GA | Stan Hansen | W |
| ??? | Marietta, GA | Stan Hansen | W |
| ??? | Atlanta, GA | Tommy Rich | W |
| 09-10 | Apia, SAM | Peter Maivia | |
| 09-11 | Hamilton, NZL | Steve Rickard | L (DQ) |
| 09-12 | Wellington, NZL | Peter Maivia | L (DQ) |
| 09-13 | Christchurch, NZL | Peter Maivia | |
| 09-14 | Dunedin, NZL | ||
| 09-15 | Invercargill, NZL | Mr. Fuji | |
| 09-16 | Palmerston N., NZL | Rocky Johnson | W |
| 09-17 | Auckland, NZL | Peter Maivia | L (DQ) |
| 09 | AUS | Rick Martel | |
| 09-19 | Honolulu, HI | Peter Maivia | L (DQ) |
| 09-24 | Wl. Palm Beach, FL | Manny Fernandez | W |
| 09-26 | Miami Beach, FL | Dusty Rhodes | W (DQ) |
| 09-27 | Port Orange, FL | Sweet Brown Sugar | |
| 09-28 | Tallahassee, FL | Dusty Rhodes | |
| 09-29 | St. Petersburg, FL | Steve Keirn | W |
| 10-01 | Wichita, KS | Ron Starr | |
| 10-03 | Des Moines, IA | Ron Starr | |
| 10-04 | Kansas City, KS | The Assassin [Jody Hamilton] | W |
| 10-05 | St. Louis, MO | King Kong Brody | W (2-1) |
| 10-08 | Ft. Worth, TX | David Von Erich | W (COR) |
| 10-09 | Tyler, TX | Kevin Von Erich | |
| 10-15 | Augusta, GA | Tommy Rich | W (DQ) |
| 10-16 | Tampa, FL | Sweet Brown Sugar [Skip Young] | W |
| 10-17 | Columbus, GA | Tommy Rich [sub. for Stan Hansen] | W (DQ) |
| 10-18 | Marietta, GA | Stan Hansen | W |
| 10-19 | Houston, TX | Bruiser Brody | D (1-1 DCOR) |
| 10-21 | Macon, GA | Tony Atlas | W (DQ) |
| 10-26 | Matsumoto, JPN | Jumbo Tsuruta | D (30:29 DCOR) |
| 10-31 | Nagoya, JPN | Giant Baba | L (18:28 pin) |
| |||
| 11-05 | Kushima, JPN | Harley Race | W (20:39 pin) |
| 11-07 | Amagasaki, JPN | Harley Race | L (20:58 pin) |
| |||
| 11-08 | Tōkyō, JPN | Abdullah the Butcher | D (5:08 DCOR) |
| 11-11 | Dallas, TX | Bruiser Brody | NC |
| 11-16 | Houston, TX | Bruiser Brody | D (1-1 60min) |
| 11-19 | Augusta, GA | Tommy Rich | DDQ |
| 11-20 | Warner Robins, GA | Tommy Rich | NC |
| 11-21 | Miami Beach, FL | Dusty Rhodes | W (12:36) |
| 11-22 | Jacksonville, FL (aft) | Dusty Rhodes | W (DQ) |
| 11-22 | Knoxville, TN (eve) | Dick Slater | L (DQ) |
| 11-23 | St. Louis, MO | Gene Kiniski | W (2-1) |
| 11-24 | St. Petersburg, FL | Dusty Rhodes | W (DQ) |
| 11-26 | W. Palm Beach, FL | Steve Keirn | W |
| 11-27 | Tampa, FL | Jack Brisco | W (2-1) |
| 11-28 | Miami Beach, FL | Manny Fernandez (cage match) | DCOR |
| 11-29 | Jacksonville, FL | Dusty Rhodes | L (DQ) |
| 11-30 | Atlanta, GA | Tommy Rich | D |
| 12-02 | Topeka, KS | Rock Hunter | |
| 12-03 | Wichita, KS | The Assassin [Jody Hamilton] | |
| 12-04 | Hutchinson, KS | Bob Brown | |
| 12-05 | Chariton, IA | Rock Hunter | |
| 12-06 | Kansas City, KS | The Assassin [Jody Hamilton] | W |
| 12-11 | Dallas, TX | Bruiser Brody | W |
| 12-13 | Kansas City, KS | The Assassin [Jody Hamilton] | L (DQ) |
| 12-14 | Des Moines, IA | Rock Hunter | |
| 12-17 | New York, NY | Dusty Rhodes | W (13:18) |
| 12-22 | Charlotte, NC | Ricky Steamboat | D (time limit?) |
| 12-26 | Topeka, KS | The Assassin [Jody Hamilton] | W (26min) |
| 12-27 | Kansas City, KS | The Assassin [Jody Hamilton] | W (DQ) |
| 12-28 | Houston, TX | Bruiser Brody | W (UTC) |
| Brody wins the first fall; referee Nick Kozak stops the match in the second due to Brody's injured shoulder. | |||
| 12-29 | Des Moines, IA | The Assassin [Jody Hamilton] | W |
| 12-30 | Ft. Scott, KS | Bob Brown | L (DQ) |
>> 1980
* Thanks to Kriss Knights and "cman73" for the additional information.
|
|