|
|
Last updated on 2011/03/11
The Records of
|
|||
|
|||
1985 | |||
| 01/01 | Tampa, FL | Pez Whatley | W |
| 01/02 | Miami Beach, FL | Sweet Brown Sugar | L (DQ) |
| 01/03 | Jacksonville, FL | Pez Whatley | W |
| 01/04 | St. Louis, MO | Bruiser Brody | NC |
| 01/06 | Greensboro, NC | Harley Race | W |
| 01/07 | Ft. Worth, TX | Kerry Von Erich | D |
| 01/08 | Austin, TX | Kerry Von Erich | W (DQ) |
| 01/10 | San Antonio, TX | Kerry Von Erich | D |
| 01/11 | Dallas, TX | Terry Gordy | W |
| 01/12 | Spartanburg, SC | Wahoo McDaniel | L (DQ) |
| 01/15 | Tampa, FL | Pez Whatley | W (DQ) |
| 01/17 | Altoona, PA | Tommy Rich | W |
| 01/18 | Richmond, VA | Wahoo McDaniel | L (DQ) |
| 01/19 | Sarasota, FL | Dutch Mantell | W (DQ) |
| 01/20 | Pensacola, FL | Austin Idol | |
| 01/22 | Baltimore, MD | ||
| 01/23 | Ridgewood, NY | ||
| 01/24 | Totowa, NJ | ||
| 01/25 | St. Louis, MO | Kerry Von Erich | W |
| 01/27 | Roanoke, VA | Wahoo McDaniel | L (DQ) |
| 01/28 | Greenville, SC | Wahoo McDaniel | W |
| 02/01 | Norfolk, VA | Wahoo McDaniel | W |
| 02/03 | Charlotte, NC (aft) | Wahoo McDaniel | W (DQ) |
| 02/03 | Savannah, GA (eve) | Wahoo McDaniel | W |
| 02/05 | Philadelphia, PA | Ricky Steamboat | W |
| 02/12 | Quebec City, QC | Dino Bravo | W |
| 02/13 | Honolulu, HI | Kerry Von Erich | D |
| 02/14 | Kansas City, KS | Bruiser Brody | L (DQ) |
| 02/15 | St. Louis, MO | Bruiser Brody | D |
| 02/16 | Baltimore, MD | Sgt. Slaughter | W (DQ) |
| 02/17 | Pensacola, FL | Austin Idol | |
| 02/18 | Birmingham, AL | Bob Armstrong | W |
| 02/21 | Jacksonville, FL | Terry Gordy | W (DQ) |
| 02/22 | Miami Beach, FL | Jesse Barr | W |
| 02/24 | Charlotte, NC (aft) | Wahoo McDaniel | W |
| 02/24 | E. Rutherford, NJ (eve) | Harley Race | W |
| 02/26 | Tampa, FL | Wahoo McDaniel | W |
| 02/28 | Philadelphia, PA | Sgt. Slaughter | W (DQ) |
| 03/02 | Greensboro, NC | Wahoo McDaniel | W |
| 03/03 | Des Moines, IA | Bob Brown | W |
| 03/04 | Ft. Worth, TX | Chris Adams | D |
| 03/08 | Dallas, TX | Kevin Von Erich | W (COR) |
| 03/11 | Birmingham, AL | Bob Armstrong (cage) | NC |
| 03/12 | Wichita, KS | Marty Janetty | W |
| 03/14 | Kansas City, KS | Rufus Jones | W |
| 03/15 | St. Joseph, MO | Bob Brown | W |
| 03/16 | Greensboro, NC | Wahoo McDaniel | W |
| 03/23 | San Juan, PR | Carlos Colon | |
| 03/24 | Orlando, FL | Wahoo McDaniel | W |
| 03/26 | Tampa, FL | Wahoo McDaniel | W |
| 03/27 | Miami Beach, FL | Wahoo McDaniel | W |
| 03/29 | St. Louis, MO | Kerry Von Erich | L (DQ) |
| 03/31 | Pensacola, FL | Austin Idol | |
| 04/01 | Canton, OH | Tommy Rich | W |
| 04/02 | Muskegon, MI | Tommy Rich | W |
| 04/03 | Lansing, MI | Tommy Rich | W |
| 04/04 | Troy, OH | Ron Garvin | NC |
| 04/05 | Wheeling, WV | Tommy Rich | W |
| 04/06 | Cincinnati, OH | Tommy Rich | W |
| 04/07 | Houston, TX | Kerry Von Erich | D (60min) |
| 04/08 | Dallas, TX | Bobby Jaggers | W |
| 04/09 | Portland, OR | Curt Hennig | W |
| 04/10 | Seattle, WA | Curt Hennig | W |
| 04/11 | Salem, OR | Bobby Jaggers | W |
| 04/12 | Eugene, OR | Bobby Jaggers | W |
| 04/13 | Portland, OR | Karl Steiner | D |
| 04/14 | Atlanta, GA | Michael Hayes | L (DQ) |
| 04/23 | Sagamahira, JPN | Riki Choshu | D (DCOR) |
| 04/24 | Yokohama, JPN | Jumbo Tsuruta | D (DCOR) |
| 04/28 | OK | Terry Taylor | W |
| 04/30 | Shreveport, LA | Terry Taylor | W |
| 05/03 | Houston, TX | Terry Taylor | W |
| 05/05 | Irving, TX | Kevin Von Erich | NC |
| 05/07 | Tampa, FL | Kerry Von Erich | L (DQ) |
| 05/08 | Miami Beach, FL | Wahoo McDaniel | W |
| 05/10 | Orlando, FL | Mike Graham | W |
| 05/11 | St. Petersburg, FL | Wahoo McDaniel | W |
| 05/12 | St. Louis, MO | Kevin Von Erich | W |
| 05/13 | Birmingham, AL | Bob Armstrong | W |
| 05/14 | Florence, AL | Bob Armstrong | |
| 05/15 | Miami Beach, FL | Wahoo McDaniel | L (DQ) |
| 05/19 | Des Moines, IA | Rufus Jones | W |
| 05/21 | Portland, OR | Billy Jack Haynes | D |
| 05/22 | Shreveport, LA | Wendell Cooley | W |
| 05/25 | Ft. Scott, KS | Marty Jannetty | |
| 05/26 | Greensboro, NC (aft) | Magnum TA | D |
| 05/27 | Pittsburgh, PA | Magnum TA | W (DQ) |
| 05/29 | Raleigh, NC | Tully Blanchard | W |
| 05/30 | Columbia, SC | Magnum TA | D |
| 06/01 | New Orleans, LA | Terry Taylor | W |
| 06/02 | Asheville, NC (aft) | Magnum TA | W (DQ) |
| 06/02 | Atlanta, GA (eve) | Magnum TA | W (DQ) |
| 06/03 | Birmingham, AL | Humongous | L (DQ) |
| 06/08 | Greensboro, NC | Buddy Landel | W |
| 06/09 | Wheeling, WV | Dick Slater | L (DQ) |
| 06/10 | Birmingham, AL | Joshua Stroud | W |
| 06/12 | Philadelphia, PA | Magnum TA | D |
| 06/13 | Warwick, RI? | David Schultz | NC |
| 06/14 | Salisbury, MD | Dusty Rhodes | W (DQ) |
| 06/15 | Richmond, VA | Buddy Landel | W (DQ) |
| 06/16 | Orlando, FL | Wahoo McDaniel | L (DQ) |
| 06/17 | Greenville, SC | Buddy Landel | W (DQ) |
| 06/18 | Tampa, FL | Wahoo McDaniel | L (DQ) |
| 06/21 | St. Louis, MO | Kerry Von Erich | L (DQ) |
| 06/22 | Columbus, GA | Dick Slater | W (DQ) |
| 06/23 | Atlanta, GA | Magnum TA | L (DQ) |
| 06/24 | New Orleans, LA | Bruce Reed | W (DQ) |
| 06/28 | Houston, TX | Magnum TA | W |
| 06/29 | Los Angeles, CA | Magnum TA | W (DQ) |
| 06/30 | Tulsa, OK | Terry Taylor | W |
| 07/04 | Atlanta, GA | Magnum TA | W |
| 07/06 | Charlotte, NC | Nikita Koloff | W (DQ) |
| 07/07 | Greenville, SC | Magnum TA | W (DQ) |
| 07/10 | Miami Beach, FL | Dusty Rhodes | L |
| 07/11 | Kansas City, KS | Harley Race | L (DQ) |
| 07/12 | Houston, TX | Wahoo McDaniel | W (DQ) |
| 07/13 | Charlotte, NC (aft) | Buddy Landel | W |
| 07/13 | Greensboro, NC (eve) | Buddy Landel | W |
| 07/14 | Orlando, FL | Wahoo McDaniel | W |
| 07/16 | Tampa, FL | Wahoo McDaniel | W |
| 07/18 | Columbus, OH | Magnum TA | L (DQ) |
| 07/24 | Miami Beach, FL | Wahoo McDaniel | W |
| 07/26 | Houston, TX | Wahoo McDaniel | W |
| 07/27 | Tulsa, OK | Dusty Rhodes | |
| 07/27 | Greensboro, NC | Nikita Koloff | W |
| 07/31 | Raleigh, NC | Buddy Landel | W |
| 08/01 | Huntington, WV | Magnum TA | D |
| 08/02 | St. Louis, MO | Sgt. Slaughter | W (COR) |
| 08/03 | Honolulu, HI | Sivi Afi | NC |
| 08/08 | Kansas City, KS | Harley Race | W |
| 08/10 | New Orleans, LA | Bruce Reed | W |
| 08/11 | Atlanta, GA | Nikita Koloff | NC |
| 08/16 | E. Rutherford, NJ | Sgt. Slaughter | L (DQ) |
| 08/17 | Landover, MD | Magnum TA | L (DQ) |
| 08/18 | Chicago, IL | Billy Robinson | W |
| 08/22 | Columbia, SC | Nikita Koloff | W (DQ) |
| 08/23 | Philadelphia, PA | Dusty Rhodes | W (DQ) |
| 08/24 | Greensboro, NC | Nikita Koloff | W |
| 08/31 | Charlotte, NC | Buddy Landel | W |
| 09/01 | Atlanta, GA | Nikita Koloff | W |
| 09/02 | Tampa, FL | Wahoo McDaniel | W |
| 09/04 | Raleigh, NC | Nikita Koloff | NC |
| 09/05 | Lexington, KY | Jerry Lawler | W (DQ) |
| 09/06 | Hampton, VA | Buddy Landel | W |
| 09/07 | Philadelphia, PA | Dusty Rhodes | W |
| 09/08 | Asheville, NC | Nikita Koloff | NC |
| 09/09 | Greenville, SC | Tully Blanchard | W |
| 09/11 | Miami Beach, FL | Billy Jack Haynes | W |
| 09/13 | Oxford, AL | Brad Armstrong | W |
| 09/15 | Pensacola, FL | Dusty Rhodes | W (DQ) |
| 09/16 | Birmingham, AL | Tommy Rich | L (DQ) |
| 09/17 | Tampa, FL | Billy Jack | W |
| 09/19 | Baltimore, MD | Magnum TA | W |
| 09/20 | St. Louis, MO | Harley Race | W (cuts) |
| 09/21 | San Juan, PR | Hercures Ayala | W |
| 09/23 | Seattle, WA | Billy Jack Haynes | D |
| 09/24 | Portland, OR | Magnum TA | D |
| 09/27 | Norfolk, VA | Magnum TA | D |
| 09/28 | Chicago, IL | Magnum TA | W |
| 09/29 | Charlotte, NC (aft) | Nikita Koloff | W |
| 09/29 | Atlanta, GA (eve) | Nikita Koloff (cage) | W |
| 09/30 | Memphis, TN | Jerry Lawler | W (DQ) |
| 10/04 | Hampton, VA | Nikita Koloff | W |
| 10/05 | Philadelphia, PA | Ron Garvin | W |
| 10/06 | Cincinnati, OH | Magnum TA | D |
| 10/07 | Canton, OH | Ron Garvin | W |
| 10/09 | Raleigh, NC | Magnum TA | L (DQ) |
| 10/10 | Norfolk, VA | Magnum TA | L (DQ) |
| 10/11 | Houston, TX | Bruce Reed | W (DQ) |
| 10/13 | Asheville, NC (aft) | Magnum TA | L (DQ) |
| 10/13 | Charlotte, NC (eve) | Magnum TA | L (DQ) |
| 10/21 | Tokyo, JPN | Rick Martel | D (DCOR) |
| Double title match against AWA World champion. | |||
| 10/24 | Kansas City, KS | Harley Race | W (cuts) |
| 10/26 | Cleveland, OH | Magnum TA | L (DQ) |
| 10/28 | Ft. Worth, TX | Lance Von Erich | NC |
| 11/03 | Asheville, NC (aft) | Magnum TA | W |
| 11/06 | Shreveport, LA | Bruce Reed | L |
| 11/17? | Shreveport, LA | Ted DiBiase | W (COR) |
| 11/17 | Des Moines, IA | Harley Race | W |
| 11/18 | Memphis, TN | Koko B. Ware | L (DQ) |
| 11/19 | Lincoln, NE | Marty Janetty | W |
| 11/25 | Memphis, TN | Koko B. Ware | W |
| 11/28 | Atlanta, GA | Dusty Rhodes | L (DQ) |
| 11/29 | St. Louis, MO | Dusty Rhodes | NC |
| 12/21? | San Juan, PR | Dusty Rhodes | |
| 12/21 | Atlanta, GA | Ron Garvin | L (DQ) |
| 12/27 | Richmond, VA | Dusty Rhodes | NC |
| 12/29 | E. Rutherford, NJ | Dusty Rhodes | W (DQ) |
| 12/30 | Baltimore, MD | Ron Garvin | W |
>> 1986
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective organizations. Credits for information on this site are given to these sites/people.
Copyright © 2003-2013
puroresu.com. All rights reserved. Privacy
Policy
Site hosted by Arisu Communications.