![]() |
[ symbols ] The (Soon-to-be Complete?) Records of
|
|||
1982 | |||
| 01/01 | St. Louis | Dusty Rhodes | W |
| 01/02 | Greenville | John Studd | W |
| 01/03 | Roanoke | Ole Anderson | W (DQ) |
| 01/04 | Toronto | Eanie Ladd | W |
| 01/06 | San Juan | Pierre Martel | W |
| 01/08 | Cincinnati | Ole Anderson | W |
| 01/10 | Kansas City | Rufus Jones | W |
| 01/12 | Wichita | Harley Race | W |
| 01/13 | Topeka | Bob Brown | W |
| 01/14 | Kansas City | Harley Race | D |
| 01/15 | Independence | Bob Brown | W |
| 01/16 | St. Petersburg | Mr. Wrestling II | W (COR) |
| 01/17 | Greensboro | Sgt. Slaughter | W (DQ) |
| 01/18 | Augusta | Dusty Rhodes | W (DQ) |
| 01/20 | Miami | Mr. Wrestling II | W |
| 01/21 | Dayton | Dick Slater | L (DQ) |
| 01/22 | Columbus, OH | Tommy Rich | W |
| 01/23 | Chattanooga | Tommy Rich | D (NC) |
| 01/24 | Charlotte | John Studd | W |
| 01/25 | Dallas | Kerry Von Erich | W (DQ) |
| 01/27 | Miami | Mr. Wrestling II | D |
| 01/31 | Orlando | Jack Brisco | L |
| 02/02 | Tampa | Mike Graham | L |
| 02/04 | Austin | Kerry Von Erich | W |
| 02/05? | Columbia | Ole Anderson | W |
| 02/05 | St. Louis | Dick the Bruiser | |
| 02/06 | Cincinnati | John Studd | W |
| 02/07 | Greensboro (aft) | Ricky Steamboat | L (DQ) |
| 02/07 | Roanoke (eve) | Barry Windham | W |
| 02/08 | Greenville | Harley Race | W |
| 02/09 | Orlando | Mike Graham | W |
| 02/10 | Haines City FL? | Butch Reed | W |
| 02/11 | Winston-Salem | Leroy Brown | D (NC) |
| 02/12 | Charleston | Barry Windham | W |
| 02/ | Kansas City | Harley Race | W |
| 02/13 | Hampton | Ricky Steamboat | L (DQ) |
| 02/14 | Asheville (aft) | Ricky Steamboat | D (NC) |
| 02/14 | Charlotte (eve) | Tommy Rich | D (NC) |
| 02/16 | Tampa | Dory Funk Jr. | D (NC) |
| 02/17 | Melbourne | Dory Funk Jr. | W |
| 02/18 | Tampa | Wahoo McDaniel | W |
| 02/18 | Jacksonville | Mr. Wrestling II | W |
| 02/20 | Tampa (aft) | Bruce Reed | L |
| 02/20 | St. Petersburg (eve) | Mike Graham | W (DQ) |
| 02/21 | Greensboro | Ricky Steamboat | W |
| 02/22 | Birmingham | Ron Fuller | W (DQ) |
| 02/28 | Atlanta | Harley Race | W (DQ) |
| 03/03 | Charlotte | Ricky Steamboat | |
| 03/04 | Kansas City | Harley Race | W (DQ) |
| 03/07 | Dallas | The Spoiler | W |
| ??? | ??? | Richard Blood (Tito Santana) | W |
| 03/08 | Tulsa | Paul Jones | W (DQ) |
| 03/09 | Little Rock | Paul Jones | W |
| 03/10 | Springfield | Paul Jones | W (DQ) |
| 03/11 | Tampa | Hacksaw Butch Reed | L |
| 03/12 | Oklahoma City | Paul Jones | L (DQ) |
| 03/12? | Tulsa | Paul Jones | |
| 03/14 | Atlanta | Harley Race | W |
| 03/17 | Homestead | Mike Graham | W |
| 03/18 | Jacksonville | Bruce Reed | D (NC) |
| 03/21 | Orlando | Bruce Reed | D (NC) |
| 03/22 | Augusta | Tommy Rich | W |
| 03/24 | Columbus, GA | Tommy Rich | W |
| 03/25 | Gadsden | Bob Armstrong | W |
| 03/26 | St. Louis | Dick the Bruiser | W |
| 03/27 | St. Petersburg | Bruce Reed | W (DQ) |
| 03/28 | Bristol (eve) | Sgt. Slaughter | W |
| 04/01 | Kansas City | Harley Race | L (DQ) |
| 04/02 | Amarillo | Dusty Rhodes | W (DQ) |
| 04/04 | Charlotte | Sgt. Slaughter | W (DQ) |
| 04/07 | Miami | Bruce Reed | W |
| 04/10 | Portland | Brett Sawyer | W |
| 04/12 | Longview | Rocky Johnson | D (NC) |
| 04/13 | Portland | Buddy Rose | W |
| 04/14 | Seattle | Brett Sawyer | W |
| 04/15 | Salem | Rocky Johnson | D |
| 04/16 | Eugene | Rocky Johnson | W |
| 04/17 | Sarasota | Bruce Reed | |
| 04/18 | Asheville (eve) | Ole Anderson | W |
| 04/19 | Ft. Worth | Al Madril | W |
| 04/22 | Kansas City | Dewey Robertson | W |
| 04/23 | San Antonio | Kerry Von Erich | D |
| 04/25 | Toronto | Harley Race | D (DDQ) |
| 04/27 | St. Joseph | Michael Hayes | W |
| 04/28 | Topeka | Dewey Robertson | W |
| 04/29 | Kansas City | Harley Race | D |
| 04/30 | St. Louis | Gene Kiniski | W |
| 05/02 | Greensboro (aft) | Angelo Mosca | W (DQ) |
| 05/03 | Greenville | Wahoo McDaniel | D (NC) |
| 05/04 | Raleigh | Wahoo McDaniel | D (NC) |
| 05/06 | Norfolk | Wahoo McDaniel | D (NC) |
| 05/09 | Orlando (aft) | Dusty Rhodes | W (DQ) |
| 05/09 | Ft. Myers (eve) | Dusty Rhodes | W (DQ) |
| 05/10 | W. Palm Beach | Bruce Reed | W |
| 05/11 | Tampa | Bruce Reed | D |
| 05/12 | Miami | Wahoo Mcdaniel | |
| 05/12 | Miami | Dusty Rhodes | W (DQ) |
| 05/13 | Jacksonville | Dusty Rhodes | W (DQ) |
| 05/14 | Tampa (aft) | Wahoo McDaniel | D |
| 05/14 | Sarasota | Mike Graham | W |
| 05/16 | Atlanta | Leroy Brown | W (DQ) |
| 05/17 | Birmingham | Terry Gordy | W |
| 05/17 | Ted DeBiase | W | |
| 05/18 | Mobile | Terry Gordy | W |
| 05/19 | Sarasota | Dusty Rhodes | |
| 05/22 | Dothan (eve) | Ron Fuller | D |
| 05/23 | Greensboro (aft) | Jack Brisco | W |
| 05/23 | Bristol (eve) | Ivan Koloff | W |
| 05/24 | Greenville | Wahoo McDaniel | W |
| 05/25 | Raleigh | Wahoo McDaniel | W |
| 05/27 | Sumter | Wahoo McDaniel | W |
| 05/28 | Knoxville | Harley Race | W |
| 05/29 | St. Petersburg | Wahoo McDaniel | W |
| 05/30 | Roanoke (aft) | Wahoo McDaniel | W |
| 05/30 | Asheville | Jack Brisco | W |
| 05 | St. Louis | Dick the Bruiser | |
| 06/04 | Nagoya | Ricky Steamboat | W |
| 06/08 | Tokyo | Jumbo Tsuruta | D (double pinfall) |
| 06/11 | Charleston, WV | Tommy Rich | W |
| 06/12 | St. Louis | Dick the Bruiser | W |
| 06/13 | Orlando (eve) | Dusty Rhodes | D |
| 06/14 | W. Palm Beach | Mike Graham | L (DQ) |
| 06/15 | Tampa | Dusty Rhodes | L |
| 06/16 | Sunrise | Dusty Rhodes | W (DQ) |
| 06/17 | Amarillo | Ted DiBiase | W |
| 06/19 | Sarasota | Dusty Rhodes | D (NC) |
| 06/20 | Columbus, GA | Bob Armstrong | W |
| 06/22 | Saginaw | Leroy Brown | D (NC) |
| 06/23 | Miami | Dusty Rhodes | L |
| 06/24 | Grand Rapids | Leroy Brown | W |
| 06/25 | Lansing | Michael Hayes | W |
| 06/26 | St. Petersburg | Dusty Rhodes | W (DQ) |
| 06/27 | Asheville (aft) | Jack Brisco | L (DQ) |
| 06/27 | Toronto (eve) | Jack Brisco | W |
| 06/29 | Columbia | Jack Brisco | W (DQ) |
| 07/01 | Norfolk | Jay Youngblood | W |
| 07/02 | Richmond | Jake Roberts | W |
| 07/03 | Greensboro | Wahoo McDaniel | W (DQ) |
| 07/04 | Atlanta | Bob Backlund | D (DCOR) |
| Double title match against WWF champion. | |||
| 07/05 | Gainesville, FL | Tommy Rich | W |
| 07/06 | Macon | Bob Armstrong | W |
| 07/07 | Columbus, GA | Mr. Wrestling II | W |
| 07/08 | Lakeland | Mike Graham | W |
| 07/10 | Chattanooga | Paul Orndorff | D |
| 07/11 | Orlando | Bruce Reed | W (DQ) |
| 07/12 | W. Palm Beach | Bruce Reed | W (DQ) |
| 07/13 | Tampa | Brian Blair | W |
| 07/14 | Miami | Sweet Brown Sugar | D |
| 07/15 | Jacksonville | Bruce Reed | W (DQ) |
| 07/16 | Lakeland | Barry Windham | W |
| 07/17 | Ft. Myers | Bruce Reed | D |
| 07/18 | Orlando | Bruce Reed | D |
| 07/22 | Kansas City | Buzz Tyler | W |
| 07/23 | St. Joseph | Mike George | D |
| 07/25 | Orlando | Bruce Reed (cage) | W |
| 07/26 | W. Palm Beach | Bruce Reed (cage) | W |
| 07/27 | Ottawa | Ricky Steamboat | W (DQ) |
| 07/28 | Miami | Dory Funk Jr. | W |
| 07/29 | Jacksonville | Bruce Reed | W |
| 07/30 | Sunrise | Sweet Brown Sugar | W |
| 07/31 | St. Petersburg | Dory Funk Jr. | D |
| 08/01 | Atlanta | Paul Orndorff | L (DQ) |
| 08/02 | Colmbus, GA | Tommy Rich | |
| 08/03 | Dallas | Al Madril | D (10min) |
| 08/06 | St. Louis | Dory Funk Jr. | W |
| 08/07 | Greensboro | Wahoo McDaniel | L (DQ) |
| 08/09 | Wichita | Mike George | W |
| 08/11 | Topeka | Buzz Tyler | W |
| 08/12 | Kansas City, KS | Harley Race | W (DQ) |
| 08/13 | Orlando | Dusty Rhodes | D |
| 08/14 | Memphis (morn) | Jerry Lawler | L (COR) |
| 08/14 | Columbus (eve) | Dick Slater | NC |
| 08/15 | Dallas | Kerry Von Erich | D (NC) |
| 08/16 | Greenville | Jake Roberts | W |
| 08/17 | Raleigh | Jimmy Valiant | W |
| 08/18 | Wadesboro, NC | Jack Brisco | W |
| 08/19 | Winston-Salem | Roddy Piper | W (DQ) |
| 08/20 | Charleston, SC | Wahoo McDaniel | D (NC) |
| 08/22 | Cincinnati | Tommy Rich | W |
| 08/27 | Manati, PR | Pierre Martel | W |
| 08/28 | San Juan | Invader I | W |
| 08/29 | Ponce | Carlos Colon | W |
| 08/31 | Bayamon | Invader | W |
| 09 | St. Domingo | Jack Veneno | W |
| 09/02 | Waterford | Carlos Colon | W |
| 09/04 | Bayamón, PR | Invader I | |
| 09/06 | Greenville | Roddy Piper | L (DQ) |
| 09/07 | Columbia, SC | Jack Brisco | L (DQ) |
| 09/20 | W. Palm Beach | Bruce Reed (cage) | W |
| 09/21 | Tampa | Ron Bass | L (COR) |
| 09/22 | Miami | Sweet Brown Sugar | W |
| 09/23 | Jacksonville | Bruce Reed | D |
| 09/25 | Tampa | Dusty Rhodes | D (NC) |
| 09/27 | Albany, OR | Terry Gibbs | W |
| 09/28 | Portland | Buddy Rose | L (DQ) |
| 09/29 | Seattle | Buddy Rose | L (DQ) |
| 09/30 | Salem | Brett Sawyer | W |
| 10/01 | Eugene | Terry Gibbs | W |
| 10/02 | Portland | Brett Sawyer | W |
| 10/03 | Columbus, OH? (aft) | Paul Orndorff | D (NC) |
| 10/03 | Atlanta (eve) | Stan Hansen | D (DCOR) |
| 10/07 | Kansas City | Manny Fernandez | W |
| 10/08 | St. Louis | Harley Race | L |
| 10/10 | San Antonio | Kerry Von Erich | D |
| 10/11 | Ft. Worth | David Von Erich | W (DQ) |
| 10/12 | Columbia | Wahoo McDaniel | W |
| 10/13 | Greenville | Wahoo McDaniel | W (DQ) |
| 10/14 | Norfolk | Jack Brisco | W |
| 10/15 | Richmond | Paul Jones | W |
| 10/17 | Toronto (aft) | Dory Funk Jr. | W |
| 10/17 | Charlotte (eve) | Roddy Piper | L (DQ) |
| 10/18 | W. Palm Beach | Ron Bass | W (DQ) |
| 10/19 | Tampa | Barry Windham | W |
| 10/20 | Miami | Dusty Rhodes | W (DQ) |
| 10/21 | Ft. Lauderdale | Dusty Rhodes | |
| 10/24 | Columbus, OH | Paul Orndorff | L (DQ) |
| 10/25 | Birmingham | Ron Fuller | W |
| 10/28 | Gainesville, FL | Dusty Rhodes | W |
| 10/31 | St Petersburg | Dusty Rhodes | W |
| 11/01 | Greenville | Wahoo McDaniel | D (NC) |
| 11/02 | Columbia | Wahoo McDaniel | W |
| 11/03 | Miami | Dusty Rhodes | L (DQ) |
| 11/04 | Norfolk | Jack Brisco | W |
| 11/05 | Richmond | Wahoo McDaniel | W |
| 11/07 | Roanoke | Jack Brisco | W |
| 11/09 | Tampa | Barry Windham | W |
| 11/10 | Sunrise | Dusty Rhodes | W (DQ) |
| 11/16 | Joplin | Bob Brown | W |
| 11/18 | Kansas City | Harley Race | D |
| 11/19 | St. Louis | Ken Patera | W |
| 11/21 | Roanoke (aft) | Jack Brisco | W |
| 11/21 | Greenville (eve) | Ricky Steamboat | W |
| 11/27 | Greenville | Roddy Piper | D (NC) |
| 11/28 | Charlotte | Jimmy Valiant | D (NC) |
| 12/05 | Chattanooga | Paul Orndorff | |
| 12/09 | Norfolk | Roddy Piper | D (NC) |
| 12/11 | Dothan | Austin Idol | D |
| 12/12 | Marietta | Paul Orndorff | W (COR) |
| 12/13 | Augusta | Bruce Reed | L |
| 12/25 | Dallas | Kerry Von Erich (cage) | W |
| 12/26 | Huntington (aft) | Tommy Rich | W |
| 12/26 | Columbus, OH (eve) | Paul Orndorff | L (DQ) |
1983 | |||
| 01/01 | Charlotte (aft) | Roddy Piper | W |
| 01/01 | St. Louis (eve) | Bruce Reed | W |
| 01/02 | Greensboro (aft) | Roddy Piper | D (NC) |
| 01/03 | W. Palm Beach | Barry Windham | L (DQ) |
| 01/04 | Tampa | Barry Windham | L (DQ) |
| 01/05 | Miami | Rufus Jones | W (DQ) |
| 01/06 | San Juan | Carlos Colon | L |
| 01/09 | Santo Domingo | Jack Veneno | L (DQ) |
| 01/10 | W. Palm Beach | Barry Windham | W |
| 01/12 | Miami | Ron Bass | W |
| 01/14 | Orlando | Midnight Rider | L |
| 01/15 | Tampa | Barry Windham | W |
| 01/17 | Wichita | Harley Race | |
| 01/18 | Joplin | Harley Race | D (NC) |
| 01/19 | Decatur | Harley Race | W (DQ) |
| 01/20 | Kansas City | Bruiser Brody | D |
| 01/22 | Atlanta | Bruce Reed | L |
| 01/24 | Charleston | WVA Bruce Reed | W (DQ) |
| 01/25 | Canton | Paul Orndorff | W |
| 01/25 | Charleston, WV | Butch Reed | W (DQ) |
| 01/29 | Columbus, OH | Bruce Reed | W (DQ) |
| 02/02 | Lawton, OK | David Von Erich | W (DQ) |
| 02/03 | Dayton | Paul Orndorff | W |
| 02/04 | Dallas | Terry Gordy | W |
| 02/05 | Seagoville, TX | Kevin Von Erich | D (NC) |
| 02/06 | Fayetteville | Ricky Steamboat | W |
| 02/07 | Greenville | Mike Rotundo | W |
| 02/08 | Columbia | Ricky Steamboat | W |
| 02/09 | Miami | Midnight Rider | L |
| Rider (Dusty Rhodes) wins the title but returns the belt when asked to indentify himself by NWA president Bob Geigel. | |||
| 02/10 | Norfolk | Ricky Steamboat | W |
| 02/11 | St. Louis | Bruiser Brody | D |
| 02/12 | Sumter | Jimmy Valiant | W |
| 02/13 | Ft. Myers | Barry Windham | |
| 02/13 | Orlando | Andre the Giant | D |
| 02/14 | W. Palm Beach | Barry Windham (cage) | W |
| 02/15 | Tampa | Scott McGhee | W |
| 02/17 | Ocala | Barry Windham | W |
| 02/18 | Hollywood, FL | Barry Windham | |
| 02/19 | Sarasota | Midnight Rider | |
| 02/20 | Toronto (eve) | Terry Funk | W |
| 02/24 | Auckland, NZD | Mark Lewin | W (DQ) |
| 02/25 | New Plymouth | Mark Lewin | |
| 02/26 | Christchurch | Mark Lewin | |
| 02/27 | Dunedin, NZD | Mark Lewin | W |
| 02/28 | Invercargill | Steve Rickard | |
| 03/03 | Auckland, NZD | Mark Lewin | W |
| 03/04 | Hamilton, NZD | Steve Rickard | |
| 03/10 | St. Louis | Bruiser Brody | D (NC) |
| 03/11 | Hampton | Dory Funk Jr. | W |
| 03/12 | Greensboro | Greg Valentine | D |
| 03/13 | Pensacola | Ken Lucas | W (DQ) |
| 03/14 | Birmingham | Mr. Olympia | D (NC) |
| 03/15 | Richmond | Greg Valentine | D |
| 03/17 | Toronto | Roddy Piper | W |
| 03/20 | San Antonio | Kerry Von Erich (cage) | W (DQ) |
| 03/21 | Wichita, KS | Harley Race | W |
| 03/22 | Topeka | Manny Fernandez | |
| 03/24 | Kansas City | Bruiser Brody | W (DQ) |
| 03/25 | St. Louis | Kerry Von Erich | W |
| 03/27 | Toronto | Roddy Piper | W |
| 04/01 | Dallas | Kevin Von Erich | W (DQ) |
| 04/03 | Atlanta | Tony Atlas | NC |
| 04/07 | Huntington, WV | Tony Atlas | W |
| 04/08 | Dayton | Tony Atlas | L |
| 04/09 | Cincinnati | Tony Atlas | L |
| 04/10 | Toronto | Roddy Piper | W (DQ) |
| 04/12 | Tampa | "Big Daddy" | D (NC) |
| 04/13 | Miami | Barry Windham | D |
| 04/16 | St. Petersburg | Dusty Rhodes | W (DQ) |
| 04/17 | Orlando | Barry Windham | D |
| 04/22 | St. Louis | Crusher Blackwell | W |
| 04/23 | San Juan | Pedro Morales | |
| 04/24 | Asheville | Greg Valentine | W |
| 04/25 | Greenville | Dick Slater | W (DQ) |
| 04/26 | Columbia | Jimmy Valiant | W (DQ) |
| 04/28 | Norfolk | Dick Slater | W |
| 04/29 | St. Louis | Jerry Blackwell | W (COR) |
| 05/01 | Atlanta | Tony Atlas | L (DQ) |
| 05/02 | Beckley, WV | Tony Atlas | L (DQ) |
| 05/04 | Akron | Tony Atlas | L |
| 05/05 | Toledo | Tony Atlas | L |
| 05/07 | Cincinnati (eve) | Tommy Rich | W (DQ) |
| 05/08 | Centralia | Billy Jack Haynes | W (DQ) |
| 05/09 | Longview | Buddy Rose | W (COR) |
| 05/10 | Portland | Roddy Piper | L |
| 05/11 | Seattle | Roddy Piper | W (DQ) |
| 05/12 | Yakima | Billy Jack Haynes | W (DQ) |
| 05/13 | Eugene | Billy Jack Haynes | W (DQ) |
| 05/15 | Toronto | Roddy Piper | |
| 05/16 | Wichita | Buzz Tyler | W (DQ) |
| 05/19 | Kansas City | Harley Race | W |
| 05/20 | St. Joseph | Dewey Robertson | W |
| 05/23 | Birmingham | Austin Idol | W |
| 05/26 | Norfolk | Greg Valentine | W |
| 05/27 | Richmond | Greg Valentine | W |
| 05/28 | Charlotte | Greg Valentine | L (DQ) |
| 05/29 | Asheville (aft) | Greg Valentine | L |
| 05/29 | Toronto (eve) | Greg Valentine | W |
| 06/06 | Ohtsu, JPN | Bruiser Brody | D (NC) |
| 06/08 | Tokyo | Jumbo Tsuruta | L |
| Tsuruta only wins by one fall. Flair is said to have traded the title against Carlos Colon in Puerto Rico and Victor Jovica in TRINIDAD in 1982 and 83. | |||
| 06/10 | St. Louis | Harley Race | L |
| |||
| 06/17 | Dallas | Kevin Von Erich | W (DQ) |
| 06/19 | Orlando | Dusty Rhodes | W |
| 06/22 | Miami | Dusty Rhodes | W |
| 06/24 | Toronto | Ric Flair | W (DQ) |
| 06/30 | Cleveland, OH | Stan Hansen | D (DCOR) |
| 07/01 | Dayton | Stan Hansen | D (DCOR) |
| 07/02 | Greensboro | Ric Flair | L (DQ) |
| 07/03 | Savannah | Ric Flair | L (DQ) |
| 07/04 | Greenville | Ric Flair | D (NC) |
| 07/05 | Raleigh | Ric Flair | D (NC) |
| 07/06 | Sumter | Ric Flair | D (NC) |
| 07/08 | Richmond | Ric Flair | W (DQ) |
| 07/09 | Charlotte | Ric Flair | D (NC) |
| 07/10 | Asheville (aft) | Ric Flair | D (NC) |
| 07/10 | Toronto (eve) | Ric Flair | W (DQ) |
| 07/14 | Kansas City | Ric Flair | L |
| 07/17 | Greensboro | Ric Flair | W (DQ) |
| 07/22 | Richmond | Ric Flair | W (DQ) |
| 07/23 | Charlotte | Ric Flair | W (DQ) |
| 07/24? | Asheville, NC | Ricky Steamboat | W |
| 07/24 | Toronto | Ric Flair | L (DQ) |
| 07/30 | San Juan | Gran Apolo | |
| 08/05 | St. Louis | Ric Flair | L |
| 08/24 | Miami | Dusty Rhodes | |
| 08/25 | Ft. Myers | Barry Windham | |
| 09 | St. Petersburg | Dusty Rhodes | D |
| 09 | Dallas | Iceman King Parsons | W (DQ) |
| 09/07 | Miami | Ric Flair | L |
| 09/17 | Dallas | Kevin Von Erich | W |
| 09/18 | Toronto | Mike Rotundo | W |
| San Juan | Carlos Colon | D (time limit) | |
| 10/08 | St. Louis | Hulk Hogan | L (DQ) |
| 10 | Seatle | Billy Jack | L |
| 10/18 | Toronto | Mike Rotunda | W |
| 10/22 | Portland | Billy Jack | D |
| 10/26 | Morioka, JPN | Jumbo Tsuruta | D |
| 10/31 | Aizu-Wakamatsu, JPN | Ted DeBiase | W |
| 11/24 | Greensboro | Ric Flair | L |
| |||
| 11/25 | St. Louis | David Von Erich | W |
| 11/27 | San Antonio | Kevin Von Erich | L |
| 11/28 | Ft. Worth | David Von Erich | L |
| 12/03 | Cleveland (eve) | Pez Whatley | D (60min) |
| 12/04 | Columbus, GA (aft) | Pez Whatley | D |
| 12/04 | Atlanta (eve) | Tommy Rich | W |
| 12/05 | Augusta | Tommy Rich | W |
| 12/06 | Macon | Pez Whatley | W |
| 12/10 | Nagoya | Jumbo Tsuruta | D |
| 12/12 | Tokyo | The Great Kabuki | L (DQ) |
| 12/15 | Dallas | Kerry Von Erich | L (?) |
| 12/16 | Birmingham | Bob Armstrong | W |
| 12/18 | Bayamon | Carlos Colon | L (?) |
| 12/25 | Dallas | David Von Erich | L (DQ) |
| 12/29 | Kansas City | Bruiser Brody | L (DQ) |
>> 1984 - 85
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective oragnizations. Credits for information on this site are given to these sites/people.
Copyright © 2003
Puroresu Dojo. All rights reserved. Privacy
Policy