![]() |
[ symbols ] The (Soon-to-be Complete?) Records of
|
|||
1962 | |||
| 01/05 | Washington, DC | Art Thomas | W |
| 01/12 | Hempstead | Bruno Sammartino | W |
| 01/13 | Detroit | Antonino Rocca | W |
| 01/15 | Washington, DC | Art Thomas | W |
| 01/19 | Philadelphia | Antonino Rocca | W (DQ) |
| 01/20 | Troy, NY | Gene Dubuque | W |
| 01/23 | Providence | Billy Darnell | W |
| 01/26 | Chicago | Johnny Valentine | W |
| 02/01 | Kansas City | Gino Marella | W |
| 02/02 | St. Louis | John Paul Henning | D (NC) |
| 02/03 | Detroit | Larry Chene | D |
| 02/05 | Pittsburgh | Johnny Valentine | W |
| 02/08 | Toronto | Bulldog Brower | W |
| 02/10 | Queens (LIC) | Bruno Sammartino | W (aft) |
| 02/12 | Charlotte | Johnny Valentine | W |
| 02/13 | Dallas | Joe Christie | W |
| 02/14 | San Antonio | Rito Romero | W |
| 02/15 | Toronto | Bulldog Brower | W (DQ) |
| 02/16 | Houston | Dory Dixon | W |
| 02/17 | Philadelphia | Bearcat Wright | W |
| 02/19 | Washington, DC | Johnny Valentine | W |
| 02/20 | Dayton | Moose Cholak | W |
| 02/23 | Chicago | Billy Darnell | W |
| 02/24 | Detroit | Larry Chene | W |
| 02/27 | Providence | Carlo Milano | W |
| 03/01 | Toronto | Bulldog Brower | W (DQ) |
| 03/02 | Columbus, OH | Moose Cholak | W |
| 03/03 | Cincinnati | Antonino Rocca | W |
| 03/05 | Pittsburgh | Reggie Lisowski | W |
| 03/09 | Chicago | Shohei Baba | W |
| 03/12 | Washington, DC | Shohei Baba | W |
| 03/16 | St. Louis | John Paul Henning | W |
| 03/17 | Queens, NY (aft) | Mark Lewin | W |
| 03/17 | Philadelphia (eve) | Miguel Perez | W |
| 03/19 | New York City | Bob Ellis | W |
| 03/20 | Providence | Antonino Rocca | W |
| 03/24 | Columbus, OH | Moose Cholak | W |
| 03/26 | Charlotte | Johnny Valentine | |
| 03/27 | Raleigh | Johnny Weaver | W |
| 03/29 | Washington, DC | Mark Lewin | W |
| 03/30 | Chicago | Art Thomas | W |
| 04/02 | Pittsburgh | Bruno Sammartino | W |
| 04/04 | Montreal | Ed Carpentier | W (DQ) |
| 04/06 | St. Louis | Johnny Valentine | W |
| 04/07 | White Plains | Johnny Valentine | W |
| 04/09 | Johnstown | Johnny Valentine | W |
| 04/13 | Chicago | Antonino Rocca | W (DQ) |
| 04/14 | Paterson | Mark Lewin | W |
| 04/ | Chicago | Giant Baba | W |
| 04/18 | Montreal | Antonino Rocca | W |
| 04/24 | Queens (LIC) | Bud Cody | W |
| 04/27 | New Haven | Mark Lewin | W |
| 05/01 | Dallas | Duke Keomuka | W |
| 05/02 | San Antonio | Rito Romero | W |
| 05/03 | Corpus Christi | Torbellino Blanco | W |
| 05/04 | Houston | Ciclon Negro | |
| 05/07 | Pittsburgh | Art Thomas | W |
| 05/08 | Queens (LIC) | Tony Altamore | W |
| 05/09 | Commack | Johnny Valentine | W |
| 05/11 | Houston | Pepper Gomez | W |
| 05/14 | Trenton | Art Thomas | W |
| 05/15 | Providence | Antonino Rocca | |
| 05/17 | Montreal | Ed Carpentier | W |
| 05/18 | Chicago | Antonino Rocca | W |
| 05/19 | Queens, NY (aft) | Pampero Firpo | W |
| 05/19 | Philadelphia (eve) | Ed Carpentier | W |
| 05/23 | Kingston | Pampero Firpo | W |
| 05/25 | New York City | Bob Ellis | D |
| 05/26 | Bridgeport | Vittorio Apollo | |
| ??? | ??? | Paul Jones | W |
| 06/01 | New Haven | Mark Lewin | W |
| 06/05 | Dallas | John Paul Henning | W |
| 06/07 | Corpus Christi | Stu Gibson | W |
| 06/08 | Houston | Pepper Gomez | W |
| 06/09 | St. Louis | Bill Dromo | W |
| 06/10 | Akron | Bobo Brazil | D |
| 06/12 | Toronto | Bruno Sammartino | |
| 06/14 | Washington, DC | Johnny Valentine | D |
| 06/15 | St. Louis | Johnny Valentine | W |
| 06/16 | Philadelphia | Shohei Baba | W |
| 06/18 | Seattle | Luther Lindsey | W |
| 06/19 | Portland | Billy White Wolf | W |
| 06/21 | Washington, DC | Fred Atkins | W |
| 06/22 | New York City | Bob Ellis | W |
| 06/23 | Columbus, OH | Shohei Baba | W |
| 06/25 | Quebec City | Chuck Bruce | W |
| 06/27 | Poughkeepsie | Shohei Baba | W |
| 06/29 | Montreal | Johnny Rougeau | W |
| 06/30 | Dayton | Bobo Brazil | W |
| 07/02 | Pittsburgh | Reggie Lisowski | W |
| 07/04 | Atlantic City | Johnny Valentine | W |
| 07/06 | Houston | Art Thomas | W (DQ) |
| 07/07 | Columbus | Shohei Baba | W |
| 07/09 | Freeport | Moose Cholak | W |
| 07/10 | Bridgeport | Vic Christy | W |
| 07/11 | Staten Island | Red Bastien | W |
| 07/12 | Toronto | Bruno Sammartino | W |
| 07/14 | Akron | Moose Cholak | W |
| 07/16 | Washington, DC | Bobo Brazil | D |
| 07/17 | Tampa | Don Curtis | |
| 07/18 | Orlando | Mike Paidousis | W |
| 07/19 | Jacksonville | Boris Malenko | W |
| 07/20 | Miami Beach | Len Montana | W |
| 07/21 | Milwaukee | Bobo Brazil | W (DQ) |
| 07/24 | Providence | Bobo Brazil | W |
| 07/25 | Columbus | Shohei Baba | W |
| 07/27 | Chicago | Ed Carpentier | W |
| Summer | Charlotte | Haystack Calhoun | W (DQ) |
| Summer | St. Louis | Joe Tangaro | W |
| 07/30? | Seattle | Shag Thomas | L (DQ) |
| 07/30 | Vancouver | Gene Kiniski | W (DQ) |
| 08/01 | Winnipeg | Billy Watson | W |
| 08/02 | Toronto | Bruno Sammartino | L |
| Sammartino refuses the belt because Rogers is injured. | |||
| 08/06 | Dubuque | Antonino Rocca | W |
| 08/07 | Des Moines | Bobo Brazil | W |
| 08/09 | Montreal | Ed Carpentier | D (DDQ) |
| 08/10 | Pittsburgh | Bobo Brazil | W |
| 08/11 | Atlantic City | Antonino Rocca | W |
| 08/13 | Ft. Worth | Cyclops (Bill Savage) | W |
| 08/14 | Dallas | John Paul Henning | W |
| 08/15 | Lake Charles | ||
| 08/17 | Houston | Art Thomas | W |
| 08/18 | Newark | Bobo Brazil | L |
| 08/19 | Steubenville | Bruno Sammartino | W |
| 08/25 | Akron | Art Thomas | W |
| 08/28 | Dubuque | Bobo Brazil | L (DQ) |
| 08/30 | Toronto | Bruno Sammartino | W |
| 08/31 | Columbus, OH | Johnny Barend | |
| Rogers was "injured" in a dressing room confrontation with Karl Gotch & Bill Miller prior to this bout;Rogers subsequently canceled a number of bookings during the month of September. | |||
| 09/14 | Philadelphia | Ed Carpentier | |
| 09/25 | Bridgeport | Pete Sanchez | W |
| 09/27 | Toronto | Tim Geohagen | W |
| 10/02 | Bridgeport | Greg Jarque | W |
| 10/04 | Toronto | Bulldog Brower | W |
| 10/09 | Bridgeport | Tony Martinelli | W |
| 10/13 | Philadelphia | Hans Schmidt | |
| 10/15 | Pittsburgh | Ed Carpentier | W |
| 10/19 | Chicago | Ed Carpentier | W |
| 10/20 | Akron | The Mongol | W |
| 10/22 | Baltimore | Antonino Rocca | W |
| 10/23 | Bridgeport | Eugenio Marin | W |
| 10/24 | New York, NY (eve) | Wladek Kowalski | W (DQ) |
| 10/25 | Bridgeport | Gene Kelly (Kiniski) | W |
| 10/26 | West Hempstead | Antonino Rocca | D |
| 10/30 | Toledo | Bobo Brazil | W |
| 10/ | Dallas | Dory Dixon | D (90min) |
| 11/02 | St. Louis | Ed Carpentier | W |
| 11/03 | W. Hempstead | Bruno Sammartino | W |
| 11/05 | Pittsburgh | Bruno Sammartino | D |
| 11/08 | Montreal | Bob Bedard | W |
| 11/09 | Chicago | Bobo Brazil | W (DQ) |
| 11/10 | Akron | The Mongol | W |
| 11/12 | New York City | Dory Dixon | D (double pin) |
| 11/14 | Toledo | Vittorio Apollo | W |
| 11/15 | Montreal | Arnold Skaaland | W |
| 11/19 | Baltimore | Shohei Baba | W |
| 11/20 | Ottawa | Bruno Sammartino | D (NC) |
| 11/21 | Montreal | Wladek Kowalski | L |
| Rogers suffered a broken ankle in the above bout; Rogers is pinned after his ankle breaks in the first fall; NWA doesn't recognize the title change because the match had been signed as best-of-3 falls. | |||
1963 | |||
| 01/03 | Washington, DC | Gene Kelly | W |
| 01/10 | Washington, DC | Miguel Perez | W |
| 01/12 | Philadelphia | Bobo Brazil | W |
| 01/14 | Washington, DC | Buddy Austin | D |
| 01/16 | Montreal | Wladek Kowalski | D |
| 01/17 | Cleveland | Bobo Brazil | D (NC) |
| 01/18 | Chicago | Bobo Brazil | W |
| 01/19 | Philadelphia | Bobo Brazil | W |
| 01/21 | New York City | Wladek Kowalski | D |
| 01/23 | Richmond | Ed Carpentier | W |
| 01/24 | Toronto | Lou Thesz | L |
| |||
| 01/25 | Louisville | Bill Miller | W (DQ) |
| 01/26 | Columbus, OH | Bill Miller | W (DQ) |
| 01/27 | Cincinnati | Nicoli Volkoff | W |
| 01/28 | Ft. Worth | Bull Curry | W |
| 01/29 | Dallas | Ray Gunkel | D (NC) |
| 01/30 | San Antonio | Rito Romero | D (NC) |
| 01/31 | Corpus Christi | El Medico II (Tony Amessa) | |
| 02/01 | Houston | Wladek Kowalski | W |
| 02/02 | Indianapolis | Bill Miller | W |
| 02/04 | Memphis | Nikita Mulkovich | W |
| 02/05 | St. Louis | Al Torres (nontitle?) | W |
| 02/05 | Dallas | Ray Gunkel | D |
| 02/07 | Toronto | Buddy Rogers | W |
| 02/08 | Louisville | Bill Miller | D |
| 02/09 | Columbus, OH | Bill Miller | W |
| 02/15 | St. Louis | Pat O'Connor | W |
| 02/16 | Cincinnati | Joe Blanchard | W |
| 02/25 | Memphis | Sam Steamboat | W |
| 02/26 | Nashville | Pat O'Connor | D |
| 03/01 | Knoxville | Sam Steamboat | D |
| 03/02 | Detroit | Mark Lewin | W |
| 03/05 | Little Rock | Danny Hodge | D |
| 03/07 | Wichita Falls | Danny Hodge | |
| 03/08 | Oklahoma City | Danny Hodge | W |
| 03/09 | St. Louis | The Alaskan (Jay York) | W |
| 03/09 | Joplin | Danny Hodge | W |
| 03/11 | Tulsa | Amazing Zuma | W |
| 03/12 | Indianapolis | Taro Myaki | W |
| 03/13 | Montreal | Pat O'Connor | W |
| 03/14 | Toronto | Bruno Sammartino | W |
| 03/15 | St. Louis | Dick the Bruiser | W (DQ) |
| 03/16 | Cincinnati | Bill Miller | D |
| 03/25 | Tulsa | Sandor Szabo | W |
| 03/26 | Indianapolis | Bearcat Wright | D (NC) |
| 03/28 | Ft. Wayne | Dick the Bruiser | W |
| 03/29 | Atlanta | Tarzan Tyler | D |
| 03/30 | Cincinnati | Dick the Bruiser | W |
| 04/03 | San Antonio | The Mummy | W |
| 04/04 | Austin | Nick Kozak | W (COR) |
| 04/05 | Houston | Ernie Ladd | D (NC) |
| 04/06 | Beaumont | Sweet Daddy Siki | W |
| 04/08 | Ft. Worth | Louie Tillet | W |
| 04/09 | Dallas | Sweet Daddy Siki | D |
| 04/15 | Memphis | Joe Walcott | W |
| 04/16 | Indianapolis | Dick the Bruiser | W |
| 04/18 | Flint | Dick the Bruiser | D |
| 04/19 | Milwaukee | Bearcat Wright | W |
| 04/20 | St. Louis | Ray Gordon (nontitle?) | W |
| 04/23 | Nashville | Sam Steamboat | W |
| 04/24 | Atlanta | Gene Kiniski | D |
| 04/25 | Chattanooga | The Medic | W |
| 04/26 | St. Louis | Dick the Bruiser | W |
| 04/27 | Detroit | Bill Miller | W |
| 05/04 | Cincinnati | Bill Miller | W |
| 05/05 | Detroit | Dick the Bruiser | W |
| 05/09 | Toronto | Bulldog Brower | W (DQ) |
| 05/10 | Buffalo | Antonino Rocca | W |
| 05/11 | Milwaukee | Dick the Bruiser | W |
| 05/13 | Memphis | Sam Steamboat | W |
| 05/14 | Indianapolis | Dick the Bruiser | W |
| 05/16 | Windsor (TV) | Steve Stanlee (nontitle?) | W |
| 05/16 | Windsor (TV) | Rudy Kay (nontitle?) | W |
| 05/16 | Windsor (TV) | Jack Wilson (nontitle?) | W |
| 05/18 | Detroit | Dick the Bruiser | W |
| 05/24 | Houston | Art Thomas | W |
| 05/29 | Springfield | Great Bolo | W |
| 05/30 | Wichita Falls | Great Bolo | W |
| 05/31 | Oklahoma City | Danny Hodge | W |
| 06/01 | Joplin | Danny Hodge | W |
| 06/03 | Ft. Worth | Mark Lewin | W (DQ) |
| 06/04 | Dallas | Dory Dixon | W |
| 06/07 | Atlanta | Tarzan Tyler | W |
| 06/08 | St. Louis | Pedro Godoy | W |
| 06/11 | Dallas | Bill Watts | W |
| 06/12 | San Antonio | Rito Romero | W |
| 06/13 | Corpus Christi | Louie Tillet | W |
| 06/14 | Houston | Ernie Ladd | W |
| 06/15 | St. Louis | Bill Miller | W |
| 06/19 | Rochester | Hans Schmidt | W |
| 06/20 | Toronto | John Paul Henning | W |
| 06/21 | Buffalo | Hans Schmidt | W |
| 06/22 | Akron | The Shadow | W |
| 06/24 | Orlando | Boris Malenko | W |
| 06/25 | Tampa | Hiro Matsuda | W |
| 06/27 | Jacksonville | Don Curtis | W |
| 06/28 | Atlanta | Ray Gunkel | D |
| 07/03 | Odessa | Dory Funk Jr. | W |
| 07/05 | Miami Beach | Boris Malenko | W |
| 07/06 | Kingston, Jamaica | Mike Padousis | W |
| 07/10 | Lubbock | Sputnik Monroe | W |
| 07/11 | Amarillo | Dory Funk | D |
| 07/15 | Memphis | Skull Von Stroheim | W |
| 07/16 | Pensacola | The Outlaw (Mike Paidousis) | D |
| 07/17 | Mobile | Tarzan Tyler | D |
| 07/18 | Panama City | Tarzan Tyler | |
| 07/19 | Dothan | Rocket Monroe | L (DQ) |
| 07/20 | Jonesboro | Jim Holly | W |
| 07/22 | Memphis | Skull Von Stroheim | W |
| 07/23 | Nashville | Mike Clancy | W |
| 07/25 | Chattanooga | Karl Von Stroheim | W |
| 07/26 | Atlanta | Dick the Bruiser | W |
| 07/29 | Orlando | Hiro Matsuda | W |
| 07/30 | Tampa | Boris Malenko | W |
| 08/01 | Jacksonville | Don Curtis | W |
| 08/02 | Miami Beach | Eddie Graham | W |
| 08/09 | Atlanta | Tarzan Tyler | W |
| 08/10 | Beaumont | Nick Kozak | W |
| 08/12 | Ft. Worth | Bob Ellis | W |
| 08/13 | Dallas | Mark Lewin | W (DQ) |
| 08/14 | San Antonio | Mark Lewin | W (DQ) |
| 08/15 | Austin | Nick Kozak | W |
| 08/16 | Houston | Bob Ellis | W |
| 08/20 | Miami Beach | Boris Malenko | W |
| 08/23 | Atlanta | Dick the Bruiser | W |
| 08/24 | San Antonio | Mark Lewin | W (DQ) |
| 08/25 | Houston | Bill Miller | D |
| 08/26 | Orlando | Ray Villmer | W |
| 08/27 | Tampa | The Assassin No. 1 | W (DQ) |
| 08/29 | Jacksonville | Eddie Graham | D (NC) |
| 08/30 | Miami Beach | Hiro Matsuda | W (DQ) |
| 09/02 | Columbus, OH | Karl Gotch | W (DQ) |
| 09/05 | Chattanooga | Maurice LaPointe | W |
| 09/06 | Knoxville | Sam Steamboat | W |
| 09/14 | St. Louis | Rocky Montero (nontitle?) | W |
| 09/16 | Orlando | Karl Kox | W |
| 09/17 | Nashville | Maurice LaPointe | W |
| 09/18 | Memphis | Sam Steamboat | W |
| 09/19 | Chattanooga | Don Greene | W |
| 09/20 | Knoxville | Sam Steamboat | D (NC) |
| 09/21 | Columbus, OH | Karl Gotch | D |
| 09/24 | El Paso | Rito Romero | D |
| 09/30 | Tulsa | Bill Watts | W |
| 10/01 | Little Rock | Bill Watts | W |
| 10/02 | Springfield | Bill Watts | W |
| 10/03 | Wichita Falls | Bill Watts | |
| 10/04 | Oklahoma City | Bill Watts | W |
| 10/05 | St. Louis | Bobby Graham (nontitle?) | W |
| 10/05 | Joplin | Bill Watts | W |
| 10/10 | Toronto | Johnny Valentine | W |
| 10/11 | St. Louis | Fritz Von Erich | W |
| 10/12 | Beaumont | ||
| 10/14 | Ft. Worth | Bill Miller | W (DQ) |
| 10/15 | Dallas | Stan Stasiak | W |
| 10/17 | Corpus Christi | ||
| 10/18 | Houston | Billy White Wolf | W |
| 10/25 | Houston | Bill Miller | W |
| 10/28 | Augusta | Tarzan Tyler | W |
| 10/30 | San Antonio | Rito Romero | D |
| 10/31 | Austin | Bill Miller | W |
| 11/01 | Atlanta | Mighty Hercules (Bobby Graham) | W |
| 11/04 | Vancouver | Gene Kiniski | D |
| 11/05 | Tacoma | Dan Miller | D |
| 11/07 | N. Surrey | Roy McClarty | W |
| 11/08 | Calgary | Art Neilson | win |
| 11/11 | Portland | The Destroyer | W (DQ) |
| 11/12 | Hamilton | The Beast | W |
| 11/13 | Calgary | Art Neilson | W |
| 11/14 | Toronto | Bulldog Brower | W |
| 11/15 | Buffalo | Hans Schmidt | W (DQ) |
| 11/22 | St. Louis | Fritz Von Erich | W (DQ) |
| 11/23 | Houston | Danny Hodge | D |
| 11/30 | Detroit | Masked Terror (Jay York) | W |
| 12/03 | Tampa | Bob Orton | D |
| 12/05 | Jacksonville | Eddie Graham | D |
| 12/06 | Miami Beach | Don Curtis | W |
| 12/07 | Beaumont | Bull Curry | D |
| 12/10 | Dallas | Joe Blanchard | W |
| 12/11 | San Antonio | Stan Stasiak | W (DQ) |
| 12/12 | Austin | Danny Hodge | W |
| 12/13 | Houston | Danny Hodge | W |
| 12/26 | Windsor | Dan Miller | W |
| 12/27 | St. Louis | Karl Gotch | W |
| 12/28 | Detroit | Wilbur Snyder | D |
>> 1964 - 65
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective oragnizations. Credits for information on this site are given to these sites/people.
Copyright © 2003
Puroresu Dojo. All rights reserved. Privacy
Policy