![]() |
[ symbols ] The (Soon-to-be Complete?) Records of
|
|||
1954 | |||
| 01/04 | Huntington | "Dark Secret" (George Bollas) | W (DQ) |
| 01/05 | Pittsburgh | Bill Miller | W |
| 01/06 | Canton | Bill Miller | D (NC) |
| 01/07 | Cleveland | Ruffy Silverstein | D |
| 01/13 | Wichita | Sonny Myers | W |
| 01/14 | Kansas City | Bibber McCoy | W |
| 01/15 | St. Louis | Ray Eckert | W |
| 01/19 | Dayton | Bill Miler | D (NC) |
| 01/22 | Houston | Gorgeous George | W |
| 01/26 | Dayton | Andre Drapp | W |
| 01/30 | Indianapolis | Ray Gunkel | D |
| 02/08 | Tampa | Baron Leone | D |
| 02/09 | Nashville | Bill Longson | W (DQ) |
| 02/11 | New Orleans | Mighty Goliath | W |
| 02/13 | Hollywood | Mr. Moto | W (live CBS) |
| 02/15 | Ft. Worth | Tim Geohagen | W |
| 02/16 | El Paso | Baron Leone | W |
| 02/18 | Salt Lake City | Sandor Szabo | W |
| 02/20 | Indianapolis | Buddy Rogers | W (DQ) |
| 02/23 | Dallas? | Duke Keomuka | W |
| 02/24 | Mansfield | Oyama Kato | W |
| 02/25 | Columbus, OH | Bill Miller | W (DQ) |
| 02/26 | Cincinnati | Len Montana | W |
| 02/27 | St. Louis | Barney Bernard | W |
| 03/02 | Minneapolis | Paul Baillargeon | W (COR) |
| 03/03 | Chicago | Vern Taft | W |
| 03/04 | Rochester, MN | Kinji Shibuya | W (DQ) |
| 03/05 | Winnipeg | Paul Baillargeon | W |
| 03/06 | Indianapolis | Buddy Rogers | W |
| 03/12 | Houston | Ray Gunkel | W (DQ) |
| 03/13 | Hollywood | Wilbur Snyder | D (live CBS) |
| 03/17 | Evansville | Great Scott | W |
| 03/19 | St. Louis | Johnny Valentine | W |
| 03/20 | Louisville | Mr. Moto | W |
| 03/23 | San Francisco | Ron Etchison | W |
| 03/24 | San Jose | Bobo Brazil | W |
| 03/25 | Stockton | Enrique Torres | D |
| 03/27 | Hollywood | Wilbur Snyder | D (live CBS) |
| 03/29 | Portland | Luther Lindsey | D |
| 03/30 | Yakima | Earl McCready | W |
| 03/31 | Vancouver | Earl McCready | W |
| 04/01 | Seattle | Luther Lindsey | D |
| 04/02 | Tacoma | Lou Sjoberg | W |
| 04/05 | Boise | Gregorio Irabarren | W |
| 04/07 | Portland | Eric Pedersen | W |
| 04/08 | Spokane | Kurt Von Poppenheim | W |
| 04/09 | Yakima | Luther Lindsey | W (DQ) |
| 04/10 | San Jose | Enrique Torres | D |
| 04/11 | Stockton | ||
| 04/13 | San Francisco | Ron Etchison | W |
| 04/16 | Houston | Prince Maiava | W |
| 04/20 | Dallas | Don Evans | D (NC) |
| 04/22 | Amarillo | Dory Funk | W (DQ) |
| 04/23 | St. Louis | Buddy Rogers | W (DQ) |
| 04/24 | Indianapolis | Ray Gunkel | W (DQ) |
| 04/26 | Peoria | Pat O'Connor | W |
| 04/27 | Ottawa | Ike Eakins | W |
| 04/28 | Montreal | Bill Longson | W |
| 04/29 | Columbus | Bill Miller | W |
| 05/01 | St. Paul | Kinji Shibuya | W (DQ) |
| 05/04 | Sioux City | Bob Orton | W |
| 05/05 | Des Moines | Sonny Myers | W |
| 05/08 | St. Louis | Don Leo Jonathan | W |
| 05/10 | Ft. Worth | Don Evans | W (DQ) |
| 05/11 | Austin | Ray Gunkel | D |
| 05/28 | Houston | Enrique Guzman | W (DQ) |
| 05/ | Hollywood | Wilbur Snyder | D |
| 06/01 | San Francisco | Bobo Brazil | W |
| 06/02 | San Jose | Danny Plechas | W |
| 06/03 | Stockton | Enrique Torres | D |
| 06/06 | Honolulu | Larry Moquin | D |
| 06/13 | Honolulu | Karl Von Schoberg | W |
| 06/20 | Honolulu | Larry Moquin | W |
| 06/24 | Columbus | Buddy Rogers | W |
| 06/29 | Dallas | Ray Gunkel | W |
| 06/30 | San Antonio | Johnny Valentine | W (DQ) |
| 07/01 | Corpus Christi | Duke Keomuka | W |
| 07/02 | Houston | Ed Francis | D |
| 07/06 | Nashville | Ray Eckert | W |
| 07/07 | Chicago | Bob McCune | W |
| 07/13 | Indianapolis | Mr. Moto | W |
| 07/16 | Chicago | Lu Kim | W (DQ) |
| 07/17 | Akron | Buddy Rogers | D (NC) |
| 07/19 | Peoria | Hans Hermann | W |
| 07/21 | Chicago | Don Leo Jonathan | W |
| 07/22 | Salt Lake City | Wilbur Snyder | D |
| 07/23 | Cincinnati | Bill Miller | D (NC) |
| 07/26 | Spokane | Lord Blears | W |
| 07/27 | Tacoma | Len Hughes | W |
| 07/28 | Vancouver | Ben Sharpe | W |
| 07/29 | Seattle | Wladek Kowalski | W |
| 07/30 | Louisville | Johnny Valentine | D |
| 08/03 | Hamilton | Paul Baillargeon | W |
| 08/04 | Montreal | Pat O'Connor | D |
| 08/05 | Toronto | Great Togo | D |
| 08/09 | Ft. Worth | Rito Romero | W |
| 08/10 | Austin | Ray Gunkel | W |
| 08/11 | Evansville | Cyclone Anaya | W |
| 08/14 | St. Louis | Ron Etchison | W |
| 08/17 | Johnstown | Buddy Rogers | D |
| 08/18 | Chicago | Stu Gibson | W |
| 08/20 | Cincinnati | Ray Stern | W |
| 08/24 | Hamilton | Bearcat Wright | W |
| 08/26 | Toronto | Paul Baillargeon | W |
| 08/27 | Houston | Johnny Valentine | W |
| 09/06 | Hannibal | Joe Tangaro | W |
| 09/09 | Kansas City | Cyclone Anaya | W |
| 09/11 | Louisville | Stu Gibson | W |
| 09/13 | Wichita | Dave Sims | W |
| 09/21 | Minneapolis | Pat O'Connor | D |
| 09/23 | St. Louis | Lu Kim | W |
| 09/24 | Cincinnati | Ray Stern | W |
| 09/28 | Dallas | Ray Gunkel | D |
| 10/01 | Houston | Johnny Valentine | W |
| 10/04 | Memphis | Mighty Atlas | W |
| 10/05 | Nashville | Babe Zaharias | W |
| 10/06 | Chattanooga | Don Lee | W |
| 10/07 | New Orleans | Ray Gunkel | W |
| 10/11 | Memphis | Yukon Eric | W |
| 10/12 | Little Rock | Gorgeous George | W |
| 10/13 | Tulsa | Baron Leone | W |
| 10/14 | Amarillo | Bob Geigel | W |
| 10/19 | Baltimore | Buddy Rogers | D |
| 10/21 | Columbus | Bill Miller | W |
| 10/22 | Cincinnati | Dick Hutton | D |
| 10/25 | Omaha | Pat O'Connor | D |
| 10/27 | Los Angeles | Great Bolo | W |
| 10/28 | Tucson | Jim Wright | W |
| 10/29 | Santa Monica | Sandor Szabo | W |
| 11/01 | Hollywood | Wilbur Snyder | D |
| 11/02 | San Diego | Lord Blears | W |
| 11/03 | Los Angeles | Gene Kiniski | W (DQ) |
| 11/04 | Long Beach | Mike DiBiase | W |
| 11/08 | Eureka | Ben Sharpe | W |
| 11/09 | San Francisco | Jesus Ortega | W |
| 11/10 | San Jose | Enrique Torres | D |
| 11/12 | Richmond | Rocky Brown | W |
| 11/15 | Phoenix | Great Bolo | W |
| 11/16 | El Paso | Rito Romero | W |
| 11/18 | Chicago | Paul Baillargeon | W |
| 11/19 | St. Louis | Johnny Valentine | W |
| 11/24 | Springfield | Cyclone Anaya | W |
| 11/25 | Kansas City | Ron Etchison | W |
| 11/27 | Louisville | Gorgeous George | W |
| 11/29 | Ft. Wayne | Hans Schmidt | W |
| 11/30 | Minneapolis | Hard Boiled Haggerty | W (DQ) |
| 12/02 | Struthers | Buddy Rogers | D |
| 12/03 | St. Louis | Lu Kim | W |
| 12/05 | Honolulu | Dick Raines | W |
| 12/12 | Honolulu | Ed Faietta (Gardenia) | W |
| 12/13 | Honolulu | George Bollas | W |
| 12/16 | Chicago | Billy McDaniels | W |
| 12/17 | Houston | Polo Torres | D (NC) |
| 12/18 | Amarillo | Vern Taft | W |
| 12/19 | Houston | Polo Torres | W |
| 12/30 | Chicago | Bobby Managoff | D |
1955 | |||
| 01/01 | St. Louis | Frank Taylor | W |
| 01/03 | Kansas City | Ray Villmer | D (NC) |
| 01/04 | Nashville | Sonny Myers | W |
| 01/07 | Houston | Polo Torres | D |
| 01/10 | Ft. Worth | Ray Gunkel | D (NC) |
| 01/13 | Kansas City | Ray Villmer | D (NC) |
| 01/14 | St. Louis | Hans Schmidt | W |
| 01/14 | St. Joseph | Bill Longson | W |
| 01/15 | St. Louis | Wilbur Snyder | D |
| 01/17 | Omaha | Yukon Eric | W |
| 01/18 | Minneapolis | Hard Boiled Haggerty | D (60min) |
| 01/22 | Chicago | Charro Azteca | W |
| 01/25 | Kansas City | Ray Villmer | W |
| 01/26 | Waterloo | Art Neilson | W |
| 01/29 | Moline | Art Neilson | W |
| 01/30 | Indianapolis | Ray Gunkel | D |
| 01/31 | Phoenix | Gene Kiniski | W |
| 02/01 | El Paso | Dave Sims | W |
| 02/02 | Los Angeles | Wilbur Snyder | W |
| 02/04 | St. Louis | Wladek Kowalski | W |
| 02/09 | Washington, DC | Frank Jares | W |
| 02/14 | Tampa | Antonino Rocca | W |
| 02/15 | Baltimore | Hans Hermann | W |
| 02/18 | Miami | Antonino Rocca | W |
| 02/25 | Miami | Baron Leone | W |
| 02/26 | Chicago | Don Leo Jonathan wo | |
| 02/28 | Ft. Worth | Ray Gunkel | W |
| 03/04 | St. Louis | Wilbur Snyder | W (DQ) |
| 03/07 | Memphis | Gorgeous Geoge | W |
| 03/08 | Peoria | Dick Hutton | W |
| 03/15 | Little Rock | Ed Francis | W |
| 03/18 | Houston | Ray Gunkel | W |
| 03/22 | San Francisco | Leo Nomellini | L (DQ) |
| Thesz's 936 consecutive no-loss record ends. | |||
| 03/24 | Salt Lake City | Joe Tangaro | D |
| 03/25 | St. Louis | Wilbur Snyder | D |
| 03/29 | Sioux City | Hans Schmidt | W |
| 03/30 | Moline | Don Leo Jonathan | W |
| 04/02 | Louisville | Baron Leone | W |
| 04/04 | Albuquerque | Miguel Lopez | D |
| 04/05 | Denver | Pat O'Connor | D (60min) |
| 04/07 | Tucson | Danny Plechas | D (NC) |
| 04/11 | Phoenix | Lou Plummer | W (DQ) |
| 04/13 | Los Angeles | Bobo Brazil | W |
| 04/15 | Houston | Mike Lane | W |
| 04/19 | Cleveland | Dick Hutton | D (NC) |
| 04/20 | Boston | Pat O'Connor | D |
| 04/22 | St. Louis | Wilbur Snyder | |
| 04/23 | Canton | Buddy Rogers | D (NC) |
| 04/26 | Edmonton | George Gordienko | D (90min) |
| 04/27 | Saskatoon | Fritz Von Erich | W (DQ) |
| 04/28 | Regina, SK | George Gordienko | D (NC) |
| 04/29 | Calgary | Lou Sjoberg | W |
| 04/30 | St. Paul | Hard Boiled Haggerty | W (DQ) |
| 05/03 | Minneapolis | Fred Atkins | W |
| 05/04 | Winnipeg | Paul Baillargeon | W |
| 05/09 | Memphis | "The Mask" (Karl Davis) | W (DQ) |
| 05/10 | Dallas | Mike Lane | W |
| 05/11 | Lubbock | Roy Shire | W (DQ) |
| 05/12 | Odessa | Dory Funk | W |
| 05/ | ??? | George Gordienko | D (90min) |
| 05/31 | San Francisco | Rocky Brown | W |
| 06/01 | San Jose | Enrique Torres | W |
| 06/02 | Stockton | Jesus Ortega | W |
| 06/03 | Oakland | Ben Sharpe | W |
| 06/04 | Fresno | Lord Blears | W |
| 06/06 | Boise | Lord Blears | W |
| 06/07 | Salem | Ivan Kameroff | W |
| 06/08 | Portland | Luther Lindsey | W |
| 06/10 | Spokane | John Foti | W |
| 06/21 | Edmonton | George Gordienko | W |
| 06/22 | Saskatoon | Tim Geohagen | W |
| 06/23 | Regina, SK | Fritz Von Erich | W |
| 06/24 | Calgary | Adrian Baillargeon | W |
| 06/25 | Seattle | Sky Hi Lee | W (DQ) |
| 07/04 | Memphis | Bobby Managoff | D |
| 07/05 | Nashville | "Kubla Khan" | W |
| 07/06 | Evansville | Bobby Managoff | D |
| 07/08 | Atlanta | Jerry Graham | W |
| 07/11 | Birmingham | Bill Longson | W |
| 07/12 | Louisville | Dick Hutton | D |
| 07/15 | St. Louis | Leo Nomellini | W |
| 07/18 | Boston | ??? | |
| 07/ | Chicago | Hans Schmidt | W |
| 07/21 | Chicago | Don Leo Jonathan | W |
| 07/25 | Hollywood | Ray Stern | W |
| 07/27 | Los Angeles | Great Scott | W |
| 08/01 | Ithaca | Pat O'Connor | D |
| 08/02 | Watertown | Yukon Eric | W |
| 08/04 | Albany | Hans Schmidt | W |
| 08/10 | Pittsburgh | Dick Hutton | W |
| 08/11 | Albany | Hans Schmidt | W |
| 08/12 | Cincinnati | Dick Hutton | D |
| 08/16 | San Diego? | Johnny Valentine | D |
| 08/18 | New York, NY | Pat O'Connor | D |
| 08/19 | Chicago | Ruffy Silverstein | W |
| 08/26 | Houston | Pepper Gomez | W (DQ) |
| 08/28 | Chicago | Don Leo Jonathan | W |
| 08/29 | Ft. Worth | Wilbur Snyder | W (DQ) |
| 08/30 | Dallas | Ray Gunkel | W |
| 08/31 | San Antonio | Pepper Gomez | D |
| 09/01 | Odessa | Dory Funk | D |
| 09/05 | Phoenix | Wilbur Snyder | D |
| 09/08 | Tucson | Lu Kim | D |
| 09/09 | Houston | Pepper Gomez | |
| 09/19 | Salt Lake City | Bill Melby | D |
| 09/20 | San Francisco | Enrique Torres | D |
| 09/21 | San Jose | Sandor Kovacs | W |
| 09/22 | Stockton | Cyclone Anaya | D |
| 09/23 | Oakland | Gene Kiniski | W (DQ) |
| 09/25 | Honolulu | Ben Sharpe | W |
| 09/ | Seattle | Sky Hi Lee | W |
| 10/04 | San Francisco | Lord Blears | W (DQ) |
| 10/05 | San Jose | Cyclone Anaya | D (NC) |
| 10/06 | Stockton | Ron Etchison | W |
| 10/07 | Santa Rosa | Gene Kiniski | W (DQ) |
| 10/08 | Fresno | Ron Etchison | W |
| 10/12 | Los Angeles | Johnny Valentine | W (DQ) |
| 10/15 | Chicago | Mickey Gold | W |
| 10/16 | Pittsburgh | Dick Hutton | W |
| 10/18 | New York, NY | Pat O'Connor | D (1-1 curfew) |
| 10/19 | Detroit | Antonino Rocca | D |
| 10/25 | Omaha | Kinji Shibuya | W |
| 10/26 | Evansville | Chris Tolos | W |
| 10/28 | Chicago | Don Leo Jonathan | W |
| 10/29 | Milwaukee | Hans Schmidt | W |
| 11/01 | Baltimore | Bill Miller | W (DQ) |
| 11/02 | Lancaster | Don Arnold | W |
| 11/03 | Columbus | Bobo Brazil | W |
| 11/04 | Cincinnati | Pat O'Connor | D |
| 11/05 | Elizabeth | Buddy Rogers | D |
| 11/09 | Los Angeles | Johnny Valentine | W |
| 11/14 | New York, NY | Hans Schmidt | (no show, canceled) |
| 11/15 | Syracuse | Yukon Eric | W |
| 11/16 | Montreal | Pat O'Connor | W (DQ) |
| 11/18 | Chicago | The Sheik | W |
| 11/19 | Milwaukee | Reggie Lisowski | W |
| 11/21 | Wichita | Ray Villmer | W |
| 11/23 | Des Moines | Hans Schmidt | W |
| 11/24 | St. Louis | Ike Eakins | W |
| 11/25 | St. Joseph | Johnny Kostas | W |
| 11/29 | Syracuse | Hans Schmidt | W |
| 11/30 | Saratoga Springs | Fred Atkins | W |
| 12/01 | Columbus | Buddy Rogers | W |
| 12/03 | St. Paul | Kinji Shibuya | W |
| 12/05 | Hollywood | Johnny Valentine | D |
| 12/06 | San Diego | Tom Rice | W |
| 12/15 | Abilene | Bob Geigel | W |
| 12/16 | Houston | Pepper Gomez | W |
| 12/19 | Ft. Worth | Duke Keomuka | W |
| 12/20 | Dallas | Luther Lindsey | D |
| 12/21 | San Antonio | Stu Gibson | W (DQ) |
| 12/30 | St. Louis | Buddy Rogers | W (DQ) |
>> 1956 - 57
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective oragnizations. Credits for information on this site are given to these sites/people.
Copyright © 2003-2008
Puroresu Dojo. All rights reserved. Privacy
Policy