|
|||||||||||||||||||||||
| Billy Goelz | 1948-07 | ||||||||||||||||||||||
| Has defeated Marshall Estep on 47-10-06 to be recognized as the National Wrestling Alliance champion by Pinkie George in Iowa; George newly founds the National Wrestling Alliance in 48-07 in Waterloo, IA with five other promoters and recognizes Goelz as the first NWA World Junior Heavyweight champion. | |||||||||||||||||||||||
| Al Williams | 1948-08-22 | Waterloo, IA | |||||||||||||||||||||
| Billy Goelz [2] | 1948-09-05 | Waterloo, IA | |||||||||||||||||||||
| Recognition held up at the NWA convention on 48-09-25. | |||||||||||||||||||||||
| Leroy McGuirk | 1949-12-28 | Des Moines, IA | |||||||||||||||||||||
| Has won National Wrestling Association title, defeating John Swenski on 39-06-19 in Hollywood, CA; has been officially recognized as the Alliance champion at the annual meeting in 49-11; defeats Goelz on 49-12-28 to "unify" both titles; vacant on 50-02-07 when McGuirk blinded in an auto accident; Goelz continues to defend the title in Illinois and Wisconsin (at least until 51-04); Danny McShain claims the title in Oklahoma in 50-06 and 50-07. | |||||||||||||||||||||||
| Verne Gagne | 1950-11-13 | Tulsa, OK | |||||||||||||||||||||
| Defeats Sonny Myers in the final of 14-man tournament; also defeats Billy Goelz on 51-04-21 in Milwaukee, WI. | |||||||||||||||||||||||
| Danny McShain | 1951-11-19 | Memphis, TN | |||||||||||||||||||||
| Unifies the Los Angeles version of the world title, defeating Rito Romero on 52-05-25 in Los Angeles, CA; Red Berry defeats McShain by DQ on 52-11-11 in Dallas, TX and claims the title; Whitey Whittler defeats McShain by DQ on 52-10-17 in Oklahoma City, OK and claims the title; McShain defeats Whittler on 52-11-14 in Oklahoma City, OK and Berry on 52-11-26 in San Antonio, TX and 52-11-27 in Galveston, TX to regain the respective claims. | |||||||||||||||||||||||
| Baron Michele Leone | 1953-08-17 | Memphis, TN | |||||||||||||||||||||
| Ed Francis | 1955-04-11 | Tulsa, OK | |||||||||||||||||||||
| Mike Clancy | 1956-04-10 | Tulsa, OK | |||||||||||||||||||||
| Fred Blassie # | 1957-03-26 | Nashville, TN | |||||||||||||||||||||
| Title immediately held up. | |||||||||||||||||||||||
| Mike Clancy [2] | 1957-04-09 | Nashville, TN | |||||||||||||||||||||
| Defeats Blassie in rematch; again held up after the match against Fred Blassie on 57-11-12 in Nashville, TN. | |||||||||||||||||||||||
| Mike Clancy [3] | 1957-11-19 | Nashville, TN | |||||||||||||||||||||
| Defeats Blassie in rematch. | |||||||||||||||||||||||
| Angelo Savoldi | 1958-02-28 | Oklahoma City, OK | |||||||||||||||||||||
| Dory Funk Sr. | 1958-06-05 | Amarillo, TX | |||||||||||||||||||||
| Angelo Savoldi [2] | 1958-07-11 | Oklahoma City, OK | |||||||||||||||||||||
| Ivan the Terrible | 1959-02-20 | Oklahoma City, OK | |||||||||||||||||||||
| Angelo Savoldi [3] | 1959-03-06 | Oklahoma City, OK | |||||||||||||||||||||
| Mike DiBiase | 1959-05-29 | Oklahoma City, OK | |||||||||||||||||||||
| Angelo Savoldi [4] | 1959-08-21 | Oklahoma City, OK | |||||||||||||||||||||
| Danny Hodge | 1960-07-22 | Oklahoma City, OK | |||||||||||||||||||||
| Recognized by both the National Wrestling Alliance and National Wrestling Association (The Tennessean, Nashville, TN, 61-02-07); National Wrestling Association continues to recognize the National Wrestling Alliance Title at least until the early 60s. | |||||||||||||||||||||||
| Hiro Matsuda | 1964-07-11 | Tampa, FL | |||||||||||||||||||||
| Angelo Savoldi [5] | 1964-11-13 | Oklahoma City, OK | |||||||||||||||||||||
| Danny Hodge [2] | 1965-04-23 | Oklahoma City, OK | |||||||||||||||||||||
| Held up in Little Rock, AR after the match against Lorenzo Parente on 65-11-23; Hodge continues to be billed as champion in other towns; title continues to be held up in Little Rock after Hodge defeats Parente via DQ on 65-12-07 and the two wrestle to no contest on 65-12-14 (Charting The Territories). | |||||||||||||||||||||||
| Danny Hodge [3] | 1966-01-04 | Little Rock , AR | |||||||||||||||||||||
| Wins the third rematch and regains the held-up local recognition. | |||||||||||||||||||||||
| Lorenzo Parente | 1966-01-14 | Oklahoma City, OK | |||||||||||||||||||||
| Parente wins by forfeit when Hodge collapses during the match. | |||||||||||||||||||||||
| Joe McCarthy | 1966-02-11 | Oklahoma City, OK | |||||||||||||||||||||
| Danny Hodge [4] | 1966-05-03 | Little Rock, AR | |||||||||||||||||||||
| Assassin #1 (Tom Renesto) | 1966-11-05 | Oklahoma City, OK | |||||||||||||||||||||
| Danny Hodge [5] | 1966-12-19 | Tulsa, OK | |||||||||||||||||||||
| Repeated on 66-12-20 in Little Rock, AR, 66-12-21 in Springfield, MO, and 66-12-22 in Wichita Falls, TX | |||||||||||||||||||||||
| Mr. Ito (Ueda Umanosuke) # | 1970-01-13 | Little Rock , AR | |||||||||||||||||||||
| Pins Hodge "under questionable conditions" and is awarded the title (Arkansas Democrat, 70-01-13) for ther local recognition only; later held up due to the match being "so filled with confusion" (Arkansas Gazette, 70-02-20); rematch on 70-01-20 is cancelled due to the weather; Hodge defeats Ito via DQ with the reversed decision on 70-01-22 in Wichita Falls, TX to retain the title. | |||||||||||||||||||||||
| Danny Hodge # | 1970-02 | ||||||||||||||||||||||
| Again billed as champion in Little Rock, AR (Arkansas Democrat, 70-02-10). | |||||||||||||||||||||||
| Sputnik Monroe | 1970-07-13 | Shreveport, LA | |||||||||||||||||||||
| Danny Hodge [6] | 1970-08-10 | Tulsa, OK | |||||||||||||||||||||
| Or 70-09-14 in Shreveport, LA; Monroe continues to be billed as champion in Wichita Falls, TX but the title is held up after a match between Monroe and Hodge on 70-08-13; Hodge wins the rematch for the local recognition on 70-08-20. | |||||||||||||||||||||||
| Rip Kirby (Roger Kirby) | 1971-05-20 | Chalmette, LA | |||||||||||||||||||||
| In Greenville, MS, the title is locally held up after a match again Tom Jones on 71-06-24 ends as DCO. | |||||||||||||||||||||||
| Rip Kirby [2] | 1971-07-01 | Greenville, MS | |||||||||||||||||||||
| The match ends as a draw or no contest, but Kirby is again billed as the champion after this match. | |||||||||||||||||||||||
| Ramon Torres | 1971-09-07 | Monroe, LA | |||||||||||||||||||||
| Substitutes for Danny Hodge and defeats Kirby; most likely repeated on 71-09-10 in Oklahoma City, OK; in Monroe, LA, title is held up after a match against Dr. X on 71-11-30 ends as a no contest; Torres continues to be billed as champion in other towns. | |||||||||||||||||||||||
| Dr. X (Jim Osborne) | 1971-12-03 | Oklahoma City, OK | |||||||||||||||||||||
| Also defeats Torres to "win" the held-up title in Monroe, LA on 71-12-07. | |||||||||||||||||||||||
| Danny Hodge [7] | 1972-03-20 | Shreveport, LA | |||||||||||||||||||||
| Wins the title via DQ. | |||||||||||||||||||||||
| Ken Mantell | 1973-12-19 | Jackson, MS | |||||||||||||||||||||
| Wrestling Pro # | 1974-09-17 | Mobile, AL | |||||||||||||||||||||
| Awarded with a disputed decision; recognized only in the Gulf Coast territory. | |||||||||||||||||||||||
| Ken Mantell # | 1974-11-05 | Mobile, AL | |||||||||||||||||||||
| Defeats Wrestling Pro in rematch to become the undisputed champion. | |||||||||||||||||||||||
| Hiro Matsuda [2] | 1975-06-14 | St. Petersburg, FL | |||||||||||||||||||||
| Danny Hodge [8] | 1976-03-02 | Shreveport, LA | |||||||||||||||||||||
| Vacant on 76-03-15 when Hodge retires after suffering a broken neck in an auto accident. | |||||||||||||||||||||||
| Pat Barrett | 1976-09-28 | Shreveport, LA | |||||||||||||||||||||
| Defeats Nelson Royal in 6-man tournament final. | |||||||||||||||||||||||
| Ron Starr | 1976-12-02 | New Orleans, LA | |||||||||||||||||||||
| Nelson Royal | 1976-12-06 | Tulsa, OK | |||||||||||||||||||||
| Chavo Guerrero is billed as having defeated Royal for the title in Albuquerque, NM and defends the title in Lubbock, TX on 78-04-07. | |||||||||||||||||||||||
| Al Madril | 1978-06-25 | Houston, TX | |||||||||||||||||||||
| Nelson Royal [2] | 1978-07 | ||||||||||||||||||||||
| Awarded when Madril is too ill (sometime between 78-07-19 and 78-07-23); Royal defends the title in Alberta, CAN in early 79-07 but has been semi-retired by then; a tournament to crown the new champion starts in 79-09; Royal again defends the title for IWE, a non-member promotion in Japan, on 79-10-05 without an NWA approval; Steve Keirn allegedly defeats Chavo Guerrero on 79-12-10 in Los Angeles, CA to be recognized as champion by New Japan, Los Angeles, and Florida, but the version is renamed International Title in 82. | |||||||||||||||||||||||
| Ron Starr [2] | 1980-02-11 | Tulsa, OK | |||||||||||||||||||||
| Defeats Les Thornton in tournament final. | |||||||||||||||||||||||
| Les Thornton | 1980-03-10 | ||||||||||||||||||||||
| Wins by default when Starr no-shows the scheduled title defense in Tulsa, OK (Tulsa World, 80-03-18). | |||||||||||||||||||||||
| Jerry Stubbs | 1981-01-20 | Mobile, AL | |||||||||||||||||||||
| Thornton continues to defend the title in Florida. | |||||||||||||||||||||||
| Les Thornton [2] | 1981-01-30 | Dothan, AL | |||||||||||||||||||||
| Terry Taylor | 1981-06-07 | Roanoke, VA | |||||||||||||||||||||
| Les Thornton [3] | 1981-06-20 | Roanoke, VA | |||||||||||||||||||||
| Jerry Brisco | 1981-09-13 | Orlando, FL | |||||||||||||||||||||
| Les Thornton [4] | 1981-10-16 | Knoxville, TN | |||||||||||||||||||||
| Joe Lightfoot # | 1981-11-07 | Bayamon, PR | |||||||||||||||||||||
| Les Thornton # | 1981-11-14 | San Juan, PR | |||||||||||||||||||||
| Above changes in Puerto Rico may be for WWC World Title. | |||||||||||||||||||||||
| Tiger Mask (Sayama Satoru) | 1982-05-25 | Shizuoka, JPN | |||||||||||||||||||||
| Also defeats Black Tiger next day in Ōsaka, JPN to win WWF Title; some of North American promoters may declare the title vacant in 82 after Tiger Mask wrestles for WWF; according to New Japan, NWA Board announces that Tiger Mask is still recognized as champion at the annual meeting in 82-08; vacates the title on 83-04-03 after being injured by Dynamite Kid in a tag match on 83-04-01; Dynamite Kid and Kobayashi Kuniaki meet for the vacant title on 83-04-03 in Tōkyō but have no winner decided; Tiger Mask and Dynamite Kid meet for the vacant title on 83-04-21 in Tōkyō but have no winner decided. | |||||||||||||||||||||||
| Tiger Mask [2] | 1983-06-02 | Tōkyō, JPN | |||||||||||||||||||||
| Defeats Kobayashi Kuniaki; vacates on 83-08-12 upon retirement. | |||||||||||||||||||||||
| The Cobra (George Takano) | 1983-11-03 | Tōkyō, JPN | |||||||||||||||||||||
Defeats Davey Boy Smith; Les Thornton starts claiming the title in Georgia later in the same month:
|
|||||||||||||||||||||||
| Hiro Saitō | 1985-07-28 | Ōsaka, JPN | |||||||||||||||||||||
| Wins the title from The Cobra. | |||||||||||||||||||||||
| The Cobra [2] | 1985-07-28 | Ōsaka, JPN | |||||||||||||||||||||
| Returns later on the same card to challenge Saitō and wins title; also holds WWF Title; vacates on 85-08-01; Koshinaka Shirō defeats The Cobra on 86-02-06 in Tōkyō to be the first IWGP champion. | |||||||||||||||||||||||
| Denny Brown | 1985-08 | ||||||||||||||||||||||
| Has been billed as the champion by Jim Crockett Promotions since 84-11-22 (see above); recognized as the undisputed champion by NWA first vice president Baba Shōhei after The Cobra vacates the title on 85-08-01. | |||||||||||||||||||||||
| Gary Royal | 1985-08-15 | St. Louis, MO | |||||||||||||||||||||
| Denny Brown [2] | 1985-09-21 | Atlanta, GA | |||||||||||||||||||||
| Steve Regal | 1986-08-02 | Atlanta, GA | |||||||||||||||||||||
| Denny Brown [3] | 1986-09-01 | Greenville, SC | |||||||||||||||||||||
| Lazor-Tron (Hector Guerrero) | 1987-03-07 | Atlanta, GA | |||||||||||||||||||||
| Vacant in 87-10 when Tron leaves JCP. | |||||||||||||||||||||||
| Nelson Royal [3] | 1987-11-17 | Columbia, SC | |||||||||||||||||||||
| Defeats Denny Brown; takes the title to USA Championship Wrestling in Knoxville in 88-05; some reports say Fuchi Masanobu, recognized as the world champion by All Japan Pro-Wrestling, is briefly billed as NWA champion in 89< after Royal leaves WCW. | |||||||||||||||||||||||
| Scott Armstrong | 1988-07-22 | Knoxville, TN | |||||||||||||||||||||
| Nelson Royal [4] | 1988-07-23 | Hazard, KY | |||||||||||||||||||||
| Scott Armstrong [2] | 1988-07-30? | Chattanooga, TN? | |||||||||||||||||||||
| Nelson Royal [5] | 1988-08-19 | Knoxville, TN | |||||||||||||||||||||
| USA promotoin closes in 88-10; Royal promotes ACW in the Carolinas and bills himself as world champion as late as 90-08. | |||||||||||||||||||||||
| Motegi Masayoshi | 1995-08-30 | Tōkyō, JPN | |||||||||||||||||||||
| Defeats El Hijo del Santo in tournament final when title is revived by NWA. | |||||||||||||||||||||||
| The Great Sasuke | 1996-08-02 | Tōkyō, JPN | |||||||||||||||||||||
| Ultimo Dragon | 1996-10-11 | Ōsaka, JPN | |||||||||||||||||||||
| Jūshin Thunder Liger | 1997-01-04 | Tōkyō, JPN | |||||||||||||||||||||
| El Samurai | 1997-07-06 | Sapporo, JPN | |||||||||||||||||||||
| Ōtani Shinjirō | 1997-08-10 | Nagoya, JPN | |||||||||||||||||||||
| Vacates on 97-11-05. | |||||||||||||||||||||||
| Logan Caine | 1999-03-05 | Parkersburg, WV | |||||||||||||||||||||
| Defeats Viper in 4-man tournament final; stripped on 99-10-28 due to a no-show for title defense against Vince Kaplack. | |||||||||||||||||||||||
| Vince Kaplack | 1999-10-28 | Pittsburgh, PA | |||||||||||||||||||||
| Defeats Chris Hero. | |||||||||||||||||||||||
| Tony Kozina | 2000-01-14 | N. Versailles, PA | |||||||||||||||||||||
| Rockford 2000 | 2000-07-22 | Surrey, BC, CAN | |||||||||||||||||||||
| Tony Kozina [2] | 2000-08-30 | ||||||||||||||||||||||
| Awarded after the NWA board reviewing the tapes of the match from 00-08-26. | |||||||||||||||||||||||
| Vince Kaplack [2] | 2000-10-14 | Nashville, TN | |||||||||||||||||||||
| Rocky Reynolds | 2001-04-07 | Pennsboro, WV | |||||||||||||||||||||
| Mike Thunder | 2001-05-04 | N. Richland Hills, TX | |||||||||||||||||||||
| Lex Lovett | 2001-08-21 | Tampa, FL | |||||||||||||||||||||
| Jason Rumble | 2001-10-13 | St. Petersburg, FL | |||||||||||||||||||||
| Defeats Lovett, Jimmy Rave, Brandon K, and B.J. Turner in a 5-way match. | |||||||||||||||||||||||
| Rocky Reynolds [2] | 2002-02-02 | Titusville, PA | |||||||||||||||||||||
| Jason Rumble [2] | 2002-02-16 | Malden, PA | |||||||||||||||||||||
| Rocky Reynolds [3] | 2002-04-06 | Parkersburg, WV | |||||||||||||||||||||
| Jimmy Rave | 2002-06-29 | Cornelia, GA | |||||||||||||||||||||
| Defeats Reynolds and Jeremy Lopez in a 3-way match. | |||||||||||||||||||||||
| Star | 2002-08-10 | Columbia, TN | |||||||||||||||||||||
| Jimmy Rave [2] | 2002-08-17 | Columbia, TN | |||||||||||||||||||||
| Brother Love | 2003-01-18 | Greenville, MS | |||||||||||||||||||||
| Rocky Reynolds [4] | 2003-06-07 | Parkersburg, WV | |||||||||||||||||||||
| Chris Draven | 2003-08-02 | Parkersburg, WV | |||||||||||||||||||||
| Jerrelle Clark | 2004-01-10 | St. Petersburg, FL | |||||||||||||||||||||
| Jason Rumble [3] | 2004-10-17 | Winnipeg, MB | |||||||||||||||||||||
| Defeats Clark and Vance Desmond in a 3-way match. | |||||||||||||||||||||||
| Black Tiger (Ricky Romero) | 2005-08-25 | Columbia, TN | |||||||||||||||||||||
| Tiger Mask (IV) | 2006-02-19 | Tōkyō, JPN | |||||||||||||||||||||
| A former trainee of Sayama Satoru, the original Tiger Mask. | |||||||||||||||||||||||
| Mike Quackenbush | 2007-05-11 | Portage, IN | |||||||||||||||||||||
| Craig Classic | 2010-11-06 | Ft. Pierce, FL | |||||||||||||||||||||
| Vacates on 11-07-11 to protest against the decision made by NWA to strip The Shiek off of the World Heavyweight Title; Classic continues to be recognized by Pro Wrestling ZERO1 in Japan as "New Wrestling Alliance" champion. | |||||||||||||||||||||||
| Kevin Douglas | 2011-10-06 | Charlotte, NC | |||||||||||||||||||||
| Defeats Chase Owens in an 8-man tournament final; stripped on 12-10-13 when Douglas cannot appear on the scheduled title defense due to injury. | |||||||||||||||||||||||
| Chase Owens | 2012-10-13 | Kingsport, TN | |||||||||||||||||||||
| Defeats Matt Conard and Zac Vincent in 3-way final of 6-man tournament; also defeats Kevin Douglas on 12-11-24 in Rogersville, TN. | |||||||||||||||||||||||
| Jason Kincaid | 2013-08-10 | Kingsport, TN | |||||||||||||||||||||
| Chase Owens [2] | 2013-10-18 | Humble, TX | |||||||||||||||||||||
| Ricky Morton | 2014-01-04 | Kingsport, TN | |||||||||||||||||||||
| Chase Owens [3] | 2014-03-07 | Church Hill, TN | |||||||||||||||||||||
| Jūshin Thunder Liger [2] | 2014-11-08 | Ōsaka, JPN | |||||||||||||||||||||
| Steve Anthony | 2015-04-13 | Las Vegas, NV | |||||||||||||||||||||
| Tiger Mask (IV) [2] | 2015-09-23 | Okayama, JPN | |||||||||||||||||||||
| Steve Anthony [2] | 2016-03-19 | Nagoya, JPN | |||||||||||||||||||||
| John Saxon | 2016-07-09 | Pensacola, FL | |||||||||||||||||||||
| Arrick Andrews | 2017-04-08 | Dyersburg, TN | |||||||||||||||||||||
| Mr. USA | 2017-05-19 | Franklin, KY | |||||||||||||||||||||
| Barrett Brown (Americos) | 2017-08-12 | Dyersburg, TN | |||||||||||||||||||||
| NWA terminates the contracts with its licensees on 17-09-30; Brown also wins AWGP Cruiserweight Title, defeating Estrella Galactica in a double title match on 17-11-04 in Longview, TX; still claims the title as of 18-08-12 but is introduced as a former champion during the NWA 70th Anniversary broadcasting on 18-10-21. | |||||||||||||||||||||||
| Homicide | 2020-03-20 | Nashville, TN | |||||||||||||||||||||
| Defeats Austin Aries, Darius Lockhart, and Colby Corino in the tournament 4-way final. | |||||||||||||||||||||||
| Kerry Morton | 2022-11-12 | Chalmette, LA | |||||||||||||||||||||
| Colby Corino | 2023-08-26 | St. Louis, MO | |||||||||||||||||||||
| Joe Alonzo | 2024-03-02 | Dothan, AL | |||||||||||||||||||||
| Alex Taylor | 2024-06-28 | Highland Park, IL | |||||||||||||||||||||
| Slade (Spencer Slade) | 2025-10-17 | Atlanta, GA | |||||||||||||||||||||
* Thanks to Kriss Knights for the additional information.
The
Records of the NWA World Junior Heavyweight Title Matches
(1948 ~ 1988)
World Junior Heavyweight Championship Tournament
Tulsa, Oklahoma ~ 1950
"The History of the World's Junior
Heavyweight Championship"
by Leroy McGuirk
Wrestling Monthly, November, 1971
|
|