|
|
Last updated on 2013/01/08
World Heavyweight Title
|
|||||
| American Wrestling Association | ( | until 1938/02 | ) | ||
| Montreal Athletic Commission | ( | 1938/02 | - | 1964 | ) |
| International Wrestling Association | ( | 1965 | - | 1975 | ) |
| Danno O'Mahoney | 35/07/30 | Boston, MA |
| Reigning New York State Athletic Commission and National Wrestling Association World champion, defeats AWA champion Ed Don George on 35/07/30 in Boston, MA to be the unified champion; loses to Dick Shikat on 36/03/02 in New York, NY but still recognized as champion by AWA in Boston and Montreal. | ||
| Yvon Robert | 36/07/16 | Montreal, QC |
| Stripped of AWA title on 38/02/11 for not meeting Lou Thesz but still recognized as champion in Montreal. | ||
| Vic Christy | 38/03/03 | Toronto, ON |
| Don McIntyre | 38/05/06 | Buffalo, NY |
| Vic Christy [2] | 38/05/13 | Buffalo, NY |
| Masked Marvel (Ted Cox) | 38/06/09 | Toronto, ON |
| Yvon Robert [2] | 38/09/14 | Montreal, QC |
| Cy Williams | 38/12/19 | Montreal, QC |
| Stripped in 39/08 when Williams refuses to put up a bond to defend the title. | ||
| Ernie Dusek | 39/08/11 | |
| Has defeated Danno O'Mahoney in tournament final on 39/08/08 in Montreal, QC to be the top contender for the title; awarded the title when Williams is stripped. | ||
| Yvon Robert [3] | 39/10/03 | Montreal, QC |
| Joe Cox | 40/02/27 | Montreal, QC |
| Leo Numa | 40/05/20 | Montreal, QC |
| Lou Thesz | 40/06/12 | Montreal, QC |
| Yvon Robert [4] | 40/10/23 | Montreal, QC |
| Lou Thesz [2] | 41/07/16 | Montreal, QC |
| Yvon Robert [5] | 41/09/17 | Montreal, QC |
| John Katan | 43/04/15 | Montreal, QC |
| Yvon Robert [6] | 43/04/28 | Montreal, QC |
| Gino Garibaldi | 43/05/12 | Montreal, QC |
| Bobby Managoff | 43/05/19 | Montreal, QC |
| Yvon Robert [7] | 43/09/15 | Montreal, QC |
| Sandor Szabo | 44/03/22 | Boston, MA |
| Yvon Robert [8] | 44/06/14 | Montreal, QC |
| Frank Sexton | 44/07/19 | Montreal, QC |
| Yvon Robert [9] | 44/08/23 | Montreal, QC |
| Gino Garibaldi [2] | 44/11/01 | Montreal, QC |
| Yvon Robert [10] | 44/11/23 | Montreal, QC |
| Joe Savoldi | 45/07/04 | Montreal, QC |
| Bobby Managoff [2] | 45/09/12 | Montreal, QC |
| Lou Thesz [3] | 46/09/11 | Montreal, QC |
| Bobby Managoff [3] | 47/02/20 | Ottawa, ON |
| Lou Thesz [4] | 47/04/16 | Montreal, QC |
| Yvon Robert [11] | 47/11/26 | Montreal, QC |
| Bobby Managoff [4] | 50/02/01 | Montreal, QC |
| Yukon Eric | 50/02/15 | Montreal, QC |
| Bobby Managoff [5] | 50/11/08 | Montreal, QC |
| Buddy Rogers | 51/05/09 | Montreal, QC |
| Yvon Robert [12] | 51/07/13 | Montreal, QC |
| Vacant in 52. | ||
| Killer Kowalski | 52/04/02 | Montreal, QC |
| Defeats Bobby Managoff. | ||
| Verne Gagne | 53/02/25 | Montreal, QC |
| Killer Kowalski [2] | 53/05/06 | Montreal, QC |
| Yvon Robert [13] | 53/07/15 | Montreal, QC |
| Killer Kowalski [3] | 53/08/19 | |
| Don Leo Jonathan | 53/11/24 | Ottawa, ON |
| Killer Kowalski [4] | 53/12/02 | Montreal, QC |
| Antonino Rocca | 54/05/12 | Montreal, QC |
| Killer Kowalski [5] | 54/05/19 | Montreal, QC |
| Rocca forfeits title when he cannot continue after losing the second fall to even the match at one fall each. | ||
| Pat O'Connor | 54/07/21 | Montreal, QC |
| Killer Kowalski [6] | 54/11/10 | Montreal, QC |
| Pat O'Connor [2] | 55/03/09 | Montreal, QC |
| Don Leo Jonathan [2] | 55/06/08 | Montreal, QC |
| Yvon Robert [14] | 55/08/17 | Montreal, QC |
| Don Leo Jonathan [3] | 55/08/24 | Montreal, QC |
| Killer Kowalski [7] | 55/12/14 | Montreal, QC |
| Yvon Robert [15] | 56/04< | Quebec City, QC |
| Killer Kowalski [8] | 56/05/30 | Montreal, QC |
| Hard Boiled Haggerty | 56/10/03 | Montreal, QC |
| Killer Kowalski [9] | 56/10 | Montreal, QC |
| Edouard Carpentier | 57/05/08 | Montreal, QC |
| Gene Kiniski | 57/06/12 | Montreal, QC |
| Killer Kowalski [10] | 57/07/17 | Montreal, QC |
| Buddy Rogers | 59/09/16 | Montreal, QC |
| Killer Kowalski [11] | 59/12/02 | Montreal, QC |
| Buddy Rogers [2] | 60/01 | Montreal, QC |
| Killer Kowalski [12] | 60/06/08 | Montreal, QC |
| Edouard Carpentier [2] | 60/09/21 | Montreal, QC |
| Hans Schmidt | 61/07/20 | Montreal, QC |
| Johnny Rougeau | 61/11/07 | Ottawa, ON |
| Killer Kowalski [13] | 62/07/23 | Montreal, QC |
| Edouard Carpentier [3] | 63/01/30 | Montreal, QC |
| Vacant in 64 when Carpentier leaves the area. | ||
| Hans Schmidt [2] | 65/10/01? | |
| Wins tournament. | ||
| Johnny Rougeau [2] | 65/11/18 | Montreal, QC |
| Hans Schmidt [3] | 66/06< | |
| Edouard Carpentier [3] | 66/06/07 | Quebec City, QC |
| Hans Schmidt [4] | 66/07/06 | Chicoutimi, QC |
| Edouard Carpentier [4] | 66/10/03 | Montreal, QC |
| Hans Schmidt [5] | 66/11/16 | Quebec City, QC |
| Mad Dog Vachon | 67/01/24 | Chicoutimi, QC |
| Johnny Rougeau [3] | 67/06/05 | Montreal, QC |
| Mad Dog Vachon [2] | 67/08/14 | Montreal, QC |
| Vacant in 67 when Vachon injured in a car accident. | ||
| The Sheik | 67/10/23 | Montreal, QC |
| Defeats Gino Brito after the two had tied for first place in a tournament final on 67/10/16. | ||
| Edouard Carpentier [5] | 67/11/06 | Montreal, QC |
| Baron Von Raschke | 67/11/27 | Montreal, QC |
| Johnny Rougeau [4] | 67/12 | |
| Sometime after 67/12/11. | ||
| Ivan Koloff | 68 | |
| Johnny Rougeau [5] | 68/04/22 | Montreal, QC |
| Ivan Koloff [2] | 69/05/23 | Quebec City, QC |
| Abdullah the Butcher | 69 | |
| Jacques Rougeau | 69 | |
| Abdullah the Butcher [2] | 69/11/24 | Montreal, QC |
| Johnny Rougeau [6] | 70 | |
| Danny Lynch | 70/12< | |
| Johnny Rougeau [7] | 70 | |
| Jos LeDuc | 71 | |
| Mr. X/Tarzan Zorra | 71/06/21 | Montreal, QC |
| Abdullah the Butcher [3] | 71/10 | |
| Carlos Rocha | 72/01 | |
| The Sheik [2] | 72/05 | |
| Jacques Rougeau [2] | 72/07/17 | Montreal, QC |
| Johnny Valentine | 72/10 | |
| Jacques Rougeau [3] | 73/01 | |
| Awarded when Valentine no-shows the rematch. | ||
| Dick Taylor | 73 | |
| Jacques Rougeau [4] | 73 | |
| Awarded when Taylor no-shows the rematch. | ||
| Michael Dubois (Alexis Smirnoff) | 73 | |
| The Sheik [3] | 74 | |
| Stripped by Montreal Athletic Commission in 74. | ||
| Tiger Jeet Singh | 74 | |
| Wins tournament. | ||
| Jacques Rougeau [5] | 74 | |
| Serge Dumont | 76/03/29 | Montreal, QC |
| Billy Two Rivers | 76/08/03 | Montreal, QC |
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective organizations. Credits for information on this site are given to these sites/people.
Copyright © 2003-2013
puroresu.com. All rights reserved. Privacy
Policy
Site hosted by Arisu Communications.