|
|
|
||||||||||||||
| World Wide Wrestling Federation World Heavyweight Title | ( | 1963/04 | - | 1971 | ) |
| World Wide Wrestling Federation Heavyweight Title | ( | 1971 | - | 1979/03 | ) |
| World Wrestling Federation Heavyweight Title | ( | 1979/03 | - | 1983 | ) |
| World Wrestling Federation World Heavyweight Title | ( | 1983 | - | 2002/05 | ) |
| World Wrestling Entertainment Title | ( | 2002/05 | - | 2011/04 | ) |
| WWE Title | ( | 2011/04 | - | ) |
| Buddy Rogers | 63/01 | |||||||||||||
| Continued to be recogized as world champion in northeast even after losing NWA World Title to Lou Thesz on 63/01/24 in Toronto, ON because the promoters refuse recognize Rogers's one-fall loss in the title match; in some accounts, Rogers defeats Antonino Rocca in a fictitious tournament in Rio de Janeiro, BRA for the title in 63/03. | ||||||||||||||
| Bruno Sammartino | 63/05/17 | New York, NY | ||||||||||||
| Ivan Koloff | 71/01/18 | New York, NY | ||||||||||||
| Pedro Morales | 71/02/08 | New York, NY | ||||||||||||
| Reduced from a world title to a regional belt after the WWWF joins the NWA in 71. | ||||||||||||||
| Stan Stasiak | 73/12/01 | Philadelphia, PA | ||||||||||||
| Bruno Sammartino [2] | 73/12/10 | New York, NY | ||||||||||||
| Superstar Billy Graham | 77/04/30 | Baltimore, MD | ||||||||||||
| Bob Backlund | 78/02/20 | New York, NY | ||||||||||||
| Renamed WWF title in 79/03; wrestles to a double count-out against AWA World champion Nick Bockwinkel on 79/03/25 in Toronto, ON. | ||||||||||||||
| Antonio Inoki | 79/11/30 | Tokushima, JPN | ||||||||||||
| Backlund pins Inoki in a rematch in Tokyo, JPN on 79/12/06, but WWF president Hisashi Shinma declares the match to be no-contest because of the interference of Tiger Jeet Singh; Shinma gives the belt back to Inoki, but he does not accept it. | ||||||||||||||
| Bob Backlund [2] | 79/12/17 | New York, NY | ||||||||||||
| Defeats Bobby Duncum for the vacant title; defeats NWA World champion Harley Race by disqualification on 80/09/22 in New York, NY(no title change); title held up on 81/10/19 when Greg Valentine is mistakenly given the belt by a dazed referee after being pinned by Backlund. | ||||||||||||||
| Bob Backlund [3] | 81/11/23 | New York, NY | ||||||||||||
| Defeats Greg Valentine in rematch; wrestles to a double count-out against NWA World champion Ric Flair on 82/07/04 in Atlanta, GA; recognized as WWF World Heavyweight Title when WWF withdraws from NWA in 83. | ||||||||||||||
| Iron Sheik | 83/12/26 | New York, NY | ||||||||||||
| Wins title when manager Arnold Skaaland throws in the towel while Backland is in the camel clutch. | ||||||||||||||
| Hulk Hogan | 84/01/23 | New York, NY | ||||||||||||
| Andre the Giant | 88/02/05 | Indianapolis, IN | ||||||||||||
| The referee counts three even though Hogan's shoulder comes up before the third count. | ||||||||||||||
| Ted DiBiase # | 88/02/05 | Indianapolis, IN | ||||||||||||
| Awarded by Andre immediately after winning the title; billed as champion until the following weekend when WWF president Jack Tunney announces the title cannot be given away and Andre has officially vacated the title by doing so. | ||||||||||||||
| Randy Savage | 88/03/27 | Atlantic City, NJ | ||||||||||||
| Defeats Ted DiBiase in tournament final. | ||||||||||||||
| Hulk Hogan [2] | 89/04/02 | Atlantic City, NJ | ||||||||||||
| Ultimate Warrior | 90/04/01 | Toronto, ON | ||||||||||||
| Sgt. Slaughter | 91/01/19 | Miami, FL | ||||||||||||
| Hulk Hogan [3] | 91/03/24 | Los Angeles, CA | ||||||||||||
| The Undertaker | 91/11/27 | Detroit, MI | ||||||||||||
| Hulk Hogan [4] | 91/12/03 | San Antonio, TX | ||||||||||||
| Held up on 91/12/04 after two controversial changes, to be given to Royal Rumble winner. | ||||||||||||||
| Ric Flair | 92/01/19 | Albany, NY | ||||||||||||
| Wins Royal Rumble, eliminating Sid Justice; has claimed the "Real World Heavyweight Title" since 91/09 when Flair brings his NWA World Title belt upon joining WWF. | ||||||||||||||
| Randy Savage [2] | 92/04/05 | Indianapolis, IN | ||||||||||||
| Ric Flair [2] | 92/09/01 | Hershey, PA | ||||||||||||
| Bret Hart | 92/10/12 | Saskatoon, SK | ||||||||||||
| Yokozuna | 93/04/04 | Las Vegas, NV | ||||||||||||
| Hulk Hogan [5] | 93/04/04 | Las Vegas, NV | ||||||||||||
| Mr. Fuji, Yokozuna's manager, challenges Hogan immediately after Yokozuna wins the title. | ||||||||||||||
| Yokozuna [2] | 93/06/13 | Dayton, OH | ||||||||||||
| Bret Hart [2] | 94/03/20 | New York, NY | ||||||||||||
| Bob Backlund [4] | 94/11/23 | San Antonio, TX | ||||||||||||
| Diesel | 94/11/26 | New York, NY | ||||||||||||
| Bret Hart [3] | 95/11/19 | Landover, MD | ||||||||||||
| Shawn Michaels | 96/03/31 | Anaheim, CA | ||||||||||||
| Sycho Sid | 96/11/17 | New York, NY | ||||||||||||
| Shawn Michaels [2] | 97/01/19 | San Antonio, TX | ||||||||||||
| Vacant on 97/02/13 because of a knee injury. | ||||||||||||||
| Bret Hart [4] | 97/02/16 | Chattanooga, TN | ||||||||||||
| Defeats Undertaker, Steve Austin, and Vader in a Four Corners No Disqualification Elimination match . | ||||||||||||||
| Sycho Sid [2] | 97/02/17 | Nashville, TN | ||||||||||||
| The Undertaker [2] | 97/03/23 | Rosemont, IL | ||||||||||||
| Bret Hart [5] | 97/08/03 | E. Rutherford, NJ | ||||||||||||
| Shawn Michaels [3] | 97/11/09 | Montreal, PQ | ||||||||||||
| Referee suddenly stops the match and awards the title to Michaels. | ||||||||||||||
| Steve Austin | 98/03/29 | Boston, MA | ||||||||||||
| Kane (Glen Jacobs) | 98/06/28 | Pittsburgh, PA | ||||||||||||
| Wins title in a first blood match after the Undertaker attacks Austin. | ||||||||||||||
| Steve Austin [2] | 98/06/29 | Cleveland, OH | ||||||||||||
| Vacant on 98/09/27 in Hamilton, ON when Austin was pinned by both Undertaker and Kane simultaneously in a 3-way match. | ||||||||||||||
| Rocky Maivia | 98/11/15 | St. Louis, MO | ||||||||||||
| Defeats Mankind in 13-man tournament final. | ||||||||||||||
| Mankind | 98/12/29 | Worcester, MA | ||||||||||||
| Rocky Maivia [2] | 99/01/24 | Anaheim, CA | ||||||||||||
| Mankind [2] | 99/01/26 | Tucson, AZ | ||||||||||||
| Rocky Maivia [3] | 99/02/15 | Birmingham, AL | ||||||||||||
| Steve Austin [3] | 99/03/28 | Philadelphia, PA | ||||||||||||
| The Undertaker [3] | 99/05/23 | Kansas City, MO | ||||||||||||
| Steve Austin [4] | 99/06/28 | Charlotte, NC | ||||||||||||
| Mankind [3] | 99/08/22 | Minneapolis, MN | ||||||||||||
| Pins Austin in a triangle match against Austin and Hunter Hearst Helmsley. | ||||||||||||||
| Hunter Hearst Helmsley | 99/08/23 | Ames, IA | ||||||||||||
| Vince McMahon | 99/09/14 | Las Vegas, NV | ||||||||||||
| Vacates on 1999/09/20. | ||||||||||||||
| Hunter Hearst Helmsley [2] | 99/09/26 | Charlotte, NC | ||||||||||||
| Defeats Rocky Maivia, Kane, Mankind, British Bulldog, and Big Show in a Six Pack Challenge match. | ||||||||||||||
| Big Show (Paul Wight) | 99/11/14 | Detroit, MI | ||||||||||||
| Defeats Helmsley and The Rock in a Triple Threat match; Big Show substitutes for "injured" Steve Austin. | ||||||||||||||
| Hunter Hearst Helmsley [3] | 00/01/03 | Miami, FL | ||||||||||||
| Chris Jericho wins the title on 00/04/17, but the decision is later revsersed on the same day because of a fast count by referee. | ||||||||||||||
| The Rock / Rocky Maivia [4] | 00/04/30 | Washington, DC | ||||||||||||
| Hunter Hearst Helmsley [4] | 00/05/21 | Louisville, KY | ||||||||||||
| The Rock [5] | 00/06/25 | Boston, MA | ||||||||||||
| Pins Vince McMahon a 6-man tag team match, teaming with Kane and Undertaker against Vince, Shane McMahon & Triple H. | ||||||||||||||
| Kurt Angle | 00/10/22 | Albany, NY | ||||||||||||
| The Rock [6] | 01/02/25 | Las Vegas, NV | ||||||||||||
| Steve Austin [5] | 01/04/01 | Houston, TX | ||||||||||||
| Kurt Angle [2] | 01/09/23 | Pittsburgh, PA | ||||||||||||
| Steve Austin [6] | 01/10/08 | Indianapolis, IN | ||||||||||||
| Chris Jericho | 01/12/09 | San Diego, CA | ||||||||||||
| Unifies WCW World Heavyweight Title, which Jericho has won earlier on the same card, defeating The Rock; billed as "Undisputed" WWE title. | ||||||||||||||
| Hunter Hearst Helmsley [5] | 02/03/17 | Toronto, ON | ||||||||||||
| Hulk Hogan [6] | 02/04/21 | Kansas City, MO | ||||||||||||
| The Undertaker [4] | 02/05/19 | Nashville, TN | ||||||||||||
| The Rock [7] | 02/07/21 | Detroit, MI | ||||||||||||
| Defeats The Undertaker and Kurt Angle in a 3-way match. | ||||||||||||||
| Brock Lesnar | 02/08/25 | Uniondale, NY | ||||||||||||
| No loger billed as "Undisputed" title after Lesnar signs to wrestle exclusively for the Smackdown brand; RAW brand general manager Eric Bischoff awards World Heavyweight Title to Triple H on 02/09/02 in Minneapolis, MN for defeating The Undertaker for a top contender match on 02/08/26. | ||||||||||||||
| Big Show [2] | 02/11/17 | New York, NY | ||||||||||||
| Kurt Angle [3] | 02/12/15 | Ft. Lauderdale, FL | ||||||||||||
| Brock Lesnar [2] | 03/03/30 | Seattle, WA | ||||||||||||
| Kurt Angle [4] | 03/07/27 | Denver, CO | ||||||||||||
| Defeats Lesnar and the Big Show in 3-way match. | ||||||||||||||
| Brock Lesnar [3] | 03/09/16 | Raleigh, NC | ||||||||||||
| Wins 60min Iron Man match. | ||||||||||||||
| Eddie Guerrero | 04/02/15 | San Francisco, CA | ||||||||||||
| John Bradshaw Layfield | 04/06/27 | Norfolk, VA | ||||||||||||
| John Cena | 05/04/03 | Los Angeles, CA | ||||||||||||
| Moves to the RAW brand in 05/06. | ||||||||||||||
| Edge | 06/01/08 | Albany, NY | ||||||||||||
| Wins a a ladder match on 05/04/03 in Los Angeles, CA to obtain a right to challenge for the title anytime next year; defeats Cena right after Cena wins a 6-man elimination cage match. | ||||||||||||||
| John Cena [2] | 06/01/29 | Miami, FL | ||||||||||||
| Rob Van Dam | 06/06/11 | New York, NY | ||||||||||||
| Edge [2] | 06/07/03 | Philadelphia, PA | ||||||||||||
| Defeats Van Dam and John Cena in a 3-way match. | ||||||||||||||
| John Cena [3] | 06/09/17 | Toronto, ON | ||||||||||||
| Declared vacant by Vince McMahon on 07/10/02 due to Cena's injury from previous night. | ||||||||||||||
| Randy Orton | 07/10/07 | Chicago, IL | ||||||||||||
| Awarded by Vince McMahon. | ||||||||||||||
| Triple H / Hunter Hearst Helmsley [6] | 07/10/07 | Chicago, IL | ||||||||||||
| Defeats Randy Orton. | ||||||||||||||
| Randy Orton [2] | 07/10/07 | Chicago, IL | ||||||||||||
| Triple H [7] | 08/04/27 | Baltimore, MD | ||||||||||||
| Defeats Orton, John Cena, and John Bradshaw Layfield in a 4-way elimination match. | ||||||||||||||
| Jeff Hardy # | 08/09/07 | Cleveland, OH | ||||||||||||
| Pins Brian Kendrick in the "Championship Scramble" in which each pinfall crowns an interim champion until the time limit is reached. | ||||||||||||||
| Brian Kendrick # | 08/09/07 | Cleveland, OH | ||||||||||||
| Pins Hardy in the "Championship Scramble". | ||||||||||||||
| Triple H # | 08/09/07 | Cleveland, OH | ||||||||||||
| Pins Kendrick in the "Championship Scramble". | ||||||||||||||
| Jeff Hardy # | 08/09/07 | Cleveland, OH | ||||||||||||
| Pins MVP (Montel Vontavious Porter) in the "Championship Scramble". | ||||||||||||||
| Triple H # | 08/09/07 | Cleveland, OH | ||||||||||||
| Pins Kendrick in the "Championship Scramble". | ||||||||||||||
| Jeff Hardy # | 08/09/07 | Cleveland, OH | ||||||||||||
| Pins Kendrick in the "Championship Scramble". | ||||||||||||||
| Triple H # | 08/09/07 | Cleveland, OH | ||||||||||||
| Pins MVP in the "Championship Scramble" and retains the title. | ||||||||||||||
| Edge [3] | 08/11/23 | Boston, MA | ||||||||||||
| Defeats Triple H and Vladimir Kozlov in a 3-way match. | ||||||||||||||
| Jeff Hardy | 08/12/14 | Buffalo, NY | ||||||||||||
| Defeats Edge and Triple H in a 3-way match. | ||||||||||||||
| Edge [4] | 09/01/25 | Detroit, MI | ||||||||||||
| Triple H [8] | 09/02/15 | Seattle, WA | ||||||||||||
| Wins an Elimination Chambers match against Edge, Jeff Hardy, Vladimir Kozlov, The Undertaker, and The Big Show. | ||||||||||||||
| Randy Orton [3] | 09/04/26 | Providence, RI | ||||||||||||
| Wins in a 6-man tag team match, teaming with Cody Rhodes & Ted DiBiase Jr. against Triple H, Batista, & Shane McMahon. | ||||||||||||||
| Batista | 09/06/07 | New Orleans, LA | ||||||||||||
| Vacates on 09/06/09 due to a torn bicep. | ||||||||||||||
| Randy Orton [4] | 09/06/15 | Charlotte, NC | ||||||||||||
| Wins a 4-way match against Triple H, John Cena, and Big Show. | ||||||||||||||
| John Cena [4] | 09/09/13 | Montreal, QC | ||||||||||||
| Randy Orton [5] | 09/10/04 | Newark, NJ | ||||||||||||
| John Cena [5] | 09/10/25 | Pittsburgh, PA | ||||||||||||
| Sheamus | 09/12/13 | San Antonio, TX | ||||||||||||
| John Cena [6] | 10/02/21 | St. Louis, MO | ||||||||||||
| Wins an Elimination Chambers match against Sheamus, Triple H, Randy Orton, Ted DiBiase Jr., and Kofi Kingston. | ||||||||||||||
| Batista [2] | 10/02/21 | St. Louis, MO | ||||||||||||
| John Cena [7] | 10/03/28 | Phoenix, AZ | ||||||||||||
| Sheamus [2] | 10/06/20 | Uniondale, NY | ||||||||||||
| Defeats Cena, Randy Orton, and Edge in a 4-way match. | ||||||||||||||
| Randy Orton [6] | 10/09/19 | Rosemont, IL | ||||||||||||
| Defeats Sheamus, Wade Barrett, Edge, John Cena, and Chris Jericho in a 6-man elimination match. | ||||||||||||||
| The Miz (Mike Mizanin) | 10/11/22 | Orlando, FL | ||||||||||||
| Cashes in his "Money in the Bank", which allows him to challenge for any title any time, right after Orton defends the title against Wade Barrett. | ||||||||||||||
| John Cena [8] | 11/05/01 | Tampa, FL | ||||||||||||
| Defeats the Miz and John Morrison in a 3-way match. | ||||||||||||||
| C.M. Punk | 11/07/17 | Chicago, IL | ||||||||||||
Does not renew his WWE contract which expires on this day and leaves with the belt; declared vacant by Vince McMahon on 11/07/18.
|
||||||||||||||
| Alberto Del Rio (Dos Caras Jr.) | 11/08/14 | Los Angeles, CA | ||||||||||||
| Cashes in his "Money in the Bank", which allows him to challenge for any title any time. | ||||||||||||||
| John Cena [10] | 11/09/18 | Buffalo, NY | ||||||||||||
| Alberto Del Rio [2] | 11/10/02 | New Orleans, LA | ||||||||||||
| Defeats Cena and C.M. Punk in a 3-way match. | ||||||||||||||
| C.M. Punk [2] | 11/11/20 | New York, NY | ||||||||||||
| The Rock [8] | 13/01/27 | Phoenix, AZ | ||||||||||||
| John Cena [11] | 13/04/07 | E. Rutherford, NJ | ||||||||||||
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective organizations. Credits for information on this site are given to these sites/people.
Copyright © 2003-2013
puroresu.com. All rights reserved. Privacy
Policy
Site hosted by Arisu Communications.