|
|
Pre-1990s information last updated on 2013/01/31
|
||||||
| NWA | Heart of America Heavyweight Title | ( | 1950/05 | - | 1953/10 | ) |
| Central States Heavyweight Title | ( | 1953/10 | - | 1988 | ) | |
| WWA | Central States Heavyweight Title | ( | 1988 | - | 1989 | ) |
| NWA | Central States Heavyweight Title | ( | 2002/03 | - | ) |


| Bill Longson | 50/05/18 | Kansas City, KS |
| Defeats Sonny Myers in 8-man tournament final to become first champion. | ||
| Tarzan Kowalski | 51/01/25 | Kansas City, KS |
| Dennis Clary | 51/04/26 | Kansas City, KS |
| Sonny Myers | 51/05/03 | Kansas City, KS |
| Dennis Clary [2] | 51/05/10 | Kansas City, KS |
| Jimmy Coffield | 51/11/06 | Topeka, KS |
| Alo Leilani | 51/11/29 | Kansas City, KS |
| Bob Orton | 51/12/20 | Kansas City, KS |
| Enrique Torres | 52/02/28 | Kansas City, KS |
| Sonny Myers [2] | 52/03/06 | Kansas City, KS |
| Vacant in 52. | ||
| Sonny Myers [3] | 52/04/11 | St. Joseph, MO |
| Defeats Maurice Roberre in 13-man tournament final to be recognized as Mid-Western Heavyweight Champion and presented the old MWA World Title belt by Orville Brown; recognized as Heart of America Title outside St. Joseph; in Wichita, KS, Myers wins another 13-man tournament, defeating Bob Orton in the final, in 52/04, but Orville Brown refuses to present him with the title because the final is only one fall; Myers later defeats Orton in a 3-fall match. | ||
| Red Berry | 52/10/09 | Kansas City, KS |
| Bobby Lane | 52/10/30 | Kansas City, KS |
| Dave Sims | 53/01/15 | Kansas City, KS |
| Lenny Montana | 53/10/08 | Wichita, KS |
| Starts being referred to as Central States Title during Montana's reign. | ||
| Sonny Myers [4] | 53/12/10 | St. Joseph, MO |
| Dave Sims [2] | 54/01 | |
| Bob Orton [2] | 54/01/28 | Kansas City, KS |
| Sonny Myers [5] | 54/03/19 | St. Joseph, MO |
| Still champion as of 54/06/17. | ||
| El Toro (Bibber McCoy) | 54 | |
| Sonny Myers [6] | 54 | Kansas City, KS |
| Joe Dusek | 54/09/13 | Wichita, KS |
| Ray Villmer | 54/12/16 | Kansas City, KS |
| Lu Kim | 55< | |
| Ray Villmer [2] | 55< | |
| Still/again champion as of 55/03/27 and 55/05/24. | ||
| [...] | ||
| Bob Orton [3] | 55< | |
| Don Lewin | 55/10< | |
| Reported on a newspaper Syracuse, NY as having deafeted Bob Orton for the "Heart of America" title and going "back to Kansas next month for a title defense." | ||
| [...] | ||
| Mike DiBiase | 55/12 | |
| Richard Brown | 56/04/10 | Topeka, KS |
| Still champion as of 56/08/23. | ||
| [...] | ||
| Mighty Atlas | 56< | |
| [...] | ||
| Bobby Bruns | 56/10/13< | |
| Lee Grable | 56/11/10 | Kansas City, KS |
| Richard Brown [2] | 56/11/17? | Kansas City, KS? |
| Lee Grable [2] | 56/12/08< | |
| Sometime after 56/11/24. | ||
| Richard Brown [3] | 56/12/13? | Kansas City, KS? |
| Red Berry [2] | 57/09/15 | Wichita, KS |
| Richard Brown [4] | 57/10/07 | Wichita, KS |
| Vacant in 58 (sometime after 58/04/23). | ||
| Bob Geigel | 58/10/31 | St. Joseph, MO |
| Defeats Bob Ellis in tournament final. | ||
| Bob Ellis | 58/11/28 | St. Joseph, MO |
| Lee Henning | 60/01/22 | St. Joseph, MO |
| Thor Hagen | 60/05/27 | St. Joseph, MO |
| Ricky Lee | 60/06 | St. Joseph, MO |
| Sometime after 60/06/23. | ||
| Thor Hagen [2] | 60/08 | |
| Mike Paidousis | 60/09/22 | Kansas City, KS |
| Lee Henning [2] | 60/11/18 | St. Joseph, MO |
| Bob Ellis [3] | 60/12/23 | St. Joseph, MO |
| Vacant in 61 when Ellis leaves the area; one source has Ron Etchison defeating Lee Henning for the title on 61/03/31 in St. Joseph, MO. | ||
| Buddy Austin | 61/06/02 | St. Joseph, MO |
| Defeats Thor Hagen; Sonny Myers defeats Austin on 61/06/30, but the title is returned to Austni due to a fast count by referee Thor Hagen. | ||
| Sonny Myers [7] | 61/11/03 | St. Joseph, MO |
| Tarzan Tyler | 61/11/10 | St. Joseph, MO |
| Buddy Austin [2] | 61/11/17 | St. Joseph, MO |
| Ray Gordon | 62/02/09 | St. Joseph, MO |
| Lee Henning [4] | 62/05/04 | St. Joseph, MO |
| Sonny Myers [8] | 62/10/05 | St. Joseph, MO |
| Tiny Mills | 63/11/25 | St. Joseph, MO |
| Sonny Myers [9] | 63/02/01 | St. Joseph, MO |
| Rock Hunter | 63/05/17 | St. Joseph, MO |
| Larry Hamilton | 63/09/27 | St. Joseph, MO |
| Still champion as of 64/03/08. | ||
| [...] | ||
| Vacant in 64. | ||
| Bob Geigel [2] | 64/06/19 | |
| Defeats Pat O'Connor. | ||
| Sonny Myers [10] | 64/10/16 | |
| Mike DiBiase [2] | 64/11/06 | |
| Ron Reed (Buddy Colt) | 65/01/22 | St. Joseph, MO |
| The Stomper (Archie Gouldie) | 65/04/16 | St. Joseph, MO |
| Ron Reed [2] | 65/04/23 | St. Joseph, MO |
| The Stomper [2] | 65/06/04 | St. Joseph, MO |
| Sonny Myers [11] | 65/06/28 | St. Joseph, MO |
| Bob Geigel [2] | 66/01/14 | St. Joseph, MO |
| Ron Reed [3] | 66/02/18 | St. Joseph, MO |
| The Viking (Bob Morse) | 66/06/17 | St. Joseph, MO |
| Sonny Myers [12] | 66/06/24 | St. Joseph, MO |
| Bob Geigel [3] | 67/02/24 | St. Joseph, MO |
| The Viking [2] | 67/04/07 | St. Joseph, MO |
| Sonny Myers [13] | 67/06/09 | St. Joseph, MO |
| The Hangman | 67/10/27 | St. Joseph, MO |
| Bob Geigel [4] | 67/11/17 | St. Joseph, MO |
| Sonny Myers [14] | 67/12/12 | St. Joseph, MO |
| Harley Race | 68/04/05 | St. Joseph, MO |
| Ron Etchison [2] | 68/05/03 | St. Joseph, MO |
| Roger Kirby | 68/05/10 | St. Joseph, MO |
| Held up after a match against Thor Hagen on 68/05/24 in St. Joseph, MO. | ||
| Roger Kirby [2] | 68/05/31 | St. Joseph, MO |
| Defeats Hagen in rematch. | ||
| Sonny Myers [15] | 68/06/07 | St. Joseph, MO |
| Myers has announced his retirement before the match; title vacant. | ||
| Bob Brown | 68/06/04 | St. Joseph, MO |
| Defeats Thor Hagen in tournament final. | ||
| Tommy Martin | 68/10/04 | St. Joseph, MO |
| Dusty Rhodes | 68/12/13 | St. Joseph, MO |
| Don Kent | 69/01/10 | St. Joseph, MO |
| Dusty Rhodes [2] | 69/01/17 | St. Joseph, MO |
| Don Kent [2] | 69/01/24 | St. Joseph, MO |
| Dick Murdoch | 69/02/28 | St. Joseph, MO |
| Pat O'Connor [3] | 69/05/09 | St. Joseph, MO |
| Vacant in 69/10. | ||
| Danny Little Bear | 69/11/28 | St. Joseph, MO |
| Defeats Killer Kox in tournament final. | ||
| Roger Kirby [3] | 70/03/27 | St. Joseph, MO |
| Danny Little Bear [2] | 70/04/03 | St. Joseph, MO |
| Harley Race # | 70/06/19 | St. Joseph, MO |
| Held up due to a controversial end to the match. | ||
| Danny Little Bear [3] | 70/07< | |
| Most likely defeated Race in rematch on 70/06/26 in St. Joseph, MO. | ||
| Roger Kirby [4] | 70/07/24 | St. Joseph, MO |
| The Stomper defeats Kirby on 70/12/04 in St. Joseph, MO, but the title change is voided due to a controversial end to the match. | ||
| Danny Little Bear [4] | 70/12/11 | St. Joseph, MO |
| Roger Kirby [5] | 70/12 | |
| Bob Geigel [5] | 71/01/01 | St. Joseph, MO |
| Harley Race [2] | 71/01 | |
| Sometime between 71/01/18 and 71/01/25; Pat O'Connor defeats Race for the title on 72/01/28 in St. Louis, MO, but Race continues to be recognized by other promoters, and Sam Muchnick withdraws recognition of the title and later creates the Missouri Heavyweight title. | ||
| Danny Little Bear [5] | 72/02/11 | St. Joseph, MO |
| Black Angus Campbell | 72/05/05< | |
| Sometime after 72/04/14. | ||
| The Stomper [3] | 72/06/08 | Kansas City, KS |
| Harley Race [3] | 72/07/07 | Kansas City, KS |
| Omar Atlas | 72/11/24 | St. Joseph, MO |
| Roger Kirby [6] | 73/01 | |
| Sometime between 73/01/18 and 73/01/23; held up after a match against Danny Little Bear on 73/04/20 in St. Joseph, MO. | ||
| Danny Little Bear [6] | 73/04/27 | St. Joseph, MO |
| Bob Brown [2] | 73/05 | |
| Sometime after 73/05/18. | ||
| Harley Race [4] | 73/09/22 | Kansas City, KS |
| Bob Brown [3] | 73/10/11 | Kansas City, KS |
| Held up after a match against Mike George on 73/12/14 in St. Joseph, MO. | ||
| Bob Brown [4] | 74/01/04 | St. Joseph, MO |
| Defeats George in rematch. | ||
| Mike George | 74/03/21 | Kansas City, KS |
| Roger Kirby [7] | 74/06 | |
| [...] | ||
| Don Fargo | 74/06 | |
| Harley Race [5] | 74/06/27 | Kansas City, KS |
| Don Fargo [2] | 74/07< | |
| Bob Brown [5] | 74/07/04 | Kansas City, KS |
| Harley Race [6] | 74/07/11 | Kansas City, KS |
| Bob Brown [6] | 74/08/01 | Kansas City, KS |
| Terry Martin | 74/12/26 | Kansas City, KS |
| Jerry Oates | 75/02/07 | St. Joseph, MO |
| Ed Wiskoski | 75/05/31 | Kansas City, KS |
| Mike George [2] | 76/02/12 | Kansas City, KS |
| Held up after a match against Ed Wiskoski on 76/03/12 in St. Joseph, MO. | ||
| Mike George [3] | 76/03/19 | St. Joseph, MO |
| Defeats Wiskoski in rematch. | ||
| Bob Brown [7] | 76/04/10 | Wichita, KS |
| Mike George [4] | 76/04/17 | Wichita, KS |
| Bob Brown [8] | 76/05/18 | Topeka, KS |
| Harley Race [7] | 76/07/08 | Kansas City, KS |
| Bob Brown [9] | 76/09/05 | Wichita, KS |
| Rick Gibson | 76/10/01 | St. Joseph, MO |
| Still champion as of 76/11/22. | ||
| [...] | ||
| Mike George [5] | 76/12/17< | |
| Bob Slaughter (Sgt. Slaughter) | 77/01/12 | Hutchinson, KS |
| Or on 77/01/13 somewhere else. | ||
| Ted Oates | 77/02/04 | St. Joseph, MO |
| Bob Slaughter [2] | 77/02/11 | St. Joseph, MO |
| Ted DiBiase may defeat Slaughter on 77/04/15 in St. Joseph, MO, but Slaughter is billed as the champion in the following week. | ||
| Bob Brown * | 77 | |
| Bob Slaughter * | 77 | |
| Ted DiBiase | 77/05/19 | Kansas City, KS |
| Bob Sweetan | 77/06/10< | |
| Bob Brown [10] | 77/10/30 | Topeka, KS |
| Still champion as of 77/12/02. | ||
| [...] | ||
| Ken Lucas | 78/03/24< | |
| Bob Sweetan | 78/06/07< | |
| Ted DiBiase [2] | 78/01/07 | Kansas City, KS |
| Alexis Smirnoff * | 78/01/07 | Kansas City, KS |
| Ken Lucas | 78/02/16 | Kansas City, KS |
| Bob Sweetan [2] | 78/04/27 | Kansas City, KS |
| Doug Gilbert | 78/08/31 | Kansas City, KS |
| Buck Robley | 78/10/07 | Des Moines, IA |
| Dick Murdoch * | 78/12/30 | Kansas City, KS |
| Randy Alls (Randy Rose) | 79/01/02 | St. Joseph, MO |
| Bob Sweetan [3] | 79/02/22 | Kansas City, KS |
| Ron Starr | 79/09/17 | Wichita, KS |
| The Turk | 79/10/04 | Kansas City, KS |
| The Avenger | 79/11/22 | Kansas City, KS |
| The Assassin (Jody Hamilton) | 80/01/24 | Kansas City, KS |
| Bob Brown [11] | 80/02/04 | Kansas City, KS |
| Bruiser Brody | 80/04/10 | Kansas City, KS |
| Dick Murdoch | 80/05/22 | Kansas City, KS |
| Killer Karl Kox | 80/07/24 | Kansas City, KS |
| Bob Brown [12] | 80/08/16 | Topeka, KS |
| Mike George [6] | 80/09/11 | Kansas City, KS |
| Bob Brown [13] | 80/10/23 | Kansas City, KS |
| Buzz Tyler | 81/04/01 | Des Moines, IA |
| Bob Sweetan [4] | 81/07/23 | Kansas City, KS |
| Tommy Martin | 81/11/19 | Kansas City, KS |
| Bob Sweetan [5] | 81/12/10 | Kansas City, KS |
| Bob Brown [14] | 81/12/14 | Wichita, KS |
| Held up at some point during this reign; again champion as of 82/04/04. | ||
| [...] | ||
| Roger Kirby [8] | 82/04/27 | St. Joseph, MO |
| Defeats Harley Race. | ||
| Manny Fernandez | 82/09/16 | Kansas City, KS |
| Dewey Robertson | 83/02/10 | Kansas City, KS |
| Bob Brown [15] | 83/05/12 | Kansas City, KS |
| Dewey Robertson [2] | 83/05/19 | Kansas City, KS |
| Harley Race [8] | 83/06/02 | Kansas City, KS |
| Vacant on 83/06/10 when Race wins World Heavyweight title. | ||
| Super Destroyer | 83/06/30 | Kansas City, KS |
| Defeats Buck Robley in tournament final. | ||
| Buzz Tyler [2] | 83/10/20 | Kansas City, KS |
| Tully Blanchard | 84/01/26 | Kansas City, KS |
| Buzz Tyler [3] | 84/02/09 | Kansas City, KS |
| Luke Graham | 84/04/19 | Kansas City, KS |
| Ted Oates [2] | 84/06/21 | Kansas City, KS |
| Buzz Tyler [4] | 84/08/11 | Kansas City, KS |
| Hacksaw Higgins | 84/10/06 | Kansas City, KS |
| Harley Race [9] | 84/10/25 | Kansas City, KS |
| Mr. Pogo | 85/01/10 | Kansas City, KS |
| Marty Janetty | 85/09/22 | Des Moines, IA |
| Brett Sawyer | 85/12/05 | Kansas City, KS |
| Bob Brown [16] | 85/12/17 | Ames, IA * |
| Vacates on 86/05/30 due to an ankle injury. | ||
| The Shadow (Jaymie Knight) * | 86/05/30 | Des Moines, IA |
| Wins 13-man battle royal. | ||
| Marty Janetty [2] * | 86/06/01 | Marshalltown, IA |
| Bob Brown [17] * | 86/06 | |
| Vacant on 86/09/26 when Jim Crockett Jr. starts using his own wrestlers. | ||
| Sam Houston | 86/11/16 | St. Louis, MO |
| Defeats Bill Dundee in a tournament final. | ||
| Bill Dundee | 87/01/03 | Topeka, KS |
| Bob Brown [18] | 87/02/27 | Kansas City, KS |
| Earthquake Ferris | 87/04/20< | |
| Bob Brown [19] | 87/05< | |
| Rufus R. Jones [2] | 87/05/14 | Kansas City, KS |
| Porkchop Cash | 87/07/10 | St. Joseph, MO |
| Rufus R. Jones [3] | 87/07/17 | Kansas City, KS |
| Earthquake Farris [2] | 87/09/28 | Des Moines, IA |
| Bob Brown [20] | 87/10/30 | St. Joseph, MO |
| Dave Peterson | 87/12/25 | St. Joseph, MO |
| Title held up. | ||
| Dave Peterson [2] | 88/02/18 | Kansas City, KS |
| Defeats Cuban Assassin for the held-up title; promotion withdraws from NWA and closes in 88. | ||
| Akio Sato | 89/03/23 | Kansas City, KS |
| Defeats T.C. Carter; promotion closes in 89. | ||
| Shane Somers | 02/03/30 | Rolla, MO |
| Defeats Butch McClain; vacant on 02/10/22 due to injury. | ||
| Derek Stone | 02/11/16 | Coffeyville, KS |
| Defeats Michael Barry, Griz and Gary Jackson. | ||
| Raven | 05/06/25 | Lawrence, KS |
| Stripped on 06/06/02 for lack of title defenses. | ||
| Michael Strider | 06/10/14 | Muscatine, IA |
| Defeats Woody Maguire, Mississippi Madman, Derek Stone, Marek Brave, and Mark Sterling. | ||
| Mark Sterling | 09/07/25 | House Springs, MO |
| Jeremy Wyatt | 11/05/07 | Lawrence, KS |
| Defeasts Sterling, Tyler Cook, and Jaysin Strife in a 4-way elimination match; also wins Metro Pro Title, defeating Bull Schmitt on 12/03/03 in Kansas City, KS; vacant on 12/04/27 due to injury. | ||
| A.C.H. | 12/06/02 | Kansas City, KS |
| Defeats Dan Walsh and Neil Diamond Cutter in an 8-man tournament 3-way final; stripped on 12/11/01 after Metro Pro leaves the NWA; A.C.H. is again billed as Central States champion by MPW in 13/03. | ||
| Evan Morris | 13/03/30 | Swansea, IL |
| Defeats Deven Spade in tournament final to be recognized by NWA Central-States. | ||
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective organizations. Credits for information on this site are given to these sites/people.
Copyright © 2003-2013
puroresu.com. All rights reserved. Privacy
Policy
Site hosted by Arisu Communications.