![]() |
[ symbols ]
[ country codes ]
|
|||||||||||||||||||||||||||||
| Mildred Burke | 37 | ||||||||||||||||||||||||||||
| Defeats Clara Mortenson to win World Title. | |||||||||||||||||||||||||||||
| June Byers | 54/08/20 | Atlanta, GA | |||||||||||||||||||||||||||
| The commission stops the match between Burke and Byers, strips Burke of the title, and awards it to Byers; Byers has also won a 13-woman world championship tournament in 53/06 in Baltimore, MD; Burke continues to defend WWWA World Title. | |||||||||||||||||||||||||||||
| Penny Banner # | 64 | ||||||||||||||||||||||||||||
| Has won AWA World title, defeating Theresa Theis in tournament final on 61/08/26 in Angola, IN; briefly recognized as champion by some of NWA promoters after Byers retires in 64/01. | |||||||||||||||||||||||||||||
| Slave Girl Moolah/Fabulous Moolah | 60s | ||||||||||||||||||||||||||||
| Has won a tournament on 56/09/18 in Baltimore, MD, defeating Judy Grable in final; recognized as champion by NWA after Byers retires in 64/01. | |||||||||||||||||||||||||||||
| Betty Boucher | 66/09/17 | Seattle, WA | |||||||||||||||||||||||||||
| Fabulous Moolah [2] | 66 | ||||||||||||||||||||||||||||
| Yukiko Tomoe | 68/03/10 | Osaka, JPN | |||||||||||||||||||||||||||
| Fabulous Moolah [3] | 68/04/02 | Hamamatsu, JPN | |||||||||||||||||||||||||||
| Susan Green * | 75 | Dallas, TX | |||||||||||||||||||||||||||
| Fabulous Moolah * | 75 | Texas | |||||||||||||||||||||||||||
| Evelyn Stevens | 78/10/08 | Dallas, TX | |||||||||||||||||||||||||||
| Fabulous Moolah [4] | 78/10/10 | Ft. Worth, TX | |||||||||||||||||||||||||||
| WWF withdraws from NWA in 83 and buys the right of the women's world titles from Moolah; Moolah's title continues to be recognized as WWF Women's World title. | |||||||||||||||||||||||||||||
| Debbie Combs | 87/04/10 | Kansas City, MO | |||||||||||||||||||||||||||
| Defeats Penny Mitchell to become the champion, or awarded on this day after having won a tournament in Honolulu, HI. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Combs continues to defend her title. | |||||||||||||||||||||||||||||
| Malia Hosaka | 96/05/09 | Johnson City, TN | |||||||||||||||||||||||||||
| Debbie Combs [2] | 96/05/10 | Fall Branch, TN | |||||||||||||||||||||||||||
| Stripped by NWA in 96/10. | |||||||||||||||||||||||||||||
| Strawberry | 00/10/14 | Nashville, TN | |||||||||||||||||||||||||||
| Defeats Leilani Kai; vacant in 00/11 due to injury. | |||||||||||||||||||||||||||||
| Madison | 02/08/23 | Surrey, BC | |||||||||||||||||||||||||||
| Defeats Bam Bam Bambi. | |||||||||||||||||||||||||||||
| Char Starr | 02/10/26 | Corpus Christi, TX | |||||||||||||||||||||||||||
| Madison [2] | 02/12/06 | Port Coquitlam, BC | |||||||||||||||||||||||||||
| Leilani Kai | 03/03/12 | Nashville, TN | |||||||||||||||||||||||||||
| Stripped by NWA President Bill Behrens on 04/06/19 due to several no-shows. | |||||||||||||||||||||||||||||
| Kiley McLean | 04/06/19 | Richmod, VA | |||||||||||||||||||||||||||
| Defeats Kameo. | |||||||||||||||||||||||||||||
| Lexie Fyfe | 05/04/23 | Richmod, VA | |||||||||||||||||||||||||||
| Christie Ricci | 05/10/08 | Nashville, TN | |||||||||||||||||||||||||||
| Defeats Fyfe and Tasha Simone in 3-way match. | |||||||||||||||||||||||||||||
| MsChif | 07/01/27 | Lebanon, TN | |||||||||||||||||||||||||||
| Amazing Kong | 07/05/05 | Streamwood, IL | |||||||||||||||||||||||||||
| MsChif [2] | 08/04/27 | Cape Girardeau, MO | |||||||||||||||||||||||||||
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective oragnizations. Credits for information on this site are given to these sites/people.
Copyright © 2003-2009
Puroresu Dojo. All rights reserved. Privacy
Policy
Site hosted by Arisu Communications.
United Specialties - Debt Consolidation - Phoenix Landscaping - Credit Counseling
NYPW Seiko