![]() |
[ symbols ]
|
|||||||
| Amarillo | ( | 57/01 | - | 69 | ) | ||
| Ohio/Buffalo | ( | 68< | - | 70 | ) | ||
| Calgary | ( | 68 | - | 84 | ) | ||
| Tri-State/Mid-South | ( | 69< | - | 79/08 | ) | ||
| Georgia/Florida | (73/09 - 75/11) | ||||||
| Maritimes | ( | 69 | - | 77 | ) | ||
| Hawaii | ( | 68 | - | 74? | ) | ||
| Puerto Rico/W.W.C. | ( | 74< | - | 91 | ) | ||
| New York/W.W.F. | ( | 79 | - | 81 | ) | ||
Post-1993 N.W.A. Version
(as of 2008/06/07)
| Greg Valentine | 94/10 | |
| Awarded. | ||
| Kevin Von Erich | 95/01/07 | Dallas, TX |
| John Hawk | 95/01/14 | Dallas, TX |
| Greg Valentine [2] | 95/03/18 | Dallas, TX |
| Vacant when Dallas group closes in 95/05. | ||
| Tommy Cairo | 95/06/24 | Williamstown, NJ |
| Defeats Devon Storm in tournament final. | ||
| Reckless Youth | 96/09/07 | Yardville, NJ |
| Defeats Derrick Domino to win title when Cairo no-shows. | ||
| Lance Diamond | 97/04/12 | Cherry Hill, NJ |
| Defeats Youth and Cheetah Master in a triangle match to win the title. | ||
| Ace Darling | 97/04/26 | Wilmington, DE |
| Reckless Youth [2] | 97/06/14 | Vineland, NJ |
| Vacates voluntarily on 97/12/29. | ||
| Jeff Jarrett | 97/12/30 | New Haven, CT |
| Defeats Barry Windham; vacates on 98/03/02. | ||
| Colorado Kid | 98/08/01 | Nashville, TN |
| Defeats Recon, who has won the MCW North American Heavyweight Title from Kid on 98/07/25 in Lebanon, TN; NWA Board of Directors announces MCW North American champion is named NWA North American champion effective 98/07/29 to prevent the confusion between the NWA and MCW titles; MCW announces the NWA title is awarded to the winner of the 98/08/01 title match. | ||
| Chris Michaels | 98/12/26 | Nashville, TN |
| Colorado Kid [2] | 99/01/09 | Nashville, TN |
| Big Bully Douglas | 99/09/12 | Nashville, TN |
| Mike Rapada (Colorado Kid) [3] | 99/10/30 | Lebanon, TN |
| Terry Taylor | 99/11/06 | Nashville, TN |
| Defeats Rapada and Jerry Lawler in a triangle match. | ||
| Colorado Kid [4] | 99/12/25 | Nashville, TN |
| Air Paris | 00/05/11 | Fairview, TN |
| Chris Harris | 00/05/20 | Nashville, TN |
| Mike Rapada [5] | 00/09/14 | Lebannon, TN |
| Vacant on 00/09/20 after Rapada wins World Heavyweight Title on previous day. | ||
| Steve Corino | 01/04/13 | N. Richland Hills, TX |
| Defeats Rodney Begnaud. | ||
| Robby Royce | 01/04/21 | Winnipeg, MB |
| Vacant on 01/07/15 when Royce leaves CWF. | ||
| Dark Rain | 01/07/29 | St. Boniface, MB |
| Defeats Gene Swan in 4-man tournament final. | ||
| Spyder | 01/08/26 | St. Boniface, MB |
| Defeats Rain, Gene Swan, and Dr. Love in 4-way match. | ||
| Quinn Magnum | 01/10/13 | St. Petersburg, FL |
| Paul Atlas | 02/09/28 | McKeesport, PA |
| Jorge Estrada | 02/10/26 | Corpus Christi, TX |
| Hotstuff Hernandez | 03/05/03 | Cornelia, GA |
| J. T. Wolfen | 03/09/27 | Honolulu, HI |
| Tommy Marr | 05/10/08 | Nashville, TN |
| Dru Onyx | 06/04/22 | Altamonte Springs, FL |
| Defeats Marr and Chasyn Rance in 3-way match. | ||
| Damien Wayne | 07/08/24 | Las Vegas, NV |
| Mike Dibiase | 07/12/08 | Elgin, NC |
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective oragnizations. Credits for information on this site are given to these sites/people.
Copyright © 2003
Puroresu Dojo. All rights reserved. Privacy
Policy