![]() |
[ symbols ]
[ country codes ]
|
|||||
| Mid-America | ( | until 1980 | ) | ||
| C.W.A. | ( | 1981 | - | 1987/12 | ) |
| N.W.A. Nashville/Main Event | ( | 2001/03 | - | ) | |
| Buddy Rogers | 57/04 | |
| Billed as champion on arrival; still champion as of 57/06/13. | ||
| [...] | ||
| Mighty Atlas | 58/01 | |
| Billed as champion on arrival. | ||
| Tor Yamato | 58/04/24 | Chattanooga, TN |
| Stil/again champion as of 60/12/06. | ||
| [...] | ||
| Len Rossi | 71/07< | |
| [...] | ||
| Tony Charles | 72/06/17< | |
| [...] | ||
| Don Kent | 74/10/07< | |
| Rufus R. Jones is billed as champion on 74/12/13 in Birmingham, AL. | ||
| Steve Kovacs | 74/12/14< | |
| Don Kent [2] | 74/12/21< | |
| Jackie Fargo | 75/01/04 | Chattanooga, TN |
| Don Kent [3] | 75/01/24< | |
| Luke Graham | 75/02/05 | Nashville, TN |
| Don Kent [4] | 75/04 | |
| Luke Graham [2] | 75/05/07 | Nashville, TN |
| [...] | ||
| Harley Race | 75 | |
| Magnificent Zulu | 75/09/01< | |
| Harley Race [2] | 75/09/09 | Memphis, TN |
| Bob Armstrong | 75/10/13 | Memphis, TN |
| [...] | ||
| Jackie Fargo [2] | 75/12< | |
| [...] | ||
| Dick Steinborn | 76/03< | |
| [...] | ||
| Roger Kirby | 76/06< | |
| Bob Armstrong [2] | 76/08/14 | Chattanooga, TN |
| Big Bad John | 76/09 | |
| Bob Armstrong [3] | 76/09/25 | Chattanooga, TN |
| Roger Kirby | 76/10/03 | Chattanooga, TN |
| Tommy Rich | 76/11/20< | |
| Sometime after 76/10/14. | ||
| Russian Stomper | 77/01/09 | Chattanooga, TN |
| Ken Lucas | 77/02/13 | Chattanooga, TN |
| The Executioner | 77/04/15 | Huntsville, AL |
| Jackie Fargo [2] | 77/05/28 | Chattanooga, TN |
| Vacant in 77/10 when Fargo is injured. | ||
| Lanny Poffo | 77/10/09 | Chattanooga, TN |
| Defeats Dennis Hall in one-nigith 14-man tournament final. | ||
| Don Kent [5] | 77/12/10 | Chattanooga, TN |
| Randy Savage | 78/01/03 | Birmingham, AL |
| Dutch Mantell | 78/03/25? | Chattanooga, TN? |
| Don Garfield (Don Fargo) | 78/05/21 | Chattanooga, TN |
| Dutch Mantell [2] | 78/05/28 | Chattanooga, TN |
| Whipper Watson Jr. | 78/07/12 | Nashville, TN |
| Dutch Mantell [3] | 78/07/22 | Chattanooga, TN |
| Blue Yankee | 78/08/12 | Chattanooga, TN |
| Dutch Mantell [4] | 78/08/26 | Chattanooga, TN |
| Tournament ordered in 78/09 after a controversial match against Blue Yankee. | ||
| Mexican Angel | 78/09/20 | Nashville, TN |
| Wins 13-man tournament. | ||
| Dutch Mantell [5] | 78/11/11 | Nashville, TN |
| Randy Savage [2] | 78/11/25< | |
| Bobby Eaton | 79/02< | |
| Sometime after 79/02/03. | ||
| Chris Colt | 79/04/29 | Nashville, TN |
| Bobby Eaton [2] | 79/05< | |
| Terry Gordy | 79/05/21 | Nashville, TN |
| Some reports say Ron Garfield defeating Chris Colt for the title o 79/05/23 in Nashville, TN. | ||
| [...] | ||
| Gorgeous George Jr. | 79/06< | |
| Dennis Condrey | 79/06/02 | Chattanooga, TN |
| Dutch Mantell [6] | 79/10/14 | Chattanooga, TN |
| Bobby Eaton [3] | 79/10/24 | Nashville, TN |
| Chris Colt [2] | 79/11/25 | Nashville, TN |
| Bobby Eaton [4] | 79/12/08< | |
| Gorgeous George Jr. [2] | 80/02/17 | Chattanooga, TN |
| Bobby Eaton [5] | 80/02/23< | |
| Tojo Yamamoto | 80/03< | |
| Sometime after 80/03/09. | ||
| Steve Travis | 80/04< | |
| Roger Mason (Roger Smith) | 80/04/05 | Chattanooga, TN |
| Rocky Johnson | 80/05/12 | Chattanooga, TN |
| Great Togo | 80/05 | |
| Robert Gibson | 80/06/25 | Nashville, TN |
| Bobby Eaton [6] | 80/07/23 | Nashville, TN |
| Still champion as of 80/09/06. | ||
| [...] | ||
| Great Mephisto | 80/09< | |
| Tojo Yamamoto [2] | 80/09/27 | Chattanooga, TN |
| [...] | ||
| Bobby Eaton [7] | 80/10/08< | |
| Title inactive in 80/10 (sometime after 80/10/14) after Jerry Jarrett takes over the Mid-American titles from Nick Gulas; title is revived by Jarrett about a year later. | ||
| Ron Bass | 81/07< | |
| Awarded. | ||
| Steve Keirn | 81/07/06 | Memphis, TN |
| Bugsy McGraw | 81/08/24 | Memphis, TN |
| Steve Keirn [2] | 81/09/07 | Memphis, TN |
| Dutch Mantell [7] | 81/09/26 | Memphis, TN |
| Title inactive after Mantell wins AWA Southern Title, defeating the Dream Machine on 81/10/26 in Memphis, TN; reactivated in 82/04. | ||
| Dream Machine | 82/04/19 | Memphis, TN |
| Dutch Mantell [8] | 82/05/17 | Memphis, TN |
| Bobby Eaton [8] | 82/05/24 | Memphis, TN |
| King Cobra | 82/05/31 | Memphis, TN |
| Dutch Mantell [9] | 82/07/05 | Memphis, TN |
| Bobby Eaton [9] | 82/07/12 | Memphis, TN |
| Bill Dundee | 82/07 | |
| Dutch Mantell [10] | 82/09/06 | Memphis, TN |
| Jesse Barr | 82/11/15 | Memphis, TN |
| Dutch Mantell [11] | 82/11/22 | Memphis, TN |
| Apocalypse | 82/11/29 | Memphis, TN |
| Jacques Rougeau | 82/12/05 | Memphis, TN |
| Sabu the Wildman (Coco Samoa) | 82/12/27 | Memphis, TN |
| Jacques Rougeau [2] | 83/01/02 | Memphis, TN |
| Bobby Eaton [10] | 83/01/10 | Memphis, TN |
| Vacant in 83/01. | ||
| Bobby Eaton [11] | 83/02/14 | Memphis, TN |
| Defeats Sweet Brown Sugar in tournament final. | ||
| Sweet Brown Sugar (Koko Ware) | 83/02/25 | Tupelo, MS |
| Bobby Eaton [12] | 83/02/28 | Memphis, TN |
| Loser-leaves-town match; Sugar reappears as Stagger Lee. | ||
| Stagger Lee (Koko Ware) [2] | 83/03/07 | Memphis, TN |
| Frankie Laine | 83/07/04 | Memphis, TN |
| Dutch Mantell [12] | 83/07/18 | Memphis, TN |
| Buddy Landel | 83/08/15 | Memphis, TN |
| Stagger Lee/Koko Ware [3] | 83/08/22 | Memphis, TN |
| Removes mask before the match. | ||
| Buddy Landel [2] | 83/09/10 | Memphis, TN |
| Terry Taylor | 83/12/01 | Lexington, KY |
| Randy Savage [3] | 83/12/26 | Memphis, TN |
| Jerry Lawler | 84/04/09 | Lexington, KY |
| Title may have been vacated since Lawler also holds the AWA Southern Title. | ||
| Korstia Korchenko | 84/11/19 | Memphis, TN |
| Defeats Jacques Rougeau Jr. | ||
| Mike Sharpe | 84/12/17< | |
| Jimmy Valiant | 85/02/21 | Memphis, TN |
| Vacant in 85. | ||
| Rick Link | 85/07 | |
| Awarded. | ||
| Jerry Lawler [2] | 85/07/15 | Memphis, TN |
| Vacant on 85/07/29 when Lawler wins Southern title. | ||
| Koko Ware [4] | 85/08/12 | Memphis, TN |
| Defeats Bota the Witch Doctor in 14-man tournament final. | ||
| Bota the Witch Doctor | 85/08 | |
| Koko Ware [5] | 85/09 | |
| Harley Race | 85/10/07 | Memphis, TN |
| Tom Branch | 85/11 | Kansas City, MO * |
| Koko Ware [6] | 85/11/16 | Memphis, TN |
| Buddy Landel [3] | 86/01/21 | Louisville, KY |
| Dirty Rhods (Roger Smith) | 86/02/02 | Memphis, TN |
| Buddy Landel [4] | 86/02/18 | Memphis, TN |
| Dutch Mantell [13] | 86/04/07 | Memphis, TN |
| Rip Rogers | 86/05/19 | Memphis, TN |
| Dutch Mantell [14] | 86/06/16 | Memphis, TN |
| Vacant in 86/07 whem Mantell leaves the area. | ||
| Tarcy Smothers | 86/08/11 | Memphis, TN |
| Defeats Basher in tournament final. | ||
| Boy Tony (Tony Falk) | 86/10/07 | Memphis, TN |
| Tracy Smothers [2] | 86/10/20 | Memphis, TN |
| Big Bubba (Fred Ottman) | 86/10/27 | Memphis, TN |
| Bubba already holds International title and vacates Mid-American title in 86/11. | ||
| Kabuki | 86/11 | Jackson, TN |
| Defeats Paul Diamond in tournament final; vacant in 86/12 when Kabuki leaves the area. | ||
| Moondog Spot | 87/05 | |
| Billed as champions on arrival. | ||
| Jeff Jarrett | 87/05/11 | Memphis, TN |
| Moondog Spot [2] | 87/05/23 | Memphis, TN |
| Jeff Jarrett [2] | 87/06/01 | Memphis, TN |
| Moondog Spot [3] | 87/06/08 | Memphis, TN |
| Jeff Jarrett [3] | 87/06/22 | Memphis, TN |
| Carl Fergie | 87/09/07 | Memphis, TN |
| Jeff Jarrett [4] | 87/09/14 | Memphis, TN |
| Jimmy Jack Funk (Jesse Barr) | 87/11/02 | Memphis, TN |
| Jeff Jarrett [5] | 87/11/09 | Memphis, TN |
| Unified with CWA Heavyweight title on 87/12/07 in Memphis, TN. | ||
| Kory Williams | 01/03/17 | Nashville, TN |
| Defeats Doug Gilbert; vacant in 01/06 when Williams leaves the promotion. | ||
| Rex Sexton | 02/12/25 | Columbia, TN |
| Eliminates Mikey Woods in a battle royal. | ||
| Mike Woods | 03/03/22 | Columbia, TN |
| Kory Williams, who has never been defeated for the title, returns in 03/05 claiming to still be champion. | ||
| Kory Williams [2] | 03/06/20 | Nashville, TN |
| Defeats Woods to unify the disputed title. | ||
| Mike Woods [2] | 03/09/13 | Columbia, TN |
| Lonestar | 03/11/08 | Columbia, TN |
| Tommy Capone | 04/04/03 | Columbia, TN |
| Mike Woods [3] | 04/05/03 | Columbia, TN |
| Buzz Dupp | 04/07/17 | Columbia, TN |
| Wins by forfeit. | ||
| Mike Woods [4] | 05/01< | |
| L.A. Player | 05/01/08 | Columbia, TN |
| Mike Woods [5] | 05/09< | |
| Kevin Rhodes | 05/10/07 | Springfield, TN |
| Vacant | ||
| J.T. Quest | 06/04/01 | Columbia, TN |
| Defeats Jason Cain. | ||
| Larry Cooter | 06/04/29 | Columbia, TN |
| J.T. Quest [2] | 06/05/20 | Columbia, TN |
| Steve O | 06/07/22 | Columbia, TN |
| J.T. Quest [3] | 06/11/04 | Columbia, TN |
| Lee Condry | 05/12/23 | Columbia, TN |
| Wins a 4-Corner Survival Match. | ||
| Johnny Swinger | 07/04/13 | Columbia, TN |
| Lee Condry [2] | 07/04/14 | Columbia, TN |
| Vacates on 07/05/26 in Columbia, TN after losing by DQ to Robbie Ruffin and throwing the belt at Ruffin's feet. | ||
| Steve O [2] | 07/11/22 | Pulaski, TN |
| Wins a last man standing match; may be held up on 08/02/19 after a match against Shawn Schultz. | ||
| Shawn Schultz | 08/03/10< | |
| Probably defeated Steve O and another opponent in a 3-way match for the held-up title on 08/03/04 in Nashville, TN. | ||
| Adam Armor | 08/06/03 | Nashville, TN |
| Marc Anthony | 08/06/03 | Nashville, TN |
| Stripped in 08/07. | ||
| Ali Stevens | 08/07/22 | Nashville, TN |
| Defeats John Noble. | ||
| Jeff Daniels | 08/09/15 | Nashville, TN |
| Scott Hayes | 08/11/27 | Nashville, TN |
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective oragnizations. Credits for information on this site are given to these sites/people.
Copyright © 2003-2009
Puroresu Dojo. All rights reserved. Privacy
Policy
Site hosted by Arisu Communications.
Renegade Motorhomes - Internet Marketing - Internet Marketing - Credit Counseling
NYPW Seiko