![]() |
[ symbols ]
[ country codes ]
|
||
| Mike Clancy | 59/09/09 | Nashville, TN |
| Defeats Jackie Fargo in tournament final. | ||
| [...] | ||
| Ron Wright | 72/02< | |
| Jack Donovan | 72/07/14 | Knoxville, TN |
| [...] | ||
| Whitey Caldwell | 72/10/06< | |
| [...] | ||
| Pepper Gomez | 75/09/09< | |
| [...] | ||
| Ron Wright [2] | 76/02< | |
| Don Carson | 76/02/13 | Knoxville, TN |
| Ron Fuller | 76/04/23 | Knoxville, TN |
| Still champion as of 76/05/21. | ||
| [...] | ||
| Robert Fuller | 76/06< | |
| [...] | ||
| Toru Tanaka | 76/07< | |
| [...] | ||
| Gladiator | 76/09/10< | |
| [...] | ||
| Mongolian Stomper (Archie Gouldie) | 76 | |
| Robert Fuller [2] | 77/01/09< | |
| Mongolian Stomper [2] | 77/02/13< | |
| Robert Fuller [3] | 77/04/28 | Knoxville, TN |
| Ron Garvin | 77/07/10 | Knoxville, TN |
| Mongolian Stomper [3] | 77/07/15< | |
| Ron Fuller [2] | 77/09/02 | Knoxville, TN |
| Jerry Lawler | 77/09/16 | Knoxville, TN |
| Stripped in the following week when Lawler no-shows for a scheduled title defense against Mongolian Stomper; Stomper and Ricky Gibson wrestle for the vacant title on 77/09/23 in Knoxville, TN, but the match ends as no contest. | ||
| Mongolian Stomper [4] | 77/10/05 | Knoxville, TN |
| Defeats Ricky Gibson. | ||
| Robert Fuller [3] | 78/04< | |
| Sometime between 78/02/26 and 78/04/01. | ||
| Mongolian Stomper [5] | 78/05/05< | |
| Ron Garvin [2] | 78/06< | |
| Vacant in 78/06. | ||
| Mongolian Stomper [6] | 78/06/23 | Knoxville, TN |
| Wins tournament. | ||
| Robert Fuller [4] | 78/08/11 | Knoxville, TN |
| Mongolian Stomper [7] | 78/08/18 | Knoxville, TN |
| Robert Fuller [5] | 78 | |
| Boris Malenko | 78/09/22 | Knoxville, TN |
| Ron Garvin [3] | 78/12/08 | Knoxville, TN |
| Mongolian Stomper [8] | 78/12 | |
| Ron Garvin [4] | 79/01 | |
| Alex Smirnoff | 79/05/18 | Knoxville, TN |
| Ron Garvin [5] | 79/06/01 | Knoxville, TN |
| [...] | ||
| Dick Slater | 79/06< | |
| Mongolian Stomper [9] | 79/08/03 | Knoxville, TN |
| Dick Slater [2] | 79/08/24 | Knoxville, TN |
| Ron Garvin [6] | 79/10/20< | |
| Sometime after 78/09/28. | ||
| Dick Slater [3] | 79/10/26< | |
| Toru Tanaka [2] | 79/11< | |
| Dick Slater [4] | 79/11 | |
| Sterling Golden (Hulk Hogan) | 79/12/01 | Knoxville, TN |
| Bob Armstrong | 79/12/25 | Knoxville, TN |
| Killer Karl Kox | 80/02< | |
| Sometime after 80/02/03; held up after a match against Ole Anderson on 80/03/09 in Knoxville, TN. | ||
| Killer Karl Kox [2] | 80/03/16 | Knoxville, TN |
| Win rematch. | ||
| Jos LeDuc | 80/03 | |
| Killer Karl Kox [3] | 80/04< | |
| Ole Anderson | 80/04/13 | Knoxville, TN |
| Bad News Harris | 80/04/25 | Knoxville, TN |
| Terry Taylor | 80/06/13 | Knoxville, TN |
| Dennis Condrey | 80/06/14 | Knoxville, TN |
| [...] | ||
| Mongolian Stomper [10] | 80/10/14< | |
| Ron Fuller [3] | 81 | |
| [...] | ||
| Jimmy Golden | 81/03/09< | |
| Ken Lucas | 81/03/16 | Birmingham, AL |
| Ron Bass | 81/03/30 | Birmingham, AL |
| Ken Lucas [2] | 81/04/27? | Birmingham, AL? |
| Mr. Saito | 81/05/25 | Birmingham, AL |
| The Olympia (Jerry Stubbs) | 81/06/29? | Birmingham, AL? |
| Mongolian Stomper [11] | 81/11/03 | Mobile, AL |
| Jos LeDuc [2] | 81 | |
| Jacques Rougeau Jr. | 81 | |
| Jos LeDuc [3] | 82/01< | |
| Terry Gordy | 82 | |
| Jos LeDuc [4] | 82/05/18< | |
| Bob Armstrong [2] | 82/08/30 | Birmingham, AL |
| David Shults | 82/10/25 | Birmingham, AL |
| Austin Idol | 82/12< | |
| Bob Armstrong [3] | 83/01< | |
| Jimmy Golden [3] | 83/03 | |
| Bob Armstrong [4] | 83/03 | |
| Ken Lucas [3] | 83/03 | |
| Bob Armstrong [5] | 83/04/11 | |
| Jimmy Golden [4] | 83/07< | |
| Bob Armstrong [6] | 83/08< | |
| Jos LeDuc [5] | 83/11< | |
| Robert Fuller [2] | 83/12< | |
| Jos LeDuc [6] | 83/12 | |
| Vacant in 83/12 when LeDuc leaves area. | ||
| Bob Armstrong [7] | 83/12/03 | Dothan, AL |
| Wins tournament. | ||
| Jerry Stubbs [2] | 83/12 | |
| Stripped in 84/01 for attacking referees. | ||
| Wayne Farris | 84/02/07 | Mobile, AL |
| Wins tournament; vacant in 84/03 when Farris is injured. | ||
| Jimmy Golden [5] | 84/03/12 | Birmingham, AL |
| Defeats Mr. Orient in tournament final. | ||
| Vic Rain | 84/06/25 | Birmingham, AL |
| Autin Idol | 84/08 | |
| Jimmy Golden [6] | 84/11/22 | Birmingham, AL |
| Mr. Olympia [3] | ||
| Jimmy Golden [7] | ||
| Pork Chop Cash | 85/01< | |
| Boomer Lynch | 85/03 | |
| Jimmy Golden [8] | 85/03/30 | Dothan, AL |
| Autin Idol [2] | 85/07< | |
| Adrian Street | 85/07/15 | Birmingham, AL |
| Norvell Austin | 86/01/06 | Birmingham, AL |
| Adrian Street [2] | 86/02/17 | Birmingham, AL |
| Wendell Cooley | 86/03/31 | Birmingham, AL |
| Adrian Street [3] | 86/06/23 | Birmingham, AL |
| Wendell Cooley [2] | 86/07 | |
| Adrian Street [4] | 86/08/04 | Birmingham, AL |
| Tommy Rogers | 86/11/03 | Birmingham, AL |
| Adrian Street [4] | 86/12/29 | Birmingham, AL |
| Dutch Mantell | 87/04/10 | Birmingham, AL |
| Danny Davis | 87/11/23 | Montgomery, AL |
| Lord Humongous (Sid Vicious) | 87/12/25 | Knoxville, TN |
| Title retired in 88. | ||
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective oragnizations. Credits for information on this site are given to these sites/people.
Copyright © 2003-2010
Puroresu Dojo. All rights reserved. Privacy
Policy
Site hosted by Arisu Communications.