![]() |
[ symbols ]
|
|||||
| New Zealand Wrestling Union | ( | 29 | - | 53 | ) |
| N.W.A. New Zealand | ( | 68 | - | 80s | ) |
| George Walker | 29 | |
| Claims title in New Zealand on arrival. | ||
| Earl McCready | 35 | |
| Recognized after Walker leaves the New Zealand Wrestling Union to join a rival organization; defeats Walker on 37/11/09 in Wellington after Walker returns to NZWU. | ||
| John Katan | 40/07/08 | Wellington |
| Lofty Blomfield | 40/08/07 | Wellington |
| John Katan [2] | 40/09/09 | Auckland |
| Earl McCready [2] | 40/09/24 | Dunedin |
| Defends title until 53; inactive. | ||
| George Gordienko | 68 | |
| Recognized in NEW ZEALAND. | ||
| John DaSilva | 68/03/18 | Auckland |
| Gordon Nelson | 68 | |
| John DaSilva [2] | 68/09/26 | Wellington |
| Robert Bruce | 72/03/02 | Upper Hutt |
| John DaSilva [3] | 73/09/16 | New Plymouth |
| Abdullah the Butcher | 74/03/12 | |
| John DaSilva [4] | 74 | |
| Bulldog Brower | 74 | |
| John DaSilva [5] | 75 | |
| Robert Bruce [2] | 75 | |
| John DaSilva [6] | 76 | |
| Don Muraco | 77 | |
| King Curtis Iaukea | 77 | |
| Rick Martel | 77/05/26 | Auckland |
| Ali Vaziri (Iron Sheik) | 77 | |
| Tommy Seigler | 77 | |
| Les Thornton | 78/01 | |
| May have won the vacant title after Seigler leaves the country in 78. | ||
| Chris Markoff | 78 | |
| Ron Miller | 78 | |
| Jack Claybourne [2] | 78/04 | AUSTRALIA |
| Toru Tanaka | 78/06/13 | Christchurch |
| Steve Rickard | 78/06/22 | Auckland |
| Toru Tanaka [2] | 78/07/20 | Auckland |
| Steve Rickard [2] | 78/08/17 | Auckland |
| Mad Dog Martin | 78/09/28 | Auckland |
| Leo Burke | 79 | |
| Vacant. | ||
| Rick Martel [2] | 79/03/19 | Auckland |
| Defeats Mad Dog Martin. | ||
| Ripper Collins | 79/05/28 | Auckland |
| Peter Maivia [2] | 79/08/20 | Auckland |
| Mr. Fuji | 79/09/03 | Auckland |
| Rick Martel [3] | ||
| Vacant when Martel leaves NEW ZEALAND. | ||
| Ron Miller [2] | 80/05 | AUSTRALIA |
| Wins tournament. | ||
| Larry O'Day | 80/07/14 | Auckland |
| Ron Miller | 80/07/28 | Auckland |
| Steve Rickard [3] | 80/10/29 | Auckland |
| Jos LeDuc | 81/04/23 | Auckland |
| Mark Lewin | 81/04/30 | Auckland |
| Jos LeDuc [2] | 81/07/09 | Auckland |
| Steve Rickard [4] | 81/08/13 | Auckland |
| Butcher Brannigan | 81/09/17 | Auckland |
| Steve Rickard [5] | 81/09/24 | Auckland |
| Baron Karl Von Krupp | 82/06/03 | Auckland |
| Steve Rickard [6] | 82/07/01 | Auckland |
| Ox Baker | 82/09/09 | Auckland |
| Al Perez | 82/09 | |
| King Kamata (Tor Kamata) | 82/10/07 | Auckland |
| Al Perez [2] | 82/10 | Auckland |
| Pat O'Connor [2] | 82/11/04 | Auckland |
| Vacant. | ||
| Butcher Brannigan | 83 | |
| Rick Rickard | 83 | |
| Larry O'Day [2] | 83 | |
| Steve Rickard [7] | 83 | |
| Zar Mongol | 83 | |
| Steve Rickard [8] | 83 | |
| Vacant/inactive. | ||
| Siva Afi | 90/07/13 | Auckland |
| Defeats Canadian Stockman in tournament final. | ||
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective oragnizations. Credits for information on this site are given to these sites/people.
Copyright © 2003-2008
Puroresu Dojo. All rights reserved. Privacy
Policy