|
|
Last updated on 2013/02/25
The Records of
|
|||
Baron Michele Leone | |||
| 01/12 | Idaho Falls, ID | Ted Christy | W (2-1 DQ) |
| 01/28 | Oklahoma City, OK | Red Berry | W |
| 02/03 | Nashville, TN | Charro Azteca | W |
| 02/08 | Nashville, TN | Sonny Myers | W |
| 02/09 | Bowling Green, KY | Cyclone Anaya | |
| 02/10 | Chattanooga, TN | Al Galento | D (1-1) |
| 02/16 | Daytona Beach, FL | Danny McShain | D |
| 02/26 | Ft. Pierce, FL | Carl Engstrom | |
| 02/28 | Tampa, FL | Red Berry | W |
| 03/14 | Memphis, TN | Stu Gibson | W (2-1; DQ in 3rd) |
| 03/15 | Nashville, TN | Ali Pasha | W |
| 03/17 | Chattanooga, TN | Fred Blassie | W |
| 03/25 | Oklahoma City, OK | Ed Francis | W |
| 03/28 | Memphis, TN | Stu Gibson | W |
| 04/06 | Joplin, MO | Ed Francis | W (2-1 UTC) |
| 04/08 | Oklahoma City, OK | Mike Clancy | W |
| 04/11 | Tulsa, OK | Ed Francis | L |
Ed Francis | |||
| 04/27 | Joplin, MO | Rocco Perez | W (2-0) |
| 04/29 | Oklahoma City, OK | Ricki Starr | W |
| 05/02 | Memphis, TN | Mike Clancy | W |
| 05/04 | Kingsport, TN | Frank Thompson | |
| 05/10 | Nashville, TN | George Macris | W |
| 05/11 | Kingsport, TN | Paul Baillargeon | W |
| 05/12 | Chattanooga, TN | Tony Baillargeon | |
| 05/16 | Albuquerque, NM | Juan Garcia | W (2-1) |
| 05/17 | El Paso, TX | Chief Kit Fox | W |
| 05/24 | Dallas, TX | Duke Keomuka | W (2-1; DQ in 3rd) |
| 05/25 | San Antonio, TX | Larry Chene | W |
| 05/26 | Galveston, TX | Raul Zapata | W |
| 05/27 | Houston, TX | Pepper Gomez | D (1-1 90min) |
| 05/30 | Abilene, TX | Ramon Torres | |
| 06/06 | Abilene, TX | Danny McShain | W (2-1; DQ in 3rd) |
| 06/17 | Oklahoma City, OK | Luis Martinez | W |
| 06/24 | Oklahoma City, OK | Ali Bey | |
| 06/27 | Memphis, TN | Tor Yamato | W |
| 06/29 | Kingsport, TN | Mike Paidousis | W |
| 07/04 | Memphis, TN | Sonny Myers | NC |
| 07/05 | Nashville, TN | Mike Paidousis | W |
| 07/09 | Chattanooga, TN | Herb Welch | W |
| 07/11 | Memphis, TN | Sonny Myers | W |
| 07/12 | Nashville, TN | Carlos Rodriguez | W |
| 07/13 | Kingsport, TN | Karl Kowalski | W |
| 07/14 | Chattanooga, TN | Herb Welch | |
| 07/19 | Nashville, TN | Tex Riley | NC |
| 07/25 | Memphis, TN | Gorgeous George | W |
| 08/08 | Pampa, TX | (cancelled) | |
| 08/15 | Abilene, TX | Jim Austeri | W |
| 08/22 | Pampa, TX | Roger Mackay | (1-1 DCOR in 3rd) |
| 08/23 | El Paso, TX | Raul Zapata | W |
| 09/05 | Abilene, TX | Bob Geigel | D (60min) |
| 09/06 | Odessa, TX | George Overhuls | W (2-0) |
| 09/12 | Abilene, TX | Bob Geigel | W |
| 09/13 | El Paso, TX | Dizzy Davis | |
| 09/19 | Abilene, TX | Mike Gallagher | W (2-0) |
| 09/20 | Odessa, TX | Dizzy Davis | W (2-1) |
| 09/22 | Albuquerque, NM | Luis Martinez | W |
| 09/26 | Memphis, TN | Arnold Skaaland | W |
| 10/03 | Memphis, TN | Arnold Skaaland | W (2-0) |
| 10/06 | Joplin, MO | Red Berry | W |
| 10/07 | Oklahoma City, OK | Red Berry | W |
| 10/10 | Fort Worth, TX | Pepper Gomez | D |
| 10/12 | Victoria, TX | Danny Savich | |
| 10/13 | Galveston, TX | Pepper Gomez | D |
| 11/07 | Memphis, TN | Jesse James | W |
| 11/26 | Daytona Beach, FL | Jack Wentworth | W (2-0) |
| 11/28 | Tampa, FL | Billy Raborn | W |
| 12/15 | New Orleans, LA | Tony Cash | W (2-1) |
| 12/16 | Houston, TX | Rito Romero | W |
| 12/19 | Abilene, TX | Bob Geigel | D (1-1; DCOR in 3rd) |
>> 1956
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective organizations. Credits for information on this site are given to these sites/people.
Copyright © 2003-2013
puroresu.com. All rights reserved. Privacy
Policy
Site hosted by Arisu Communications.