|
|
Last updated on 2013/04/21
The Records of
|
|||
Baron Michele Leone | |||
| 01/13 | Tuscon, AZ | Leo Garibaldi | W |
| 01/19 | Denver, CO | Bill Melby | W |
| 01/21 | Rochester, MN | Tony Baillargeon | W |
| 01/23 | St. Paul, MN | Abe Kashey | W (24:35 DQ) |
| 02/01 | Tampa, FL | Mr. Moto | W |
| 02/03 | Sarasota, FL | Jesse James | |
| 02/12 | Walla Walla, WA | Tony Borne | W |
| 02/19 | Walla Walla, WA | Tony Borne | W (2-1) |
| 02/24 | Idaho Falls, ID | Don Kindred | W (2-0) |
| 03/03 | Los Angeles, CA | Mr. Moto | W (2-1) |
| 03/15 | Tampa, FL | Jesse James | W |
| 03/18 | Long Beach, CA | Billy Varga (non-title?) | |
| 03/20 | Daytona Beach, FL | Jesse James | W |
| 03/29 | Denver, CO | Red Berry | W |
| 04/06 | Syracuse, NY | Bill Melby (non-title?) | W |
| 04/20 | El Paso, TX | Danny McShain | W |
| 04/21 | Chicago, IL | Jack Wilson | W (18:12) |
| 05/04 | El Paso, TX | Red Berry | W |
| 05/05 | Tuscon, AZ | Elmer Larsen | W (2-1) |
| 05/06 | Las Cruces, NM | Ramon Torres | |
| 05/10 | Memphis, TN | Danny McShain (non-title?) | D (1-1 DCOR) |
| 05/17 | Memphis, TN | Danny McShain | W |
| 05/24 | Abilene, TX | Roy Shire | D |
| 05/27 | Amarillo, TX | Roy Shire | D (1-1 60min) |
| 06/03 | Amarillo, TX | Cowboy Carlson | W |
| 06/07 | Albuquerque, NM | Cowboy Carlson | W (1-1 UTC) |
| 06/08 | Odessa, TX | Dory Funk | W (2-1; DQ in 3rd) |
| 06/09 | Lubbock, TX | Dory Funk | W |
| 07/19 | Memphis, TN | Jesse James | W |
| 07/28 | Kingsport, TN | Nick Carter | |
| 07/29 | Chattanooga, TN | Al Massey | W (2-0) |
| 08/06 | Daville, VA | Ace Freeman | |
| 08/07 | Lexington, NC | Angelo Martinelli | W (2-1) |
| 08/17 | Tampa, FL | Harry Smith | W |
| 08/23 | Abilene, TX | Bob Geigel | W (2-1) |
| 08/27 | Albuquerque, NM | Pepper Gomez | D (1-1 60min) |
| 08/31 | El Paso, TX | Prince Neff Maiava | |
| 09/06 | Big Spring, TX | George Curtis | W |
| 09/10 | Albuquerque, NM | Pepper Gomez | W (1-1 UTC) |
| 09/13 | Memphis, TN | Tor Yamato | W |
| 09/23 | Chattanooga, TN | Al Massey | W (2-0) |
| 10/04 | Abilene, TX | John Gallagher | W (2-0 DQ) |
| 10/06 | Lubbock, TX | Danny McShain | W |
| 10/15 | St. Joseph, MO | Scotty Williams | W (2-1) |
| 10/21 | Mankato, MN | Jack Witzig | W |
| 10/23 | St. Paul, MN | Jack Witzig | W (28:36 COR) |
| 10/26 | Minneapolis, MN | Tony Baillargeon | W |
| 10/27 | Rochester, MN | Lou Klein | W |
| 11/01 | Abilene, TX | Pepper Gomez | W (2-1) |
| 11/02 | El Paso, TX | Tom Renesto | W |
| 11/05 | Albuquerque, NM | Pepper Gomez | W (2-1) |
| 11/19 | Oklahoma City, OK | Davey Jons | W |
| 11/25 | Chattanooga, TN | Mike Paidousis | W (UTC in 3rd) |
| 11/29 | Tampa, FL | Bobby Weaver | W |
>> 1955
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective organizations. Credits for information on this site are given to these sites/people.
Copyright © 2003-2013
puroresu.com. All rights reserved. Privacy
Policy
Site hosted by Arisu Communications.