![]() |
International Wrestling Association
|
||
| Rhonda Singh/Monster Ripper # | 87/12 | |
|
Recognized as champion in Calgary area; announced as having defeated Wendy Richter before coming to Calgary. |
||
| Chigusa Nagayo | 88/09/22 | Calgary, AB |
|
Defeats Ripper in 4-woman tournament final to become first champion. | ||
| Madusa Miceli | 89/01/04 | Tokyo |
| Chigusa Nagayo [2] | 89/01/05 | Tokyo |
|
Vacates on 89/05/06 upon retirement. | ||
| Madusa Miceli [2] | 89/09/14 | Kumamoto |
|
Defeats Beastie; vacant in 91. | ||
| Kyoko Inoue | 91/08/31 | Mita |
|
Defeats Debbie Malenko. | ||
| Manami Toyota | 92/04/25 | Yokohama |
| Reggie Bennet | 95/05/15 | Niigata |
| Takako Inoue | 95/12/04 | Tokyo |
|
Unifies All Pacific Title, defeating Reggie Bennet on 96/11/21 in Kobe. | ||
| Kyoko Inoue [2] | 97/01/20 | Tokyo |
|
Has won WWWA World Title, defeating Manami Toyota on 96/12/08 in Tokyo; unifies three titles on 97/01/20; vacates on 97/05/11 in Nagoya, being unsatisfied after a match against Kaoru Itoh ends as a 60min time limit draw; title abandoned. | ||
Credits for information on this tite are given to these sites/people.
Copyright © 2003
Puroresu Dojo. All rights reserved. Privacy
Policy