|
|
International Wrestling Alliance
|
||
| Killer Kowalski | 64/10 | |
| Recognized as first champion. | ||
| Dominic Denucci | 64/11/07 | Melbourne |
| Ray Stevens | 65/01 | Sydney |
| Dominic Denucci [2] | 65/01 | Melbourne |
| Mitsu Arakawa | 65/05< | |
| Mighty Hercules | 65/05/22 | Melbourne |
| Killer Kowalski [2] | 65/06/05 | Melbourne |
| Spiros Arion | 65/07/31 | Melbourne |
| Karl Krauser (Karl Gotch) * | 65 | Melbourne |
| Spiros Arion * | 65 | |
| Killer Kowalski [3] | 65/12 | Honolulu, HI * |
| Dominic Denucci [3] | 66/02/12 | Sydney |
| Toru Tanaka | 66/06/03 | Sydney |
| Mark Lewin | 66/07/09 | Melbourne |
| Skull Murphy | 66/08/13 | Melbourne |
| Bearcat Wright | 66/08/19 | Sydney |
| The Destroyer (Guy Mitchell) | 66/09/03 | Melbourne |
| Spiros Arion [2] | 66/10/29 | Melbourne |
| Ray Stevens [2] | 66/12/02 | Sydney |
| Billy White Wolf (Adnon Kaissey) | 67/02/11 | Melbourne |
| Killer Kowalski [4] | 67/05/19 | Melbourne |
| Tex McKenzie | 67/07/06 | Melbourne |
| Skull Murphy [2] | 67/08/12 | Melbourne |
| Bearcat Wright [2] | 67/08/19 | Melbourne |
| Killer Kowalski [5] | 67/09/01 | Melbourne |
| Mario Milano | 67/09/08 | Sydney |
| King Curtis Iaukea | 67/09/30 | Sydney |
| Mark Lewin [2] | 67/10/13 | Sydney |
| Ripper Collins | 67/10 | |
| Mario Milano [2] | 67/10 | |
| Killer Karl Kox | 68/01/06 | Melbourne |
| Spiros Arion [3] | 68/01/11 | Melbourne |
| Gorilla Monsoon | 68/02/16 | Sydney |
| Spiros Arion [4] | 68/03/22 | Sydney |
| Baron Mikel Scicluna | 68/06/15 | Sydney |
| Mario Milano [3] | 68/08/17 | Melbourne |
| Toru Tanaka [2] | 68/09/20 | Sydney |
| Tex McKenzie [2] | 68/11/15 | Sydney |
| Skull Murphy [3] | 68/11/18 | Adelaide |
| Bob Ellis | 69/02/07 | Sydney |
| Killer Karl Kox [2] | 69/02/14 | Sydney |
| Spiros Arion [5] | 69/02/21 | Sydney |
| The Spoiler (Don Jardine) | 69/04/04 | Sydney |
| Mario Milano [4] | 69/05/09 | Sydney |
| IWA joins NWA in 69/08 but continues to recognize its own world champion. | ||
| Killer Karl Kox [3] | 69/09/19 | Sydney |
| Bill Robinson | 69/10/31 | Sydney |
| King Curtis Iaukea [2] | 69/12/19 | Sydney |
| Dominic Denucci [4] | 70/01/07 | Sydney |
| King Curtis Iaukea [3] | 70/04/03 | Sydney |
| Stan Stasiak | 70/12/04 | Sydney |
| King Curtis Iaukea [4] | 70/12/13 | Sydney |
| Title retired in 71. | ||
* Replaced with Austra-Asian Heavyweight Title.
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective organizations. Credits for information on this site are given to these sites/people.
Copyright © 2003-2013
puroresu.com. All rights reserved. Privacy
Policy
Site hosted by Arisu Communications.