The Records of
|
|||
![]() |
|||
| 01-03 | Wichita, KS | Buddy Rogers | D (90min) |
| 01-04 | Cleveland, OH | Buddy Rogers | W (2-1 DQ) |
| 01-06 | Columbus, OH | Doug Carlson | W (20min COR) |
| 01-10 | Des Moines, IA | Don Eagle | W |
| 01-11 | Kansas City, KS | Buddy Rogers | D (90min) |
| 01-13 | Columbus, OH | Tug Carlson | W (29:45) |
| 01-14 | Winnipeg, MB, CAN | Bronko Nagurski | W (27min DQ) |
| 01-20 | Kansas City, KS | Tarzan Kowalski | W (2-1) |
| 01-24 | Wichita, KS | Bobby Bruns | D (90min) |
| 01-25 | Cleveland, OH | Bob Wagner | W (2-1) |
| 01-27 | Kansas City, KS | Don Eagle | W (2-0) |
| 01-31 | Des Moines, IA | Don Eagle | W (2-1) |
| 02-02 | Cleveland, OH | Bobby Bruns | D (1-1 DDQ) |
| 02-03 | Columbus, OH | Ron Etchison | W (26min) |
| 02-04 | St. Joseph, MO | Tarzan Kowalski | W (2-1) |
| 02-07 | Wichita, KS | Bob Wagner | W (2-1) |
| 02-08 | Cleveland, OH | Bobby Bruns | W (2-1) |
| 02-11 | St. Joseph, MO | Bob Wagner | W (2-1) |
| 02-14 | Wichita, KS | Sonny Myers | W (UTC) |
| 02-15 | Cleveland, OH | Buddy Rogers | D (DKO) |
| 02-17 | Kansas City, KS | Bob Wagner | W (2-1) |
| 02-28 | Detroit, MI | Jim Wright | W (2-1) |
| 03-04 | St. Louis, MO | Bobby Bruns | W (33:04) |
| 03-07 | Des Moines, IA | Bobby Bruns | D (60min) |
| 03-08 | Minneapolis, MN | Dick Raines | D (60min) |
| 03-15 | Cleveland, OH | Frank Sexton | D (105min) |
| Unification match with AWA title | |||
| 03-17 | Winnipeg, MB, CAN | Bronko Nagurski | W (33:40 COR) |
| 03-18 | St. Joseph, MO | Lucky Simunovich | W (2-1) |
| 03-24 | Columbus, OH | Don Lee | W (16:08) |
| 03-25 | Louisville, KY | Ron Etchison | W |
| 03-28 | Wichita, KS | Don Eagle | W |
| 04-01 | Louisville, KY | Ron Etchison | W (47:08) |
| 04-07 | Kansas City, KS | Lucky Simunovich | W (2-1) |
| 04-11 | Wichita, KS | Sonny Myers | W (2-1) |
| 04-12 | Hutchinson, KS | King Kong Kashey | W (2-1) |
| 04-25 | Wichita, KS | Dean Detton | W |
| 04-27 | Sedalia, MO | Roy Graham (non-title?) | W (2-1 COR) |
| 04-28 | Kansas City, KS | Bobby Bruns | W (2-1 DQ) |
| 05-02 | Des Moines, IA | Bobby Bruns | W (42:19) |
| 05-04 | Sedalia, MO | Roy Graham | W (2-1) |
| 05-05 | Kansas City, KS | Dean Detton | W (2-1) |
| 05-09 | Wichita, KS | Roy Graham | W (2-1) |
| 05-13 | St. Louis, MO | Buddy Rogers | NC (18:50) |
| 05-16 | Wichita, KS | François Miquet | W (2-0) |
| 05-19 | Kansas City, KS | Bobby Bruns | W (2-1) |
| 05-23 | Wichita, KS | Tiny Roebuck | W (2-1) |
| 05-24 | Kansas City, MO | Don Eagle | W (2-1) |
| 05-25 | Great Falls, MT | Laverne Baxter | W (2-1 DQ) |
| 05-28 | Calgary, AB, CAN | Earl McCready | W (2-1) |
| 05-30 | Edmonton, AB, CAN | Laverne Baxter | W (2-1) |
| 06-01 | Great Falls, MT | Laverne Baxter | W (2-1) |
| 06-02 | Billings, MT | Pat McGill | W (2-1) |
| 06-03 | Winnipeg, MB, CAN | Bronko Nagurski | D (60min) |
| 06-04 | Calgary, AB, CAN | Black Shadow | W (1-0 60min) |
| 06-06 | Wichita, KS | Joe Pazandak | L (0-1) |
| 06-07 | Minneapolis, MN | Bronko Nagurski | W (16:43 DQ) |
| 06-09 | Kansas City, KS | Joe Pazandak | D (1-1 curfew) |
| 06-13 | Wichita, KS | Joe Pazandak | W (2-1 DQ) |
| 06-14 | Minneapolis, MN | Bronko Nagurski | D (60min) |
| 06-15 | Columbus, OH | Don Evans | W (14:32) |
| 06-19 | Waterloo, IA | Ras Samara | W (42:20) |
| 06-23 | Kansas City, KS | Joe Pazandak | W (2-1) |
| 06-24 | St. Joseph, MO | Tarzan Kowalski | W (2-1) |
| 06-27 | Wichita, KS | Joe Pazandak | W (2-1) |
| 06-30 | Cleveland, OH | Sandor Kovacs | W (2-0) |
| 07-03 | Waterloo, IA | Wladek Kowalski | W (32:05) |
| 07-15 | Council Bluffs, IA | Barney Bernard | W (2-1) |
| 07-24 | Waterloo, IA | Otto Kuss | D (60min) |
| 07-31 | Waterloo, IA | Otto Kuss | W (48:20) |
| 08-30 | Dallas, TX | Sandy O'Donnell | W (2-1) |
| 09-01 | Galveston, TX | Sonny Myers | W (2-1) |
| 09-02 | Houston, TX | Ruffy Silverstein | W (2-1) |
| 09-06 | Dallas, TX | Roy Graham | W (1-0 UTC) |
| 09-07 | San Antonio, TX | ||
| 09-08 | Galveston, TX | Sonny Myers | W (2-1) |
| 09-09 | Houston, TX | The Sombra (Vic Holbrook) | W (2-1 DQ) |
| 09-18 | Waterloo, IA | Peter Tamiroff (postponed from 09-11) | W (47:20) |
| 09-19 | Wichita, KS | Joe Pazandak | D (1-1 90min) |
| 09-26 | Wichita, KS | Joe Pazandak | W |
| 09-29 | Kansas City, KS | Bill Longson | W (2-1 DQ) |
| 10-25 | Louisville, KY | K.O. Koverly | W (2-1) |
| 10-26 | Evansville, IN | Mike Sharpe | W (2-1) |
| 10-31 | Des Moines, IA | Bobby Bruns | W (1-0 60min) |
| Suffers an auto accident on 11-01 that would force Brown to retire. | |||
| 11-01 | Wichita, KS | Bill Longson (cancelled) | |
![]() |
|||
| Awarded to National Wrestling Association champion Thesz on 11-27 when Brown cannot wrestle in the unification match scheduled on 11-25 in St. Louis, MO due to injury suffered in an automobile accident on 11-01. | |||
| 11-28 | Memphis, TN | Karol Krauser | W (2-1) |
| 11-30 | Des Moines, IA | Enrique Torres | D (60min) |
| 12-06 | Louisville, KY | Mike Sharpe | W (2-1) 1: Thesz (6:29) 2: Sharpe (12:50) 3: Thesz (18:59) |
| 12-07 | Evansville, IN | Enrique Torres | W (2-1 DQ) |
| 12-09 | Houston, TX | Leroy McGuirk | W (2-1) |
| 12-12 | Ft. Worth, TX | Chief Chewacki | W |
| 12-13 | Dallas, TX | LeRoy McGuirk | W (2-1) |
| 12-14 | San Antonio, TX | Rito Romero | W (2-1) |
| 12-15 | Galveston, TX | Sonny Myers | W (2-1) |
| 12-16 | St. Louis, MO | Enrique Torres | W (33:50) |
| 12-21 | San Antonio, TX | Rito Romero | W (31:30 ref dec) |
>> 1950
|
|