![]() |
[ symbols ]
[ country codes ]
|
||
| Eddie Graham | 60/04 | |
| Mike DiBiase | 60/04/19 | Tampa, FL |
| [...] | ||
| Johnny Valentine | 68/04/23 | Tampa, FL |
| Defeats Eddie Graham. | ||
| Eddie Graham [2] | 68/06/10 | Orlando, FL |
| Boris Malenko | 68/07/04 | Jacksonville, FL |
| Joe Scarpa (Jay Strongbow) | 68/07/30 | Tampa, FL |
| Boris Malenko [2] | 68/08/22 | Jacksonville, FL |
| Jose Lothario | 68/11/04 | Orlando, FL |
| Boris Malenko [3] | 68/11/18 | Orlando, FL |
| The Gladiator (Rick Hunter) | 69/04/03 | Jacksonville, FL |
| Boris Malenko [4] | 69/04/17 | Jacksonville, FL |
| Joe Scarpa [2] | 69/04/23 | Miami, FL |
| Boris Malenko [5] | 69/06/25 | Miami, FL |
| Beautiful Brutus (Bugsy McGraw) | 69/09/03 | Miami, FL |
| Dale Lewis | 69/11/04 | Tampa, FL |
| Don Curtis | 69/11/20 | Jacksonville, FL |
| Missouri Mauler | 69/12/11 | Jacksonville, FL |
| Danny Miller | 70/01/06 | Tampa, FL |
| Missouri Mauler [2] | 70/02/17 | Tampa, FL |
| Bob Orton | 70/03 | |
| Sometime after 70/03/17. | ||
| Missouri Mauler [3] | 70/04/02 | Jacksonville, FL |
| Jose Lothario [2] | 70/05/02 | San Juan, PR |
| Thunderbolt Patterson | 70/05/26 | Tampa, FL |
| Jose Lothario [3] | 70/08/22 | San Juan, PR |
| Dusty Rhodes | 70/12/01 | Tampa, FL |
| Stripped in 70/12. | ||
| Tarzan Tyler | 70/12/22 | Tampa, FL |
| Defeats Thunderbolt Patterson in 5-man tournament final. | ||
| Ciclon Negro | 71/01/30 | Miami, FL |
| Boris Malenko [6] | 71/02/23 | Tampa, FL |
| Joe Lothario | 71/03/12? | Tallahassee, FL? |
| Boris Malenko [7] | 71/03/23 | Tampa, FL |
| The Champion (Tarzan Tyler) [2] | 71/04/21 | Miami, FL |
| Dale Lewis [2] | 71/05/05 | Miami, FL |
| Bob Roop | 71/06/12 | Jacksonville, FL |
| Bobby Duncum | 71/07/01 | Jacksonville, FL |
| George Gaiser | 71/12/14 | Tampa, FL |
| Bobby Duncum [2] | 71/12/21 | Tampa, FL |
| Boris Malenko [7] | 72/01/27 | Tampa, FL |
| Bearcat Wright | 72/03/28 | Tampa, FL |
| Boris Malenko [8] | 72/05/15 | Orlando, FL |
| Paul Jones | 72/06/06 | Tampa, FL |
| Jack Brisco | 72/06/13 | Tampa, FL |
| Title retired after the match.. | ||
| [...] | ||
| Dusty Rhodes * | 72/12< | |
| Stripped in 72/12 for becoming violently abusive with NWA President Sam Muchnick. | ||
| Tarzan Tyler * | 72/12/22 | Tampa, FL |
| Wins tournament. | ||
| [...] | ||
| Killer Karl Kox | 75 | |
| Wins tournament. | ||
| Rocky Johnson | 76 | |
| [...] | ||
| Steve Keirn | 78/10/02 | West Palm Beach, FL |
| Defeats Killer Karl Kox. | ||
| [...] | ||
| Killer Karl Kox [2] | 78 | |
| Sonny King | 79/02< | |
| Killer Karl Kox [2] | 79/05< | |
| [...] | ||
| Dick Slater | 80/10< | |
| [...] | ||
| Ciclon Negro [2] | 82/05< | |
| [...] | ||
| Vacant. | ||
| Blackjack Mulligan | 83/09< | |
| Defeats Kareem Muhammad. | ||
| Black Bart | 84/01 | |
| Blackjack Mulligan [2] | 84/05/05 | St. Petersburg, FL |
| Panama Gang (One Man Gang) | 84/11< | |
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective oragnizations. Credits for information on this site are given to these sites/people.
Copyright © 2003-2009
Puroresu Dojo. All rights reserved. Privacy
Policy
Site hosted by Arisu Communications.