|
|
Last updated on 2011/09/18
|
||
| Bull Dog Carter | 31/08/25< | Phoenix, AZ |
| Defeats Frank Henderson. | ||
| Lefty Mofford | 50/06/27< | |
| Mario Galento | 62/06/07< | |
| [...] | ||
| Mike DiBiase | 63/04/11< | |
| [...] | ||
| Don Kent | 63/06/04< | |
| Held up after a match against Frankie Cain on 63/11/19 in Tucson, AZ. | ||
| Frankie Cain | 63/12/03 | Tucson, AZ |
| Wins rematch. | ||
| Don Kent [2] | 64/04/07< | |
| Sometime after 64/02/11; still champion as of 65/01/15. | ||
| [...] | ||
| Mike DiBiase [2] | 65/02/11< | |
| Don Kent * | 65/02/22< | |
| Mike DiBiase * | 65/03/21< | |
| Juan Garcia | 65/04/01? | Tucson, AZ? |
| The Bat | 65/04/22? | Tucson, AZ? |
| [...] | ||
| Don Kent [3] | 65/05< | |
| Karl Von Brock | 65/05/07 | Phoenix, AZ |
| Still champion as of 65/09/10. | ||
| [...] | ||
| Alex Medina | 65/11/23< | |
| [...] | ||
| Don Kent [4] | 66/01/28< | |
| Jack Allen | 66/02/11 | Phoenix, AZ |
| Still champion as of 66/03/15. | ||
| [...] | ||
| Bulldog Don Kent vs Ham Lee on 66/04/15 in Phoenix, AZ (champion unknown) | ||
| [...] | ||
| Gorgeous George Jr. | 66/05/13< | |
| Tito Montez | 66/09/06< | |
| [...] | ||
| Pancho Pico | 66 | |
| Chuck Karbo | 66/11/18 | Phoenix, AZ |
| Luis Martinez | 67/03/03 | Phoenix, AZ |
| Still champion as of 67/04/21. | ||
| [...] | ||
| Chuck Karbo [2] | 69/01< | |
| Still champion as of 69/04. | ||
| [...] | ||
| Bearcat Wright *@ | 69 | |
| Tito Montez *@ | 69 | Phoenix, AZ |
| Jody Arnold *@ | 69 | Phoenix, AZ |
| Johnny Kostas *@ | 69 | Tuscon, AZ |
| [...] | ||
| Tito Montez [2] | 69/09/13< | |
| May have won the title by defeating Don Arnold on 69/08/23 in Casa Grande, AZ; still/again champion as of 69/12/13. | ||
| [...] | ||
| Jody Arnold [2] | 70 | Phoenix, AZ |
| Tito Montez [3] | 70 | Phoenix, AZ |
| Satin Medic | 71/06< | |
| Tito Montez [4] | 71/06/25 | Phoenix, AZ |
| Satin Medic [2] | 71/07/02 | Phoenix, AZ |
| Pancho Pico [2] | 71/08 | |
| [...] | ||
| Kurt Von Steiger | 72/11< | |
| Tito Montez [4] | 72/11/17 | Phoenix, AZ |
| Chris Colt | 73/01/05< | |
| Sometime after 72/12/11. | ||
| [...] | ||
| Chuck Karbo [3] | 75/04/21< | |
| [...] | ||
| Tito Montez [5] | ||
| Jody Arnold [3] | 75 | Phoenix, AZ |
| Bob Yuma | 75 | Phoenix, AZ |
| Jody Arnold [4] | 75 | Phoenix, AZ |
| Tito Montez [6] | 76 | Phoenix, AZ |
| Vacant in 76. | ||
| Tony Hernandez | 76/04/04 | Phoenix, AZ |
| Defeats Bronco Lazzaro in tournament final. | ||
| Nano Ortega | 78 | Phoenix, AZ |
| Tony Hernandez [2] | 78 | Phoenix, AZ |
| Eddie Lopez | 78 | Phoenix, AZ |
| John Ringer | 81 | Phoenix, AZ |
| Tony Hernandez [3] | 81 | Phoenix, AZ |
| John Ringer [2] | 82 | Phoenix, AZ |
| Billy Anderson | 82 | Phoenix, AZ |
| John Ringer [3] | 82 | Phoenix, AZ |
| Golden Eagle | 81 | |
| Claims title. | ||
| Marcial Bovee | 85/02 | Florence, AZ |
| Golden Eagle [2] | 85/04 | |
| Awarded; vacant in 89 when Eagle retires. | ||
* See also NWA Arizona Heavyweight Title.
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective organizations. Credits for information on this site are given to these sites/people.
Copyright © 2003-2013
puroresu.com. All rights reserved. Privacy
Policy
Site hosted by Arisu Communications.