Web wrestling-titles.com


by Rich Orman, courtesy of FLAGS OF THE WORLD Web site
Arizona Heavyweight Title

[ symbols ]

Frankie Cain		64
  * Defeats Don Kent.
[...]
Bearcat Wright		69
Tito Montez		69	  Phoenix, AZ
Jody Arnold		69	  Phoenix, AZ
Johnny Kostas		69	  Tuscon, AZ
Jody Arnold [2]		70	  Phoenix, AZ
Tito Montez [2]		70	  Phoenix, AZ
Satin Medic		71/07
Pancho Pico		71/08
Tito Montez [3]
Ron Dupree		73*	  Phoenix, AZ
Tito Montez [4]		73*	  Phoenix, AZ
Chris Colt		73*	  Phoenix, AZ
Kurt Von Steiger	73*	  Phoenix, AZ
[...]
Tito Montez [5]
Jody Arnold [3]		75	  Phoenix, AZ
Bob Yuma		75	  Phoenix, AZ
Jody Arnold [4]		75	  Phoenix, AZ
Tito Montez [6]		76	  Phoenix, AZ
  * Vacant in 76.
Tony Hernandez		76/04/04  Phoenix, AZ
  * Defeats Bronco Lazzaro in tournament final.
Nano Ortega		78	  Phoenix, AZ
Tony Hernandez [2]	78	  Phoenix, AZ
Eddie Lopez		78	  Phoenix, AZ
John Ringer		81	  Phoenix, AZ
Tony Hernandez [3]	81	  Phoenix, AZ
John Ringer [2]		82	  Phoenix, AZ
Billy Anderson		82	  Phoenix, AZ
John Ringer [3]		82	  Phoenix, AZ


Golden Eagle 81 * Claims title. Marcial Bovee 85/02 Florence, AZ Golden Eagle [2] 85/04 * Awarded; vacant in 89 when Eagle retires.

* See also N.W.A. Arizona Heavyweight Title.

ArisuWeb.com - discount domain names


[ Puroresu Dojo] [ Wrestling Titles ] [ Arizona ]

Credits for title history information are given to these sites/people.

Copyright © 2003 Puroresu Dojo. All rights reserved. Privacy Policy