The Records of
|
|||
![]() | |||
| 01-01 | St. Louis, MO | Dick the Bruiser | W (2-1 DQ) |
| 01-02 | Cedar Rapids, IA | Harley Race | |
| 01-03 | Wichita, KS | Ted Oates | |
| 01-06 | Kansas City, MO | Bob Brown | W (2-1) |
| 01-07 | St. Joseph, MO | Bob Slaughter | W (2-1) |
| 01-08 | Salina, KS | Harley Race | |
| 01-11 | Odessa, TX | Harley Race | |
| 01-12 | Brownwood, TX | Harley Race | |
| 01-13 | Amarillo, TX | Harley Race | W (33:15 pin) |
| 01-14 | Lubbock, TX | Super Destroyer [Art Nelson] | W |
| 01-15 | Colorado Springs, CO | Dennis Stamp | |
| 01-17 | Ft. Worth, TX | Les Thornton | W |
| 01-18 | Dallas, TX | Moondog Mayne | NC |
| 01-19 | San Antonio, TX | Great Goliath | W (2-1 DQ) |
| 01-20 | Corpus Christi, TX | Jose Lothario | L (DQ) |
| 01-21 | Houston, TX | The Sheik | W (2-1 COR) |
| 01-24 | Augusta, GA | Thunderbolt Patterson | D (DCOR) |
| 01-26 | Columbus, GA | Mr. Wrestling I [Tim Woods] | W |
| 01-27 | Athens, GA | Mr. Wrestling II [Johnny Walker] | |
| 01-28 | Atlanta, GA | Dusty Rhodes | D (DCOR) |
| 02-05 | St. Petersburg, FL | Dusty Rhodes | L (DQ) |
| 02-06 | Toronto, ON, CAN | Harley Race | L (14:10) |
[2] | |||
| 02-07 | W. Palm Beach, FL | Jack Brisco | W |
| 02-08 | Tampa, FL | Jack Brisco | W |
| 02-09 | Miami Beach, FL | Mike Graham | L (DQ) |
| 02-10 | Melbourne, FL | Jack Brisco | |
| 02-11 | St. Louis, MO | Billy Graham | W (2-1 DQ) |
| 02-12 | Orlando, FL | Jos LeDuc | W |
| 02-13 | Charlotte, NC | Wahoo McDaniel | L (DQ) |
| 02-15 | Columbia, SC | Wahoo McDaniel | D (DCOR) |
| 02-17 | Norfolk, VA | Paul Jones | W |
| 02-18 | Richmond, VA | Wahoo McDaniel | W |
| 02-20 | Cedar Rapids, IA | Bob Slaughter | W |
| 02-22 | Great Bend, KS | Mike George | |
| 02-23 | Garden City, KS | Ted Oates | W (2-1) |
| 02-24 | Kansas City, KS | Ernie Ladd | W (2-1) |
| 02-25 | St. Joseph, MO | Bob Slaughter | W |
| 02-28 | Louisville, KY | Rocky Johnson | W |
| 03-01 | Memphis, TN | Rocky Johnson | W |
| 03-02 | Evansville, IN | Rocky Johnson | |
| 03-03 | Jackson, TN | Ken Lucas | |
| 03-04 | St. Louis, MO | Superstar Billy Graham | D (1-1 DCOR) |
| 03-05 | Chattanooga, TN | Ken Lucas | W |
| 03-07 | Augusta, GA | Mr. Wrestling II [Johnny Walker] | W (DQ) |
| 03-08 | Dallas, TX | Moondog Mayne | W |
| 03-09 | San Antonio, TX | Moondog Mayne (sub. for Black Gordman) | W |
| 03-10 | New Orleans, LA | Bill Watts | W |
| 03-11 | Houston, TX | Dusty Rhodes | W (2-1 DQ) |
| 03-14 | Tulsa, OK | Bill Watts | |
| 03-15 | Odessa, TX | Ricky Romero | D (DCOR) |
| 03-16 | Lubbock, TX | Ricky Romero | L (DQ) |
| 03-17 | Amarillo, TX | Giant Baba | D (15:51 DCOR) |
| 03-25 | Sydney, AUS | Ron Miller | D (time limit) |
| 03-26 | Melbourne, AUS | Ron Miller | D (time limit) |
| 03-29 | Shreveport, LA | Bill Watts | W |
| 03-30 | Baton Rouge, LA | Bob Sweetan | W |
| 04-02 | Springfield, MO | Dick Murdoch | W (DQ) |
| 04-03 | Toronto, ON, CAN | Ken Patera | D (34:19 curfew?) |
| 04-07 | Oxnard, CA | Victor Rivera | D (DDQ) |
| 04-08 | Los Angeles, CA | Chavo Guerrero | L (DQ?) |
| 04-09 | Bakersfield, CA | Keith Franks | W (2-1) |
| 04-11 | Greenville, SC | Wahoo McDaniel | D |
| 04-12 | Columbia, SC | Ric Flair | D (DDQ) |
| 04-14 | Norfolk, VA | Rufus R. Jones | |
| 04-15 | Richmond, VA | Wahoo McDaniel | L (DQ) |
| 04-17 | Toronto, ON, CAN | Ken Patera | W (DQ) |
| 04-18 | W. Palm Beach, FL | Ernie Ladd | W |
| 04-19 | Tampa, FL | Jos LeDuc | W |
| 04-20 | Miami Beach, FL | Dusty Rhodes | L (DQ) |
| 04-22 | St. Louis, MO | Ernie Ladd | W (2-1) |
| 04-23 | Sarasota, FL | The Assassin [Jody Hamilton] | W (24:16) |
| 04-24 | Memphis, TN | Rocky Johnson | W |
| 04-25 | Augusta, GA | Paul Jones | L (DQ) |
| 04-26 | Macon, GA | Mr. Wrestling II [Johnny Walker] | W |
| 04-27 | Columbus, GA | Mr. Wrestling I [Tim Woods] | L (DQ) |
| 04-28 | Knoxville, TN | Ron Fuller | W |
| 05-02 | Wichita, KS | Ted DiBiase | |
| 05-05 | Kansas City, KS | Ted DiBiase | D |
| 05-06 | St. Joseph, MO | Ed Wiskoski | W (2-1) |
| 05-07 | Salina, KS | Rufus R. Jones | |
| 05-08 | Oklahoma City, OK | Bill Watts | |
| ??? | Tulsa, OK | Jerry Oates | W |
| 05-11 | Baton Rouge, LA | Dick Murdoch | D (60min) |
| 05-14 | Loranger, LA | Vic Rossitani | |
| 05-15 | Greensboro, NC | Ric Flair | D (DCOR) |
| 05-16 | Ft. Worth, TX | Bruiser Brody | W |
| 05-17 | Dallas, TX | Bruiser Brody | D (60min) |
| 05-21 | St. Petersburg, FL | Dusty Rhodes | D (60min) |
| 05-24 | Portland, OR | Buddy Rose | W (2-1) |
| 05-25 | Seattle, WA | Dutch Savage | L (DQ) |
| 05-26 | Salem, OR | Moondog Mayne | W (2-1) |
| 05-27 | Eugene, OR | Dutch Savage | W (2-1) |
| 05-28 | Hampton, VA | Wahoo McDaniel | D (DCOR) |
| 05-30 | Charlotte, NC | Wahoo McDaniel | L (COR) |
| 05-31 | Raleigh, NC | Dino Bravo | W |
| 06-02 | Sumter, SC | Wahoo McDaniel | |
| 06-03 | Richmond, VA | Dino Bravo | D |
| 06-04 | Spartanburg, SC | Dino Bravo | W |
| 06-06 | Abilene, TX | Dory Funk Jr. | D |
| 06-07 | Odessa, TX | Terry Funk (Russian chain match) | W |
| 06-08 | Amarillo, TX | Terry Funk | D (60min) |
| 06-11 | Tōkyō, JPN | Jumbo Tsuruta | W (2-1) 1: Tsuruta (8:26 pin) 2: Race (8:08 indian death lock) 3: Race (5:24 pin) |
| 06-14 | Matsudo, Chiba, JPN | Giant Baba | D (1-1) 1: Baba (24:23 pin) Race 2: Race (17:55 pin) Baba 3: (60min limit draw) |
| 06-17 | St. Louis, MO | Jack Brisco | W (COR) |
| 06-18? | Colorado Springs, CO | Dory Funk Jr. | D (time limit) |
| 06-19 | Lubbock, TX | Dory Funk Jr. | W |
| 06-20 | Augusta, GA | Mr. Wrestling I [Tim Woods] (sub. for Mr. Wrestling II) | W |
| 06-21 | Macon, GA | Mr. Wrestling II [Johnny Walker] (no DQ match) | W |
| 06-22 | Columbus, GA | Thunderbolt Patterson | L (DQ) |
| 06-24 | Knoxville, TN | Bob Armstrong | L (DQ) |
| 06-25 | St. Petersburg, FL | Jack Brisco | W |
| 06-27 | Orlando, FL | Steve Keirn | W |
| 06-28 | Tampa, FL | Don Muraco | W |
| 06-29 | Miami Beach, FL | Jack Brisco | W |
| 06-30 | Lehigh Acres, FL | Dusty Rhodes | |
| 07-01 | Houston, TX | Terry Funk | W (2-1; blood stoppage) |
| 07-02 | Charlotte, NC | Wahoo McDaniel | W |
| 07-03 | Asheville, NC | Dino Bravo | |
| 07-04 | Greenville, SC | Wahoo McDaniel | W |
| 07-05 | Raleigh, NC | Wahoo McDaniel | W |
| 07-08 | Calgary, AB, CAN | John Quinn | |
| 07-09 | Edmonton, AB | Tim Brooks | W |
| 07-10 | Toronto, ON, CAN | The Sheik | W (DQ) |
| 07-13 | Saskatoon, SK | John Quinn | W |
| 07-14 | Regina, SK | John Quinn | |
| 07-15 | Calgary, AB, CAN | Andre the Giant | L (DQ) |
| 07-16 | Edmonton, AB, CAN | Andre the Giant | |
| 07-22 | Sydney, AUS | Ron Miller | D (time limit) |
| 07-23 | Melbourne, AUS | Ron Miller | D (time limit) |
| 07-29 | Houston, TX | Terry Funk | W (2-1) |
| 07-30 | Sarasota, FL | Rocky Johnson | W |
| 08-01 | W. Palm Beach, FL | Jack Brisco | W |
| 08-02 | Tampa, FL | Jack Brisco | W |
| 08-03 | Miami Beach, FL | Rocky Johnson | D |
| 08-04 | Jacksonville, FL | Rocky Johnson | D |
| 08-08 | Wichita, KS | Buck Robley | |
| 08-09 | St. Joseph, MO | Bob Brown | W (28min) |
| 08-11 | Kansas City, KS | Bob Sweetan | W |
| 08-12 | St. Louis, MO | Dory Funk Jr. | D (1-1 60min) |
| 08-13 | St. Petersburg, FL | Dusty Rhodes | W (23min DQ) |
| Rhodes pins Race to apparently win the title but the next day NWA officials review the film of the match and reverse the decision since Rhodes wins with his feet on the ropes. | |||
| 08-14 | Greensboro, NC | Wahoo McDaniel | D (1-1 60min or DCOR?) |
| 08-16 | Dallas, TX | Jimmy Snuka | D |
| 08-17 | San Antonio, TX | Jimmy Snuka | W |
| 08-19 | Houston, TX | Dory Funk Jr. | W (2-1) |
| 08-23 | Alexandria, LA | Jack Brisco | W |
| 08-24 | Jackson, MS | Porkchop Cash | |
| 08-26 | Lafayette, LA | Dick Murdoch | |
| 08-29 | Abilene, TX | Terry Funk | L (DQ) |
| 08-30 | Odessa, TX | Terry Funk | L (DQ) |
| 08-31 | San Angelo, TX | Ciclon Negro | |
| 09-01 | Amarillo, TX | Terry Funk | W (2-1 45:11 COR) |
| 09-02 | Lubbock, TX | Dory Funk Jr. | W |
| 09-03 | Hereford, TX | Ricky Romero | D (DCOR) |
| 09-06 | Dallas, TX | David Von Erich | W |
| 09-07 | San Antonio, TX | Al Madril | W |
| 09-08 | Corpus Christi, TX | Al Madril | W |
| 09-09 | Houston, TX | Ox Baker | W (2-1) |
| 09-10 | St. Petersburg, FL | Dusty Rhodes | D (DDQ) |
| 09-13 | Portland OR | Jimmy Snuka | D |
| 09-14 | Seattle, WA | Don Leo Jonathan | W |
| 09-15 | Salem, OR | Les Thornton | W (2-1) |
| 09-19 | Tulsa, OK | Jerry Oates | L (DQ) |
| 09-20 | Shreveport, LA | Jerry Oates | L (DQ) |
| 09-22 | New Orleans, LA | Jerry Oates | L (DQ) |
| 09-26 | Wichita, KS | Rufus R. Jones | |
| 09-27 | Ottumwa, IA | Rufus R. Jones | |
| 09-28 | Des Moines, IA | Bob Sweetan | |
| 09-29 | Kansas City, KS | Ted DiBiase | W |
| 09-30 | St. Joseph, MO | Bob Sweetan | W (7:15) |
| 10-02 | El Paso, TX | Terry Funk | |
| 10-03 | Abilene, TX | Brute Bernard | W (DQ) |
| 10-04 | Odessa, TX | Ciclon Negro | W |
| 10-05 | Knoxville, TN | Ron Fuller | W (DQ) |
| 10-06 | Amarillo, TX | Brute Bernard | D (7:52 DCOR) |
| 10-07 | St. Louis, MO | Dory Funk Jr. | W |
| 10-08 | St. Petersburg, FL | Pedro Morales | L (DQ) |
| 10-09 | Orlando, FL | Rocky Johnson | W |
| 10-10 | W. Palm Beach, FL | Pedro Morales | L (DQ) |
| 10-11 | Tampa, FL | Dusty Rhodes | D (DCOR) |
| 10-12 | Miami, FL | Dusty Rhodes | D (DCOR) |
| 10-14 | Tallahassee, FL | Rocky Johnson | |
| 10-18 | Dallas, TX | Al Madril | W |
| 10-19 | San Antonio, TX | Jose Lothario | L (DQ) |
| 10-20 | New Orleans, LA | Jerry Oates | L (DQ) |
| 10-21 | Houston, TX | Ox Baker (no DQ match) | W (2-1) |
| 10-22 | Oklahoma City, OK | Bill Watts | |
| 10-25 | Garden City, KS | Crusher Blackwell | W |
| 10-27 | Kansas City, KS | Buck Robley | W (27min) |
| 10-28 | St. Joseph, MO | Mike George | W (41:52) |
| 10-29 | Des Moines, IA | Bob Sweetan | |
| 11-03 | Amarillo, TX | Ted DiBiase | D (1-1 60min) |
| 11-04 | Lubbock, TX | Ciclon Negro | W |
| 11-08 | Shreveport, LA | Jerry Oates (no DQ match) | W (2-1; COR in 3rd) |
| 11-09 | Monroe, LA | Bill Watts | W (DQ) |
| 11-11 | Houston, TX | Abdullah the Butcher | W (2-1 DQ) |
| 11-14 | Wichita, KS | Bob Sweetan | |
| 11-15 | Des Moines, IA | Buck Robley (Texas death match) | |
| 11-17 | Kansas City, KS | Buck Robley (Texas Death Match) | W (37min) |
| 11-18 | St. Louis, MO | Ivan Koloff | W (2-1 29:34; UTC in 3rd) |
| 11-19 | Creston, IA | Buck Robley | |
| 11-22 | Raleigh, NC | Ricky Steamboat | D (60min) |
| 11-24 | Norfolk, VA | Ricky Steamboat | |
| 11-25 | Charleston, SC | Ricky Steamboat | W (DQ) |
| 11-26 | Spartanburg, SC | Ricky Steamboat | L (DQ) |
| 11-27 | Oklahoma City, OK | Bill Watts | |
| 11-29 | Dallas, TX | Al Madril | W (DQ) |
| 11-30 | San Antonio, TX | Al Madril | W (DQ) |
| 12-01 | Corpus Christi, TX | Al Madril | D (1-1 DCOR) |
| 12-02 | Houston, TX | Rocky Johnson | D (1-1 60min) |
| 12-03 | Oklahoma City, OK | Bill Watts | W (DQ) |
| 12-05 | W. Palm Beach, FL | Dusty Rhodes | W (DQ) |
| 12-06 | Tampa, FL | Dusty Rhodes | W (DQ) |
| 12-07 | Miami, FL | Pedro Morales | W (DQ) |
| 12-09 | Ft. Lauderdale, FL | Steve Keirn | |
| 12-10 | Tallahassee, FL | Dusty Rhodes | |
| 12-11 | Memphis, TN | Jerry Lawler | D (60min) |
| 12-12 | Tulsa, OK | Dr. X [Jim Osborn] | |
| 12-13 | Shreveport, LA | Kurt Von Hess | W |
| 12-14 | Baton Rouge, LA | Bill Watts | |
| 12-15 | New Orleans, LA | Dr. X [Jim Osborn] | W |
| 12-16 | N. Little Rock, AR | Dick Murdoch | |
| 12-18 | Memphis, TN | Jerry Lawler (no DQ match) | W (ref dec) |
| Jim Valiant attacks Lawler during the match with a bottle and makes Lawler unable to continue. | |||
| 12-26 | El Paso, TX | Dory Funk Jr. | |
| 12-27 | San Angelo, TX | Ervin Smith | |
| 12-28 | Abilene, TX | Dory Funk Jr. | |
| 12-29 | Amarillo, TX | Ted DiBiase | W (2-1) |
| 12-30 | Lubbock, TX | Erwin Smith | W |
>> 1978
* Thanks to Kriss Knights and "cman73" for the additional information.
|
|