The Records of
|
|||
|
|||
| 01-06 | Honolulu, HI | Tom Rice | W |
| 01-14 | Wichita, KS | Haystack Calhoun | W |
| 01-15 | Minneapolis, MN | Hard Boiled Haggerty | W (22:15 DQ) |
| 01-18 | St. Louis, MO | Billy Watson | W |
| 01-19 | Des Moines, IA | Bob Geigel | D |
| 01-20 | Waterloo, IA | Yukon Eric | W |
| 01-22 | Sioux City, IA | Yukon Eric | W |
| 01-23 | St. Petersburg, FL | Dick the Bruiser | W |
| 01-25 | Winnipeg, MB, CAN | Hard Boiled Haggerty | D |
| 01-26 | St. Paul, MN | Ivan Kalmikoff | D (DCOR) |
| 02-04 | Tampa, FL | Buddy Rogers | W |
| 02-05 | Lake Worth, FL | Wilbur Snyder | W |
| 02-06 | St. Petersburg, FL | Ray Villmer | W |
| 02-14 | Ft. Lauderdale, FL | Don Leo Jonathan | W |
| 02-21 | Amarillo, TX | Ray Gunkel | W |
| 02-22 | St. Louis, MO | Edouard Carpentier | W (COR) |
| 02-25 | Ft. Worth, TX | Don Evans | W |
| 02-26 | Dallas, TX | Bobby Managoff | W |
| 02-27 | Corpus Christi, TX | Luis Martinez | W |
| 02-28 | San Antonio, TX | El Medico | W (2-1) |
| 03-01 | Houston, TX | Pepper Gomez | D (1-1 90min) |
| 03-12 | Edmonton, AB, CAN | Johnny Valentine | W |
| 03-13 | Saskatoon, SK, CAN | Johnny Valentine | W |
| 03-14 | Regina, SK, CAN | Chet Wallick | W |
| 03-15 | Calgary, AB, CAN | Vincent Lopez | W |
| 03-20 | Evansville, IN | Buddy Rogers | W (2-1 DQ) |
| 03-21 | Indianapolis, IN | Zebra Kid | D (1-1 60min) |
| 03-22 | St. Louis, MO | Fritz Von Erich | W (DQ) |
| 03-27 | Los Angeles, CA | Nick Bockwinkel | W (2-0) |
| 04-02 | San Francisco, CA | Hombre Montana | W |
| 04-04 | Amarillo, TX | Don Curtis | D (1-1 90min) |
| 04-05 | St. Louis, MO | Fritz Von Erich | W (COR) |
| 04-08 | Memphis, TN | Zebra Kid | W (2-1) |
| 04-10 | Evansville, IN | Bob McCune | W (2-1) |
| 04-11 | Indianapolis, IN | Buddy Rogers | D (1-1 DCOR) |
| 04-12 | Buffalo, NY | Gene Kiniski | W (DQ) |
| 04-22 | Ft. Worth, TX | Rito Romero | W |
| 04-23 | Dallas, TX | Pepper Gomez | W (2-1; DQ in 3rd) |
| 04-24? | San Antonio, TX | Ray Gunkel | W |
| 04-25 | New Orleans, LA | Red McIntyre | W (2-0 UTC) |
| 04-26 | Atlanta, GA | Red McIntyre | W |
| 04-29 | Waco, TX | Joe Christie | W |
| 04-30 | Dallas, TX | Pepper Gomez | W (2-1) |
| 05-01 | Corpus Christi, TX | Rito Romero | W |
| 05-02 | San Antonio, TX | Le Masque (Ray Gunkel) | W (2-1) |
| 05-03 | Houston, TX | Don Leo Jonathan | W (DQ) |
| 05-14 | Minneapolis, MN | Butch Levy | W |
| 05-15 | London, ON, CAN | Billy Watson | D |
| 05-16 | Toronto, ON, CAN | Gene Kiniski | D (32:58, curfew) |
| 05-17 | Buffalo, NY | Billy Watson | D |
| 05-18 | Chicago, IL | Lou Plummer | W |
| 05-20 | Sacramento, CA | Hombre Montana | W |
| 05-21 | San Francisco, CA | Leo Nomellini | D |
| 05-22 | Los Angeles, CA | Sky Hi Lee | W (DQ) |
| 05-23 | Chico, CA | Enrique Torres | W |
| 05-26 | Honolulu, HI | Bobo Brazil | W |
| 06-02 | Honolulu, HI | Toyonobori | W |
| 06-09 | Honolulu, HI | Al Lolotai | D |
| 06-14 | Chicago, IL | Edouard Carpentier | L (DQ) |
|
|||
| 06-19 | Montreal, QC, CAN | Tosh Tōgō | W (DQ) |
| 06-20 | Ottawa, ON, CAN | Tosh Tōgō | W (DQ) |
| 07-08 | Ft. William, ON, CAN | Ivan Kalmikoff | W |
| 07-10 | Madison, WI | The Shiek | W (DQ) |
| 07-12 | Chicago, IL | Dick the Bruiser | W |
| 07-15 | Stamford, CT | Roy Shire | W |
| 07-16 | Baltimore, MD | Hans Schmidt | W |
| 07-17 | Washington, DC | Roy Shire | W |
| 07-19 | Newark, NJ (or DE?) | Karl von Hess (non-title?) | W |
| 07-24 | Montreal, QC, CAN | Lou Thesz | L (DQ) |
| 07-27 | Milwaukee, WI | Antonino Rocca | D |
| 07-29 | Augusta, GA | Bob Langevin | W |
| 08-03 | Chicago, IL | Reggie Lisowski | W (2-1) |
| 08-07 | Montreal, QC, CAN | Wladek Kowalski | NC |
| 08-12 | Freeport, NY | Roy Shire (non-title?) | W |
| 08-13 | Baltimore, MD | Jerry Graham | W |
| 08-15 | Washington, DC | Karl von Hess (non-title?) | W |
| 08-16 | Chicago, IL | Lou Thesz | D (1-1 60min) |
| 08-24 | Chicago, IL | The Sheik of Araby | W |
| 08-30 | Atlanta, GA | Fred Blassie | W |
| 09-02 | Augusta, GA | Kurt Von Brauner | |
| 09-06 | Atlanta, GA | Fred Blassie | W |
| 09-10 | Baltimore, MD | Danny McShain | W (25min UTC) |
| 09-11 | Montreal, QC, CAN | Gene Kiniski | W (CO) |
| 09-13 | Chicago, IL | Hans Schmidt | W (2-1 UTC) |
| 09-18 | Montreal, QC, CAN | Dick the Bruiser | NC |
| 09-21 | Chicago, IL | The Sheik of Araby | W |
| 10-02 | Montreal, QC, CAN | Gene Kiniski | W |
| 10-04 | Chicago, IL | Antonino Rocca | L (UTC) |
| Rocca refuses title since Carpentia has a brokwn ankle. Carpentier withdraws his claim to the title when his manager and Montreal promoter Eddie Quinn resigns from the NWA, which gives the title back to Thesz on 57-08-25. |
|||
|
|||
| 06-17 | Memphis, TN | Bobby Managoff | W (2-0) |
| 06-18 | Louisville, KY | Bill Longson | W (2-1) |
| 06-19 | Evansville, IN | Bobby Managoff | W (2-1 DQ) |
| 06-20 | Indianapolis, IN | Wilbur Snyder (cancelled) | |
| 06-25 | Odessa, TX | Danny Plechas | W (2-0) |
| 06-26 | Wichita Falls, TX | Bob Geigel | W |
| 06-27 | Amarillo, TX | Dory Funk | D |
| 07-01 | Seattle, WA | Herb Freeman | W |
| 07-02 | Spokane, WA | Doug Donovan | W |
| 07-03 | Vancouver, BC, CAN | Dick Hutton | W (DQ) |
| 07-04 | Honolulu, HI | Toyonobori | W |
| 07-06 | Fairbanks, AK | Sandor Szabo | D |
| 07-09 | Calgary, AB, CAN | Billy Watson | D |
| 07-10 | Edmonton, AB, CAN | Gene Kiniski | W |
| 07-11 | Regina, SK, CAN | Gene Kiniski | W |
| 07-12 | Saskatoon, SK, CAN | Billy Watson | D |
| 07-16 | Tacoma, WA | Doug Donovan | W |
| 07-20 | Houston, TX | Don Leo Jonathan | W |
| 07-24 | Montreal, QC, CAN | Edouard Carpentier | W (DQ) |
| 08-01 | Amarillo, TX | Dory Funk | W (COR in 3rd) |
| 08-05 | Ft. Worth, TX | Ray Gunkel | W |
| 08-06 | Dallas, TX | Don Leo Jonathan | W (2-1; DQ in 3rd) |
| 08-07 | Corpus Christi, TX | Pepper Gomez | W |
| 08-08 | Galveston, TX | Luther Lindsay | D (DKO in 3rd) |
| 08-09 | Houston, TX | El Medico | W (2-1 DQ) |
| 08-15 | Indianapolis, IN | Wilbur Snyder | NC |
| 08-20 | Dallas, TX | Don Leo Jonathan | W |
| 08-21 | Corpus Christi, TX | El Medico | W (UTC in 3rd) |
| 08-23 | St. Louis, MO | Pat O'Connor | NC |
| NWA gives the title back to Thesz on 57-08-25. | |||
| 08-29 | Sydney, AUS | Ricky Waldo | W |
| 08-31 | Melbourne, AUS | Lord Blears | NC |
| 09-02 | Brisbane, AUS | Ricky Waldo | W |
| 09-05 | Sydney, AUS | Lord Blears | W |
| 09-07 | Melbourne, AUS | Sky Hi Lee | W |
| 09-09 | Brisbane, AUS | Lord Blears | W |
| 09-14 | Melbourne, AUS | Lord Blears | W |
| 09-16 | Brisbane, AUS | Sky Hi Lee | W (DQ) |
| 09-18 | Sydney, AUS | Sky Hi Lee | W |
| 09-21 | Melbourne, AUS | Jesse James | W |
| 09-28 | SIN | King Kong Czaja | W |
| 10-07 | Tōkyō, JPN | Rikidōzan | D |
| 10-13 | Ōsaka, JPN | Rikidōzan | D (1-1, DCOR) |
| 11-03 | Honolulu, HI | Sky Hi Lee | D (1-1 DKO) |
| 11-11 | Wichita, KS | Richard Brown | W (2-1) |
| 11-12 | Minneapolis, MN | Buddy Rogers | D (60min) |
| 11-14 | Toronto, ON, CAN | Dick Hutton | L |
| |||
| 11-22 | St. Louis, MO | Lou Thesz | D (27:46) |
| 12-02 | Sacramento, CA | Ben Sharpe | W |
| 12-03 | San Francisco, CA | Oyama Kato | W (2-0) |
| 12-04 | Buffalo, NY | Gene Kiniski | W |
| 12-05 | Toronto, ON, CAN | Yukon Eric | W |
| 12-06 | Winnipeg, MB, CAN | Mr. Hito | W |
| 12-07 | St. Paul, MN | Kinji Shibuya | W (21:35) |
| 12-10 | Minneapolis, MN | Hard Boiled Haggerty | D (60min) |
| 12-11 | Evansville, IN | Bobby Managoff | W (2-1) |
| 12-13 | Houston, TX | Bill Melby | W |
| 12-16 | Ft. Worth, TX | Pepper Gomez | W |
| 12-17 | Dallas, TX | Luther Lindsay | W (2-1; DQ in 3rd) |
| 12-19 | San Antonio, TX | Roberto Pico | W (2-0) |
| 12-20 | Houston, TX | Don Leo Jonathan | W |
| 12-23 | Tulsa, OK | Karol Krauser | W |
| 12-27 | St. Louis, MO | Pat O'Connor | W |
>> 1958
|
|