|
| Date | Location | Winner | Championship | Style |
| 1899 | Savona | Paul Pons | Graeco-Roman | |
| 1899-03-31 | Turin | Paul Pons | Graeco-Roman | |
| 1899-04 | Rome | Paul Pons | Graeco-Roman | |
| 1899-04-15 | Milan | Paul Pons | Graeco-Roman | |
| 1901-05-27 | Milan | Ernesto Castelli Artur Annoni Palarroli |
Graeco-Roman | |
| 1902-01-26 | Alessandria | Giovanni Raicevich | Graeco-Roman | |
| 1902-03-26 | Trieste | Max Raicevich | Graeco-Roman | |
| 1903-03 | Bologna | ??? | Graeco-Roman | |
| 1904-06-13 | Reggio Emilia | Ernesto Castelli | Graeco-Roman | |
| 1905-03 | Milan | Paul Pons | Graeco-Roman | |
| 1905-03-31 | Genoa | Paul Pons | Graeco-Roman | |
| 1905-04-12 | Turin | Paul Pons | Graeco-Roman | |
| 1906-02-16 | Palermo | Raoul le Boucher | Graeco-Roman | |
| 1906-03 | Florence | Ivan Poddubny | Graeco-Roman | |
| 1906-03-02 | Naples | Paul Pons | Graeco-Roman | |
| 1906-03-08 | Rome | Raoul le Boucher | Graeco-Roman | |
| 1906-03-25 | Turin | Paul Pons | Graeco-Roman | |
| 1906-03-30 | Milan | Ivan Poddubny | World Heavyweight | Graeco-Roman |
| 1906-03-31 | Turin | Paul Pons | Graeco-Roman | |
| 1906-04 | Turin | Ivan Poddubny | Graeco-Roman | |
| 1906-04-05 | Genoa | Paul Pons | Graeco-Roman | |
| 1906-04-07 | Livorno | Paul Pons | Graeco-Roman | |
| 1907-02 | Milan | Giovanni Raicevich | Graeco-Roman | |
| 1907-02-05 | Palermo | Ivan Poddubny | Graeco-Roman | |
| 1907-02-17 | Alessandria | Giovanni Raicevich | Graeco-Roman | |
| 1907-02-21 | Brescia | Giovanni Raicevich | Graeco-Roman | |
| 1907-03-08 | Trieste | Giovanni Raicevich | Graeco-Roman | |
| 1907-04 | Genoa | Giovanni Raicevich | Graeco-Roman | |
| 1907-04-19 | Parma | Giovanni Raicevich | Graeco-Roman | |
| 1907-05-12 | Rome | Giovanni Raicevich | Graeco-Roman | |
| 1907-05-25 | Palermo | Giovanni Raicevich | Graeco-Roman | |
| 1908-02-17 | Milan | Giovanni Raicevich | Graeco-Roman | |
| 1908-02-20 | Parma | ??? | Graeco-Roman | |
| 1908-02-26 | Alessandria | Giovanni Raicevich | Graeco-Roman | |
| 1908-02-26 | Palermo | Jess Pedersen | Graeco-Roman | |
| 1908-03 | Naples | Jess Pedersen | Graeco-Roman | |
| 1908-03-17 | Turin | Giovanni Raicevich | Graeco-Roman | |
| 1909-01-10 | Milan | Paul Pons | Graeco-Roman | |
| 1909-02-16 | Milan | Giovanni Raicevich | World Heavyweight | Graeco-Roman |
| 1909-02-19 | Parma | no placement | Graeco-Roman | |
| 1909-03 | Rome | Jess Pedersen | Graeco-Roman | |
| 1909-03-06 | Trieste | Massimo Roberto Raicevich | Graeco-Roman | |
| 1909-03-11 | Turin | Giovanni Raicevich | Graeco-Roman | |
| 1909-04 | Genoa | ??? | Graeco-Roman | |
| 1909-04 | Vicenza | ??? | Graeco-Roman | |
| 1909-04 | Venice | ??? | Graeco-Roman | |
| 1909-11-28 | Trieste | Massimo Roberto Raicevich | Graeco-Roman | |
| 1910-02-10 | Milan | ??? | Graeco-Roman | |
| 1910-02-11 | Turin | Jess Pedersen | Graeco-Roman | |
| 1910-03-14 | Milan | Constant le Marin | Graeco-Roman | |
| 1910-03-25 | Turin | Massimo Roberto Raicevich | Graeco-Roman | |
| 1910-06 | Riva del Garda | ??? | Graeco-Roman | |
| 1911-02-14 | Milan | Giovanni Raicevich | World Heavyweight | Graeco-Roman |
| 1911-03 | Bergamo | ??? | Graeco-Roman | |
| 1911-03-19 | Turin | Giovanni Raicevich | Graeco-Roman | |
| 1911-07 | Rome | ??? | Graeco-Roman | |
| 1913-03 | Palermo | ??? | Graeco-Roman | |
| 1919 | Palermo | Ubaldo Bianchi | World Middleweight | Graeco-Roman |
| 1920-09? | Naples | ??? | Graeco-Roman | |
| 1920-09? | Rome | ??? | Graeco-Roman | |
| 1920-10? | Palermo | Hans Trestler | Graeco-Roman | |
| 1920-12 | Bologna | Ubaldo Bianchi | Graeco-Roman | |
| 1921 | Trieste | Nino Equatore | Graeco-Roman | |
| 1921-04 | Milan | Karl Saft | European Heavyweight | Graeco-Roman |
| 1921-04 | Verona | ??? | Graeco-Roman | |
| 1921-04 | Turin | ??? | Graeco-Roman | |
| 1921-04-23 | Venice | Alphonse Steurs | Graeco-Roman | |
| 1921-05 | Treviso | ??? | Graeco-Roman | |
| 1921-06 or 07 | Sorrent | ??? | Graeco-Roman | |
| 1921-09 | Naples | ??? | Graeco-Roman | |
| 1921-11 | Rome | ??? | Graeco-Roman | |
| 1921-11 or 12 | Sampierdarena | ??? | Graeco-Roman | |
| 1921-11-11 | Milan | Carlo Ré | European Heavyweight | CACC |
| 1921-12 | Bologna | ??? | Graeco-Roman | |
| 1921-12 | Padergnone | ??? | Graeco-Roman | |
| 1921-12 | Lugo | ??? | Graeco-Roman | |
| 1922-01 | Trieste | ??? | Graeco-Roman | |
| 1922-02 | Milan | ??? | Graeco-Roman | |
| 1922-02 | Mantua | ??? | Graeco-Roman | |
| 1922-02-17 | Venice | Alphonse Steurs | Graeco-Roman | |
| 1922-03 | Naples | ??? | Graeco-Roman | |
| 1922-03-15 | Vicenza | ??? | Graeco-Roman | |
| 1922-08 | Verona | Alphonse Steurs | Graeco-Roman | |
| 1922-08-29 | Naples | ??? | Graeco-Roman | |
| 1922-09 | Palermo | Rudolf Grüneisen | European Middleweight | Graeco-Roman |
| 1922-09-26 | Catania | ??? | Graeco-Roman | |
| 1922-10 | Messina | ??? | Graeco-Roman | |
| 1922-10-01 | Syrakus | ??? | Graeco-Roman | |
| 1922-11 | Civitavecchia | ??? | Graeco-Roman | |
| 1922-11 | Genoa | ??? | Graeco-Roman | |
| 1922-11 | Bologna | ??? | Graeco-Roman | |
| 1923 | Palermo | Rudolf Benold | Graeco-Roman | |
| 1923-06-24 | Merano | Hans Kawan | Graeco-Roman | |
| 1924 | Palermo | Hans Kawan | Graeco-Roman | |
| 1924-02 | Rome | ??? | Graeco-Roman | |
| 1924-02-15 | Rome | Giovanni Raicevich | Graeco-Roman | |
| 1925-04-07 | Merano | Gustav Fristensky | Graeco-Roman | |
| 1927-01-24 | Trieste | Nino di Arnoldi | European Heavyweight | CACC |
| 1927-02 | Rome | ??? | CACC | |
| 1928-01 | Genoa | ??? | Graeco-Roman | |
| 1928-02 | Milan | ??? | Graeco-Roman | |
| 1930-08 | Rome | ??? | Graeco-Roman | |
| 1932-12-23 | Merano | Nino Equatore | Graeco-Roman | |
| 1933-01 | Udine | Nino Equatore | Graeco-Roman | |
| 1933-09 | Palermo | Nino Equatore | Graeco-Roman | |
| 1933-12-06 | Merano | Nino Equatore | Graeco-Roman | |
| 1934-12-02 | Milan | Nino Equatore | Graeco-Roman | |
| 1934-12-16 | Merano | Franz Mrna | Graeco-Roman |
* Research by Ronald Großpietsch.
|
|