|
| Date | Winner | Championship | Style |
| 1900-07-25 | Paul Pons | World Heavyweight | Graeco-Roman |
| 1901-01-30 | ??? | Women | |
| 1901-05-05 | Georg Hackenschmidt | World Heavyweight | Graeco-Roman |
| 1903-08-15 | ??? | Women | Graeco-Roman |
| 1903-09-26 | Michael Hitzler | Graeco-Roman | |
| 1904-05 | ??? | Austria | Graeco-Roman |
| 1905-01-31 | Jess Pedersen | Graeco-Roman | |
| 1906-01-07 | Stanislaus Zbyszko Georg Lurich |
Graeco-Roman | |
| 1906-09-12 | Jakob Koch | Graeco-Roman | |
| 1907-01-06 | Stanislaus Zbyszko | Graeco-Roman | |
| 1907-08-16 | Sidonie Morgan | Women | Graeco-Roman |
| 1907-08-28 | Ivan Poddubny | World Heavyweight | Graeco-Roman |
| 1908-03-31 | Roberti Raicevich | Graeco-Roman | |
| 1908-07-14 | Albert Sturm | World Lightweight | Graeco-Roman |
| 1908-07-15 | Simon Antonitch | World Heavyweight | Graeco-Roman |
| 1908-08 | ??? | Women | Graeco-Roman |
| 1909 | ??? | Graeco-Roman | |
| 1909 | Simon Antonitch | Graeco-Roman | |
| 1909 | Nicolai Petroff | Graeco-Roman | |
| 1909-02-08 | Stanislaus Zbyszko | Graeco-Roman | |
| 1909-09 | ??? | Women | Graeco-Roman |
| 1910-02-28 | Gustav Fristensky | ||
| 1910-07-08 | Josef Steinbach | Graeco-Roman | |
| 1911-01 | Josef Steinbach | Graeco-Roman | |
| 1911-01-15 | Aleksander Aberg | Graeco-Roman | |
| 1911-03 | ??? | Graeco-Roman | |
| 1911-04-11 | Josef Steinbach | World Heavyweight | Graeco-Roman |
| 1912-01-07 | Janos Czaja | Graeco-Roman | |
| 1912-04-30 | Constant le Marin | Graeco-Roman | |
| 1912-05-19 | no placement | Graeco-Roman | |
| 1912-09-15 | Albert Sturm | Graeco-Roman | |
| 1913-01-31 | Hans Schwarz Sr. | World Heavyweight | Graeco-Roman |
| 1919-02 | Franz Mrna | Graeco-Roman | |
| 1919-05-03 | Josef Steinbach | Graeco-Roman | |
| 1920-06-12 | Ubaldo Bianchi | Graeco-Roman | |
| 1920-07-06 | Josef Smejkal | Graeco-Roman | |
| 1920-08-03 | Josef Steinbach | Graeco-Roman | |
| 1920-11-21 | Hans Kawan | Graeco-Roman | |
| 1922-08-15 | Franz Solar | Graeco-Roman | |
| 1923-05-31 | Gustav Fristensky | Graeco-Roman | |
| 1923-08-05 | Rudolf Benold | Graeco-Roman | |
| 1923-12-03 | Gustav Fristensky | Graeco-Roman | |
| 1924-03-02 | Hans Kawan | Graeco-Roman | |
| 1924-10 | ??? | Graeco-Roman | |
| 1925-10 | Gustav Fristensky | CACC | |
| 1925-11-01 | August Brylla | Graeco-Roman | |
| 1927-04-12 | Franz Mrna | World Lightweight | Graeco-Roman |
| 1927-04-19 | Hans Schwarz Sr. | World Heavyweight | Graeco-Roman |
| 1927-07-15 | incomplete | Graeco-Roman | |
| 1927-12-08 | Jaan Jaago | Graeco-Roman | |
| 1928-04-02 | Gustav Fristensky | Graeco-Roman | |
| 1928-12-06 | Otto Huhtanen | Graeco-Roman | |
| 1929-04-18 | Tomas Cziruchin | Graeco-Roman | |
| 1929-05-07 | Otto Huhtanen | Graeco-Roman | |
| 1929-06-02 | Rudolf Benold | Graeco-Roman | |
| 1929-11-15 | Otto Huhtanen | Graeco-Roman | |
| 1929-11-24 | Franz Kawan | Graeco-Roman | |
| 1930-12-12 | Jaan Jaago | Graeco-Roman | |
| 1931-07-07 | Fritz Kley | Graeco-Roman | |
| 1931-12-19 | Hans Kawan | Graeco-Roman | |
| 1932-06-16 | Theodor Sztekker | World Heavyweight | Graeco-Roman |
| 1932-11-29 | Theodor Sztekker | Graeco-Roman | |
| 1933-02-19 | Janos Czaja | Graeco-Roman | |
| 1933-12-10 | Theodor Sztekker | Graeco-Roman | |
| 1934-04-30 | Otto Huhtanen | World Heavyweight | Graeco-Roman |
| 1934-11-27 | Peter Ferestanoff | Europe Heavyweight | Graeco-Roman |
| 1935-01-12 | Otto Huhtanen | Graeco-Roman | |
| 1935-04-13 | Franz Kawan | Europe Middleweight | Graeco-Roman |
| 1935-12-09 | Alexander Peterson | Graeco-Roman | |
| 1937-03-25 | Max Krauser | Graeco-Roman | |
| 1937-03-31 | Herbert Audersch | Graeco-Roman | |
| 1937-07 | ??? | Graeco-Roman | |
| 1939-04-02 | Bruno Mosig | Graeco-Roman | |
| 1939-08-26 | Kurt Zehe | Graeco-Roman | |
| 1946-07-03 | Adi Berber Sr. (Adolf Berber) | Graeco-Roman | |
| 1946-09-30 | Herbert Audersch | Graeco-Roman | |
| 1947-06-25 | Adi Berber Sr. (Adolf Berber) | Graeco-Roman | |
| 1947-08-20 | Herbert Audersch | Graeco-Roman | |
| 1947-09-16 | Armas Vichtonen | Graeco-Roman | |
| 1947-10-12 | Herbert Audersch | CACC | |
| 1947-11-30 | Adi Berber Sr. (Adolf Berber) Félix Kerschitz (Felus Kersic) |
CACC | |
| 1948-06 | incomplete | CACC | |
| 1948-08-07 | Adi Berber Sr. (Adolf Berber) | Europe Heavyweight | CACC |
| 1948-09-01 | incomplete | Austria | Graeco-Roman CACC |
| 1948-10-24 | Armas Vichtonen | Vienna | CACC |
| 1948-12-09 | incomplete | CACC | |
| 1949-02-03 | Adi Berber Sr. (Adolf Berber) | CACC | |
| 1949-08-08 | incomplete | CACC | |
| 1949-08-17 | Yvar Martinson Félix Kerschitz (Felus Kersic) |
CACC | |
| 1949-09-05 | no placement | CACC | |
| 1949-09-11 | incomplete | CACC | |
| 1950-06 | ??? | CACC | |
| 1950-08-15 | Félix Kerschitz (Felus Kersic) | CACC | |
| 1950-10 | ??? | ||
| 1951-08 | ??? | ||
| 1952-07 | ??? | World Heavyweight | CACC |
| 1953-08 | ??? | ||
| 1954-08-28 | Dennis Mitchell | Europe | CACC |
| 1955-07-13 | Félix Kerschitz (Felus Kersic) | CACC | |
| 1955-08-17 | Georg Blemenschütz | CACC | |
| 1956-08-25 | Gedeon Gida | CACC | |
| 1957-09-08 | Georg Blemenschütz | CACC | |
| 1958-09-07 | Johnny Stein | Europe | CACC |
| 1959-09-12 | Georg Blemenschütz | World | CACC |
| 1960-09-06 | Georg Blemenschütz | World | CACC |
| 1961-09-02 | François Miquet | CACC | |
| 1962-09-02 | Georg Blemenschütz | Europe | CACC |
| 1963-09-03 | Georg Blemenschütz | CACC | |
| 1964-09-02 | Rick Ferraro | CACC | |
| 1965-08-26 | Georg Blemenschütz | World | CACC |
| 1966-01-14 | incomplete | CACC | |
| 1966-08-20 | Georg Blemenschütz | CACC | |
| 1967-08-27 | Jan Campbell | CACC | |
| 1968-08-22 | Iwan Strogoff | Europe | CACC |
| 1969-08-20 | Jan Campbell | CACC | |
| 1970-08-13 | Jan Campbell | CACC | |
| 1971-08-24 | Georg Blemenschütz | World | CACC |
| 1972-08-15 | Gil Voiney & Micha Nador | CACC | |
| 1973-05-12 | incomplete | CACC | |
| 1973-08-14 | Axel Dieter Sr. | Europe | CACC |
| 1974-08-20 | Axel Dieter Sr. | Europe | CACC |
| 1975-08-19 | Iwan Strogoff & Gil Voiney | CACC | |
| 1976-08-17 | Caswell Martin | Europe | CACC |
| 1977-08-16 | Caswell Martin | CACC | |
| 1978-08-08 | Micha Nador (Mihaly Nador-Kuti) | World | CACC |
| 1979-08-08 | Micha Nador | CACC | |
| 1980-08-05 | Micha Nador | Europe | CACC |
| 1981-08-12 | Mamdou Faragh | CACC | |
| 1982-08-28 | Eugen Wiesberger Jr. | CACC | |
| 1983-08-23 | Eugen Wiesberger Jr. | CACC | |
| 1984-08-21 | Otto Wanz | CACC | |
| 1985-08-22 | Giant Haystacks | CACC | |
| 1986-08-19 | Klaus Wallas | CACC | |
| 1987-08-27 | Otto Wanz | CACC | |
| 1988-08-24 | Otto Wanz | CACC | |
| 1989-08-22 | Steve Wright | CACC | |
| 1990-08-28 | Otto Wanz | CACC | |
| 1991-08-27 | Buffalo Patterson | CACC | |
| 1992-08-25 | Buffalo Patterson | CACC | |
| 1993-08-24 | Bruiser Mastino | CACC | |
| 1994-08-23 | ??? | CACC | |
| 1995-08-22 | John Hawk | CACC | |
| 1996-08-27 | Tony St. Clair | CACC | |
| 1997-08-24 | Cannonball Grizzly (Paul Neu) | CACC | |
| 1998-10-03 | Viktor Krüger (Werner Schotter) | last CWA tournament | CACC |
* Research by Ronald Großpietsch.
|
|