![]() |
[ symbols ] |
||||||
| National Wrestling Alliance | [Mid-America] | ( | 1940s | - | 1978/07 | ) |
| American Wrestling Association | ( | 1978/07 | - | 1987/12 | ) | |
| Jack Purdin & Garza Lozano | 45/11/26< | |
| Defend against Nick Carter & Sailor Watkins in Birmingham, AL on this day; may have defeated Herb Welch & Roy Welch for the title on 45/04/30 in Birmingham, AL. | ||
| [..] | ||
| Mike Chacoma & Red Roberts | 48/06/29 | Nashville, TN |
| Defeat Herb Welch & Roy Welch. | ||
| Herb Welch & Tex Riley | 48/11/23 | Nashville, TN |
| [...] | ||
| Carlos Rodriguez Cortez & Wild Bill Canny | 49/02/11< | |
| [...] | ||
| Buddy Knox & Wild Bill Canny | 49/12/08< | |
| [...] | ||
| Roy Welch & Eddie Gossett (Eddie Graham) | 50/08< | |
| Finis Hall & Masked Batt (Danny Dusek) | 50/11/15 | Chattanooga, TN |
| Roy Welch & Eddie Gossett [2] | 50/12/21 | Chattanooga, TN |
| [...] | ||
| Herb Welch & Ray Piret | 51/07< | |
| Eduardo Perez & Red Roberts | 51/07/12 | Chattanooga, TN |
| Defeat Herb Welch & Les Welch, subing for Piret. | ||
| [...] | ||
| Tex Riley & Ray Piret | 51/11< | |
| Pat O'Brien & Karl Kowalski | 51/12/18 | Nashville, TN |
| [...] | ||
| Henry Harrell & Rex Mobley | 52/04< | |
| Johnny Kostas & Golden Hawk | 52/04/17 | Chattanooga, TN |
| [...] | ||
| Herb Welch & Roy Welch | 52/09< | |
| John Smith & Al Smith | 53/09< | |
| [...] | ||
| Tiny Mills & Jim Austeri | 56/06/26 | Nashville, TN |
| Defeat Leo Garibaldi & Geno Garibaldi. | ||
| [...] | ||
| Don Fields & Luke Fields | 59/04< | |
| [...] | ||
| Jackie Fargo & Don Fargo | 59 | |
| Tex Riley & Len Rossi | 59 | |
| [...] | ||
| Vacant in 59/07<. | ||
| John Smith & Tosh Togo | 59/10/28 | Mobile, AL |
| Defeat Don Fields & Bobby Fields in tournament final. | ||
| Don Fields & Bobby Fields | 59/11/11 | Mobile, AL |
| Corsica Joe & Corsica Jean | 60/01/04 | Memphis, TN |
| Don Fields & Bobby Fields [2] | 60/02/22 | Memphis, TN |
| Great Bolo & Joe McCarthy | 60/04/20 | Mobile, AL |
| [...] | ||
| Don Fields & Bobby Fields [3] | 60/04/25< | |
| [...] | ||
| Mephisto & Dante | 61/01/08< | |
| Jackie Fargo & Lester Welch | 61/02/12 | Memphis, TN |
| Mephisto & Dante [2] | 61/03/12 | Memphis, TN |
| Tex Riley & Len Rossi [2] | 61/06 | Nashville, TN |
| Mephisto & Dante [3] | 61/07< | |
| Tex Riley & Len Rossi [3] | 61/08/22 | Nashville, TN |
| Mephisto & Dante [4] | 61/09/05 | Nashville, TN |
| Tex Riley & Len Rossi [4] | 61/09/16 | Chattanooga, TN |
| Mephisto & Dante [5] | 61/09/23 | Chattanooga, TN |
| Jackie Fargo & Lester Welch | 61/10/17 | Nashville, TN |
| Mephisto & Dante [6] | 61/11/28 | Nashville, TN |
| Jackie Fargo & Lester Welch [2] | 61/11/30 | Chattanooga, TN |
| Mephisto & Dante [7] | 62/02< | |
| Jackie Fargo & Lester Welch [3] | 62/02/12 | Memphis, TN |
| Mephisto & Dante [8] | 62/03/31 | Chattanooga, TN |
| Lester Welch & Mike Clancy | 62/04/19 | Chattanooga, TN |
| Mephisto & Dante [9] | 62/07< | |
| Don Fields & Luke Fields (Bobby Fields) | 62/07/09 | Memphis, TN |
| Medics (Tony Gonzales & Donald Lortie) | 62/08/27 | Memphis, TN |
| Lester Welch & Buddy Fuller | 62/10/15 | Memphis, TN |
| Medics [2] | 62/10/22 | Memphis, TN |
| Jackie Fargo & Tex Riley | 62/11/13 | Nashville, TN |
| Medics [3] | 62/11/27 | Nashville, TN |
| Eric Pomeroy (Stan Pulaski) Ray Andrews | 62/12/03 | Memphis, TN |
| Medics [4] | 63/01/21 | Memphis, TN |
| Don Fields & Luke Fields [2] | 63/02/05 | Nashville, TN |
| Medics [5] | 63/02/20 | Nashville, TN |
| Gino Calza & Tony Calza | 63/04/09 | Nashville, TN |
| Karl Von Stroheim & Skull Von Stroheim | 63/05/13 | Memphis, TN |
| Jackie Fargo & Mario Milano | 63/11/05 | Nashville, TN |
| Tojo Yamamoto & Ivan Malenkov | 63/12/05 | Chattanooga, TN |
| Jackie Fargo & Mario Milano [2] | 63/12/26 | Chattanooga, TN |
| Awarded when Malenkov leaves the territory and no-shows the scheduled title defense; defeat Yamamoto & Rocky Montero on the same card. | ||
| Karl Von Stroheim & Skull Von Stroheim [2] | 64/01/16 | Chattanooga, TN |
| Tojo Yamamoto & Alex Perez | 64/01/23 | Chattanooga, TN |
| Jackie Fargo & Masked Rebel (Sonny Fargo) | 64/03/17 | Nashville, TN |
| Tojo Yamamoto & Alex Perez [2] | 64/03/31 | Nashville, TN |
| Jackie Fargo & Sonny Fargo | 64/04/16 | Chattanooga, TN |
| Tojo Yamamoto & Alex Perez [3] | 64/04/23 | Chattanooga, TN |
| Jackie Fargo & Don Fargo [2] | 64/05/26 | Nashville, TN |
| Tojo Yamamoto & Alex Perez [4] | 64/06/09 | Nashville, TN |
| Len Rossi & Mario Milano | 64/06/23 | Nashville, TN |
| Corsica Joe & Corsica Jean [2] | 64/09/22 | Bowling Green, KY |
| Tojo Yamamoto & Mitsu Hirai | 64/12 | Bowling Green, KY |
| Mike Clancy & Frankie Cain | 65/07/13 | Nashville, TN |
| Tojo Yamamoto & Alex Perez [5] | 65/07/27 | Nashville, TN |
| Jackie Fargo & Len Rossi | 65/09/10 | Jonesboro, AK |
| Tojo Yamamoto & Tor Kamata | 65/10/02 | Nashville, TN |
| Jackie Fargo & Len Rossi [2] | 65/10/19 | Nashville, TN |
| Mysterious Medics | 65/11/25 | Chattanooga, TN |
| Tournament ordered in 65/12 after a controversial match against Hiro Matsuda & Kanji Inoki (Antonio Inoki). | ||
| Len Rossi & Mario Milano [2] | 66/01/11 | Nashville, TN |
| Win 3-team tournament over Mysterious Medics and Hiro Matsuda & Kanji Inoki. | ||
| Tojo Yamamoto & Alex Perez [6] | 66/02/09 | Nashville, TN |
| Len Rossi & Mario Milano [3] | 66/02/15 | Nashville, TN |
| Tojo Yamamoto & Great Higami | 66/06/21 | Birmingham, AL |
| Len Rossi & Mario Milano [4] | 66/07< | |
| Blue Infernos | 66/10/29 | Nashville, TN |
| Len Rossi & Mario Milano [5] | 66/11 | |
| Chin Lee & Corsica Joe | 66/12< | Birmingham, AL |
| [...] | ||
| Rip Tyler & Tim Tyler | 67/06< | |
| Billy Hines & Jimmy Hines | 67/06/12 | Birmingham, AL |
| [...] | ||
| Tomayo Soto & Great Yamaha (Kantaro Hoshino) | 67/08< | |
| [...] | ||
| Tomayo Soto & Len Rossi | 67/10< | |
| Defeat Don Carson & Ron Carson. | ||
| [...] | ||
| Vacant in 68/04<. | ||
| Don Carson & The Red Shadow | 68/04 | Tampa, FL * |
| Win tournament. | ||
| Ken Lucas & Dennis Hall | 68/04/25 | Chattanooga, TN |
| Don Carson & The Red Shadow [2] | 68/05/02 | Chattanooga, TN |
| Ken Lucas & Dennis Hall [2] | 68/05 | |
| Don Carson & The Red Shadow [3] | 68/05/13 | Memphis, TN |
| Ken Lucas & Dennis Hall [3] | 68/05/27 | Memphis, TN |
| Don Carson & The Red Shadow [4] | 68/06/24 | Memphis, TN |
| Jackie Fargo & Lou Thesz | 68/08/13 | Memphis, TN |
| Don Carson & The Red Shadow [5] | 68/08/20 | Memphis, TN |
| Lester Welch & Buddy Fuller [2] | 68/09/09 | Memphis, TN |
| Don Carson & The Red Shadow [6] | 68/09/30 | Memphis, TN |
| Ken Lucas & Dennis Hall [4] | 68/10/07 | Chattanooga, TN |
| Mighty Yankees (Eddie Sullivan & Frank Morrell) | 68/10/10 | Chattanooga, TN |
| Repeated on 68/11/18 in Memphis, TN. | ||
| Bobby Fields & Lee Fields | 68/12/30 | Memphis, TN |
| Mighty Yankees [2] | 69/01/06 | Memphis, TN |
| Ken Lucas & Dennis Hall [4] | 69/01/18 | Chattanooga, TN |
| Mighty Yankees [3] | 69/01 | |
| Ken Lucas & Johnny Walker | 69/02/02 | Memphis, TN |
| Mighty Yankees [4] | 69/02 | |
| Joe Sky & Bill Sky [2] | 69/02/27 | Lexington, KY |
| Mighty Yankees [5] | 69/03 | |
| Ken Lucas & Johnny Walker | 69/03/13 | Chattanooga, TN |
| Tojo Yamamoto & Johnny Long | 69/04/28< | |
| Johnny Walker & Bob Ramstead | 69/04/28 | Memphis, TN |
| Tojo Yamamoto & Johnny Long [2] | 69/05/19 | Memphis, TN |
| Johnny Walker & Sundown Kid | 69/06/09 | Memphis, TN |
| Tojo Yamamoto & Johnny Long [2] | 69/06/16 | Memphis, TN |
| Johnny Walker & Dennis Hall | 69/08/11 | Memphis, TN |
| Don Greene & Al Greene | 69/09 | |
| Jackie Fargo & Dennis Hall | 69/10/20 | Memphis, TN |
| Don Greene & Al Greene [2] | 69/11/03 | Memphis, TN |
| Les Thatcher & Bearcat Brown | 69/11/10 | Memphis, TN |
| Don Greene & Al Greene [3] | 69/11/17 | Memphis, TN |
| Johnny Long & Dennis Hall | 69/12/15 | Memphis, TN |
| Don Greene & Al Greene [4] | 69/12/22 | Memphis, TN |
| Johnny Walker & Dennis Hall [2] | 70/01/19 | Memphis, TN |
| Vacant in 70/03. | ||
| Al Greene & Frank Martinez | 70/04/06 | Memphis, TN |
| Defeat Tojo Yamamoto & Johnny Walker in tournament final. | ||
| Len Rossi & Bearcat Brown | 70/05/04 | Memphis, TN |
| Al Greene & Frank Martinez [2] | 70/05/18 | Memphis, TN |
| Interns | 70/06/22 | Memphis, TN |
| Tojo Yamamoto & Johnny Walker | 70/08/24 | Memphis, TN |
| Interns [2] | 70/09/07 | Memphis, TN |
| Tojo Yamamoto & Jerry Jarrett | 70/10/19< | |
| Don Greene & Al Greene [5] | 70/12< | |
| Tojo Yamamoto & Jerry Jarrett [2] | 71/01/09 | Chattanooga, TN |
| Dennis Hall & Johnny Walker | 71 | |
| Don Greene & Al Greene [6] | 71 | |
| Tojo Yamamoto & Jerry Jarrett [3] | 71/05/31 | Memphis, TN |
| Don Greene & Al Greene [7] | 71/06/21 | Memphis, TN |
| Defeat Jarrett & Jackie Fargo. | ||
| Jerry Jarrett & Jackie Fargo | 71/06/28 | Memphis, TN |
| [...] | ||
| Kurt Von Baruner & Karl Von Baruner | 71/07< | |
| Dennis Hall & Stan Frazier | 71 | |
| Interns | 71 | |
| Len Rossi & Bearcat Brown | 71 | |
| [...] | ||
| Sputnik Monroe & Norvell Austin | 72/05< | |
| Kurt Von Baruner & Karl Von Baruner [2] | 72/06< | |
| [...] | ||
| Interns [2] | 72/04< | |
| Jackie Fargo & Roughhouse Fargo [2] | 72/06/17 | Chattanooga, TN |
| Interns [3] | 72/12/30 | Chattanooga, TN |
| Len Rossi & Kevin Sullivan | 72 | |
| [...] | ||
| Bounty Hunters: David Novak & Jerry Novak | 72/12< | |
| Johnny Walker & Bearcat Brown | 72/12/23 | Chattanooga, TN |
| Bounty Hunters [2] | 72/12/30 | Chattanooga, TN |
| [...] | ||
| Jerry Jarrett & Tojo Yamamoto | 73/01 | |
| Bounty Hunters [3] | 73/02/13 | Chattanooga, TN |
| Jackie Fargo & Jerry Jarrett | 73/02/20 | Chattanooga, TN |
| Jerry Lawler & Jim White | 73/03/28 | Nashville, TN |
| Jackie Fargo & Jerry Jarrett [2] | 73/04/18 | Nashville, TN |
| Jerry Lawler & Jim White [2] | 73/05/09 | Nashville, TN |
| Vacant in 73 when White injured. | ||
| Jerry Lawler & Jim White [3] | 73 | Memphis, TN |
| Defeat Tojo Yamamoto & Jeff Jarrett in tournament final. | ||
| Jerry Jarrett & Johnny Marlin | 73/06/30 | Chattanooga, TN |
| Jerry Lawler & Jim White [4] | 73/07/07 | Chattanooga, TN |
| Tommy Gilbert & Eddie Marlin | 73/08/15 | Nashville, TN |
| Defeat Lawler & Scorpion. | ||
| Mighty Yankees [6] | 73/09/15 | |
| Tommy Gilbert & Eddie Marlin [2] | 73/09/22 | |
| Terry Garvin & Ron Garvin | 73/10/09 | Memphis, TN |
| [...] | ||
| Infernos (Ron Gibson & Stan Pulaski) | 74/01< | |
| [...] | ||
| Bobby Mayne & Charlie Fulton | 74/06< | |
| Tommy Gilbert & Ricky Gibson | 74/07 | |
| [...] | ||
| Phil Hickerson & Al Greene | 74/09< | |
| Tojo Yamamoto & Jerry Jarrett | 74/10< | |
| [...] | ||
| Tojo Yamamoto & Jerry Lawler | 74/11< | |
| Phil Hickerson & Al Greene [2] | 74/12< | |
| Tojo Yamamoto & Jerry Lawler [2] | 74/12 | |
| [...] | ||
| Tojo Yamamoto & Eddie Marlin | 75/01/07 | Louisville, KY |
| Bill Dundee & George Barnes | 75/03/10 | Memphis, TN |
| Tojo Yamamoto & Jimmy Golden | 75/05 | |
| Karl Von Steiger & Otto Von Heller | 75/06/16 | Memphis, TN |
| Jackie Fargo & Mr. Wrestling (Don Greene) | 75/06/23 | Memphis, TN |
| Karl Von Steiger & Otto Von Heller [2] | 75/07 | |
| Jackie Fargo & Don Greene [2] | 75/07 | |
| [...] | ||
| Interns [4] | 75/10< | |
| Tommy Gilbert & Bearcat Brown | 75/12/21 | Memphis, TN |
| [...] | ||
| Bounty Hunters [3] | 76/02< | |
| Tommy Gilbert & Bearcat Brown [2] | 76/02< | |
| [...] | ||
| Bill Dundee & Big Bad John | 76 | |
| Jerry Lawler & Plowboy Frazier | 76/04 | |
| Bill Dundee & Big Bad John [2] | 76/05/03 | Memphis, TN |
| Don Greene & Scorpion | 76/05/10 | Memphis, TN |
| David Schultz & Roger Kirby | 76/05 | |
| Don Greene & Scorpion [2] | 76/05 | |
| Jerry Jarrett & Jackie Fargo | 76/06/14 | Memphis, TN |
| Dennis Condrey & Phil Hickerson | 76/07/19 | Memphis, TN |
| Bill Dundee & Tommy Rich | 76/07 | |
| Dennis Condrey & Phil Hickerson [2] | 76/07 | |
| Bill Dundee & Tojo Yamamoto | 76/09/14 | Memphis, TN |
| Dennis Condrey & Phil Hickerson [3] | 76/10/04 | Memphis, TN |
| Danny Little Bear & Chief Thundercloud | 76/11/01 | Memphis, TN |
| Dutch Mantell & David Shults | 77/01/03 | Memphis, TN |
| Bill Dundee & Ricky Gibson | 77/01/24 | Memphis, TN |
| Porkchop Cash & Gorgeous George Jr. | 77/02/07 | Memphis, TN |
| Vacant in 77/02 when the team splits. | ||
| Dennis Condrey & Phil Hickerson [4] | 77/03/14 | Memphis, TN |
| Defeat Ricky Gibson & Robert Gibson in tournament final; title moves to Jerry Jarrett's group on 77/03/20. | ||
| Ricky Gibson & Robert Gibson | 77/05/01 | Memphis, TN |
| Dennis Condrey & Phil Hickerson [5] | 77/05/23 | Memphis, TN |
| Tommy Gilbert & Tommy Rich | 77/06/19 | Memphis, TN |
| Dennis Condrey & Phil Hickerson [6] | 77/06/27 | Memphis, TN |
| Bob Ellis & Jim Garvin | 77/07/04 | Memphis, TN |
| Hollywood Blonds: Jerry Brown & Buddy Roberts | 77/07/25 | Memphis, TN |
| Norvell Austin & Pat Barrett | 77/08/15 | Memphis, TN |
| Hollywood Blonds [2] | 77/08/22 | Memphis, TN |
| Held up after a match against the Exterminators on 77/08/29 in Memphis, TN ends as a draw. | ||
| Hollywood Blonds [3] | 77/09/05 | Memphis, TN |
| Defeat Jim Garvin & Jim Bryant. | ||
| Norvell Austin & Pat Barrett [2] | 77/09/25 | Memphis, TN |
| Samoans: Afa & Sika | 77/10/03< | |
| Held up after a match against Big Red & Robert Gibson on 77/11/07 in Memphis, TN ends as a no-contest. | ||
| Samoans [2] | 77/11/14 | Memphis, TN |
| Defeat Red & Gibson in rematch. | ||
| Dennis Condrey & Phil Hickerson [7] | 77/11/28 | Memphis, TN |
| Norvell Austin & Bill Dundee | 78/01/09 | Memphis, TN |
| Vacant in 78/02 when the team splits. | ||
| Plowboy Frazier & Terry Sawyer | 78/02/19 | Memphis, TN |
| Defeat Dennis Condrey & Phil Hickerson. | ||
| [...] | ||
| Jerry Lawler & Bill Dundee | 78/03/13< | |
| [...] | ||
| Jos LeDuc & Jean Louie | 78/05< | |
| Vacant after a match against Jerry Lawler & Jimmy Valiant on 78/05/22 in Memphis, TN ends as a no-contest. | ||
| Jerry Lawler & Jimmy Valiant | 78/05/29 | Memphis, TN |
| Defeat LeDuc & Louie in rematch. | ||
| Jos LeDuc & Jean Louie [2] | 78/06/24< | |
| Started being billed as an AWA title in 78/07. | ||
| Jerry Lawler & Mongolian Stomper | 78/09/18? | Memphis, TN? |
| Vacant in 78 when Stomper turns on Lawler. | ||
| Bounty Hunters [4] | 78/10/09 | Memphis, TN |
| Defeat Bill Dundee & Jimmy Valiant in tournament final. | ||
| Jerry Lawler & Bill Dundee [2] | 78/11/06 | Memphis, TN |
| Dennis Condrey & Phil Hickerson [8] | 78/12/18 | Memphis, TN |
| Vacant in 79/01. | ||
| Robert Fuller & Toru Tanaka | 79/01/22 | Memphis, TN |
| Fuller defeats Dennis Condrey & Don Carson in tournament final after Tanaka leaves the ring during the match. | ||
| Dennis Condrey & Don Carson | 79/02 | |
| Win by forfeit after Fuller & Tanaka split up. | ||
| Bill Dundee & Robert Gibson | 79/02/26 | Memphis, TN |
| Assassins | 79/04/23 | Memphis, TN |
| Bill Dundee & Robert Fuller | 79/05/07 | Memphis, TN |
| Toru Tanaka & Mr. Fuji | 79/05/14 | Memphis, TN |
| Jerry Lawler & Bill Dundee [3] | 79/06/04 | Memphis, TN |
| Blond Bombers: Larry Latham & Wayne Farris | 79/06/15 | Tupelo, MS |
| Sonny King & Ricky Morton | 79/09/24 | Memphis, TN |
| Blond Bombers [2] | 79/10/01 | Memphis, TN |
| Vacant after a match against Steve Kyle & Koko Ware on 78/10/22 in Memphis, TN ends as a no-contest. | ||
| Blond Bombers [3] | 79/10/29 | Memphis, TN |
| Defeat Kyle & Ware in rematch. | ||
| Steve Regal & Hector Guerrero | 79/11/19 | Memphis, TN |
| Assassins [2] | 79/12/02 | Memphis, TN |
| Rick Gibson & Robert Gibson [2] | 80/01/01 | Memphis, TN |
| Assassins [3] | 80/01/07 | Memphis, TN |
| Billy Robinson & Ken Lucas | 80/02/17 | Memphis, TN |
| Assassins [4] | 80/02/25 | Memphis, TN |
| Billy Robinson & Ken Lucas [2] | 80/03/02 | Memphis, TN |
| Paul Ellering & Sheik Ali Hassan | 80/03/11 | Louisville, KY |
| Billy Robinson & Ken Lucas [3] | 80/04 | |
| Dennis Condrey & David Shults | 80/04/07 | Memphis, TN |
| Rocky Johnson & Jimmy Valiant | 80/05/12 | Memphis, TN |
| Skull Murphy & Gypsy Joe | 80/05/25 | Memphis, TN |
| Jackie Fargo & Randy Fargo | 80/06 | |
| Vacant on 80/06/18 when Jackie Fargo retires. | ||
| Gypsy Joe & Skull Murphy | 80 | Wheeling, WV * |
| Defeat Rocky Johnson & Jimmy Valiant. | ||
| Ken Lucas & Ricky Morton | 80/06/02 | Memphis, TN |
| Killer Karl Krupp & El Mongol | 80/07/28 | Memphis, TN |
| Defeat Lucas and Paul Ellering. | ||
| Tommy Gilbert & Eddie Gilbert | 80/08/25 | Memphis, TN |
| Sonny King & The Angel (Frank Morrell) | 80/09/15 | Memphis, TN |
| Tommy Gilbert & Eddie Gilbert [2] | 80/09/29 | Memphis, TN |
| Larry Latham & Bill Irwin | 80/10/27 | Memphis, TN |
| Ken Lucas & Ricky Morton | 80/11/03 | Memphis, TN |
| Guy Mitchell & Roger Kirby | 80/11/24 | Memphis, TN |
| Bill Dundee & Tommy Rich | 80/12/22 | Memphis, TN |
| Bounty Hunters [5] | 81/02/02 | Memphis, TN |
| Bill Dundee & Tommy Rich [2] | 81/02/15 | Memphis, TN |
| Tojo Yamamoto & Wayne Farris | 81 | |
| Bill Dundee & Dream Machine | 81/03/16 | Memphis, TN |
| Masa Fuchi & Mr. Onita (Atsushi Onita) | 81/03/30 | Memphis, TN |
| Bill Dundee & Dream Machine [3] | 81/04/06 | Memphis, TN |
| Kevin Sullivan & Wayne Ferris | 81/05/02 | Memphis, TN |
| Bill Dundee & Dream Machine [4] | 81/05/18 | Memphis, TN |
| Kevin Sullivan & Wayne Ferris [2] | 81/05/25 | Memphis, TN |
| Jerry Lawler & Bill Dundee [4] | 81/07/13 | Memphis, TN |
| Masa Fuchi & Mr. Onita [2] | 81 | Memphis, TN |
| Ricky Gibson & Robert Gibson | 81/08/01 | Memphis, TN |
| Masa Fuchi & Mr. Onita [3] | 81/08 | |
| Eddie Gilbert & Ricky Morton | 81/08/31 | Memphis, TN |
| Heartbreakers: Joey Cagle & Rocky Sortor | 81/09/07 | Memphis, TN |
| Rick Gibson & Robert Gibson [2] | 81/09/14 | Memphis, TN |
| Stane Lane & Sweet Brown Sugar (Koko Ware) | 81/09/26 | Memphis, TN |
| Defeat Rick Gibson. | ||
| Steve Keirn & Bill Dundee | 81/11/16 | Memphis, TN |
| Midnight Express: Dennis Condrey & Norvell Austin | 82 | |
| Austin defeats Keirn by DQ; stripped after controversial win in 82/03. | ||
| Bobby Eaton & Sweet Brown Sugar | 82/03/14 | Louisville, KY |
| Defeat Robert Gibson & Rick Gibson in tournament final. | ||
| Steve Keirn & Bill Dundee [2] | 82/04/12 | Memphis, TN |
| Midnight Express [2] | 82/05/24 | Memphis, TN |
| Stan Lane & Ron Bass | 82/07/05 | Memphis, TN |
| Dream Machine & Jim Mitchell | 82/08/09 | Memphis, TN |
| Bobby Eaton & Sweet Brown Sugar [2] | 82/08/16 | Memphis, TN |
| Steve Keirn & Terry Taylor | 82/08/30 | Memphis, TN |
| Bobby Eaton & Sweet Brown Sugar [3] | 82/09/06? | Memphis, TN? |
| Fabulous Ones: Steve Keirn & Stan Lane | 82/10/25 | Memphis, TN |
| Bobby Eaton & Dream Machine | 82/11/22 | Memphis, TN |
| Fabulous Ones [2] | 82/11/29 | Memphis, TN |
| Sheepherders: Jonathan Boyd & Luke Williams | 83/12/13 | Memphis, TN |
| Fabulous Ones [3] | 83/02/06 | Memphis, TN |
| Awarded when Williams misses scheduled defenses. | ||
| Sheepherders [2] | 83/02/07 | Louisville, KY |
| Fabulous Ones [4] | 83/02/13 | Memphis, TN |
| Moondogs (Rex & Spot) | 83/04/04 | Memphis, TN |
| Fabulous Ones [5] | 83/04/25 | Memphis, TN |
| Bobby Eaton & Duke Myers [2] | 83/05/16 | Memphis, TN |
| Fabulous Ones [6] | 83/06/14 | Louisville, KY |
| Grapplers (Len Denton & Tony Anthony) | 83/08/01 | Memphis, TN |
| Dutch Mantell & Koko Ware | 83/09 | |
| Bruiser Brothers: Porkchop Cash & Troy Graham | 83/10/03 | Memphis, TN |
| Rock 'n' Roll Express: Robert Gibson & Ricky Morton | 83/11/07 | Memphis, TN |
| Bruiser Brothers [2] | 83/11/14 | Memphis, TN |
| Fabulous Ones [7] | 83/11/29 | Memphis, TN |
| Zambuie Express: Kareem Muhammad & Elijah Akeem # | 84/01 | |
| Win by forfeit; vacant when title changed by forfeit is not allowed. | ||
| Zambuie Express: Kareem Muhammad & Elijah Akeem | 84/01/31 | Memphis, TN |
| Defeat Norvell Austin & Sweet Brown Sugar in 13-team tournament final. | ||
| Pretty Young Things: Norvell Austin & Sweet Brown Sugar | 84/02/06 | Memphis, TN |
| Zambuie Express [2] | 84/02/14 | Memphis, TN |
| Jerry Lawler & Jos LeDuc | 84/03/12 | Memphis, TN |
| Vacant on 84/03/19 when LeDuc and Jimmy Hart abandon Lawler in 6-man tag match. | ||
| Tommy Rich & Eddie Gilbert | 84/03/26 | Memphis, TN |
| Defeat Pretty Young Things. | ||
| Phil Hickerson & The Spoiler (Frank Morrell) | 84/06/18 | Memphis, TN |
| Title held up after a match against Dutch Mantell & Porkchop Cash. | ||
| Phil Hickerson & The Spoiler [2] | 84/07/16 | Memphis, TN |
| Defeat Dutch Mantell & Porkchop Cash in rematch. | ||
| Rock 'n' Roll Express [2] | 84/08/13 | Memphis, TN |
| Nightmares: Ken Wayne & Danny Davis | 84/08/20 | Memphis, TN |
| Dutch Mantell & Tommy Rich | 84/09/15 | Memphis, TN |
| Vacant on 84/10/01 when Mantell & Rich split. | ||
| Rick Rude & King Kong Bundy | 84/10/08 | Memphis, TN |
| Defeat Fabulous Ones in tournament final. | ||
| Fabulous Ones [8] | 84/10/22 | Memphis, TN |
| Interns (Don Bass & Roger Smith) | 84/12/03 | Memphis, TN |
| Title vacated following a match against Dirty White Boys (Len Denton & Tony Anthony). | ||
| Interns [2] | 85/01/13 | Memphis, TN |
| Defeat Rock'n'Roll Express in tournament final. | ||
| Fabulous Ones [9] | 85/02/17 | Memphis, TN |
| PYT Express: Norvell Austin & Koko Ware [2] | 85/04/15 | Memphis, TN |
| Fabulous Ones # | 85/05/13 | Memphis, TN |
| Defeat Austin & Billy Travis. | ||
| PYT Express # | 85/05 | Memphis, TN |
| Belts returned because of use of substitute; vacant in 85/06. | ||
| Fabulous Ones [10] | 85/06/17 | Memphis, TN |
| Defeat Ron Sexton & Billy Travis in tournament final. | ||
| Sheepherders: Jonathan Boyd & Rip Morgan | 85/06/22 | Memphis, TN |
| Stripped of belts by promoters after title win, but titles are returned when Sheepherders threaten to sue the promotion. | ||
| Fabulous Ones [11] | 85/09/05 | Lexington, KY |
| Sheepherders [2] | 85/09/06 | Blytheville, AK |
| Fabulous Ones [12] | 85/09/09 | Memphis, TN |
| Sheepherders [3] | 85/09/16 | Memphis, TN |
| Fabulous Ones [13] | 85/09/17 | Louisville, KY |
| Sheepherders [4] | 85/09 | |
| Fabulous Ones [14] | 85/10/12 | Memphis, TN |
| Dutch Mantell & Bill Dundee | 85/11/04 | Memphis, TN |
| Jerry Lawler & Austin Idol | 85/12/09 | Memphis, TN |
| Vacant on 85/12/30 when Lawler loses loser-leaves-town match to Bill Dundee. | ||
| Fantastics: Tommy Rogers & Bobby Fulton | 86/01/13 | Memphis, TN |
| Defeat The Sheepherders (Jonathan Boyd & Bigfoot) in a tournament final. | ||
| MOD Squad (Basher & Spike) | 86/03/24 | Memphis, TN |
| Win by forfeit. | ||
| Jerry Lawler & Giant Hillbilly Elmer (Stan Frazier) | 86/06/23 | Memphis, TN |
| Fire (Don Bass) & Flame (Roger Smith) | 86/07/18 | Jackson, TN |
| Giant Hillbilly Elmer & Cousin Junior (Lanny Kean) | 86/08/30 | Memphis, TN |
| Don Bass & Dirty Rhodes (Roger Smith) | 86/09/01 | Memphis, TN |
| Jerry Lawler & Big Bubba (Fred Ottman) | 86/11/03 | Memphis, TN |
| Vacant on the same day when Bubba attacks Lawler after winning the belts. | ||
| Sheepherders: Jonathan Boyd & Bigfoot | 86/11/10 | Memphis, TN |
| Defeat Jeff Jarrett & Billy Travis in tournament final. | ||
| Jeff Jarrett & Billy Travis | 86/11/17 | Memphis, TN |
| RPMs (Mike Davis & Tommy Lane) | 86/12/13 | Memphis, TN |
| Jeff Jarrett & Billy Travis [2] | 87/01/11 | Memphis, TN |
| RPMs [2] | 87/01/20 | Memphis, TN |
| Jeff Jarrett & Pat Tanaka | 87/02/03 | Memphis, TN |
| Big Bubba & Goliath | 87/02/22 | Memphis, TN |
| Rocky Johnson & Soul Train Jones (Virgil) | 87/04/06 | Memphis, TN |
