|
|
|
|||||
| NWA Pro Wrestling eXpress | ( | 2002/03/02 | - | 2007/06/01 | ) |
| Atlas Wrestling Company | ( | 2007/06/01 | - | 2007/11/17 | ) |
| NWA East/Pro Wrestling eXpress | ( | 2007/11/17 | - | 2012/07 | ) |
| Pro Wrestling eXpress | ( | 2012/07 | - | 2012/08 | ) |
| Nikita Allenov | 02/03/02 | McKeesport, PA |
| Reigining NWA East Triple Jeorpardy champion, defeats Brandon K to unify NLW Ironman title on 02/03/02 in McKeesport, PA to become the first NWA PWX Brass Knuckles champion. | ||
| Mr. Bigg (Homicide) | 02/06/21 | McKeesport, PA |
| Devin Devine | 02/08/02 | McKeesport, PA |
| Devin pins Bigg in a tag team match where the title is on the line if Bigg is pinned. | ||
| Nikita Allanov [2] | 02/08/16 | McKeesport, PA |
| Sean Stylez | 02/08/17 | Triadelphia, WV |
| Scott Gash | 02/10/12 | McKeesport, PA |
| Quinn Magnum | 03/05/10 | McKeesport, PA |
| Vacates on 03/07/19. | ||
| Brian Anthony | 03/07/19 | McKeesport, PA |
| Defeats Brandon K. | ||
| Paul Atlas | 03/12/20 | McKeesport, PA |
| Title retired on the same day when Atlas announces his retirement after the match. | ||
| Daron Smythe | 05/11/20 | McKeesport, PA |
| Wins "Brass Knuckles Rumble" to win revived title. | ||
| Tyrone Evans | 05/04/02 | McKeesport, PA |
| Scott Venom | 05/06/11 | McKeesport, PA |
| Nikita Allanov [3] | 05/09/03 | McKeesport, PA |
| Devin Devine [2] | 05/09/17 | McKeesport, PA |
| Nikita Allanov [4] | 05/10/15 | McKeesport, PA |
| Devil Bhudakahn | 05/10/15 | McKeesport, PA |
| Wins battle royal. | ||
| Sam Slej | 06/02/12 | McKeesport, PA |
| Scott Venom [2] | 06/04/15 | McKeesport, PA |
| Sam Slej [2] | 06/04/15 | McKeesport, PA |
| Scott Venom [3] | 06/05/28 | McKeesport, PA |
| Stripped in 06 for inactivity. | ||
| Sabotage | 06/10/28 | McKeesport, PA |
| Defeats Wes Craven. | ||
| Dash Bennett | 06/11/11 | McKeesport, PA |
| Stripped on 07/06/01. | ||
| Chris LeRusso | 07/06/01 | McKeesport, PA |
| Wins a battle royal to be recognized as AWC champion. | ||
| Dash Bennett [2] | 07/07/06 | McKeesport, PA |
| Defeats LaRusso, Mantis, Gregory Irons and Matthew Justice in an elimination match. | ||
| Mantis | 08/02/02 | McKeesport, PA |
| Patrick Hayes | 08/05/03 | McKeesport, PA |
| Chris Taylor | 08/09/20 | McKeesport, PA |
| Ashton Amherst | 09/01/17 | McKeesport, PA |
| Jon Burton | 09/03/14 | McKeesport, PA |
| Patrick Hayes [2] | 09/05/23 | McKeesport, PA |
| Jon Burton | 09/07/17 | McKeesport, PA |
| Troy Lords | 09/08/22 | McKeesport, PA |
| Jason Cage | 09/09/26 | McKeesport, PA |
| Devin Devine | 10/01/30 | McKeesport, PA |
| Jason Cage [2] | 10/05/22 | McKeesport, PA |
| Defeats Devine and Troy Lords in a 3-way match. | ||
| Mad Mike | 10/10/09 | McKeesport, PA |
| Robert Parker Williams | 11/04/02 | McKeesport, PA |
| Defeats Mad Mike and Chris LeRusso in a 3-way match. | ||
| Troy Lords [2] | 11/08/12 | McKeesport, PA |
| Scottie Gash | 11/09/03 | McKeesport, PA |
| Troy Lords [3] | 11/09/22 | McKeesport, PA |
| Scottie Gash [2] | 11/11/03 | McKeesport, PA |
| Defeats Lords & Paul Atlas in a handicap match. | ||
| Terry Ring | 11/11/03 | McKeesport, PA |
| Vacant in 11/11. | ||
| Chris Taylor [2] | 11/11/19 | McKeesport, PA |
| Defeats Ryan Mitchell and Jon Burton in a 3-way match. | ||
| J.R. Mega | 11/12/17 | McKeesport, PA |
| Ashton Amherst [2] | 12/05/12 | McKeesport, PA |
| J.R. Mega [2] | 12/08/04 | McKeesport, PA |
| Title retired on the same day. | ||
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective organizations. Credits for information on this site are given to these sites/people.
Copyright © 2003-2013
puroresu.com. All rights reserved. Privacy
Policy
Site hosted by Arisu Communications.