| WWC Light Heavyweight Title |
( |
1994 |
- |
1996 |
) |
| APWA Light Heavyweight Title |
( |
1996 |
- |
1997/08 |
) |
| RCW Light Heavyweight Title |
( |
1997/08 |
- |
1998 |
) |
| NWA New York Light Heavyweight Title |
( |
1998 |
- |
1999 |
) |
| NWA New York Junior Heavyweight Title |
( |
1999 |
- |
2000/05 |
) |
| Eric Idol | 94/05 | Barnegat, NJ |
| C.J. Summers | 94/08 | Barnegat, NJ |
| Prof. T. Eacher | 95/01 | Barnegat, NJ |
| Maverick | 95/04 | Barnegat, NJ |
| Prof. T. Eacher [2] | 95/06 | Barnegat, NJ |
| Shinja | 95/08 | Parsippany, NJ |
| Mr. Motion | 95/09 | Manahawkin, NJ |
| C.J. Summers [2] | 96/01 | Manahawkin, NJ |
| Razor Martinez | 97/08/10 | Staten Island, NY |
| Chris Michaels | 99/04/10 | Staten Island, NY |
| Eric Kreed | 00/09 * |
|



|