![]() |
[ symbols ]
|
||
| Luis Ortiz | 01/02/23 | Revere, MA |
| Defeats Edward G. Xtasy and Master Sandy in a 3-way match to become the first champion. | ||
| Dukes Dalton | 01/05/18 | Revere, MA |
| Luis Ortiz [2] | 01/05/25 | Lawrence, MA |
| Slyk Wagner Brown | 01/07/13 | Lawrence, MA |
| John Walters | 01/09/07 | Lawrence, MA |
| Dukes Dalton [2] | 02/02/16 | Lowell, MA |
| Billy Kryptonite | 03/01/11 | N. Andover, MA |
| Vince Vicallo | 03/03/07 | Methuen, MA |
| Billy Kryptonite [2] | 03/04/05 | Methuen, MA |
| Vince Vicallo [2] | 03/06/06 | Tewksbury, MA |
| Arch Kincaid | 03/10/04 | Methuen, MA |
| Wins a 4-way match against Vicallo, Luis Ortiz, and Billy Kryptonite by pinning Vicallo. | ||
| Brian Black | 04/04/30 | Methuen, MA |
| Stripped on 04/10/29 due to no-show. | ||
| Tony Omega | 04/10/29 | Lowell, MA |
| Defeats Arch Kincaid. | ||
| Brian Milonas | 04/10/29 | Lowell, MA |
| Chase Del Monte | 05/06/24 | Lowell, MA |
| Tommy Penmanship | 05/08/05 | Lowell, MA |
| Psycho | 06/02/03 | Lowell, MA |
| Fred Sampson | 06/09/08 | Lowell, MA |
| Brian Fury | 07/02/23 | Derry, NH |
| Alex Arion | 07/10/20 | Derry, NH |
| Scott Reed | 08/08/15 | Lowell, MA |
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective oragnizations. Credits for information on this site are given to these sites/people.
Copyright © 2003-2008
Puroresu Dojo. All rights reserved. Privacy
Policy