|
|
Western States Wrestling Alliance
|
||
| Chris Colt & Ron Dupree | 73 | |
| Tito Montez & Kurt Von Steiger | 73 | |
| Chris Colt & Bobby Mayne (Bobby Jaggers) | 73/11/09 | Phoenix, AZ |
| Defeat Von Steiger & Ron Dupree. | ||
| [...] | ||
| Tito Montez & Bob Yuma | ||
| Lumberjacks | 78 | Phoenix, AZ |
| David Rose & Pedro El Grande | 81 | Phoenix, AZ |
| Lumberjacks [2] | 81 | Phoenix, AZ |
| [...] | ||
| The All American & Lumberjack #1 | 82/01/14 | Payson, AZ |
| Defeat Pedro el Grande & Jody Arnold. | ||
| [...] | ||
| Lumberjacks [3] | 89 | |
| Special Forces | 89/07 | Phoenix, AZ |
| Lumberjacks [4] | 89 | Phoenix, AZ |
| David Rose & Danny Medina | 89 | Phoenix, AZ |
| Lumberjacks [5] | 89 | Phoenix, AZ |
| Vacant in 89 when Lumberjacks feud each other. | ||
| Black Mamba & Thrillseeker | 89 | Phoenix, AZ |
| Defeat Special Forces; vacant in 89 when team splits. | ||
| Lumberjacks [6] | Phoenix, AZ | |
| Defeat Black Mamba & Bonecrusher; vacant in 91 when Lumberjack #1 sent to prison. | ||
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective organizations. Credits for information on this site are given to these sites/people.
Copyright © 2003-2013
puroresu.com. All rights reserved. Privacy
Policy
Site hosted by Arisu Communications.