![]() |
[ symbols ]
[ country codes ]
|
||
| Vickie Williams | 79/12/09 | Mexico City |
| Defeats Irma Gonzales. | ||
| Estela Melina | 79/12/23 | Mexico City |
| Vickie Williams [2] | 80/03/09 | Monterrey |
| Irma Gonzales | 80/05/25 | |
| Vickie Williams [3] | 80/10/05 | Mexico City |
| Chabela Romero | 80/12/21 | Mexico City |
| Vacant on 81/04/19. | ||
| Lola Gonzales | 81/08/16 | Mexico City |
| Defeats Vickie Williams. | ||
| Irma Gonzales [2] | 82/08/27 | |
| Lola Gonzales [2] | 83/03/25 | Puebla |
| Irma Aguilar | 83/04/22 | Nezahualcoyotl |
| Panteria Sureņa/La Galactica | 83/12/27 | |
| Jaguar Yokota | 84/09/17 | Tokyo, JPN |
| Lola Gonzales [3] | 85/04/14 | Mexico City |
| Shinobu Kandori | 86/12/23 | Tokyo, JPN |
| Vacant in 87/07 when Kandori leaves Japan Women's Pro-Wrestling. | ||
| Lola Gonzales [4] | 87/10/10 | Tokyo, JPN |
| Defeats Harley Saito. | ||
| Zuleyma | 91/02/23 | Mexico City |
| Miss Janeth | 01/09/07 | Nuevo Leon |
| Ayako Hamada | 02/03/08 | Nuevo Leon |
| Miss Janeth [2] | 02 | Nuevo Leon |
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective oragnizations. Credits for information on this site are given to these sites/people.
Copyright © 2003-2009
Puroresu Dojo. All rights reserved. Privacy
Policy
Site hosted by Arisu Communications.