![]() |
[ symbols ]
[ country codes ]
|
||
| Jack O'Brien | 34/06/28 | |
| David Barragan and Dientes Hernandez meet in tournament final to determine the initial champion, but the match is suspended with no finish; O'Brien defeats Hernandez in the final of another tournament to become first champion. | ||
| Dientes Hernandez | 37/06/28 | Mexico City |
| Jack O'Brien [2] | 38/05/18 | Mexico City |
| Bobby Bonales | 40/05/05 | Mexico City |
| Dientes Hernandez [2] | 40/12/12 | Mexico City |
| Or 40/09/14. | ||
| Adolfo Bonales | 42/10/09 | Mexico City |
| Joe Silva | 43/05/30 | Mexico City |
| Raul Romero | 44/04/28 | Mexico City |
| Emilio Charles | 46/04/15 | Mexico City |
| Vacant in 48. | ||
| Joe Marin | 48/08/05 | |
| Black Shadow | 48/10/18 | Mexico City |
| Vacant in 54. | ||
| Juan Diaz | 57/03/30 | |
| Defeats Orquidea. | ||
| Mishima Ota | 57/07/17 | Mexicali |
| Vacates since Ota is not a Mexican. | ||
| Juan Diaz [2] | 58/05/17 | Mexico City |
| Defeats Jesus Garcia. | ||
| Chanoc | 63/10/17 | Acapulco |
| Ulises | 64/02/04 | Mexico City |
| Chanoc [2] | 64/06/12 | Acapulco |
| Rodolfo Ruiz | 65/01/13 | Mexico City |
| Alberto Muņoz | 65/08/07 | Mexico City |
| Or 65/11/03 in Guadalajara; vacates on 66/02/06 upon winning National Welteriweight Title. | ||
| Rolando Costa | 66/04/03 | El Cortijo |
| Defeats Raul Rojas in tournament final; or Costas and Rojas draw in the final on this day and meet in a rematch on 66/04/10 in Mexico City. | ||
| Raul Rojas | 66/05/01 | Mexico City |
| Raul Guerrero | 67/09/07 | Mexico City |
| Estrella Blanca | 68/08/20 | Mexico City |
| Rodolfo Ruiz [2] | 69/09/20 | Mexico City |
| Estrella Blanca [2] | 71/08/11 | Acapulco |
| Tauro [2] | 73/04/11 | Mexico City |
| Dardo Aguilar | 75/01/18 | Mexico City |
| Tauro [3] | 75/06/01 | Mexico City |
| Flama Azul | 76/10/30 | Mexico City |
| Americo Rocca | 77/04/10 | Monterrey |
| Flama Azul [2] | 77/07/01 | Acapulco |
| Mario Valenzuela | 77/09/21 | Acapulco |
| El Talisman | 78/08/30 | Acapulco |
| Rodolfo Ruiz [2] | 79/04/08 | Cuernavaca |
| Chamaco Velaguez | 80/06/12 | |
| Vacant on 82/02 upon leaving the weight division. | ||
| Aristotle | 82/05/02 | Mexico City |
| Defeats Negro Casas; vacant in 83/07 upon leaving the weight division. | ||
| Fuerza Guerrera | 83/11/06 | Mexico City |
| Defeats Aguila Venezolana in tournament final; vacant in 84/05 upon leaving the weight division. | ||
| El Modulo | 84/08/18 | Mexico City |
| Wins tournament. | ||
| Pegaso I | 85/03/17 | Mexico City |
| El Khalifa | 85/07/13 | Puebla |
| Guerrero Samurai | 84/04/16 | Mexico City |
| El Pantera II | 87/08/09 | Mexico City |
| Guerrero Samurai [2] | 88/02/06 | Xochimilco |
| Vacant on 90/11/24 when Guerrero Samurai dies in an auto accident. | ||
| Flash | 91/07/14 | Guadalajara |
| Defeats Guerrero Samurai II; vacant in 93. | ||
| Damiancito | 98/05/07 | Guadalajara * |
| Defeats El Oriental; changes identity to Virus. | ||
| Ricky Marvin | 00/11/29 | Acapulco |
| Loco Max | 01/12/03 | Puebla |
| Vacates in 02/05 (or 2004?). | ||
| Pierrothito | 08/09/23 | Mexico City |
| Defeats Mascarita Dorada in tournament final. | ||
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective oragnizations. Credits for information on this site are given to these sites/people.
Copyright © 2003-2009
Puroresu Dojo. All rights reserved. Privacy
Policy
Site hosted by Arisu Communications.