![]() |
[ symbols ]
[ country codes ]
|
||
| Rimi Yokota | 80/01/04 | Tokyo |
| Defeats Chino Sato to become the first champion; vacates in 80/08. | ||
| Tomoko Kitamura (Lioness Asuka) | 81/01/04 | Tokyo |
| Defeats Noriko Kawakami; vacates in 82/01. | ||
| Chigusa Nagayo | 82/05/15 | Ohmiya |
| Defeats Itsuki Yamazaki. | ||
| Noriyo Tateno | 82/08/10 | Fukushima |
| Chigusa Nagayo [2] | 84/01/08 | Tokyo |
| Vacates on the same day. | ||
| Yumi Ogura | 84/03/17 | Kiryu |
| Defeats Keiko Nakano. | ||
| Keiko Nakano | 84/09/13 | Toda |
| Vacates in '85. | ||
| Yumi Ogura [2] | 85/04/07 | Tokyo |
| Defeats Mika Komatsu in tournament final; vacates on 85/12/12 to train for All Japan Singles title. | ||
| Condor Saito | 86/01/04 | Tokyo |
| Defeats Kazue Nagahori. | ||
| Hisako Uno (Akira Hokuto) | 86/03/20 | Osaka |
| Yasuko Ishiguro | 86/05/29 | Ohmiya |
| Vacates on 87/01/04. | ||
| Kyoko Asoh | 87/02/26 | Kawasaki |
| Defeats Megumi Kudoh; vacates on 87/10/11 upon retirement. | ||
| Mika Suzuki (Suzuka Minami) | 87/12/26 | Tokyo |
| Defeats Kaoru Maeda in touranment final; vacates in '88. | ||
| Toshiyo Yamada | 88/07/19 | Tokyo |
| Defeats Miori Kamiya in tournament final; vacates in '88 because of injury. | ||
| Reibun Amada | 88/12/11 | Tokyo |
| Defeats Manami Toyota; vacates in '89. | ||
| Mima Shimoda | 89/10/08 | Tokyo |
| Defeats Asayo Obata; vacates the title(date unknown). | ||
| Yuki Lee | 92/03/20 | Tokyo |
| Defeats Akemi Torisu in tournament final; vacates on 92/03/22 because of injury. | ||
| Akemi Torisu | 92/04//29 | Toda |
| Wins tournament. | ||
| Rie Tamada | 92/08/10 | Oakazaki |
| Kumiko Maekawa | 92/09/15 | |
| Saemi Numata | 93/06/11 | |
| Mizuki Endo | 93/09/29 | Nagoya |
| Chaparita ASARI | 93/11/28 | Osaka |
| Candy Okutsu | 93/12/06 | Tokyo |
| Chaparita ASARI | 95/03/26 | Yokohama |
| Vacates in 95/05. | ||
| Yoshiko Tamura | 95/06/27 | Sapporo |
| Defeats Misae Watanabe. | ||
| Tomoko Miyaguchi | 96/09/01 | Tokyo |
| Vacant in 97/02 because of injury. | ||
| Momoe Nakanishi | 97/03/23 | Sendai |
| Defeats Nanae Takahashi; vacates in 97/12. | ||
| Mika Nishio | 02/09/15 | Tokyo |
| Defeats Kaori Yoneyama and Rena Takase in a round-robin match in the final of 10-woman round-robin tournament. | ||
| Reina Takase | 02/12/22 | Kawasaki |
| All Japan Women's Pro-Wrestling closes in 05/04. | ||
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective oragnizations. Credits for information on this site are given to these sites/people.
Copyright © 2003-2009
Puroresu Dojo. All rights reserved. Privacy
Policy
Site hosted by Arisu Communications.