![]() |
[ symbols ]
[ country codes ]
|
||
| Yoshiko Tamura | 00/08/24 | Wildwood, NJ |
| Defeats Nicole Bass to become first champion. | ||
| Mima Shimoda | 01/02/11 | Tokyo |
| Kyoko Inoue | 01/03/25 | Tokyo |
| Misae Genki | 01/06/15 | Tokyo |
| Lioness Asuka | 01/09/01 | Tokyo |
| Yoshiko Tamura [2] | 01/12/07 | Tokyo |
| Wins a 6-way match against Asuka, Kyoko Inoue, Mima Shimoda, Misae Genki, and Ran Yu-Yu. | ||
| Etsuko Mita | 02/04/13 | Tokyo |
| Yoshiko Tamura [3] | 02/06/08 | Tokyo |
| Vacant on 02/10/14 when a heel stable nEo steals all the title belts. | ||
| Yoshiko Tamura [3] | 02/11/10 | Tokyo |
| Defeats Kyoko Inoue and Mima Shimoda in a 3-way tournament final. | ||
| Kyoko Inoue [2] | 03/02/02 | Tokyo |
| Azumi Hyuga | 03/03/06 | Tokyo |
| Yoshiko Tamura [4] | 03/05/05 | Tokyo |
| Momoe Nakanishi | 04/03/14 | Kawasaki |
| Genki Misae [2] | 04/08/14 | Tokyo |
| Tsubasa Kuragaki | 05/02/20 | Tokyo |
| Misae Genki [3] | 05/07/03 | Tokyo |
| Yoshiko Tamura [5] | 05/12/11 | Tokyo |
| Haruka Matsuo | 07/09/17 | Tokyo |
| Kyoko Inoue [3] | 08/05/05 | Tokyo |
| Nanae Takahashi | 08/10/04 | Kawasaki |
| Emi Sakura | 09/05/03 | Tokyo |
| Wins when Takahashi passes out due to concussion during the match. | ||
| Yoshiko Tamura [6] | 09/05/05 | Tokyo |
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective oragnizations. Credits for information on this site are given to these sites/people.
Copyright © 2003-2009
Puroresu Dojo. All rights reserved. Privacy
Policy
Site hosted by Arisu Communications.
Renegade Motorhomes - Debt Consolidation - Phoenix Landscaping - Credit Counseling
NYPW Seiko