|
|
American Wrestling Federation
|
||
| Luna Vachon | 96< | |
| First champion. | ||
| Emi Motokawa | 97/08/13 | |
| Yuko Kosugi | 99/03/19 | Tokyo |
| Megumi Yabushita | 99/08/22 | Tokyo |
| The Bloody | 99/10/06 | Kawasaki |
| Yoshiko Tamura | 99/12/07 | Tokyo |
| The Bloody [2] | 00/01/10 | Tokyo |
| Vacates on 00/05/03. | ||
| Yuko Kosugi | 00/05/03 | Tokyo |
| Defeats Megumi Yabushita in a 5-woman "LSD 2000" rules match; vacant in 00/08 upon retirement. | ||
| Drake Morimatsu | 00/08/27 | Tokyo |
| Wins 4-woman "LSD 2000" rules match. | ||
| Megumi Yabushita | 00/11/28 | Tokyo |
| Sumie Sakai | 01/03/18 | Tokyo |
| The Bloody [3] | 01/04/29 | Tokyo |
| Fang Suzuki | 01/12/15 | Tokyo |
| Defeats The Bloody and Sumie Sakai in a 3-way matchl; vacates right after the match. | ||
| The Bloody [4] | 01/12/29 | Tokyo |
| Defeats Fang Suzuki; vacant in 02/01 due to leg injury. | ||
| Sumie Sakai [2] | 02/01/27 | Tokyo |
| Defeats Fang Suzuki, KAZUKI and Sachie Abe in a 4-way cage match. | ||
| Etsuko Mita | 02/04/26 | Tokyo |
| Misae Genki | 03/05/05 | Tokyo |
| Tannie Mouse | 04/06/26 | Tokyo |
| Jaguar Yokota | 04/07/21 | Tokyo |
| Vacates before the scheduled title defense in ladder match on 10/07/11. | ||
| Miss Mongol | 10/07/11 | Tokyo |
| Wins a 7-way ladder match. | ||
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective organizations. Credits for information on this site are given to these sites/people.
Copyright © 2003-2013
puroresu.com. All rights reserved. Privacy
Policy
Site hosted by Arisu Communications.