|
|
|
||
| MIKAMI | 06/11/23 | Tokyo |
| Awarded as first champion by Sanshiro Takagi after MIKAMI beats him in a no-DQ match. | ||
| NOSAWA Rongai | 07/01/28 | Tokyo |
| Muscle Sakai | 07/06/03 | Tokyo |
| Nobutaka Araya | 07/08/26 | Tokyo |
| Defeats Sakai and Abdullah Kobayashi in a 3-way death match. | ||
| Danshoku Dino | 07/11/03 | Osaka |
| Masa Takanashi | 08/02/20 | Tokyo |
| Defeats Dino and KUDO in a 3-way match. | ||
| Sanshiro Takagi | 08/07/06 | Tokyo |
| Wins a 3-way "women's" match as "Francois Takagi" against Masako Takanashi (Masa) and Tango Hoshi, all dressed like women. | ||
| Tango Hoshi | 09/01/24 | Tokyo |
| Danshoku Dino [2] | 09/05/31 | Osaka |
| Wins a 3-way match against Hoshi and Masa Takanashi. | ||
| Michael Nakazawa | 09/06/28 | Tokyo |
| Wins a 4-way match against Dino, Antonio Honda, and Rion Mizuki. | ||
| Danshoku Dino [3] | 09/06/29 | Tokyo |
| Vacates on 10/01/10 due to health issue. | ||
| GENTARO | 10/01/10 | Nagoya |
| Defeats MIKAMI. | ||
| Danshoku Dino [4] | 10/05/05 | Tokyo |
| KIM Nanpun | 10/10/28 | Ulsun, KOR |
| Isami Kodaka | 11/01/03 | Tokyo |
| Wins a 6-man tag team match as a captain, teaming with Keita Yano & Survival Toda against KIM, Chochin Shiryu, & Sosho by pinning the captain KIM. | ||
| El Generico | 11/09/19 | Tokyo |
| Isami Kodaka [2] | 12/01/03 | Tokyo |
| Yuko Miyamoto | 12/03/29 | Tokyo |
| Shuji Ishikawa | 12/07/18 | Tokyo |
| Keisuke Ishii | 12/11/23 | Tokyo |
| Isami Kodaka [3] | 13/01/14 | Tokyo |
| Kenny Omega | 13/01/27 | Tokyo |
| Reigning KOD Open-weight champion, wins double title match. | ||
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective organizations. Credits for information on this site are given to these sites/people.
Copyright © 2003-2013
puroresu.com. All rights reserved. Privacy
Policy
Site hosted by Arisu Communications.