|
|
|
|||||
| Amateur Wrestling Association Heayyweight Title | ( | 1986/12 | - | 1992/03 | ) |
| Northern Championship Wrestling Inter-City Heavyweight Title | ( | 1992/03 | - | ) |
| Rick Lawrence | 86/12/18 | Joliette, QC |
| The first Amateur Wrestling Association Heayyweight champion. | ||
| Mart Garvin | 87/04/14 | Joliette, QC |
| Rick Lawrence | 87/12/18 | Joliette, QC |
| Wins by default when Garvin leaves the promotion. | ||
| Phil Bélanger | 88/03/08 | Joliette, QC |
| Awarded when Lawrence retires. | ||
| Lost Boy | 88/04/29 | Joliette, QC |
| Boris Kruschevv | 88/06/03 | Crabtree, QC |
| Frank Blues | 90/05/22 | Joliette, QC |
| Vacant on 91/04/29 after a match against Boris Kruschevv. | ||
| Fred Della Serra | 91/05/27 | Joliette, QC |
| Defeats Black Bear in 8-man tournament final. | ||
| Black Bear | 92/03/15 | Joliette, QC |
| Becomes NCW Inter-Cités Title. | ||
| Frank Blues [2] | 92/10/03 | Joliette, QC |
| Reigning Quebec champion, wins a double title match; vacates the Inter-Cités Title on 92/11/07 but keeps the Quebec Title. | ||
| Jack le Bûcheron9 | 92/12/05 | Joliette, QC |
| Defeats Phil Bélanger. | ||
| El Diablero Sr. | 93/03/06 | Joliette, QC |
| Boris Kruschevv [2] | 93/04/03 | Joliette, QC |
| El Diablero Sr. [2] | 93/11/13 | Joliette, QC |
| Syl Dancer | 94/03/12 | Joliette, QC |
| Phil Bélanger [2] | 94/11/26 | Joliette, QC |
| Black Bear [2] | 95/01/14 | Joliette, QC |
| Crazzy Eddy | 95/03/11 | Joliette, QC |
| Boris Kruschevv [3] | 95/03/25 | Joliette, QC |
| Phil Bélanger [3] | 95/04/08 | Joliette, QC |
| Iceman | 95/06/03 | Joliette, QC |
| Le Rebel (Guy Williams) | 96/01/07 | Épiphanie, QC |
| Caméléon | 96/03/09 | Épiphanie, QC |
| Syl Dancer [2] | 96/05/04 | Montréal, QC |
| Defeats Caméléon and Le Rebel in 3-way match. | ||
| Le Caméléon [2] | 96/05/18 | Beauharnois, QC |
| Defeats Syl Dancer and Le Rebel in 3-way match. | ||
| Le Rebel [2] | 96/05/26 | Montréal, QC |
| Le Caméléon [3] | 96/06/01 | Joliette, QC |
| Defeats Le Rebel and Syl Dancer in 3-way match. | ||
| Alexandre le Magnifique | 96/09/13 | Lavaltrie, QC |
| Marc le Grizzly | 97/01/18 | Montréal, QC |
| Mike Lyons | 97/03/15 | Montréal, QC |
| Marc le Grizzly [2] | 97/06/07 | Joliette, QC |
| Marz | 97/10/11 | Montréal, QC |
| Alexandre le Magnifique [2] | 97/11/23 | Montréal, QC |
| Dream Killer | 97/11/30 | Montréal, QC |
| Syl le Sadique [3] | 98/01/25 | Montréal, QC |
| Vacant on 98/01/31 when Sadique wins Quebec Title. | ||
| Daniel Léon | 98/03/21 | Montréal, QC |
| Defeats Géant Golem in 8-man tournament final. | ||
| Alexandre le Magnifique [3] | 98/06/13 | Montréal, QC |
| Defeats Léon and Dream Killer in 3-way match; vacant on 98/07/11 when Magnifique is suspended. | ||
| Dream Killer [2] | 98/07/11 | Joliette, QC |
| Defeats Chakal. | ||
| Le Géant Golem | 98/08/23 | Joliette, QC |
| Marc le Grizzly [3] | 98/09/12 | Mont-Laurier, QC |
| Le Géant Golem [2] | 98/09/26 | Montréal, QC |
| Teams with Guy Williams & Cobra to defeat Grizzly & Iceman & Black Eagle in a 6-man tag team match. | ||
| Yvan L'Imitateur | 99/04/10 | Montréal, QC |
| Le Géant Golem [3] | 99/04/24 | Montréal, QC |
| Steven le Sweet Boy | 99/08/07 | Montréal, QC |
| Eric Shelley | 99/10/16 | Montréal, QC |
| Chakal | 99/11/13 | Beauharnois, QC |
| Franky The Mobster | 99/12/18 | Montréal, QC |
| Eric Shelley [2] | 00/02/12 | Montréal, QC |
| Franky the Mobster [2] | 00/03/11 | Montréal, QC |
| Steven le Sweet Boy [2] | 00/04/01 | Montréal, QC |
| Eric Shelley [3] | 00/04/15 | Montréal, QC |
| Franky The Mobster [3] | 00/05/20 | Montréal, QC |
| Defeats Shelley and Sweet Boy in 3-way match. | ||
| Dream Killer [3] | 00/09/09 | Québec, QC |
| Awarded when Franky cannot defend the title. | ||
| Nightmare | 00/09/09 | Québec, QC |
| Wins the Dream Killer Invitational War Match against Nova Cain, Bishop, Nighstalker, and J.F. McAllister. | ||
| Deniss Sensation | 00/10/07 | Montréal, QC |
| Nightmare [2] | 00/10/07 | Montréal, QC |
| Jayzon Reaper | 00/10/14 | Québec, QC |
| Nightmare [3] | 00/11/11 | Québec, QC |
| Eric Shelley [4] | 01/01/14 | laval, QC |
| Cobra | 01/03/09 | Montréal, QC |
| Awarded when Shelly leaves the promotion. | ||
| Nightmare [4] | 01/04/21 | Montréal, QC |
| Chakal [2] | 01/06/02 | Montréal, QC |
| Steven le Sweet Boy [3] | 01/09/29 | Québec, QC |
| Blaze | 01/11/10 | Montréal, QC |
| Defeats Big Guns Guido, subbing for Steven; vacant on 02/03/23 when Blaze ordered by doctor to stop wrestling at least for a year. | ||
| Black Eagle | 02/03/23 | Montréal, QC |
| Defeats Steven le Sweet Boy in 4-man tournament final. | ||
| Nightstalker | 02/08/17 | Montréal, QC |
| Black Eagle [2] | 02/10/12 | Montréal, QC |
| Diablero | 02/11/23 | Montréal, QC |
| TNT | 03/02/08 | Montréal, QC |
| Deniss Sensation [2] | 03/08/16 | Montréal, QC |
| Defeats TNT and Steven le Sweet Boy in 3-way match. | ||
| Diablero [2] | 03/10/11 | Montréal, QC |
| Deniss Sensation [3] | 03/12/20 | Montréal, QC |
| Defeats TNT, Diablero, and Kazuko Yeroshima in 4-way match; vacates on the same day upon retirement. | ||
| Bishop | 04/02/07 | Montréal, QC |
| Defeats Chakal in 8-man tournament final. | ||
| Blaze [2] | 04/03/06 | Montréal, QC |
| Binovich Fouranov | 04/05/01 | Montréal, QC |
| Vacant on 04/10/06 after Fouranov undergoes a shoulder surgery. | ||
| Gorgeous Mike | 04/10/30 | Montréal, QC |
| Defeats Nova Cain, Bishop, and Sunny War Cloud in 4-way match. | ||
| Binovich Fouranov [2] | 04/12/18 | Montréal, QC |
| Nova Cain | 05/01/15 | Montréal, QC |
| Binovich Fouranov [3] | 05/03/19 | Montréal, QC |
| Gorgeous Mike [2] | 05/05/14 | Montréal, QC |
| Defeats Fouranov and Nova Cain in 3-way match. | ||
| Raid | 05/11/05 | Montréal, QC |
| Diablero [3] | 06/05/20 | Beauceville, QC |
| Raid [2] | 06/06/17 | Montréal, QC |
| James Kraven | 06/10/28 | Montréal, QC |
| Don Paysan | 06/12/16 | Montréal, QC |
| Defeats Kraven, TNT, Diablero, and Deniss Sensation in 5-way ladder match. | ||
| Samson | 07/03/17 | Montréal, QC |
| Jimmy Stone | 07/09/15 | Montréal, QC |
| Samson [2] | 07/10/27 | Montréal, QC |
| Defeats Stone, Gorgeous Mike, and Jake Matthews in 4-way match. | ||
| Jimmy Stone [2] | 07/12/15 | Montréal, QC |
| Nova Cain [2] | 08/03/15 | Montréal, QC |
| Jay Phenomenon subs the injured Carin and defends the title against James Stone on 08/08/16. | ||
| Tank | 08/09/13 | Montréal, QC |
| Jay Phenomenon | 09/01/24 | Montréal, QC |
| James Stone [3] | 09/05/02 | Montréal, QC |
| Jay Phenomenon [2] | 09/05/16 | Montréal, QC |
| Urban Miles | 10/05/15 | Montréal, QC |
| Wins a 6-way match against Phenomenon, Sidi Mansour, Mark Andrews, Karl Briscoe, and Pee Wee. | ||
| Handsome J.F. | 10/11/06 | Montréal, QC |
| Defeats Urban Miles and Marvelous Jeff in 3-way match. | ||
| Marvelous Jeff | 10/12/18 | Montréal, QC |
| Handsome J.F. [2] | 11/03/05 | Montréal, QC |
| Mark Andrews | 11/05/14 | Montréal, QC |
| Defeats J.F., Urban Miles, Gorgeous Mike, and Marvelous Jeff in 5-way ladder match. | ||
| Buxx Belmar | 11/10/22 | Montréal, QC |
| Mobster 357 | 11/12/03 | Montréal, QC |
| Gorgeous Mike [3] | 12/04/07 | Montréal, QC |
| Pat Guénette | 12/06/02 | Montréal, QC |
| Urban Miles [2] | 12/10/13 | Montréal, QC |
| Leon Saver | 13/02/09 | Montréal, QC |
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective organizations. Credits for information on this site are given to these sites/people.
Copyright © 2003-2013
puroresu.com. All rights reserved. Privacy
Policy
Site hosted by Arisu Communications.