|
|
Last updated on 2011/10/07
|
||
| George Baptiste | 1899/10< | |
|
||
| Jake Reed | 1921 | |
| Defeats Lloyd Carter. | ||
|
||
| Jack Ross | 30/03/06< | Chillicothe, MO |
| Defeats Charles Santen. | ||
| [...] | ||
| Fred Peterson | 32/02/09< | |
| Still claims the title as of 34/03. | ||
| [...] | ||
| Billy Wolf | 34< | |
| [...] | ||
| Lou Thesz | 37/06/18 | Kansas City, MO |
| Defeats Warren Bockwinkel. | ||
|
||
| Tommy O'Toole | 50/03/10 | St. Joseph, MO |
| Defeat Sonny Myers in 10-man tournament final. | ||
| Sonny Myers | 50/04/14 | St. Joseph, MO |
| Ron Etchison | 51/01/12 | St. Joseph, MO |
| Sonny Myers [2] | 51/01/26 | St. Joseph, MO |
| Ron Etchison [2] | 51/02/02 | St. Joseph, MO |
| Ray Eckert | 51/02/09 | St. Joseph, MO |
| Ron Etchison [3] | 51/03/09 | St. Joseph, MO |
| Still champion as of 51/06/08. | ||
| [...] | ||
| Sonny Myers [3] | 52/02/01< | |
| Joe Dusek | 52/02/15 | St. Joseph, MO |
| [...] | ||
| Sonny Myers [4] | 52/11/14< | |
| Ron Etchison [4] | 52/12/26 | St. Joseph, MO |
| Still champion as of 53/05/30. | ||
| [...] | ||
| Sonny Myers [5] | 53/12/18< | |
| Bob Orton | 54/01/01 | St. Joseph, MO |
| Ray Eckert [2] | 54/03/05 | St. Joseph, MO |
| Declared vacant on 54/04/07 due to a controversial ending of a match against Sonny Myers on 54/03/27 in St. Joseph, MO. | ||
| Sonny Myers [6] | 54/04/09 | St. Joseph, MO |
| Defeats Ray Eckert. | ||
| Larry Hamilton | 54/05/22 | St. Joseph, MO |
| Ron Etchison [5] | 54/11/05 | St. Joseph, MO |
| Still champion as of 55/09/09. | ||
| [...] | ||
| Joe Dusek [2] | 56/04 | Sedalia, MO |
| Still champion as of 56/09/19. | ||
|
||
| Harley Race | 72/09/16 | St. Louis, MO |
| Defeats Pak Song in tournament final; title is help up after a match against Johnny Valentine on 72/12/16 in St. Louis, MO. | ||
| Johnny Valentine | 73/01/19 | St. Louis, MO |
| Defeats Race in rematch. | ||
| Terry Funk | 73/02/10 | St. Louis, MO |
| Gene Kiniski | 73/03/16 | St. Louis, MO |
| Harley Race [2] | 73/10/13 | St. Louis, MO |
| Dory Funk Jr. | 74/05/24 | St. Louis, MO |
| Harley Race [3] | 75/02/21 | St. Louis, MO |
| Bob Backlund | 76/04/23 | St. Louis, MO |
| Jack Brisco | 76/11/26 | St. Louis, MO |
| Dick Slater | 77/08/12 | St. Louis, MO |
| Ted DiBiase | 78/02/12 | St. Louis, MO |
| Dick Murdoch | 78/02/26 | St. Louis, MO |
| Dick the Bruiser | 78/07/14 | St. Louis, MO |
| Dick Murdoch [2] | 79/03/17 | St. Louis, MO |
| Dick the Bruiser [2] | 79/05/18 | St. Louis, MO |
| Dick Murdoch [3] | 79/07/13 | St. Louis, MO |
| Kevin Von Erich | 79/11/23 | St. Louis, MO |
| Ken Patera | 80/04/25 | St. Louis, MO |
| Ted DiBiase [2] | 80/11/21 | St. Louis, MO |
| Jack Brisco [2] | 81/10/02 | St. Louis, MO |
| Ken Patera [2] | 81/10/23 | St. Louis, MO |
| Dick the Bruiser [3] | 82/01/01 | St. Louis, MO |
| Sam Muchnick retirement card. | ||
| Harley Race [4] | 82/09/17 | St. Louis, MO |
| Kerry Von Erich | 83/01/23 | St. Louis, MO |
| Jerry Blackwell | 83/04/15 | St. Louis, MO |
| Harley Race [5] | 83/05/13 | St. Louis, MO |
| Vacates on 83/06/10 when Race wins NWA World title. | ||
| Ric Flair | 83/07/15 | St. Louis, MO |
| Defeats David Von Erich in tournament final. | ||
| David Von Erich | 83/09/16 | St. Louis, MO |
| Harley Race [6] | 84/01/06 | St. Louis, MO |
| Jerry Blackwell [2] | 84/11/16 | St. Louis, MO |
| Harley Race [7] | 85/08/02 | St. Louis, MO |
| Title retired in 86/02 when Jim Crockett buys part of St. Louis office and uses his own wrestlers and titles. | ||
|
||
| Gary Jackson | 02/07/27 | Robert, MO |
| Defeats Steve Stone; stripped on 03/06/03 for lack of the defenses. | ||
| Shane Somers | 03/06/17 | Rolla, MO |
| Defeats John Epperson, Dingo, Yukon Eric Jr., Rick Norris, and Tony Luza in 6-way match; immediately stripped of title by State Commissioner Carl Lauer for using an illegal choke hold. | ||
| Shane Somers [2] | 03/06/17 | Rolla, MO |
| Pins John Epperson in a match between Shane Somers & The Mad Hatter and Epperson & Ricky Murdoch. | ||
| Ricky Murdoch | 03/10/10 | Parkersburg, WV |
| Shane Somers [3] | 04/03/27 | Plato, MO |
| Vacant in 05. | ||
| Abyss | 05/10/07 | Lawrence, KS |
| Defeats Tyler Cook; wins World Title, defeating Sting on 06/11/19 in Orlando, FL; vacates Missouri Title on 06/12/29. | ||
| Dingo | 07/01/19 | St. Joseph, MO |
| Defeats Mark Sterling, Kraig Keesman, and Jeremy Wyatt in a 4-way match. | ||
| Davey Vega | 09/10/16 | Glen Carbon, IL |
| Vacant in 11. | ||
| Jeremy Wyatt | 11/04/30 | Caseyville, IL |
| Defeats Uhaa Nation, Jonathan Gresham, and Trent Stone in a 4-way match; vacant on 11/05/07 after winning the Central States Title. | ||
| K.C. Karrington | 11/06/10 | Glen Carbon, IL |
| Defeats Dan Walsh in tournament final. | ||
This web site exists to provide the information on professional wrestling and is neither affiliated nor endorsed by any pro-wrestling organization. Logos are registered trademarks of respective oragnizations. Credits for information on this site are given to these sites/people.
Copyright © 2003-2012
Puroresu Dojo. All rights reserved. Privacy
Policy
Site hosted by Arisu Communications.